NHL SalariesChicago Blackhawks
NHL Player Salaries
Blackhawks > 2012-2013
| Name | Pos. | 2012 Salary | Beach, Kyle | Center | $787,000.00 |
| Bickell, Bryan | Left Wing | $600,000.00 |
| Bolland, David | Center | $3,375,000.00 |
| Bollig, Brandon | Left Wing | $575,000.00 |
| Brookbank, Sheldon | Defense | $1,200,000.00 |
| Carcillo, Daniel | Left Wing | $800,000.00 |
| Crawford, Corey | Goal | $2,250,000.00 |
| Emery, Ray | Goal | $1,150,000.00 |
| Frolik, Michael | Left Wing | $2,100,000.00 |
| Handzus, Michal | Center | $2,500,000.00 |
| Hayes, Jimmy | $662,000.00 | |
| Hjalmarsson, Niklas | Defense | $3,500,000.00 |
| Hossa, Marian | Right Wing | $7,900,000.00 |
| Kane, Patrick | Right Wing | $6,000,000.00 |
| Karlsson, Henrik | Goal | $875,000.00 |
| Keith, Duncan | Defense | $8,000,000.00 |
| Kruger, Marcus | Center | $900,000.00 |
| Lalonde, Shawn | Defense | $525,000.00 |
| Leddy, Nick | Defense | $900,000.00 |
| Mayers, Jamal | Right Wing | $600,000.00 |
| Montador, Steve | Defense | $2,300,000.00 |
| Morin, Jeremy | Left Wing | $765,000.00 |
| Oduya, John | Defense | $4,000,000.00 |
| Olesz, Rostislav | Center | $4,000,000.00 |
| Olsen, Dylan | Defense | $790,000.00 |
| Pirri, Brandon | Right Wing | $640,000.00 |
| Rozsival, Michal | Defense | $2,000,000.00 |
| Saad, Brandon | Left Wing | $618,000.00 |
| Sauve, Maxime | Center | $600,000.00 |
| Seabrook, Brent | Defense | $7,000,000.00 |
| Sharp, Patrick | Center | $6,000,000.00 |
| Shaw, Andrew | Center | $565,000.00 |
| Smith, Ben | Right Wing | $550,000.00 |
| Stalberg, Viktor | Left Wing | $850,000.00 |
| Stanton, Ryan | Defense | $595,000.00 |
| Toews, Jonathan | Center | $6,000,000.00 |


