NHL Player Salaries > Leetch, Brian
The salaries listed were gathered primarily from the NHLPA website. Figures listed in newspapers and other publications were also included. Salaries prior to 1997 (and those I simply didn't have) are from hockeyzoneplus.com.
Also note that 2-way contracts might be included with the NHL number.
| Season | Salary (US$) |
| 2010-2011 | $ - |
| 2009-2010 | $ - |
| 2008-2009 | $ - |
| 2007-2008 | $ - |
| 2006-2007 | $ - |
| 2005-2006 | $4,000,000 |
| 2004-2005 | -- Season Lost Due to Lockout -- |
| 2003-2004 | $6,600,000 |
| 2002-2003 | $9,680,000 |
| 2001-2002 | $8,680,000 |
| 2000-2001 | $7,680,000 |
| 1999-2000 | $6,680,000 |
| 1998-1999 | $3,373,000 |
| 1997-1998 | $3,372,500 |
| 1996-1997 | $3,088,000 |
| 1995-1996 | $2,612,500 |
| 1994-1995 | $2,137,500 Player's strike. Many players received just over 1/2 this amount. |
| 1993-1994 | $1,805,000 |
| 1992-1993 | $ - |
| 1991-1992 | $250,000 |
| 1990-1991 | $230,000 |
| 1989-1990 | $210,000 |
| Total Earned: | $60,398,500 |
