NHL Salaries
NHL Player Salaries
> Murray, Chris
The salaries listed were gathered primarily from the NHLPA website. Figures listed in newspapers and other publications were also included. Salaries prior to 1997 (and those I simply didn't have on my own) are from hockeyzoneplus.com.
Also note that 2-way contracts might be included with the NHL number.
| Season | Salary (US$) |
| 2004-2005 | - No Season: Lockout - |
| 1999-2000 | $525,000 |
| 1998-1999 | $450,000 |
| 1997-1998 | $265,000 |
| 1996-1997 | $196,392 |
| Total Earned: | $1,436,392 |


