-->
Chicago Blackhawk Player Salaries > 2007-2008 Season
Retrieved from the NHLPA.com website on January 10, 2008
| Player | Position | Salary |
| Adams, Kevyn | Center | $650,000 |
| Barker, Cameron | Defense | $688,940 |
| Bolland, David | Right Wing | $825,000 |
| Bourque, Rene | Left Wing | $900,000 |
| Brouwer, Troy | Right Wing | $675,000 |
| Burish, Adam | Right Wing | $575,000 |
| Byfuglien, Dustin | Defense | $675,000 |
| Dowell, Jacob | Center | $675,000 |
| Eager, Ben | Left Wing | $550,000 |
| Havlat, Martin | Right Wing | $6,000,000 |
| Kane, Patrick | Right Wing | $875,000 |
| Keith, Duncan | Defense | $1,400,000 |
| Khabibulin, Nikolai | Goal | $6,750,000 |
| Koci, David | Defense | $525,000 |
| Lalime, Patrick | Goal | $950,000 |
| Lang, Robert | Center | $4,000,000 |
| Lapointe, Martin | Right Wing | $2,400,000 |
| Perreault, Yanic | Center | $1,500,000 |
| Richmond, Danny | Defense | $550,000 |
| Ruutu, Tuomo | Center | $2,250,000 |
| Seabrook, Brent | Defense | $942,400 |
| Sharp, Patrick | Right Wing | $825,000 |
| Sopel, Brent | Defense | $1,360,000 |
| Toews, Jonathan | Center | $850,000 |
| Versteeg, Kris | Right Wing | $495,000 |
| Williams, Jason | Center | $1,600,000 |
| Wisniewski, James | Defense | $650,000 |
| Zyuzin, Andrei | Defense | $1,475,000 |
