Chicago Blackhawk Player Salaries > 2006-2007 Season
Retrieved from the NHLPA.com website
| Player | Position | Salary |
| Arkhipov, Denis | LW | $900,000.00 |
| Aucoin, Adrian | D | $4,000,000.00 |
| Bochenski, Brandon | RW | $500,000.00 |
| Boucher, Brian | G | $475,000.00 |
| Bourque, Rene | LW | $750,000.00 |
| Cullimore, Jassen | D | $1,900,000.00 |
| Hamilton, Jeff | C | $475,000.00 |
| Handzus, Michal | C | $2,128,000.00 |
| Havlat, Martin | LW | $6,000,000.00 |
| Holmqvist, Mikael | C | $625,000.00 |
| Keith, Duncan | D | $1,000,000.00 |
| Keith, Matt | RW | $475,000.00 |
| Khabibulin, Nikolai | G | $6,750,000.00 |
| Lalime, Patrick | G | $700,000.00 |
| Lapointe, Martin | RW | $2,400,000.00 |
| Low, Reed | RW | $450,000.00 |
| MacDonald, Craig | C | $450,000.00 |
| Richmond, Danny | D | $602,000.00 |
| Ruutu, Tuomo | C | $1,500,000.00 |
| Salmelainen, Tony | LW | $650,000.00 |
| Seabrook, Brent | D | $942,400.00 |
| Sharp, Patrick | C | $725,000.00 |
| Smolinski, Bryan | C | $1,520,000.00 |
| Stewart, Karl | LW | $450,000.00 |
| Vandermeer, Jim | D | $1,225,000.00 |
| Vrbata, Radim | RW | $1,225,000.00 |
| Williams, Jason | C | $1,600,000.00 |
