-->
Chicago Blackhawk Player Salaries > 2005-2006 Season
Retrieved from the NHLPA.com website
| Player | Position | Salary |
| Anderson, Craig | G | $450,000.00 |
| Arnason, Tyler | C | $1,200,000.00 |
| Aucoin, Adrian | D | $4,000,000.00 |
| Brainka, Michael | D | $621,000.00 |
| Barker, Cam | D | $984,200.00 |
| Barnaby, Matthew | W | $1,330,000.00 |
| Bartovic, Milan | W | $450,000.00 |
| Bell, Mark | C | $1,064,000.00 |
| Bourque, Rene | W | $450,000.00 |
| Brown, Curtis | C | $1,254,000.00 |
| Brown, Mike | C | $500,000.00 |
| Calder, Kyle | W | $1,311,000.00 |
| Cullimore, Jassen | D | $1,881,000.00 |
| Daze, Eric | W | $2,280,000.00 |
| Dowd, James | C | $525,000.00 |
| Hilbert, Andy | C | $450,000.00 |
| Holmqvist, Mikael | W | $450,000.00 |
| Keith, Duncan | D | $621,000.00 |
| Khabibulin, Nikolai | G | $6,750,000.00 |
| Lapointe, Martin | W | $2,400,000.00 |
| Matt Ellison | W | $583,000.00 |
| Ruutu, Tuomo | C | $858,800.00 |
| Seabrook, Brent | D | $942,400.00 |
| Sharp, Patrick | C | $450,000.00 |
| Simpson, Todd | D | $600,000.00 |
| Spacek, Jaroslav | D | $2,250,000.00 |
| Thornton, Shawn | W | $475,000.00 |
| Vandermeer, Jim | D | $570,000.00 |
| Vorobiev, Pavel | W | $817,000.00 |
