-->
Chicago Blackhawk Player Salaries > 2003-2004 Season
Retrieved from the NHLPA.com website
| Player | Position | Salary |
| Anderson, Craig | G | $575,000.00 |
| Arnason, Tyler | C | $900,000.00 |
| Barinka, Michal | D | $600,000.00 |
| Barnaby, Matthew | R | $1,587,500.00 |
| Bell, Mark | C | $1,072,500.00 |
| Berard, Bryan | D | $2,010,000.00 |
| Calder, Kyle | L | $900,000.00 |
| Daze, Eric | L | $3,200,000.00 |
| Henry, Burke | D | $500,000.00 |
| Keith, Matt | RW | $625,000.00 |
| Kukkonen, Lasse | D | $550,000.00 |
| Leighton, Michael | G | $575,000.00 |
| McCarthy, Steve | D | $1,127,500.00 |
| McLean, Brett | C | $350,000.00 |
| Moen, Travis | L | $400,000.00 |
| Munro, Adam | G | $200,000.00 |
| Nichol, Scott | C | $425,000.00 |
| Nickulas, Eric | RW | $500,000.00 |
| Passmore, Steve | G | $550,000.00 |
| Poapst, Steve | D | $600,000.00 |
| Quint, Deron | D | $550,000.00 |
| Radulov, Igor | L | $675,000.00 |
| Robidas, Stephane | D | $727,502.00 |
| Ruutu, Tuomo | C | $1,130,000.00 |
| Thibault, Jocelyn | G | $3,100,000.00 |
| VandenBussche, Ryan | R | $550,000.00 |
| Vandermeer, Jim | D | $400,000.00 |
| Vorobiev, Pavel | R | $1,075,000.00 |
| Yakubov, Mikhail | C | $712,500.00 |
