-->
Chicago Blackhawk Player Salaries > 2002-2003 Season
Retrieved from the NHLPA.com website
| Player | Position | Salary |
| Arnason, Tyler | C | $600,000.00 |
| Bell, Mark | C | $975,000.00 |
| Berezin, Sergei | L | $2,200,000.00 |
| Calder, Kyle | C | $800,000.00 |
| Daze, Eric | L | $3,000,000.00 |
| Dempsey, Nathan | D | $550,000.00 |
| Eastwood, Michael | C | $950,000.00 |
| Fleury, Theoren | R | $4,000,000.00 |
| Hankinson, Casey | L | $400,000.00 |
| Housley, Phil | D | $2,500,000.00 |
| Karpovtsev, Alexander | D | $2,950,000.00 |
| Klemm, Jon | D | $2,500,000.00 |
| Korolev, Igor | C | $1,700,000.00 |
| McCarthy, Steve | D | $1,025,000.00 |
| Nikolishin, Andrei | C | $1,500,000.00 |
| Odelein, Lyle | D | $2,500,000.00 |
| Passmore, Steve | G | $550,000.00 |
| Peluso, Mike | C | $400,000.00 |
| Poapst, Steve | D | $550,000.00 |
| Probert, Bob | L | $600,000.00 |
| Simon, Chris | L | $2,250,000.00 |
| Strudwick, Jason | D | $500,000.00 |
| Sullivan, Steve | R | $3,000,000.00 |
| Thibault, Jocelyn | G | $2,900,000.00 |
| Thomas, Steve | L | $1,000,000.00 |
| VandenBussche, Ryan | R | $550,000.00 |
| Zhamnov, Alexei | C | $4,000,000.00 |
