-->
Chicago Blackhawk Player Salaries > 1997-1998 Season
Salaries from lcshockey.com/extra/1998/salary.asp
| Player | Position | Salary |
| Chelios, Chris | D | $3,709,905 |
| Zhamnov, Alexei | C | $3,000,000 |
| Amonte, Anthony | R | $2,800,000 |
| Probert, Bob | L | $1,600,000 |
| Suter, Gary | D | $1,600,000 |
| Weinrich, Eric | D | $1,500,000 |
| Sutter, Brent Colin | C | $1,250,000 |
| Hackett, Jeff | G | $900,000 |
| Terreri, Chris | G | $875,000 |
| Cleary, Daniel | L | $850,000 |
| Carney, Keith E. | D | $700,000 |
| Cummins, Jim | R | $575,000 |
| Moreau, Ethan | L | $575,000 |
| Black, James | L | $550,000 |
| Leroux, Jean-Yves | L | $500,000 |
| White, Todd | C | $500,000 |
| Sykora, Michal | D | $475,000 |
| Dubinsky, Steve | C | $450,000 |
| Krivokrasov, Sergei | R | $450,000 |
| Laflamme, Christian | D | $450,000 |
| Russell, Cameron | D | $450,000 |
| Shantz, Jeff | C | $450,000 |
| Yawney, Trent | D | $450,000 |
| Daubenspeck, Kirk | G | $425,000 |
| Mills, Craig | R | $365,000 |
| Daze, Eric | L | $350,000 |
