Chicago Blackhawks Year by Year Roster Stats
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
| 1990-91 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Belfour, Ed | 74 | 0 | 3 | 3 | 34 | |
| Brown, Keith | 45 | 1 | 10 | 11 | 55 | |
| Chelios, Chris | 77 | 12 | 52 | 64 | 192 | |
| Cloutier, Jacques | 10 | 0 | 0 | 0 | 2 | |
| Creighton, Adam | 72 | 22 | 29 | 51 | 135 | |
| Gilbert, Greg | 72 | 10 | 15 | 25 | 58 | |
| Gillis, Paul | 13 | 0 | 5 | 5 | 53 | |
| Goulet, Michel | 74 | 27 | 38 | 65 | 65 | |
| Graham, Dirk | 80 | 24 | 21 | 45 | 88 | |
| Grimson, Stu | 35 | 0 | 1 | 1 | 183 | |
| Hasek, Dominik | 5 | 0 | 0 | 0 | 0 | |
| Hudson, Mike | 55 | 7 | 9 | 16 | 62 | |
| Konroyd, Steve | 70 | 0 | 12 | 12 | 40 | |
| Kucera, Frantisek | 40 | 2 | 12 | 14 | 32 | |
| Larmer, Steve | 80 | 44 | 57 | 101 | 79 | |
| Lemieux, Jocelyn | 67 | 6 | 7 | 13 | 119 | |
| Manson, Dave | 75 | 14 | 15 | 29 | 191 | |
| McGill, Bob | 77 | 4 | 5 | 9 | 151 | |
| McKegney, Tony | 9 | 0 | 1 | 1 | 4 | |
| McNeill, Mike | 23 | 2 | 2 | 4 | 6 | |
| Millen, Greg | 3 | 0 | 0 | 0 | 0 | |
| Murray, Troy | 75 | 14 | 23 | 37 | 74 | |
| Noonan, Brian | 7 | 0 | 4 | 4 | 2 | |
| Peluso, Mike | 53 | 6 | 1 | 7 | 320 | |
| Presley, Wayne | 71 | 15 | 19 | 34 | 122 | |
| Roenick, Jeremy | 79 | 41 | 53 | 94 | 80 | |
| Russell, Cam | 3 | 0 | 0 | 0 | 5 | |
| Stapleton, Mike | 7 | 0 | 1 | 1 | 2 | |
| Thomas, Steve | 69 | 19 | 35 | 54 | 129 | |
| Waite, Jimmy | 1 | 0 | 0 | 0 | 0 | |
| Wilson, Doug | 51 | 11 | 29 | 40 | 32 | |
| Yawney, Trent | 61 | 3 | 13 | 16 | 77 | |
| 1991-92 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Belfour, Ed | 52 | 0 | 2 | 2 | 40 | |
| Bennett, Adam | 5 | 0 | 0 | 0 | 12 | |
| Brown, Keith | 57 | 6 | 10 | 16 | 69 | |
| Brown, Rob | 25 | 5 | 11 | 16 | 32 | |
| Buskas, Rod | 42 | 0 | 4 | 4 | 80 | |
| Byram, Shawn | 1 | 0 | 0 | 0 | 0 | |
| Chelios, Chris | 80 | 9 | 47 | 56 | 245 | |
| Conn, Rob | 2 | 0 | 0 | 0 | 2 | |
| Creighton, Adam | 11 | 6 | 6 | 12 | 16 | |
| Dykhuis, Karl | 6 | 1 | 3 | 4 | 4 | |
| Gilbert, Greg | 50 | 7 | 5 | 12 | 35 | |
| Gillis, Paul | 2 | 0 | 0 | 0 | 6 | |
| Goulet, Michel | 75 | 22 | 41 | 63 | 69 | |
| Graham, Dirk | 80 | 17 | 30 | 47 | 89 | |
| Grimson, Stu | 54 | 2 | 2 | 4 | 234 | |
| Hasek, Dominik | 20 | 0 | 0 | 0 | 8 | |
| Horacek, Tony | 12 | 1 | 4 | 5 | 21 | |
| Hrkac, Tony | 18 | 1 | 2 | 3 | 6 | |
| Hudson, Mike | 76 | 14 | 15 | 29 | 92 | |
| Jackson, Jeff | 1 | 0 | 0 | 0 | 2 | |
| Konroyd, Steve | 49 | 2 | 14 | 16 | 65 | |
| Kravchuk, Igor | 18 | 1 | 8 | 9 | 4 | |
| Kucera, Frantisek | 61 | 3 | 10 | 13 | 36 | |
| Lanz, Rick | 1 | 0 | 0 | 0 | 2 | |
| Larmer, Steve | 80 | 29 | 45 | 74 | 65 | |
| Lauer, Brad | 6 | 0 | 0 | 0 | 4 | |
| LeBlanc, Ray | 1 | 0 | 0 | 0 | 0 | |
| Lemieux, Jocelyn | 78 | 6 | 10 | 16 | 80 | |
| Marchment, Bryan | 58 | 5 | 10 | 15 | 168 | |
| Matteau, Stephane | 20 | 5 | 8 | 13 | 45 | |
| McAmmond, Dean | 5 | 0 | 2 | 2 | 0 | |
| McGill, Ryan | 9 | 0 | 2 | 2 | 20 | |
| Noonan, Brian | 65 | 19 | 12 | 31 | 81 | |
| Peluso, Mike | 63 | 6 | 3 | 9 | 408 | |
| Roenick, Jeremy | 80 | 53 | 50 | 103 | 98 | |
| Russell, Cam | 19 | 0 | 0 | 0 | 34 | |
| Smith, Steve | 76 | 9 | 21 | 30 | 304 | |
| Stapleton, Mike | 19 | 4 | 4 | 8 | 8 | |
| Sutter, Brent | 61 | 18 | 32 | 50 | 30 | |
| Thomas, Steve | 11 | 2 | 6 | 8 | 26 | |
| Tonelli, John | 33 | 1 | 7 | 8 | 37 | |
| Vincelette, Dan | 29 | 3 | 5 | 8 | 56 | |
| Waite, Jimmy | 17 | 0 | 1 | 1 | 0 | |
| Williams, Sean | 2 | 0 | 0 | 0 | 4 | |
| 1992-93 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Andrijevski, Alexander | 1 | 0 | 0 | 0 | 0 | |
| Bancroft, Steve | 1 | 0 | 0 | 0 | 0 | |
| Belfour, Ed | 71 | 0 | 3 | 3 | 28 | |
| Bennett, Adam | 16 | 0 | 2 | 2 | 8 | |
| Brown, Keith | 33 | 2 | 6 | 8 | 39 | |
| Brown, Rob | 15 | 1 | 6 | 7 | 33 | |
| Buskas, Rod | 4 | 0 | 0 | 0 | 26 | |
| Chelios, Chris | 84 | 15 | 58 | 73 | 282 | |
| Christian, Dave | 60 | 4 | 14 | 18 | 12 | |
| Dykhuis, Karl | 12 | 0 | 5 | 5 | 0 | |
| Gilbert, Greg | 77 | 13 | 19 | 32 | 57 | |
| Goulet, Michel | 63 | 23 | 21 | 44 | 43 | |
| Graham, Dirk | 84 | 20 | 17 | 37 | 139 | |
| Grimson, Stu | 78 | 1 | 1 | 2 | 193 | |
| Hudson, Mike | 36 | 1 | 6 | 7 | 44 | |
| Kravchuk, Igor | 38 | 6 | 9 | 15 | 30 | |
| Krivokrasov, Sergei | 4 | 0 | 0 | 0 | 2 | |
| Kucera, Frantisek | 71 | 5 | 14 | 19 | 59 | |
| Larmer, Steve | 84 | 35 | 35 | 70 | 48 | |
| Lauer, Brad | 7 | 0 | 1 | 1 | 2 | |
| Lemieux, Jocelyn | 81 | 10 | 21 | 31 | 111 | |
| Marchment, Bryan | 78 | 5 | 15 | 20 | 313 | |
| Matteau, Stephane | 79 | 15 | 18 | 33 | 98 | |
| Muni, Craig | 9 | 0 | 0 | 0 | 8 | |
| Murphy, Joe | 19 | 7 | 10 | 17 | 18 | |
| Murray, Troy | 22 | 1 | 3 | 4 | 25 | |
| Noonan, Brian | 63 | 16 | 14 | 30 | 82 | |
| Roenick, Jeremy | 84 | 50 | 57 | 107 | 86 | |
| Russell, Cam | 67 | 2 | 4 | 6 | 151 | |
| Ruuttu, Christian | 84 | 17 | 37 | 54 | 134 | |
| Smith, Steve | 78 | 10 | 47 | 57 | 214 | |
| Sutter, Brent | 65 | 20 | 34 | 54 | 67 | |
| Tepper, Stephen | 1 | 0 | 0 | 0 | 0 | |
| Tichy, Milan | 13 | 0 | 1 | 1 | 30 | |
| Waite, Jimmy | 20 | 0 | 0 | 0 | 0 | |
| 1993-94 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Amonte, Tony | 7 | 1 | 3 | 4 | 6 | |
| Belfour, Ed | 70 | 0 | 4 | 4 | 61 | |
| Carney, Keith | 30 | 3 | 5 | 8 | 35 | |
| Chelios, Chris | 76 | 16 | 44 | 60 | 212 | |
| Christian, Dave | 9 | 0 | 3 | 3 | 0 | |
| Cunneyworth, Randy | 16 | 4 | 3 | 7 | 13 | |
| Dirk, Robert | 6 | 0 | 0 | 0 | 26 | |
| Droppa, Ivan | 12 | 0 | 1 | 1 | 12 | |
| Dubinsky, Steve | 27 | 2 | 6 | 8 | 16 | |
| Goulet, Michel | 56 | 16 | 14 | 30 | 26 | |
| Graham, Dirk | 67 | 15 | 18 | 33 | 45 | |
| Hackett, Jeff | 22 | 0 | 1 | 1 | 2 | |
| Horacek, Tony | 7 | 0 | 0 | 0 | 53 | |
| Kimble, Darin | 65 | 4 | 2 | 6 | 133 | |
| Krivokrasov, Sergei | 9 | 1 | 0 | 1 | 4 | |
| Kucera, Frantisek | 60 | 4 | 13 | 17 | 34 | |
| Lemieux, Jocelyn | 66 | 12 | 8 | 20 | 63 | |
| Marchment, Bryan | 13 | 1 | 4 | 5 | 42 | |
| Matteau, Stephane | 65 | 15 | 16 | 31 | 55 | |
| Muni, Craig | 9 | 0 | 4 | 4 | 4 | |
| Murphy, Joe | 81 | 31 | 39 | 70 | 111 | |
| Murray, Troy | 12 | 0 | 1 | 1 | 6 | |
| Noonan, Brian | 64 | 14 | 21 | 35 | 57 | |
| Poulin, Patrick | 58 | 12 | 13 | 25 | 40 | |
| Roenick, Jeremy | 84 | 46 | 61 | 107 | 125 | |
| Russell, Cam | 67 | 1 | 7 | 8 | 200 | |
| Ruuttu, Christian | 54 | 9 | 20 | 29 | 68 | |
| Shantz, Jeff | 52 | 3 | 13 | 16 | 30 | |
| Smith, Steve | 57 | 5 | 22 | 27 | 174 | |
| Smyth, Greg | 38 | 0 | 0 | 0 | 108 | |
| Soucy, Christian | 1 | 0 | 0 | 0 | 0 | |
| Suter, Gary | 16 | 2 | 3 | 5 | 18 | |
| Sutter, Brent | 73 | 9 | 29 | 38 | 43 | |
| Sutter, Rich | 83 | 12 | 14 | 26 | 108 | |
| Todd, Kevin | 35 | 5 | 6 | 11 | 16 | |
| Weinrich, Eric | 54 | 3 | 23 | 26 | 31 | |
| Wilkinson, Neil | 72 | 3 | 9 | 12 | 116 | |
| Ysebaert, Paul | 11 | 5 | 3 | 8 | 8 | |
| 1994-95 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Amonte, Tony | 48 | 15 | 20 | 35 | 41 | |
| Belfour, Ed | 42 | 0 | 3 | 3 | 11 | |
| Carney, Keith | 18 | 1 | 0 | 1 | 11 | |
| Chelios, Chris | 48 | 5 | 33 | 38 | 72 | |
| Craven, Murray | 16 | 4 | 3 | 7 | 2 | |
| Cummins, Jim | 27 | 3 | 1 | 4 | 117 | |
| Daze, Eric | 4 | 1 | 1 | 2 | 2 | |
| Diduck, Gerald | 13 | 1 | 0 | 1 | 48 | |
| Dubinsky, Steve | 16 | 0 | 0 | 0 | 8 | |
| Gauthier, Daniel | 5 | 0 | 0 | 0 | 0 | |
| Graham, Dirk | 40 | 4 | 9 | 13 | 42 | |
| Grieve, Brent | 24 | 1 | 5 | 6 | 23 | |
| Hackett, Jeff | 7 | 0 | 0 | 0 | 0 | |
| Horacek, Tony | 19 | 0 | 1 | 1 | 25 | |
| Johansson, Roger | 11 | 1 | 0 | 1 | 6 | |
| Kimble, Darin | 14 | 0 | 0 | 0 | 30 | |
| Krivokrasov, Sergei | 41 | 12 | 7 | 19 | 33 | |
| Murphy, Joe | 40 | 23 | 18 | 41 | 89 | |
| Nicholls, Bernie | 48 | 22 | 29 | 51 | 32 | |
| Poulin, Patrick | 45 | 15 | 15 | 30 | 53 | |
| Roenick, Jeremy | 33 | 10 | 24 | 34 | 14 | |
| Russell, Cam | 33 | 1 | 3 | 4 | 88 | |
| Ruuttu, Christian | 20 | 2 | 5 | 7 | 6 | |
| Savard, Denis | 12 | 4 | 4 | 8 | 8 | |
| Shantz, Jeff | 45 | 6 | 12 | 18 | 33 | |
| Smith, Steve | 48 | 1 | 12 | 13 | 128 | |
| Smyth, Greg | 22 | 0 | 3 | 3 | 33 | |
| Suter, Gary | 48 | 10 | 27 | 37 | 42 | |
| Sutter, Brent | 47 | 7 | 8 | 15 | 51 | |
| Sutter, Rich | 15 | 0 | 0 | 0 | 28 | |
| Waite, Jimmy | 2 | 0 | 0 | 0 | 0 | |
| Weinrich, Eric | 48 | 3 | 10 | 13 | 33 | |
| Ysebaert, Paul | 15 | 4 | 5 | 9 | 6 | |
| 1995-96 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Amonte, Tony | 81 | 31 | 32 | 63 | 62 | |
| Belfour, Ed | 50 | 0 | 2 | 2 | 36 | |
| Black, James | 13 | 3 | 3 | 6 | 16 | |
| Carney, Keith | 82 | 5 | 14 | 19 | 94 | |
| Chelios, Chris | 81 | 14 | 58 | 72 | 140 | |
| Ciccone, Enrico | 11 | 0 | 1 | 1 | 48 | |
| Cole, Danton | 2 | 0 | 0 | 0 | 0 | |
| Craven, Murray | 66 | 18 | 29 | 47 | 36 | |
| Cummins, Jim | 52 | 2 | 4 | 6 | 180 | |
| Daze, Eric | 80 | 30 | 23 | 53 | 18 | |
| Droppa, Ivan | 7 | 0 | 0 | 0 | 2 | |
| Dubinsky, Steve | 43 | 2 | 3 | 5 | 14 | |
| Grieve, Brent | 28 | 2 | 4 | 6 | 180 | |
| Hackett, Jeff | 35 | 0 | 1 | 1 | 8 | |
| Krivokrasov, Sergei | 46 | 6 | 10 | 16 | 32 | |
| Miller, Kip | 10 | 1 | 4 | 5 | 2 | |
| Moreau, Ethan | 8 | 0 | 1 | 1 | 4 | |
| Murphy, Joe | 70 | 22 | 29 | 51 | 86 | |
| Nicholls, Bernie | 59 | 19 | 41 | 60 | 60 | |
| Poulin, Patrick | 38 | 7 | 8 | 15 | 16 | |
| Probert, Bob | 78 | 19 | 21 | 40 | 237 | |
| Prokopec, Mike | 9 | 0 | 0 | 0 | 5 | |
| Roenick, Jeremy | 66 | 32 | 35 | 67 | 109 | |
| Russell, Cam | 61 | 2 | 2 | 4 | 129 | |
| Savard, Denis | 69 | 13 | 35 | 48 | 102 | |
| Shantz, Jeff | 78 | 6 | 14 | 20 | 24 | |
| Smith, Steve | 37 | 0 | 9 | 9 | 71 | |
| Suter, Gary | 82 | 20 | 47 | 67 | 80 | |
| Sutter, Brent | 80 | 13 | 27 | 40 | 56 | |
| Ulanov, Igor | 53 | 1 | 8 | 9 | 92 | |
| Waite, Jimmy | 1 | 0 | 0 | 0 | 0 | |
| Weinrich, Eric | 77 | 5 | 10 | 15 | 65 | |
| Werenka, Brad | 9 | 0 | 0 | 0 | 8 | |
| 1996-97 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Amonte, Tony | 81 | 41 | 35 | 76 | 64 | |
| Belfour, Ed | 33 | 0 | 0 | 0 | 26 | |
| Black, James | 64 | 12 | 11 | 23 | 20 | |
| Carney, Keith | 81 | 3 | 15 | 18 | 64 | |
| Chelios, Chris | 72 | 10 | 38 | 48 | 122 | |
| Chyzowski, Dave | 8 | 0 | 0 | 0 | 6 | |
| Ciccone, Enrico | 67 | 2 | 2 | 4 | 233 | |
| Craven, Murray | 75 | 8 | 26 | 34 | 12 | |
| Creighton, Adam | 19 | 1 | 2 | 3 | 13 | |
| Cummins, Jim | 65 | 6 | 5 | 11 | 199 | |
| Dahlen, Ulf | 30 | 6 | 8 | 14 | 10 | |
| Daze, Eric | 71 | 22 | 19 | 41 | 16 | |
| Dubinsky, Steve | 5 | 0 | 0 | 0 | 0 | |
| Gronman, Tuomas | 16 | 0 | 1 | 1 | 13 | |
| Hackett, Jeff | 41 | 0 | 1 | 1 | 6 | |
| Klimovich, Sergei | 1 | 0 | 0 | 0 | 2 | |
| Krivokrasov, Sergei | 67 | 13 | 11 | 24 | 47 | |
| Laflamme, Christian | 4 | 0 | 1 | 1 | 2 | |
| Leroux, Jean-Yves | 1 | 0 | 1 | 1 | 5 | |
| McRae, Basil | 8 | 0 | 0 | 0 | 12 | |
| Miller, Kevin | 69 | 14 | 17 | 31 | 41 | |
| Moreau, Ethan | 82 | 15 | 16 | 31 | 123 | |
| Probert, Bob | 82 | 9 | 14 | 23 | 336 | |
| Russell, Cam | 44 | 1 | 1 | 2 | 65 | |
| Savard, Denis | 64 | 9 | 18 | 27 | 50 | |
| Shantz, Jeff | 69 | 9 | 21 | 30 | 28 | |
| Smith, Steve | 21 | 0 | 0 | 0 | 29 | |
| Suter, Gary | 82 | 7 | 21 | 28 | 70 | |
| Sutter, Brent | 39 | 7 | 7 | 14 | 18 | |
| Sykora, Michal | 28 | 1 | 9 | 10 | 10 | |
| Terreri, Chris | 7 | 0 | 0 | 0 | 0 | |
| Waite, Jimmy | 2 | 0 | 0 | 0 | 0 | |
| Weinrich, Eric | 81 | 7 | 26 | 33 | 62 | |
| Zhamnov, Alex | 74 | 20 | 42 | 62 | 66 | |
| 1997-98 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Zhamnov, Alex | 70 | 21 | 28 | 49 | 66 | |
| Amonte, Tony | 82 | 31 | 42 | 73 | 66 | |
| Daze, Eric | 80 | 31 | 11 | 42 | 22 | |
| Suter, Gary | 73 | 14 | 28 | 42 | 74 | |
| Chelios, Chris | 81 | 3 | 39 | 42 | 151 | |
| Johnson, Greg | 69 | 11 | 22 | 33 | 38 | |
| Shantz, Jeff | 61 | 11 | 20 | 31 | 36 | |
| Krivokrasov, Sergei | 58 | 10 | 13 | 23 | 33 | |
| Weinrich, Eric | 82 | 2 | 21 | 23 | 106 | |
| Moreau, Ethan | 54 | 9 | 9 | 18 | 73 | |
| Dubinsky, Steve | 82 | 5 | 13 | 18 | 57 | |
| Black, James | 52 | 10 | 5 | 15 | 8 | |
| Carney, Keith | 60 | 2 | 13 | 15 | 73 | |
| Leroux, Jean-Yves | 66 | 6 | 7 | 13 | 55 | |
| Kilger, Chad | 22 | 3 | 8 | 11 | 6 | |
| Nabokov, Dmitri | 25 | 7 | 4 | 11 | 10 | |
| Miller, Kevin | 37 | 4 | 7 | 11 | 8 | |
| Laflamme, Christian | 72 | 0 | 11 | 11 | 59 | |
| Sutter, Brent | 52 | 2 | 6 | 8 | 28 | |
| Simpson, Reid | 38 | 3 | 2 | 5 | 102 | |
| Felsner, Brian | 12 | 1 | 3 | 4 | 12 | |
| Sykora, Michal | 28 | 1 | 3 | 4 | 12 | |
| Probert, Bob | 14 | 2 | 1 | 3 | 48 | |
| Mills, Craig | 20 | 0 | 3 | 3 | 34 | |
| Russell, Cam | 41 | 1 | 1 | 2 | 79 | |
| More, Jayson | 17 | 0 | 2 | 2 | 8 | |
| Cummins, Jim | 55 | 0 | 2 | 2 | 178 | |
| White, Todd | 7 | 1 | 0 | 1 | 2 | |
| Yawney, Trent | 45 | 1 | 0 | 1 | 76 | |
| Vandenbussche, Ryan | 4 | 0 | 1 | 1 | 5 | |
| Skalde, Jarrod | 7 | 0 | 1 | 1 | 4 | |
| Terreri, Chris | 21 | 0 | 1 | 1 | 2 | |
| Huska, Ryan | 1 | 0 | 0 | 0 | 0 | |
| Varis, Petri | 1 | 0 | 0 | 0 | 0 | |
| Gendron, Martin | 2 | 0 | 0 | 0 | 0 | |
| Trefilov, Andrei | 6 | 0 | 0 | 0 | 0 | |
| Cleary, Daniel | 6 | 0 | 0 | 0 | 0 | |
| Hackett, Jeff | 58 | 0 | 0 | 0 | 0 | |
| 1998-99 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Amonte, Tony | 82 | 44 | 31 | 75 | 60 | |
| Zhamnov, Alex | 76 | 20 | 41 | 61 | 50 | |
| Gilmour, Doug | 72 | 16 | 40 | 56 | 56 | |
| Daze, Eric | 72 | 22 | 20 | 42 | 22 | |
| Chelios, Chris | 65 | 8 | 26 | 34 | 89 | |
| Kilger, Chad | 64 | 14 | 11 | 25 | 30 | |
| Olczyk, Ed | 61 | 10 | 15 | 25 | 29 | |
| Probert, Bob | 78 | 7 | 14 | 21 | 206 | |
| Manson, Dave | 64 | 6 | 15 | 21 | 107 | |
| Dumont, J.P. | 25 | 9 | 6 | 15 | 10 | |
| Moreau, Ethan | 66 | 9 | 6 | 15 | 84 | |
| Emerson, Nelson | 27 | 4 | 10 | 14 | 13 | |
| Zmolek, Doug | 62 | 0 | 14 | 14 | 102 | |
| White, Todd | 35 | 5 | 8 | 13 | 20 | |
| Laflamme, Christian | 62 | 2 | 11 | 13 | 70 | |
| Simpson, Reid | 53 | 5 | 4 | 9 | 145 | |
| Cleary, Daniel | 35 | 4 | 5 | 9 | 24 | |
| Mironov, Boris | 12 | 0 | 9 | 9 | 27 | |
| Leroux, Jean-Yves | 40 | 3 | 5 | 8 | 21 | |
| Brown, Brad | 61 | 1 | 7 | 8 | 184 | |
| Eriksson, Anders | 11 | 0 | 8 | 8 | 0 | |
| Maneluk, Mike | 28 | 4 | 3 | 7 | 8 | |
| Marha, Josef | 22 | 2 | 5 | 7 | 4 | |
| McAmmond, Dean | 12 | 1 | 4 | 5 | 2 | |
| Muir, Bryan | 53 | 1 | 4 | 5 | 50 | |
| Allison, Jamie | 39 | 2 | 2 | 4 | 62 | |
| Weinrich, Eric | 14 | 1 | 3 | 4 | 12 | |
| Coffey, Paul | 10 | 0 | 4 | 4 | 0 | |
| Shantz, Jeff | 7 | 1 | 0 | 1 | 4 | |
| Janssens, Mark | 60 | 1 | 0 | 1 | 65 | |
| Fitzpatrick, Mark | 27 | 0 | 1 | 1 | 8 | |
| Thibault, Jocelyn | 52 | 0 | 1 | 1 | 2 | |
| Dubinsky, Steve | 1 | 0 | 0 | 0 | 0 | |
| Trefilov, Andrei | 1 | 0 | 0 | 0 | 0 | |
| Vopat, Roman | 3 | 0 | 0 | 0 | 4 | |
| Murray, Chris | 4 | 0 | 0 | 0 | 14 | |
| Vandenbussche, Ryan | 6 | 0 | 0 | 0 | 17 | |
| Cloutier, Sylvain | 7 | 0 | 0 | 0 | 0 | |
| Mills, Craig | 7 | 0 | 0 | 0 | 2 | |
| Bicanek, Radim | 7 | 0 | 0 | 0 | 6 | |
| Russell, Cam | 7 | 0 | 0 | 0 | 10 | |
| Nasreddine, Alain | 7 | 0 | 0 | 0 | 19 | |
| Jones, Ty | 10 | 0 | 0 | 0 | 12 | |
| Hackett, Jeff | 10 | 0 | 0 | 0 | 6 | |
| Bonvie, Dennis | 11 | 0 | 0 | 0 | 44 | |
| Royer, Remi | 18 | 0 | 0 | 0 | 67 | |
| Yawney, Trent | 20 | 0 | 0 | 0 | 32 | |
| 1999-00 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Amonte, Tony | 82 | 43 | 41 | 84 | 48 | |
| Sullivan, Steve | 73 | 22 | 42 | 64 | 52 | |
| Zhamnov, Alex | 71 | 23 | 37 | 60 | 61 | |
| Gilmour, Doug | 63 | 22 | 34 | 56 | 51 | |
| Nylander, Michael | 66 | 23 | 28 | 51 | 26 | |
| Mironov, Boris | 58 | 9 | 28 | 37 | 72 | |
| Daze, Eric | 59 | 23 | 13 | 36 | 28 | |
| McAmmond, Dean | 76 | 14 | 18 | 32 | 72 | |
| Eriksson, Anders | 73 | 3 | 25 | 28 | 20 | |
| McCabe, Bryan | 79 | 6 | 19 | 25 | 139 | |
| Cote, Sylvain | 45 | 6 | 18 | 24 | 14 | |
| Marha, Josef | 81 | 10 | 12 | 22 | 18 | |
| Dumont, J.P. | 47 | 10 | 8 | 18 | 18 | |
| Probert, Bob | 69 | 4 | 11 | 15 | 114 | |
| Atcheynum, Blair | 47 | 5 | 7 | 12 | 6 | |
| Dean, Kevin | 27 | 2 | 8 | 10 | 12 | |
| Zmolek, Doug | 43 | 2 | 7 | 9 | 60 | |
| Brown, Brad | 57 | 0 | 9 | 9 | 134 | |
| Leroux, Jean-Yves | 54 | 2 | 5 | 8 | 43 | |
| Manson, Dave | 37 | 0 | 7 | 7 | 40 | |
| Grosek, Michal | 14 | 2 | 4 | 6 | 12 | |
| Janssens, Mark | 36 | 0 | 6 | 6 | 73 | |
| Muir, Bryan | 11 | 2 | 3 | 5 | 13 | |
| Olczyk, Ed | 33 | 2 | 2 | 4 | 12 | |
| Allison, Jamie | 59 | 1 | 3 | 4 | 102 | |
| Bicanek, Radim | 11 | 0 | 3 | 3 | 4 | |
| McCarthy, Steve | 5 | 1 | 1 | 2 | 4 | |
| Clark, Wendel | 13 | 2 | 0 | 2 | 13 | |
| Calder, Kyle | 8 | 1 | 1 | 2 | 2 | |
| Plante, Derek | 17 | 1 | 1 | 2 | 2 | |
| Vandenbussche, Ryan | 52 | 0 | 1 | 1 | 143 | |
| White, Todd | 1 | 0 | 0 | 0 | 0 | |
| Lamothe, Marc | 2 | 0 | 0 | 0 | 0 | |
| Herperger, Chris | 9 | 0 | 0 | 0 | 5 | |
| Passmore, Steve | 24 | 0 | 0 | 0 | 9 | |
| Thibault, Jocelyn | 60 | 0 | 0 | 0 | 2 | |
