Chicago Blackhawk History and Statistics

Chicago Blackhawks Year by Year Roster Stats - 1980s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.


1980-81
Player GP G A Pts PIM
Bannerman, Murray 15 0 0 0 0
Brown, Keith 80 9 34 43 80
Bulley, Ted 68 18 16 34 95
Crossman, Doug 9 0 2 2 2
Esposito, Tony 66 0 3 3 0
Fox, Greg 75 3 16 19 112
Gardner, Bill 1 0 0 0 0
Higgins, Tim 78 24 35 59 86
Hutchison, Dave 59 2 9 11 124
Kerr, Reg 70 30 30 60 56
Larmer, Steve 4 0 1 1 0
Lysiak, Tom 72 21 55 76 20
Marks, John 39 8 6 14 28
Marsh, Peter 29 4 6 10 10
Mulvey, Grant 42 18 14 32 81
Murray, Bob 77 13 47 60 93
O'Connell, Mike 34 5 16 21 32
Paterson, Rick 49 8 2 10 18
Preston, Rich 47 7 14 21 24
Robidoux, Florent 39 6 2 8 75
Ruskowski, Terry 72 8 51 59 225
Savard, Denis 76 28 47 75 47
Secord, Al 41 13 9 22 145
Sedlbauer, Ron 39 12 3 15 12
Sharpley, Glen 35 10 16 26 12
Solheim, Ken 5 2 0 2 0
Sutter, Darryl 76 40 22 62 86
Wilson, Doug 76 12 39 51 80
Young, Brian 8 0 2 2 6
Zaharko, Miles 42 3 11 14 40

1981-82
Player GP G A Pts PIM
Bannerman, Murray 29 0 1 1 0
Brown, Keith 33 4 20 24 26
Bulley, Ted 59 12 18 30 120
Crossman, Doug 70 12 28 40 24
Dupont, Jerry 34 0 4 4 51
Esposito, Tony 52 0 2 2 0
Feamster, Dave 29 0 2 2 29
Fox, Greg 79 2 19 21 137
Gardner, Bill 69 8 15 23 20
Higgins, Tim 74 20 30 50 85
Hutchison, Dave 66 5 18 23 246
Kerr, Reg 59 11 28 39 39
Larmer, Steve 3 0 0 0 0
Ludzik, Steve 8 2 1 3 2
Lysiak, Tom 71 32 50 82 84
Marks, John 13 1 0 1 7
Marsh, Peter 57 10 18 28 47
Mulvey, Grant 73 30 19 49 141
Murray, Bob 45 8 22 30 48
Murray, Troy 1 0 0 0 0
Paterson, Rick 48 4 7 11 8
Preston, Rich 75 15 28 43 30
Robidoux, Florent 4 1 2 3 0
Ruskowski, Terry 60 7 30 37 120
Savard, Denis 80 32 87 119 82
Secord, Al 80 44 31 75 303
Sharpley, Glen 36 9 7 16 11
Skorodenski, Warren 1 0 0 0 0
Sutter, Darryl 40 23 12 35 31
Tanti, Tony 2 0 0 0 0
Wilson, Doug 76 39 46 85 54
Zaharko, Miles 15 1 2 3 18

1982-83
Player GP G A Pts PIM
Bannerman, Murray 41 0 1 1 2
Brown, Keith 50 4 27 31 20
Crossman, Doug 80 13 40 53 46
Cyr, Denis 41 7 8 15 2
Dupont, Jerry 1 0 0 0 0
Esposito, Tony 39 0 0 0 0
Feamster, Dave 78 6 12 18 69
Fidler, Mike 4 2 1 3 4
Fox, Greg 76 0 12 12 81
Fraser, Curt 38 6 13 19 77
Gardner, Bill 77 15 25 40 12
Higgins, Tim 64 14 9 23 63
Larmer, Steve 80 43 47 90 28
Ludzik, Steve 66 6 19 25 63
Lysiak, Tom 61 23 38 61 27
Marsh, Peter 68 6 14 20 55
Mulvey, Grant 3 0 0 0 0
Murray, Bob 79 7 32 39 73
Murray, Troy 54 8 8 16 27
O'Callahan, Jack 39 0 11 11 46
Paterson, Rick 79 14 9 23 14
Preston, Rich 79 25 28 53 64
Ruskowski, Terry 5 0 2 2 12
Savard, Denis 78 35 86 121 99
Secord, Al 80 54 32 86 180
Sutter, Darryl 80 31 30 61 53
Tanti, Tony 1 1 0 1 0
Wilson, Doug 74 18 51 69 58

1983-84
Player GP G A Pts PIM
Anholt, Darrell 1 0 0 0 0
Bannerman, Murray 56 0 4 4 17
Boyd, Randy 23 0 4 4 16
Brown, Keith 74 10 25 35 94
Camazzola, Jim 1 0 0 0 0
Cassidy, Bruce 1 0 0 0 0
Cyr, Denis 46 12 13 25 19
Dietrich, Don 17 0 5 5 0
Dupont, Jerry 36 2 2 4 116
Esposito, Tony 18 0 3 3 0
Feamster, Dave 46 6 7 13 42
Fox, Greg 24 0 5 5 31
Fraser, Curt 29 5 12 17 26
Frawley, Dan 3 0 0 0 0
Gardner, Bill 79 27 21 48 12
Higgins, Tim 32 1 4 5 21
Janecyk, Bob 8 0 0 0 2
Larmer, Jeff 36 9 13 22 20
Larmer, Steve 80 35 40 75 34
Ludzik, Steve 80 9 20 29 73
Lysiak, Tom 54 17 30 47 35
Marsh, Peter 43 4 6 10 44
McMurchy, Tom 27 3 1 4 42
Murray, Bob 78 11 37 48 78
Murray, Troy 61 15 15 30 45
O'Callahan, Jack 70 4 13 17 67
Paterson, Rick 72 7 6 13 41
Pelensky, Perry 4 0 0 0 5
Preston, Rich 75 10 18 28 50
Robidoux, Florent 9 0 0 0 0
Savard, Denis 75 37 57 94 71
Secord, Al 14 4 4 8 77
Sutter, Darryl 59 20 20 40 44
Wilson, Behn 59 10 22 32 143
Wilson, Doug 66 13 45 58 64
Yaremchuk, Ken 47 6 7 13 19

1984-85
Player GP G A Pts PIM
Bannerman, Murray 60 0 1 1 8
Bergevin, Marc 60 0 6 6 54
Boyd, Randy 3 0 0 0 6
Brown, Keith 56 1 22 23 55
Clifford, Chris 1 0 0 0 0
Dupont, Jerry 55 3 10 13 105
Feamster, Dave 16 1 3 4 14
Fraser, Curt 73 25 25 50 109
Frawley, Dan 30 4 3 7 64
Gardner, Bill 74 17 34 51 12
Larmer, Jeff 7 0 0 0 0
Larmer, Steve 80 46 40 86 16
Ludzik, Steve 79 11 20 31 86
Lysiak, Tom 74 16 30 46 13
MacMillan, Bob 36 5 7 12 12
McMurchy, Tom 15 1 2 3 13
Murray, Bob 80 5 38 43 56
Murray, Troy 80 26 40 66 82
O'Callahan, Jack 66 6 8 14 105
Olczyk, Ed 70 20 30 50 67
Pang, Darren 1 0 0 0 0
Paterson, Rick 79 7 12 19 25
Presley, Wayne 3 0 1 1 0
Savard, Denis 79 38 67 105 56
Secord, Al 51 15 11 26 193
Skorodenski, Warren 27 0 0 0 2
Sutter, Darryl 49 20 18 38 12
Wilson, Behn 76 10 23 33 185
Wilson, Doug 78 22 54 76 44
Yaremchuk, Ken 63 10 16 26 16

1985-86
Player GP G A Pts PIM
Bannerman, Murray 78 0 2 2 6
Bergevin, Marc 71 7 7 14 60
Boudreau, Bruce 7 1 0 1 2
Brown, Keith 70 11 29 40 87
Cassidy, Bruce 1 0 0 0 0
Dupont, Jerry 75 2 13 15 173
Fraser, Curt 61 29 39 68 84
Gardner, Bill 46 3 10 13 6
Larmer, Jeff 2 0 0 0 0
Larmer, Steve 80 31 45 76 47
Lavarre, Mark 2 0 0 0 0
Ludzik, Steve 49 6 5 11 21
Lysiak, Tom 51 2 19 21 14
McMurchy, Tom 4 0 0 0 2
Murray, Bob 80 9 29 38 75
Murray, Troy 80 45 54 99 94
O'Callahan, Jack 80 4 19 23 116
Olczyk, Ed 79 29 50 79 47
Paterson, Rick 70 9 3 12 24
Posa, Victor 2 0 0 0 2
Presley, Wayne 38 7 8 15 38
Sauve, Bob 38 0 1 1 27
Savard, Denis 80 47 69 116 111
Secord, Al 80 40 36 76 201
Skorodenski, Warren 1 0 0 0 0
Sutter, Darryl 50 17 10 27 42
Watson, Bill 52 8 16 24 2
Wilson, Behn 69 13 38 51 113
Wilson, Doug 79 17 47 64 82
Yaremchuk, Ken 78 14 20 34 43

1986-87
Player GP G A Pts PIM
Bannerman, Murray 39 0 1 1 4
Bergevin, Marc 66 4 10 14 66
Brown, Keith 73 4 23 27 86
Camazzola, Jim 2 0 0 0 0
Cassidy, Bruce 2 0 0 0 0
Donnelly, Dave 71 6 12 18 81
Fraser, Curt 75 25 25 50 182
Larmer, Steve 80 28 56 84 22
Lavarre, Mark 58 8 15 23 33
Ludzik, Steve 52 5 12 17 34
Manson, Dave 63 1 8 9 146
Murray, Bob 79 6 38 44 80
Murray, Troy 77 28 43 71 59
Nylund, Gary 80 7 20 27 190
O'Callahan, Jack 48 1 13 14 59
Olczyk, Ed 79 16 35 51 119
Paterson, Rick 22 1 2 3 6
Presley, Wayne 80 32 29 61 114
Preston, Rich 73 8 9 17 19
Sanipass, Everett 7 1 3 4 2
Sauve, Bob 46 0 4 4 6
Savard, Denis 70 40 50 90 108
Sceviour, Darin 1 0 0 0 0
Secord, Al 77 29 30 59 206
Skorodenski, Warren 3 0 0 0 0
Stapleton, Mike 39 3 6 9 6
Sutter, Darryl 44 8 6 14 16
Watson, Bill 51 13 19 32 6
Wilson, Doug 69 16 32 48 36

1987-88
Player GP G A Pts PIM
Bergevin, Marc 58 1 6 7 83
Brown, Keith 24 3 6 9 45
Cassidy, Bruce 21 3 10 13 6
Cochrane, Glen 72 1 8 9 204
Fraser, Curt 27 4 6 10 57
Gardner, Bill 2 1 0 1 2
Graham, Dirk 42 17 19 36 32
Larmer, Steve 80 41 48 89 42
Lavarre, Mark 18 1 1 2 25
Ludzik, Steve 73 6 15 21 40
Mackey, David 21 1 3 4 71
Manson, Dave 54 1 6 7 185
Mason, Bob 41 0 2 2 0
McGill, Bob 67 4 7 11 133
Murray, Bob 62 6 20 26 44
Murray, Troy 79 22 36 58 96
Noonan, Brian 77 10 20 30 44
Nylund, Gary 76 4 15 19 212
Pang, Darren 45 0 6 6 2
Paynter, Kent 2 0 0 0 2
Playfair, Jim 12 1 3 4 21
Presley, Wayne 42 12 10 22 52
Sanipass, Everett 57 8 12 20 126
Savard, Denis 80 44 87 131 95
Stapleton, Mike 53 2 9 11 59
Sutter, Duane 37 7 9 16 70
Thomas, Steve 30 13 14 27 40
Vaive, Rick 76 43 26 69 108
Vincelette, Dan 69 6 11 17 107
Watson, Bill 9 2 0 2 2
Wilson, Behn 58 6 23 29 166
Wilson, Doug 27 8 24 32 28
Wilson, Rik 14 4 5 9 6
Yawney, Trent 15 2 8 10 15

1988-89
Player GP G A Pts PIM
Bassen, Bob 49 4 12 16 62
Belfour, Ed 23 0 1 1 6
Bergevin, Marc 11 0 0 0 18
Brown, Keith 74 2 16 18 84
Cassidy, Bruce 9 0 2 2 4
Chevrier, Alain 27 0 0 0 0
Clifford, Chris 1 0 0 0 0
Cochrane, Glen 6 0 0 0 13
Creighton, Adam 43 15 14 29 92
Doyon, Mario 7 1 1 2 6
Eagles, Mike 47 5 11 16 44
Gardner, Bill 6 1 1 2 0
Gilbert, Greg 4 0 0 0 0
Graham, Dirk 80 33 45 78 89
Hudson, Mike 41 7 16 23 20
Konroyd, Steve 57 5 7 12 40
Larmer, Steve 80 43 44 87 54
Ludzik, Steve 6 1 0 1 8
Mackey, David 23 1 2 3 78
Manson, Dave 79 18 36 54 352
McGill, Bob 68 0 4 4 155
Murray, Bob 15 2 4 6 25
Murray, Troy 79 21 30 51 115
Noonan, Brian 45 4 12 16 28
Nylund, Gary 23 3 2 5 63
Pang, Darren 35 0 3 3 4
Paynter, Kent 1 0 0 0 2
Playfair, Jim 7 0 0 0 28
Presley, Wayne 71 21 19 40 100
Roenick, Jeremy 20 9 9 18 4
Rucinski, Mike 1 0 0 0 0
Rychel, Warren 2 0 0 0 17
Sanipass, Everett 50 6 9 15 167
Savard, Denis 58 23 59 82 110
Stapleton, Mike 7 0 1 1 7
Sutter, Duane 75 7 9 16 214
Thomas, Steve 45 21 19 40 69
Torkki, Jari 4 1 0 1 0
Vaive, Rick 30 12 13 25 60
Van Dorp, Wayne 8 0 0 0 28
Vincelette, Dan 66 11 4 15 119
Waite, Jimmy 11 0 0 0 0
Watson, Bill 3 0 1 1 4
Wilson, Doug 66 15 47 62 69
Yawney, Trent 69 5 19 24 116

1989-90
Player GP G A Pts PIM
Bassen, Bob 6 1 1 2 8
Brown, Keith 67 5 20 25 87
Cassidy, Bruce 2 1 1 2 0
Cloutier, Jacques 43 0 0 0 8
Creighton, Adam 80 34 36 70 224
Eagles, Mike 23 1 2 3 34
Gilbert, Greg 70 12 25 37 54
Goulet, Michel 8 4 1 5 9
Graham, Dirk 73 22 32 54 102
Hudson, Mike 49 9 12 21 56
Konroyd, Steve 75 3 14 17 34
Larmer, Steve 80 31 59 90 40
Lemieux, Jocelyn 39 10 11 21 47
Manson, Dave 59 5 23 28 301
McGill, Bob 69 2 10 12 204
Millen, Greg 10 0 1 1 0
Murray, Bob 49 5 19 24 45
Murray, Troy 68 17 38 55 86
Noonan, Brian 8 0 2 2 6
Peluso, Mike 2 0 0 0 15
Presley, Wayne 49 6 7 13 69
Roenick, Jeremy 78 26 40 66 54
Russell, Cam 19 0 1 1 27
Sanipass, Everett 12 2 2 4 17
Savard, Denis 60 27 53 80 56
Secord, Al 43 14 7 21 131
Sutter, Duane 72 4 14 18 156
Thomas, Steve 76 40 30 70 91
Van Dorp, Wayne 61 7 4 11 303
Vincelette, Dan 2 0 0 0 4
Waite, Jimmy 4 0 0 0 0
Wilson, Doug 70 23 50 73 40
Yawney, Trent 70 5 15 20 82
Chevrier, Alain 39 0 0 0 0


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact