Chicago Blackhawks Year by Year Roster Stats - 1970s
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
| 1970-71 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Angotti, Lou | 65 | 9 | 16 | 25 | 19 | |
| Brown, Ken | 1 | 0 | 0 | 0 | 0 | |
| Campbell, Bryan | 78 | 17 | 37 | 54 | 26 | |
| DesJardins, Gerry | 22 | 0 | 0 | 0 | 6 | |
| Esposito, Tony | 57 | 0 | 1 | 1 | 4 | |
| Foley, Rick | 2 | 0 | 1 | 1 | 8 | |
| Hull, Bobby | 78 | 44 | 52 | 96 | 32 | |
| Hull, Dennis | 78 | 40 | 26 | 66 | 16 | |
| Jarrett, Doug | 51 | 1 | 12 | 13 | 46 | |
| Korab, Jerry | 46 | 4 | 14 | 18 | 152 | |
| Koroll, Cliff | 72 | 16 | 34 | 50 | 85 | |
| Magnuson, Keith | 76 | 3 | 20 | 23 | 291 | |
| Maki, Chico | 72 | 22 | 26 | 48 | 18 | |
| Maloney, Dan | 74 | 12 | 14 | 26 | 174 | |
| Martin, Pit | 62 | 22 | 33 | 55 | 40 | |
| McKay, Ray | 2 | 0 | 0 | 0 | 0 | |
| Meloche, Gilles | 2 | 0 | 0 | 0 | 0 | |
| Mikita, Stan | 74 | 24 | 48 | 72 | 85 | |
| Mohns, Doug | 39 | 4 | 6 | 10 | 16 | |
| Nesterenko, Eric | 76 | 8 | 15 | 23 | 28 | |
| O'Shea, Danny | 18 | 4 | 7 | 11 | 10 | |
| Pappin, Jim | 58 | 22 | 23 | 45 | 40 | |
| Pinder, Gerry | 74 | 13 | 18 | 31 | 35 | |
| Romanchych, Larry | 10 | 0 | 2 | 2 | 2 | |
| Shmyr, Paul | 57 | 1 | 12 | 13 | 41 | |
| Stapleton, Pat | 76 | 7 | 44 | 51 | 30 | |
| White, Bill | 67 | 4 | 21 | 25 | 64 | |
| 1971-72 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Angotti, Lou | 65 | 5 | 10 | 15 | 23 | |
| Bordeleau, Chris | 25 | 6 | 8 | 14 | 6 | |
| Bordeleau, J.P. | 3 | 0 | 2 | 2 | 2 | |
| Campbell, Bryan | 75 | 5 | 13 | 18 | 22 | |
| DesJardins, Gerry | 6 | 0 | 0 | 0 | 0 | |
| Esposito, Tony | 48 | 0 | 1 | 1 | 2 | |
| Hull, Bobby | 78 | 50 | 43 | 93 | 24 | |
| Hull, Dennis | 78 | 30 | 39 | 69 | 10 | |
| Jarrett, Doug | 78 | 6 | 23 | 29 | 68 | |
| Korab, Jerry | 73 | 9 | 5 | 14 | 95 | |
| Koroll, Cliff | 76 | 22 | 23 | 45 | 51 | |
| Lacroix, Andre | 51 | 4 | 7 | 11 | 6 | |
| Maggs, Darryl | 59 | 7 | 4 | 11 | 4 | |
| Magnuson, Keith | 74 | 2 | 19 | 21 | 201 | |
| Maki, Chico | 62 | 13 | 34 | 47 | 22 | |
| Martin, Pit | 78 | 24 | 51 | 75 | 56 | |
| Mikita, Stan | 74 | 26 | 39 | 65 | 46 | |
| Nesterenko, Eric | 38 | 4 | 8 | 12 | 27 | |
| Pappin, Jim | 64 | 27 | 21 | 48 | 38 | |
| Smith, Gary | 28 | 0 | 0 | 0 | 0 | |
| Stapleton, Pat | 78 | 3 | 38 | 41 | 47 | |
| White, Bill | 76 | 7 | 22 | 29 | 58 | |
| 1972-73 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Angotti, Lou | 77 | 15 | 22 | 37 | 26 | |
| Backstrom, Ralph | 16 | 6 | 3 | 9 | 2 | |
| Bordeleau, J.P. | 73 | 15 | 15 | 30 | 6 | |
| Esposito, Tony | 56 | 0 | 2 | 2 | 0 | |
| Hull, Dennis | 78 | 39 | 51 | 90 | 27 | |
| Jarrett, Doug | 49 | 2 | 11 | 13 | 18 | |
| Korab, Jerry | 77 | 12 | 15 | 27 | 94 | |
| Koroll, Cliff | 77 | 33 | 24 | 57 | 38 | |
| Kryskow, Dave | 11 | 1 | 0 | 1 | 0 | |
| L'Abbe, Moe | 5 | 0 | 1 | 1 | 0 | |
| Ledingham, Walt | 9 | 0 | 1 | 1 | 4 | |
| Maggs, Darryl | 17 | 0 | 0 | 0 | 4 | |
| Magnuson, Keith | 77 | 0 | 19 | 19 | 140 | |
| Maki, Chico | 77 | 13 | 19 | 32 | 10 | |
| Maloney, Dan | 57 | 13 | 17 | 30 | 63 | |
| Marks, John | 55 | 3 | 10 | 13 | 21 | |
| Martin, Pit | 78 | 29 | 61 | 90 | 30 | |
| Mikita, Stan | 57 | 27 | 56 | 83 | 32 | |
| Ogilvie, Brian | 12 | 1 | 2 | 3 | 4 | |
| Pappin, Jim | 76 | 41 | 51 | 92 | 82 | |
| Redmond, Dick | 52 | 9 | 19 | 28 | 4 | |
| Russell, Phil | 76 | 6 | 19 | 25 | 156 | |
| Smith, Gary | 23 | 0 | 0 | 0 | 5 | |
| Stapleton, Pat | 75 | 10 | 21 | 31 | 14 | |
| White, Bill | 72 | 9 | 38 | 47 | 80 | |
| 1973-74 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Bordeleau, J.P. | 64 | 11 | 9 | 20 | 11 | |
| Donaldson, Gary | 1 | 0 | 0 | 0 | 0 | |
| Esposito, Tony | 70 | 0 | 1 | 1 | 0 | |
| Frig, Len | 66 | 4 | 10 | 14 | 35 | |
| Gagnon, Germain | 14 | 3 | 14 | 17 | 4 | |
| Hull, Dennis | 74 | 29 | 39 | 68 | 15 | |
| Jarrett, Doug | 67 | 5 | 11 | 16 | 45 | |
| Koroll, Cliff | 78 | 21 | 25 | 46 | 32 | |
| Kryskow, Dave | 72 | 7 | 12 | 19 | 22 | |
| Magnuson, Keith | 57 | 2 | 11 | 13 | 105 | |
| Maki, Chico | 69 | 9 | 26 | 35 | 12 | |
| Marks, John | 76 | 13 | 18 | 31 | 22 | |
| Martin, Pit | 78 | 30 | 47 | 77 | 43 | |
| Mikita, Stan | 76 | 30 | 50 | 80 | 46 | |
| Palmer, Rob | 1 | 0 | 0 | 0 | 0 | |
| Pappin, Jim | 78 | 32 | 41 | 73 | 76 | |
| Powis, Lynn | 57 | 8 | 13 | 21 | 6 | |
| Redmond, Dick | 76 | 17 | 42 | 59 | 69 | |
| Rota, Darcy | 74 | 21 | 12 | 33 | 58 | |
| Russell, Phil | 75 | 10 | 25 | 35 | 184 | |
| Tallon, Dale | 65 | 15 | 19 | 34 | 36 | |
| Veisor, Mike | 10 | 0 | 1 | 1 | 0 | |
| White, Bill | 69 | 5 | 31 | 36 | 52 | |
| 1974-75 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Boldirev, Ivan | 80 | 24 | 43 | 67 | 54 | |
| Bordeleau, J.P. | 59 | 7 | 8 | 15 | 4 | |
| Daigle, Alain | 52 | 5 | 4 | 9 | 6 | |
| Dumas, Michel | 3 | 0 | 0 | 0 | 0 | |
| Esposito, Tony | 71 | 0 | 1 | 1 | 11 | |
| Gagnon, Germain | 80 | 16 | 35 | 51 | 21 | |
| Holt, Randy | 12 | 0 | 1 | 1 | 13 | |
| Hull, Dennis | 69 | 16 | 21 | 37 | 10 | |
| Jarrett, Doug | 79 | 5 | 21 | 26 | 66 | |
| Koroll, Cliff | 80 | 27 | 32 | 59 | 27 | |
| Magnuson, Keith | 48 | 2 | 12 | 14 | 117 | |
| Marks, John | 80 | 17 | 30 | 47 | 56 | |
| Martin, Pit | 70 | 19 | 26 | 45 | 34 | |
| Mikita, Stan | 79 | 36 | 50 | 86 | 48 | |
| Mulvey, Grant | 74 | 7 | 4 | 11 | 36 | |
| Palmer, Rob | 13 | 0 | 2 | 2 | 2 | |
| Pappin, Jim | 71 | 36 | 27 | 63 | 94 | |
| Redmond, Dick | 80 | 14 | 43 | 57 | 90 | |
| Rota, Darcy | 78 | 22 | 22 | 44 | 93 | |
| Russell, Phil | 80 | 5 | 24 | 29 | 260 | |
| Tallon, Dale | 35 | 5 | 10 | 15 | 28 | |
| Veisor, Mike | 9 | 0 | 0 | 0 | 0 | |
| White, Bill | 51 | 4 | 23 | 27 | 20 | |
| Wilson, Roger | 7 | 0 | 2 | 2 | 6 | |
| Wylie, Duane | 6 | 1 | 3 | 4 | 2 | |
| 1975-76 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Boldirev, Ivan | 78 | 28 | 34 | 62 | 33 | |
| Bordeleau, J.P. | 76 | 12 | 18 | 30 | 6 | |
| Daigle, Alain | 71 | 15 | 9 | 24 | 15 | |
| Esposito, Tony | 68 | 0 | 1 | 1 | 2 | |
| Gagnon, Germain | 5 | 0 | 0 | 0 | 2 | |
| Holt, Randy | 12 | 0 | 0 | 0 | 13 | |
| Hull, Dennis | 80 | 27 | 39 | 66 | 28 | |
| Johnston, Joey | 32 | 0 | 5 | 5 | 6 | |
| Koroll, Cliff | 80 | 25 | 33 | 58 | 29 | |
| Logan, Dave | 2 | 0 | 0 | 0 | 0 | |
| Magnuson, Keith | 48 | 1 | 6 | 7 | 99 | |
| Maki, Chico | 22 | 0 | 6 | 6 | 2 | |
| Marks, John | 80 | 21 | 23 | 44 | 43 | |
| Martin, Pit | 80 | 32 | 39 | 71 | 44 | |
| Mikita, Stan | 48 | 16 | 41 | 57 | 37 | |
| Mulvey, Grant | 64 | 11 | 17 | 28 | 72 | |
| Murray, Bob | 64 | 1 | 2 | 3 | 44 | |
| Palmer, Rob | 2 | 0 | 1 | 1 | 0 | |
| Redmond, Dick | 53 | 9 | 27 | 36 | 25 | |
| Rota, Darcy | 79 | 20 | 17 | 37 | 73 | |
| Russell, Phil | 74 | 9 | 29 | 38 | 194 | |
| Sheehan, Bobby | 78 | 11 | 20 | 31 | 18 | |
| Tallon, Dale | 80 | 15 | 47 | 62 | 101 | |
| Villemure, Gilles | 15 | 0 | 0 | 0 | 0 | |
| White, Bill | 59 | 1 | 9 | 10 | 44 | |
| 1976-77 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Archambault, Michel | 3 | 0 | 0 | 0 | 0 | |
| Boldirev, Ivan | 80 | 24 | 38 | 62 | 40 | |
| Bordeleau, J.P. | 60 | 15 | 14 | 29 | 20 | |
| Bowman, Kirk | 55 | 10 | 13 | 23 | 6 | |
| Bulley, Ted | 2 | 0 | 0 | 0 | 0 | |
| Daigle, Alain | 73 | 12 | 8 | 20 | 11 | |
| Dumas, Michel | 5 | 0 | 1 | 1 | 0 | |
| Esposito, Tony | 69 | 0 | 2 | 2 | 6 | |
| Harrison, Jim | 60 | 18 | 23 | 41 | 97 | |
| Hinton, Dan | 14 | 0 | 0 | 0 | 16 | |
| Holt, Randy | 12 | 0 | 3 | 3 | 14 | |
| Hull, Dennis | 75 | 16 | 17 | 33 | 2 | |
| Koroll, Cliff | 80 | 15 | 26 | 41 | 8 | |
| Logan, Dave | 34 | 0 | 2 | 2 | 61 | |
| Magnuson, Keith | 37 | 1 | 6 | 7 | 86 | |
| Marks, John | 80 | 7 | 15 | 22 | 41 | |
| Martin, Pit | 75 | 17 | 36 | 53 | 22 | |
| McDill, Jeff | 1 | 0 | 0 | 0 | 0 | |
| McKegney, Ian | 3 | 0 | 0 | 0 | 2 | |
| Mikita, Stan | 57 | 19 | 30 | 49 | 20 | |
| Mulvey, Grant | 80 | 10 | 14 | 24 | 111 | |
| Murray, Bob | 77 | 10 | 11 | 21 | 74 | |
| Orr, Bobby | 20 | 4 | 19 | 23 | 25 | |
| Redmond, Dick | 80 | 22 | 25 | 47 | 30 | |
| Rota, Darcy | 76 | 24 | 22 | 46 | 82 | |
| Russell, Phil | 76 | 9 | 36 | 45 | 233 | |
| Tallon, Dale | 70 | 5 | 16 | 21 | 65 | |
| Vaydik, Greg | 5 | 0 | 0 | 0 | 0 | |
| Veisor, Mike | 3 | 0 | 0 | 0 | 0 | |
| Villemure, Gilles | 6 | 0 | 0 | 0 | 0 | |
| Wylie, Duane | 8 | 2 | 0 | 2 | 0 | |
| 1977-78 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Boldirev, Ivan | 80 | 35 | 45 | 80 | 34 | |
| Bordeleau, J.P. | 76 | 15 | 25 | 40 | 32 | |
| Bowman, Kirk | 33 | 1 | 4 | 5 | 13 | |
| Bulley, Ted | 79 | 23 | 28 | 51 | 141 | |
| Daigle, Alain | 53 | 6 | 6 | 12 | 13 | |
| Esposito, Tony | 64 | 0 | 4 | 4 | 0 | |
| Harrison, Jim | 26 | 2 | 8 | 10 | 31 | |
| Hicks, Doug | 13 | 1 | 7 | 8 | 2 | |
| Hoffmeyer, Bob | 5 | 0 | 1 | 1 | 12 | |
| Holt, Randy | 6 | 0 | 0 | 0 | 20 | |
| Johnston, Ed | 4 | 0 | 0 | 0 | 0 | |
| Kelly, J.-Bob | 75 | 7 | 11 | 18 | 95 | |
| Kerr, Reg | 2 | 0 | 2 | 2 | 0 | |
| Koroll, Cliff | 73 | 16 | 15 | 31 | 19 | |
| Logan, Dave | 54 | 1 | 5 | 6 | 77 | |
| Magnuson, Keith | 67 | 2 | 4 | 6 | 145 | |
| Marks, John | 80 | 15 | 22 | 37 | 26 | |
| Martin, Pit | 7 | 1 | 1 | 2 | 0 | |
| Mikita, Stan | 76 | 18 | 41 | 59 | 35 | |
| Mulvey, Grant | 78 | 14 | 24 | 38 | 135 | |
| Murray, Bob | 70 | 14 | 17 | 31 | 41 | |
| O'Connell, Mike | 6 | 1 | 1 | 2 | 2 | |
| Plante, Pierre | 77 | 10 | 18 | 28 | 59 | |
| Rota, Darcy | 78 | 17 | 20 | 37 | 67 | |
| Russell, Phil | 57 | 6 | 20 | 26 | 139 | |
| Savard, Jean | 31 | 7 | 11 | 18 | 20 | |
| Tallon, Dale | 75 | 4 | 20 | 24 | 66 | |
| Veisor, Mike | 12 | 0 | 0 | 0 | 0 | |
| Wilson, Doug | 77 | 14 | 20 | 34 | 72 | |
| 1978-79 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Boldirev, Ivan | 66 | 29 | 35 | 64 | 25 | |
| Bordeleau, J.P. | 63 | 15 | 21 | 36 | 34 | |
| Bulley, Ted | 75 | 27 | 23 | 50 | 153 | |
| Daigle, Alain | 74 | 11 | 14 | 25 | 55 | |
| Esposito, Tony | 63 | 0 | 1 | 1 | 2 | |
| Fox, Greg | 14 | 0 | 5 | 5 | 16 | |
| Harrison, Jim | 21 | 4 | 5 | 9 | 22 | |
| Hicks, Doug | 44 | 1 | 8 | 9 | 15 | |
| Higgins, Tim | 36 | 7 | 16 | 23 | 30 | |
| Hoffmeyer, Bob | 6 | 0 | 2 | 2 | 5 | |
| Kelly, J.-Bob | 63 | 2 | 5 | 7 | 85 | |
| Kerr, Reg | 73 | 16 | 24 | 40 | 50 | |
| Koroll, Cliff | 78 | 12 | 19 | 31 | 20 | |
| Lecuyer, Doug | 2 | 1 | 0 | 1 | 0 | |
| Logan, Dave | 76 | 1 | 14 | 15 | 176 | |
| Lysiak, Tom | 14 | 0 | 10 | 10 | 14 | |
| Magnuson, Keith | 26 | 1 | 4 | 5 | 41 | |
| Marks, John | 80 | 21 | 24 | 45 | 35 | |
| Mikita, Stan | 65 | 19 | 36 | 55 | 34 | |
| Mulvey, Grant | 80 | 19 | 15 | 34 | 99 | |
| Murray, Bob | 79 | 19 | 32 | 51 | 38 | |
| O'Connell, Mike | 48 | 4 | 22 | 26 | 20 | |
| Orr, Bobby | 6 | 2 | 2 | 4 | 4 | |
| Phillipoff, Harold | 14 | 0 | 4 | 4 | 6 | |
| Ribble, Pat | 12 | 1 | 3 | 4 | 8 | |
| Rota, Darcy | 63 | 13 | 17 | 30 | 77 | |
| Russell, Phil | 66 | 8 | 23 | 31 | 122 | |
| Savard, Jean | 11 | 0 | 1 | 1 | 9 | |
| Veisor, Mike | 17 | 0 | 1 | 1 | 0 | |
| Walton, Mike | 26 | 6 | 3 | 9 | 4 | |
| Wilson, Doug | 56 | 5 | 21 | 26 | 37 | |
| Zaharko, Miles | 1 | 0 | 0 | 0 | 0 | |
| 1979-80 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Bordeleau, J.P. | 45 | 7 | 14 | 21 | 28 | |
| Brown, Keith | 76 | 2 | 18 | 20 | 27 | |
| Bulley, Ted | 66 | 14 | 17 | 31 | 136 | |
| Daigle, Alain | 66 | 7 | 9 | 16 | 22 | |
| Esposito, Tony | 69 | 0 | 1 | 1 | 2 | |
| Fox, Greg | 71 | 4 | 11 | 15 | 73 | |
| Higgins, Tim | 74 | 13 | 12 | 25 | 50 | |
| Hutchison, Dave | 38 | 0 | 5 | 5 | 73 | |
| Kerr, Reg | 49 | 9 | 8 | 17 | 17 | |
| Koroll, Cliff | 47 | 3 | 4 | 7 | 6 | |
| Lecuyer, Doug | 53 | 3 | 10 | 13 | 59 | |
| Logan, Dave | 12 | 2 | 3 | 5 | 34 | |
| Lysiak, Tom | 77 | 26 | 43 | 69 | 31 | |
| Magnuson, Keith | 3 | 0 | 0 | 0 | 4 | |
| Marks, John | 74 | 6 | 15 | 21 | 51 | |
| Mikita, Stan | 17 | 2 | 5 | 7 | 12 | |
| Mulvey, Grant | 80 | 39 | 26 | 65 | 122 | |
| Murray, Bob | 74 | 16 | 34 | 50 | 60 | |
| O'Connell, Mike | 78 | 8 | 22 | 30 | 52 | |
| Paterson, Rick | 11 | 0 | 2 | 2 | 0 | |
| Phillipoff, Harold | 9 | 0 | 0 | 0 | 20 | |
| Preston, Rich | 80 | 31 | 30 | 61 | 70 | |
| Ribble, Pat | 23 | 1 | 2 | 3 | 14 | |
| Ruskowski, Terry | 74 | 15 | 55 | 70 | 252 | |
| Sedlbauer, Ron | 45 | 13 | 10 | 23 | 14 | |
| Sutter, Darryl | 8 | 2 | 0 | 2 | 2 | |
| Trimper, Tim | 30 | 6 | 10 | 16 | 10 | |
| Veisor, Mike | 11 | 0 | 0 | 0 | 0 | |
| Wilson, Doug | 73 | 12 | 49 | 61 | 70 | |
