Chicago Blackhawks Year by Year Roster Stats - 1960s
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
| 1960-61 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Arbour, Al | 53 | 3 | 2 | 5 | 40 | |
| Balfour, Earl | 68 | 3 | 3 | 6 | 4 | |
| Balfour, Murray | 70 | 21 | 27 | 48 | 123 | |
| Evans, Jack | 69 | 0 | 8 | 8 | 58 | |
| Fleming, Reg | 66 | 4 | 4 | 8 | 145 | |
| Hall, Glenn | 70 | 0 | 1 | 1 | 0 | |
| Hay, Bill | 69 | 11 | 48 | 59 | 45 | |
| Hicks, Wayne | 1 | 0 | 0 | 0 | 0 | |
| Hull, Bobby | 67 | 31 | 25 | 56 | 43 | |
| Litzenberger, Ed | 62 | 10 | 22 | 32 | 14 | |
| McDonald, Ab | 61 | 17 | 16 | 33 | 22 | |
| Mikita, Stan | 66 | 19 | 34 | 53 | 100 | |
| Murphy, Ron | 70 | 21 | 19 | 40 | 30 | |
| Nesterenko, Eric | 68 | 19 | 19 | 38 | 125 | |
| Pilote, Pierre | 70 | 6 | 29 | 35 | 165 | |
| Sloan, Tod | 67 | 11 | 23 | 34 | 48 | |
| St. Laurent, Dollard | 67 | 2 | 17 | 19 | 58 | |
| Vasko, Elmer | 63 | 4 | 18 | 22 | 40 | |
| Wharram, Ken | 64 | 16 | 29 | 45 | 12 | |
| 1961-62 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Balfour, Murray | 49 | 15 | 15 | 30 | 72 | |
| Evans, Jack | 70 | 3 | 14 | 17 | 80 | |
| Fleming, Reg | 70 | 7 | 9 | 16 | 71 | |
| Hall, Glenn | 70 | 0 | 0 | 0 | 12 | |
| Hall, Murray | 2 | 0 | 0 | 0 | 0 | |
| Hay, Bill | 60 | 11 | 52 | 63 | 34 | |
| Hillman, Wayne | 19 | 0 | 2 | 2 | 14 | |
| Horvath, Bronco | 68 | 17 | 29 | 46 | 21 | |
| Hull, Bobby | 70 | 50 | 34 | 84 | 35 | |
| Maki, Chico | 16 | 4 | 6 | 10 | 2 | |
| McDonald, Ab | 65 | 22 | 18 | 40 | 8 | |
| Melnyk, Gerry | 63 | 5 | 16 | 21 | 6 | |
| Mikita, Stan | 70 | 25 | 52 | 77 | 97 | |
| Murphy, Ron | 60 | 12 | 16 | 28 | 41 | |
| Nesterenko, Eric | 68 | 15 | 14 | 29 | 97 | |
| Pilote, Pierre | 59 | 7 | 35 | 42 | 97 | |
| St. Laurent, Dollard | 64 | 0 | 13 | 13 | 44 | |
| Turner, Bob | 69 | 8 | 2 | 10 | 52 | |
| Vasko, Elmer | 64 | 2 | 22 | 24 | 87 | |
| Wharram, Ken | 62 | 14 | 23 | 37 | 24 | |
| 1962-63 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Balfour, Murray | 65 | 10 | 23 | 33 | 75 | |
| Dejordy, Denis | 5 | 0 | 0 | 0 | 0 | |
| Erickson, Autry | 3 | 0 | 0 | 0 | 8 | |
| Evans, Jack | 68 | 0 | 8 | 8 | 46 | |
| Fleming, Reg | 64 | 7 | 7 | 14 | 99 | |
| Hall, Glenn | 66 | 0 | 0 | 0 | 0 | |
| Hay, Bill | 64 | 12 | 33 | 45 | 36 | |
| Hillman, Wayne | 67 | 3 | 5 | 8 | 74 | |
| Hull, Bobby | 65 | 31 | 31 | 62 | 27 | |
| Lunde, Len | 60 | 6 | 22 | 28 | 30 | |
| MacNeil, Al | 70 | 2 | 19 | 21 | 100 | |
| Maki, Chico | 65 | 7 | 17 | 24 | 35 | |
| McDonald, Ab | 69 | 20 | 41 | 61 | 12 | |
| Mikita, Stan | 65 | 31 | 45 | 76 | 69 | |
| Murphy, Ron | 68 | 18 | 16 | 34 | 28 | |
| Nesterenko, Eric | 67 | 12 | 15 | 27 | 103 | |
| Pilote, Pierre | 59 | 8 | 18 | 26 | 57 | |
| Turner, Bob | 70 | 3 | 3 | 6 | 20 | |
| Vasko, Elmer | 64 | 4 | 9 | 13 | 70 | |
| Wharram, Ken | 55 | 20 | 18 | 38 | 17 | |
| 1963-64 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Balfour, Murray | 41 | 2 | 10 | 12 | 36 | |
| Dejordy, Denis | 6 | 0 | 0 | 0 | 0 | |
| Erickson, Autry | 31 | 0 | 1 | 1 | 34 | |
| Esposito, Phil | 27 | 3 | 2 | 5 | 2 | |
| Fleming, Reg | 61 | 3 | 6 | 9 | 140 | |
| Hall, Glenn | 65 | 0 | 2 | 2 | 2 | |
| Hall, Murray | 23 | 2 | 0 | 2 | 4 | |
| Hay, Bill | 70 | 23 | 33 | 56 | 30 | |
| Hillman, Wayne | 59 | 1 | 4 | 5 | 51 | |
| Hull, Bobby | 70 | 43 | 44 | 87 | 50 | |
| MacNeil, Al | 70 | 5 | 19 | 24 | 91 | |
| Maki, Chico | 68 | 8 | 14 | 22 | 70 | |
| McDonald, Ab | 70 | 14 | 32 | 46 | 19 | |
| McKenzie, John | 45 | 9 | 9 | 18 | 50 | |
| Mikita, Stan | 70 | 39 | 50 | 89 | 146 | |
| Murphy, Ron | 70 | 11 | 8 | 19 | 32 | |
| Nesterenko, Eric | 70 | 7 | 19 | 26 | 93 | |
| Pilote, Pierre | 70 | 7 | 46 | 53 | 84 | |
| Vasko, Elmer | 70 | 2 | 18 | 20 | 65 | |
| Wharram, Ken | 70 | 39 | 32 | 71 | 18 | |
| Young, Howie | 39 | 0 | 7 | 7 | 99 | |
| 1964-65 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Brenneman, John | 17 | 1 | 0 | 1 | 2 | |
| Dejordy, Denis | 30 | 0 | 1 | 1 | 0 | |
| Esposito, Phil | 70 | 23 | 32 | 55 | 44 | |
| Hall, Glenn | 41 | 0 | 0 | 0 | 2 | |
| Hay, Bill | 69 | 11 | 26 | 37 | 36 | |
| Henry, Camille | 22 | 5 | 3 | 8 | 2 | |
| Hillman, Wayne | 19 | 0 | 1 | 1 | 8 | |
| Hodge, Ken | 1 | 0 | 0 | 0 | 2 | |
| Hull, Bobby | 61 | 39 | 32 | 71 | 32 | |
| Hull, Dennis | 55 | 10 | 4 | 14 | 18 | |
| Jarrett, Doug | 46 | 2 | 15 | 17 | 34 | |
| MacNeil, Al | 69 | 3 | 7 | 10 | 119 | |
| Maki, Chico | 65 | 16 | 24 | 40 | 58 | |
| McKenzie, John | 51 | 8 | 10 | 18 | 46 | |
| Mickey, Larry | 1 | 0 | 0 | 0 | 0 | |
| Mikita, Stan | 70 | 28 | 59 | 87 | 154 | |
| Mohns, Doug | 49 | 13 | 20 | 33 | 84 | |
| Nesterenko, Eric | 56 | 14 | 16 | 30 | 63 | |
| Pilote, Pierre | 68 | 14 | 45 | 59 | 162 | |
| Ravlich, Matt | 61 | 3 | 16 | 19 | 80 | |
| Robinson, Doug | 40 | 2 | 9 | 11 | 8 | |
| Stanfield, Fred | 58 | 7 | 10 | 17 | 14 | |
| Vasko, Elmer | 69 | 1 | 10 | 11 | 56 | |
| Wharram, Ken | 68 | 24 | 20 | 44 | 27 | |
| 1965-66 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Angotti, Lou | 30 | 4 | 10 | 14 | 12 | |
| Dryden, Dave | 11 | 0 | 1 | 1 | 0 | |
| Esposito, Phil | 69 | 27 | 26 | 53 | 49 | |
| Hall, Glenn | 63 | 0 | 2 | 2 | 14 | |
| Hay, Bill | 68 | 20 | 31 | 51 | 20 | |
| Hodge, Ken | 63 | 6 | 17 | 23 | 47 | |
| Hull, Bobby | 65 | 54 | 43 | 97 | 70 | |
| Hull, Dennis | 25 | 1 | 5 | 6 | 6 | |
| Jarrett, Doug | 66 | 4 | 12 | 16 | 71 | |
| Lunde, Len | 24 | 4 | 7 | 11 | 4 | |
| MacNeil, Al | 51 | 0 | 1 | 1 | 34 | |
| Maki, Chico | 68 | 17 | 31 | 48 | 41 | |
| Mikita, Stan | 68 | 30 | 48 | 78 | 58 | |
| Miszuk, John | 2 | 1 | 1 | 2 | 2 | |
| Mohns, Doug | 70 | 22 | 27 | 49 | 63 | |
| Nesterenko, Eric | 67 | 15 | 25 | 40 | 58 | |
| Pilote, Pierre | 51 | 2 | 34 | 36 | 60 | |
| Ravlich, Matt | 62 | 0 | 16 | 16 | 78 | |
| Richardson, Dave | 3 | 0 | 0 | 0 | 2 | |
| Stanfield, Fred | 39 | 2 | 2 | 4 | 2 | |
| Stapleton, Pat | 55 | 4 | 30 | 34 | 52 | |
| Stratton, Art | 2 | 0 | 0 | 0 | 0 | |
| Vasko, Elmer | 56 | 1 | 7 | 8 | 44 | |
| Wharram, Ken | 69 | 26 | 17 | 43 | 28 | |
| 1966-67 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Angotti, Lou | 63 | 6 | 12 | 18 | 21 | |
| Boyer, Wally | 42 | 5 | 6 | 11 | 15 | |
| Dejordy, Denis | 44 | 0 | 0 | 0 | 0 | |
| Esposito, Phil | 69 | 21 | 40 | 61 | 40 | |
| Hall, Glenn | 28 | 0 | 0 | 0 | 10 | |
| Hay, Bill | 36 | 7 | 13 | 20 | 12 | |
| Hodge, Ken | 69 | 10 | 25 | 35 | 59 | |
| Hull, Bobby | 66 | 52 | 28 | 80 | 52 | |
| Hull, Dennis | 70 | 25 | 17 | 42 | 33 | |
| Jarrett, Doug | 70 | 5 | 21 | 26 | 76 | |
| Maki, Chico | 56 | 9 | 29 | 38 | 14 | |
| Mikita, Stan | 70 | 35 | 62 | 97 | 12 | |
| Miszuk, John | 3 | 0 | 0 | 0 | 0 | |
| Mohns, Doug | 61 | 25 | 35 | 60 | 58 | |
| Nesterenko, Eric | 68 | 14 | 23 | 37 | 38 | |
| Pilote, Pierre | 70 | 6 | 46 | 52 | 90 | |
| Ravlich, Matt | 62 | 0 | 3 | 3 | 39 | |
| Smith, Wayne | 2 | 1 | 1 | 2 | 2 | |
| Stanfield, Fred | 10 | 1 | 0 | 1 | 0 | |
| Stapleton, Pat | 70 | 3 | 31 | 34 | 54 | |
| Van Impe, Ed | 61 | 8 | 11 | 19 | 111 | |
| Wharram, Ken | 70 | 31 | 34 | 65 | 21 | |
| 1967-68 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Dejordy, Denis | 50 | 0 | 0 | 0 | 0 | |
| Dryden, Dave | 27 | 0 | 0 | 0 | 0 | |
| Goyer, Gerry | 40 | 1 | 2 | 3 | 4 | |
| Hull, Bobby | 71 | 44 | 31 | 75 | 39 | |
| Hull, Dennis | 74 | 18 | 15 | 33 | 34 | |
| Jarrett, Doug | 74 | 4 | 19 | 23 | 48 | |
| Maki, Chico | 60 | 8 | 16 | 24 | 4 | |
| Maki, Wayne | 49 | 5 | 5 | 10 | 32 | |
| Marotte, Gilles | 73 | 0 | 21 | 21 | 122 | |
| Martin, Pit | 63 | 16 | 19 | 35 | 36 | |
| Mikita, Stan | 72 | 40 | 47 | 87 | 14 | |
| Mohns, Doug | 65 | 24 | 29 | 53 | 53 | |
| Nesterenko, Eric | 71 | 11 | 25 | 36 | 37 | |
| Norris, Jack | 7 | 0 | 0 | 0 | 0 | |
| Orban, Bill | 39 | 3 | 2 | 5 | 17 | |
| Pilote, Pierre | 74 | 1 | 36 | 37 | 69 | |
| Powis, Geoff | 2 | 0 | 0 | 0 | 0 | |
| Reid, Tom | 56 | 0 | 4 | 4 | 25 | |
| Schmautz, Bobby | 13 | 3 | 2 | 5 | 6 | |
| Shelton, Doug | 5 | 0 | 1 | 1 | 2 | |
| Stapleton, Pat | 67 | 4 | 34 | 38 | 34 | |
| Terbenche, Paul | 68 | 3 | 7 | 10 | 8 | |
| Wharram, Ken | 74 | 27 | 42 | 69 | 18 | |
| 1968-69 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Boudrias, Andre | 20 | 4 | 10 | 14 | 4 | |
| Dejordy, Denis | 53 | 0 | 1 | 1 | 2 | |
| Dryden, Dave | 30 | 0 | 1 | 1 | 0 | |
| Hull, Bobby | 74 | 58 | 49 | 107 | 48 | |
| Hull, Dennis | 72 | 30 | 34 | 64 | 25 | |
| Jarrett, Doug | 69 | 0 | 13 | 13 | 58 | |
| LeBlanc, Jean-Paul | 6 | 1 | 2 | 3 | 0 | |
| Maki, Chico | 66 | 7 | 21 | 28 | 30 | |
| Maki, Wayne | 1 | 0 | 0 | 0 | 0 | |
| Marotte, Gilles | 68 | 5 | 29 | 34 | 120 | |
| Martin, Pit | 76 | 23 | 38 | 61 | 73 | |
| McKay, Ray | 9 | 0 | 1 | 1 | 12 | |
| McMahon, Mike | 20 | 0 | 8 | 8 | 6 | |
| Mikita, Stan | 74 | 30 | 67 | 97 | 52 | |
| Mohns, Doug | 65 | 22 | 19 | 41 | 47 | |
| Nesterenko, Eric | 72 | 15 | 17 | 32 | 29 | |
| Norris, Jack | 3 | 0 | 0 | 0 | 0 | |
| Orban, Bill | 45 | 4 | 6 | 10 | 33 | |
| Pappin, Jim | 75 | 30 | 40 | 70 | 49 | |
| Ravlich, Matt | 60 | 2 | 12 | 14 | 57 | |
| Reid, Tom | 30 | 0 | 3 | 3 | 12 | |
| Schmautz, Bobby | 63 | 9 | 7 | 16 | 37 | |
| Shmyr, Paul | 3 | 1 | 0 | 1 | 8 | |
| Stapleton, Pat | 75 | 6 | 50 | 56 | 44 | |
| Wharram, Ken | 76 | 30 | 39 | 69 | 19 | |
| Wiste, Jim | 3 | 0 | 0 | 0 | 0 | |
| Young, Howie | 57 | 3 | 7 | 10 | 67 | |
| 1969-70 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Angotti, Lou | 70 | 12 | 26 | 38 | 25 | |
| Caffery, Terry | 6 | 0 | 0 | 0 | 0 | |
| Campbell, Bryan | 14 | 1 | 1 | 2 | 2 | |
| Dejordy, Denis | 10 | 0 | 0 | 0 | 0 | |
| DesJardins, Gerry | 4 | 0 | 1 | 1 | 0 | |
| Esposito, Tony | 63 | 0 | 2 | 2 | 2 | |
| Hull, Bobby | 61 | 38 | 29 | 67 | 8 | |
| Hull, Dennis | 76 | 17 | 35 | 52 | 31 | |
| Jarrett, Doug | 72 | 4 | 20 | 24 | 78 | |
| Koroll, Cliff | 73 | 18 | 19 | 37 | 44 | |
| Magnuson, Keith | 76 | 0 | 24 | 24 | 213 | |
| Maki, Chico | 75 | 10 | 24 | 34 | 27 | |
| Marotte, Gilles | 51 | 5 | 13 | 18 | 52 | |
| Martin, Pit | 73 | 30 | 33 | 63 | 61 | |
| McKay, Ray | 17 | 0 | 0 | 0 | 23 | |
| Menard, Howie | 19 | 2 | 3 | 5 | 8 | |
| Mikita, Stan | 76 | 39 | 47 | 86 | 50 | |
| Mohns, Doug | 66 | 6 | 27 | 33 | 46 | |
| Nesterenko, Eric | 67 | 16 | 18 | 34 | 26 | |
| Pappin, Jim | 66 | 28 | 25 | 53 | 68 | |
| Pinder, Gerry | 75 | 19 | 20 | 39 | 41 | |
| Shmyr, Paul | 24 | 0 | 4 | 4 | 26 | |
| Stapleton, Pat | 49 | 4 | 38 | 42 | 28 | |
| Ubriaco, Gene | 21 | 1 | 1 | 2 | 2 | |
| White, Bill | 21 | 0 | 5 | 5 | 18 | |
| Wiste, Jim | 26 | 0 | 8 | 8 | 8 | |
