Chicago Blackhawk History and Statistics

Chicago Blackhawks Year by Year Roster Stats - 1950s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.


1950-51
Player GP G A Pts PIM
Almas, Ralph 1 0 0 0 0
Babando, Pete 70 18 19 37 36
Bedard, Jim 17 1 1 2 6
Bentley, Doug 44 9 23 32 20
Black, Steve 39 4 6 10 22
Bodnar, Gus 44 8 12 20 8
Brown, Adam 53 10 12 22 61
Coflin, Hugh 31 0 3 3 33
Conacher, Jim 52 10 27 37 16
Conacher, Roy 70 26 24 50 16
Dewsbury, Al 67 5 14 19 79
Dickens, Ernie 70 2 8 10 20
Fashoway, Gord 13 3 2 5 14
Fielder, Guyle 3 0 0 0 0
Fogolin, Lee 35 3 10 13 63
Gadsby, Bill 25 3 7 10 32
Guidolin, Bep 69 12 22 34 56
Hamill, Robert 2 0 0 0 0
Hucul, Fred 3 1 0 1 2
Leier, Eddie 11 2 0 2 2
Lumley, Harry 64 0 0 0 4
Lundy, Pat 61 9 9 18 9
McCaig, Doug 53 2 5 7 29
Michaluk, John 1 0 0 0 0
Miller, Jack 11 0 0 0 4
Morrison, Don 59 8 12 20 6
Mosienko, Bill 65 21 15 36 18
Olmstead, Bert 15 2 1 3 0
Pelletier, Marcel 6 0 0 0 2
Powell, Ray 31 7 15 22 2
Smith, Glen 2 0 0 0 0
Stasiuk, Vic 20 5 3 8 6
Stewart, Jack 26 0 2 2 49

1951-52
Player GP G A Pts PIM
Babando, Pete 49 11 14 25 29
Bentley, Doug 8 2 3 5 4
Bodnar, Gus 69 14 26 40 26
Buchanan, Mike 1 0 0 0 0
Conacher, Jim 5 0 1 1 0
Conacher, Pete 2 0 1 1 0
Conacher, Roy 12 3 1 4 0
Dewsbury, Al 69 7 17 24 99
Finney, Sid 35 6 5 11 0
Fogolin, Lee 69 0 9 9 96
Gadsby, Bill 59 7 15 22 87
Gee, George 70 18 31 49 39
Guidolin, Bep 67 13 18 31 78
Horeck, Pete 60 9 11 20 22
Hrymnak, Steve 18 2 1 3 4
Hucul, Fred 34 3 7 10 37
Lumley, Harry 70 0 0 0 2
Martin, Clare 31 1 2 3 8
McFadden, Jim 70 10 24 34 14
Mosienko, Bill 70 31 22 53 10
Peters, Jim 70 15 21 36 16
Poeta, Tony 1 0 0 0 0
Price, Jack 1 0 0 0 0
Quackenbush, Max 14 0 1 1 4
Raglan, Clare 35 0 5 5 28
Roberts, Moe 1 0 0 0 0
Stewart, Jack 37 1 3 4 12
Taylor, Harry 15 1 1 2 0
Wharram, Ken 1 0 0 0 0
Witiuk, Steve 33 3 8 11 14

1952-53
Player GP G A Pts PIM
Abel, Sid 39 5 4 9 6
Babando, Pete 28 5 4 9 10
Bodnar, Gus 66 16 13 29 26
Conacher, Pete 41 5 6 11 7
Couture, Gerry 70 19 18 37 22
Dewsbury, Al 69 5 16 21 97
Finney, Sid 18 4 2 6 4
Fogolin, Lee 70 2 8 10 79
Gadsby, Bill 68 2 20 22 84
Gardner, Cal 70 11 24 35 60
Gee, George 67 18 21 39 99
Glover, Fred 31 4 2 6 37
Hucul, Fred 57 5 7 12 25
Kryzanowski, Ed 5 0 0 0 0
Lynn, Vic 29 0 10 10 23
McBurney, Jim 1 0 1 1 0
McFadden, Jim 70 23 21 44 29
Mortson, Gus 68 5 18 23 88
Mosienko, Bill 65 17 20 37 8
Peters, Jim 69 22 19 41 16
Price, Jack 10 0 0 0 2
Raglan, Clare 32 1 3 4 10
Rollins, Al 70 0 0 0 0
Sclisizzi, Enio 14 0 2 2 0

1953-54
Player GP G A Pts PIM
Abel, Sid 3 0 0 0 4
Bodnar, Gus 44 6 15 21 20
Conacher, Pete 70 19 9 28 23
Costello, Murray 40 3 2 5 6
Couture, Gerry 40 6 5 11 14
Dewsbury, Al 69 6 15 21 44
Finney, Sid 3 0 0 0 0
Fogolin, Lee 68 0 1 1 95
Gadsby, Bill 70 12 29 41 108
Gee, George 69 10 16 26 59
Gelineau, John 2 0 0 0 0
Hildebrand, Ike 7 1 4 5 4
Hucul, Fred 27 0 3 3 19
Jankowski, Lou 68 15 13 28 7
Lalande, Hec 2 0 0 0 2
Lynn, Vic 11 1 0 1 2
Marois, Jean 2 0 0 0 0
McFadden, Jim 19 3 3 6 6
McIntyre, Jack 23 8 3 11 4
Menard, Hillary 1 0 0 0 0
Mortson, Gus 68 5 8 13 132
Mosienko, Bill 65 15 19 34 17
Peters, Jim 46 6 4 10 21
Price, Jack 46 4 6 10 22
Rollins, Al 66 0 0 0 20
Sasakamoose, Fred 11 0 0 0 6
Sleaver, John 1 0 0 0 2
Toppazzini, Jerry 14 5 3 8 18
Wharram, Ken 29 1 7 8 8
Wilson, Bob 1 0 0 0 0
Wilson, Larry 66 9 33 42 22
Zeidel, Larry 64 1 6 7 102

1954-55
Player GP G A Pts PIM
Bassen, Hank 21 0 0 0 0
Conacher, Pete 18 2 4 6 2
Creighton, Dave 49 7 7 14 6
Davis, Lorne 8 0 0 0 4
Dewsbury, Al 12 0 1 1 10
Fogolin, Lee 9 0 1 1 16
Frederick, Ray 5 0 0 0 0
Gadsby, Bill 18 3 5 8 17
Gamble, Dick 14 2 0 2 6
Hassard, Bob 17 0 0 0 4
Hildebrand, Ike 3 0 0 0 0
Hollingworth, Gordon 70 3 9 12 135
Jankowski, Lou 39 3 2 5 8
Litzenberger, Ed 44 16 24 40 28
Martin, Frank 66 4 8 12 35
Masnick, Paul 11 1 0 1 8
McCormack, John 63 5 7 12 8
McIntyre, Jack 65 16 13 29 40
Mickoski, Nick 52 10 19 29 42
Mortson, Gus 65 2 11 13 133
Mosienko, Bill 64 12 15 27 24
Prystai, Metro 57 11 13 24 28
Rollins, Al 44 0 0 0 0
Stanley, Allan 52 10 15 25 22
Sullivan, Frank 1 0 0 0 0
Sullivan, George 69 19 42 61 51
Timgren, Ray 14 1 1 2 2
Toppazzini, Jerry 70 9 18 27 59
Watson, Harry 43 14 16 30 4
Wilson, Larry 63 12 11 23 39

1955-56
Player GP G A Pts PIM
Bassen, Hank 12 0 0 0 2
Ciesla, Hank 70 8 23 31 22
Corcoran, Norm 23 1 3 4 19
Dewsbury, Al 37 3 12 15 22
Fogolin, Lee 51 0 8 8 88
Lalande, Hec 65 8 18 26 70
Leswick, Tony 70 11 11 22 71
Litzenberger, Ed 70 10 29 39 36
Martin, Frank 61 3 11 14 21
McIntyre, Jack 46 10 5 15 14
Mickoski, Nick 70 19 20 39 52
Mortson, Gus 52 5 10 15 87
Pilote, Pierre 20 3 5 8 34
Prystai, Metro 8 1 3 4 8
Rollins, Al 58 0 0 0 10
Sandford, Ed 57 12 9 21 56
Skov, Glen 70 7 20 27 26
Stanley, Allan 59 4 14 18 70
Sullivan, Frank 1 0 0 0 0
Sullivan, George 63 14 26 40 58
Watson, Harry 55 11 14 25 6
Wharram, Ken 3 0 0 0 0
Wilson, Johnny 70 24 9 33 12
Wilson, Larry 2 0 0 0 2
Woit, Benny 63 1 8 9 46

1956-57
Player GP G A Pts PIM
Ciesla, Hank 70 10 8 18 28
Cushenan, Ian 11 0 0 0 13
Hergesheimer, Wally 41 2 8 10 12
Ingram, Ron 45 1 6 7 21
Kachur, Eddie 34 5 7 12 21
Kennedy, Forbes 69 8 13 21 102
Lalande, Hec 50 11 17 28 38
Litzenberger, Ed 70 32 32 64 48
Martin, Frank 70 1 8 9 12
Mazur, Eddie 15 0 1 1 4
McIntyre, Jack 70 18 14 32 32
Mickoski, Nick 70 16 20 36 24
Mortson, Gus 70 5 18 23 147
Mosdell, Ken 25 2 4 6 10
Nesterenko, Eric 24 8 15 23 32
Pilote, Pierre 70 3 14 17 117
Rollins, Al 70 0 1 1 9
Skov, Glen 67 14 28 42 29
Sleaver, John 12 1 0 1 4
Toppazzini, Zellio 7 0 0 0 0
Vasko, Elmer 64 3 12 15 31
Watson, Harry 70 11 19 30 9
Wilson, Johnny 70 18 30 48 24
Woit, Benny 9 0 0 0 2

1957-58
Player GP G A Pts PIM
Bailey, Bob 28 3 6 9 38
Barkley, Doug 3 0 0 0 0
Cushenan, Ian 61 2 8 10 67
Dea, Billy 34 5 8 13 4
Dineen, Bill 41 4 9 13 10
Ferguson, Lorne 38 6 9 15 24
Hall, Glenn 70 0 0 0 10
Hull, Bobby 70 13 34 47 62
Kachur, Eddie 62 5 7 12 14
Lalande, Hec 22 2 2 4 10
Lindsay, Ted 68 15 24 39 110
Litzenberger, Ed 70 32 30 62 63
Martin, Frank 3 0 0 0 10
McIntyre, Jack 27 0 4 4 10
Mickoski, Nick 28 5 6 11 20
Mortson, Gus 67 3 10 13 62
Murphy, Ron 69 11 17 28 32
Nesterenko, Eric 70 20 18 38 104
Pilote, Pierre 70 6 24 30 91
Reibel, Earl 40 4 12 16 6
Skov, Glen 70 17 18 35 35
Thomson, Jim 70 4 7 11 75
Vasko, Elmer 59 6 20 26 51
Ward, Don 3 0 0 0 0

1958-59
Player GP G A Pts PIM
Arbour, Al 70 2 10 12 86
Balfour, Earl 70 10 8 18 10
Evans, Jack 70 1 8 9 75
Ferguson, Lorne 67 7 10 17 44
Glover, Howie 13 0 1 1 2
Hall, Glenn 70 0 0 0 0
Hull, Bobby 70 18 32 50 50
Johnson, Norm 7 1 0 1 8
Lewicki, Danny 58 8 14 22 4
Lindsay, Ted 70 22 36 58 184
Litzenberger, Ed 70 33 44 77 37
Maloney, Phil 24 2 2 4 6
McKenzie, John 32 3 4 7 22
Mikita, Stan 3 0 1 1 4
Murphy, Ron 59 17 30 47 52
Nesterenko, Eric 70 16 18 34 81
Pilote, Pierre 70 7 30 37 79
Skov, Glen 70 3 5 8 4
Sloan, Tod 59 27 35 62 79
St. Laurent, Dollard 70 4 8 12 28
Vasko, Elmer 63 6 10 16 52
Wharram, Ken 66 10 9 19 14

1959-60
Player GP G A Pts PIM
Arbour, Al 57 1 5 6 66
Balfour, Earl 70 3 5 8 16
Balfour, Murray 61 18 12 30 55
Barkley, Doug 3 0 0 0 2
Evans, Jack 68 0 4 4 60
Hall, Glenn 70 0 1 1 2
Hay, Bill 70 18 37 55 31
Hull, Bobby 70 39 42 81 68
Lindsay, Ted 68 7 19 26 91
Litzenberger, Ed 52 12 18 30 15
Maloney, Phil 21 6 4 10 0
Mikita, Stan 67 8 18 26 119
Murphy, Ron 63 15 21 36 18
Nesterenko, Eric 61 13 23 36 71
Pilote, Pierre 70 7 38 45 100
Skov, Glen 69 3 4 7 16
Sloan, Tod 70 20 20 40 54
St. Laurent, Dollard 68 4 13 17 60
Vasko, Elmer 69 3 27 30 110
Wharram, Ken 59 14 11 25 16


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact