Chicago Blackhawk History and Statistics

Chicago Blackhawks Year by Year Roster Stats - 1940s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.


1940-41
Player GP G A Pts PIM
Allen, George 44 14 17 31 22
Bentley, Doug 46 8 20 28 12
Bentley, Max 36 7 10 17 6
Carse, Bill 30 5 15 20 12
Carse, Bob 42 9 9 18 9
Chad, John 44 7 18 25 16
Cooper, Joe 40 5 5 10 66
Dahlstrom, Carl 40 11 14 25 6
Goodman, Paul 21 0 0 0 0
Gottselig, Johnny 5 1 4 5 5
Hergesheimer, Phil 47 8 16 24 9
Kelly, Regis 21 5 3 8 7
LoPresti, Sam 27 0 0 0 0
MacKay, David 27 3 0 3 26
March, Harold 43 8 9 17 16
Mariucci, John 24 0 5 5 33
Papike, Joe 9 2 2 4 2
Portland, Jack 5 0 0 0 4
Seibert, Earl 44 3 17 20 52
Thoms, Bill 47 13 19 32 8
Wiebe, Art 45 3 2 5 28

1941-42
Player GP G A Pts PIM
Allen, George 42 7 13 20 21
Bentley, Doug 38 12 14 26 11
Bentley, Max 38 13 17 30 2
Carse, Bill 43 13 14 27 16
Carse, Bob 32 7 16 23 10
Cooper, Joe 46 6 14 20 58
Dahlstrom, Carl 33 13 14 27 6
Dickie, Bill 1 0 0 0 0
Hamill, Robert 34 18 9 27 21
Hergesheimer, Phil 23 3 11 14 2
Johnston, George 2 2 0 2 0
Kaleta, Alex 47 7 21 28 24
LoPresti, Sam 47 0 0 0 0
March, Harold 46 6 26 32 22
Mariucci, John 46 5 8 13 44
Mitchell, Bill 1 0 0 0 4
Mosienko, Bill 11 6 8 14 4
Papike, Joe 9 1 0 1 0
Purpur, Cliff 8 0 0 0 0
Seibert, Earl 45 7 14 21 52
Stewart, Ken 6 1 1 2 0
Thoms, Bill 47 15 30 45 8
Tuten, Aud 5 1 1 2 10
Wiebe, Art 43 2 4 6 20

1942-43
Player GP G A Pts PIM
Allen, George 47 10 14 24 26
Bentley, Doug 50 33 40 73 18
Bentley, Max 47 26 44 70 2
Bentley, Reg 11 1 2 3 2
Carbol, Leo 6 0 1 1 4
Carse, Bob 47 10 22 32 6
Dahlstrom, Carl 38 11 13 24 10
Gardiner, Bert 50 0 0 0 0
Gottselig, Johnny 10 2 6 8 2
Hamill, Robert 50 28 16 44 44
Hergesheimer, Phil 9 1 3 4 0
Johnston, George 30 10 7 17 0
March, Harold 50 7 29 36 46
Matte, Joe 12 0 2 2 8
Mitchell, Bill 42 1 1 2 47
Mosienko, Bill 2 2 0 2 0
Purpur, Cliff 50 13 16 29 14
Seibert, Earl 44 5 27 32 48
Thoms, Bill 47 15 28 43 11
Tuten, Aud 34 3 7 10 38
Wiebe, Art 33 1 7 8 25

1943-44
Player GP G A Pts PIM
Allen, George 45 17 24 41 36
Bentley, Doug 50 38 39 77 22
Buttrey, Gordon 10 0 0 0 0
Campbell, Don 17 1 3 4 8
Cooper, Joe 13 1 0 1 17
Dahlstrom, Carl 50 20 22 42 8
Dyte, Jack 27 1 0 1 21
Farrant, Walt 1 0 0 0 0
Gottselig, Johnny 45 8 15 23 6
Grigor, George 2 1 0 1 0
Harms, Johnny 1 0 0 0 0
Heyliger, Vic 26 2 3 5 2
Highton, Hec 24 0 0 0 0
Johnson, Virgil 48 1 8 9 23
Karakas, Mike 26 0 0 0 0
March, Harold 48 10 27 37 16
Mosienko, Bill 50 32 38 70 10
Purpur, Cliff 40 9 10 19 13
Seibert, Earl 50 8 25 33 40
Smith, Clint 50 23 49 72 4
Thompson, Paul 1 0 0 0 0
Thoms, Bill 7 3 5 8 2
Toupin, Jack 8 1 2 3 0
Wiebe, Art 21 2 4 6 2

1944-45
Player GP G A Pts PIM
Brayshaw, Russ 43 5 9 14 14
Bretto, Joe 3 0 0 0 4
Check, Lude 26 6 2 8 4
Cooper, Joe 50 4 17 21 50
Dahlstrom, Carl 40 6 13 19 0
Field, Wilfred 39 3 4 7 22
Fraser, Harvey 21 5 4 9 0
Gottselig, Johnny 1 0 0 0 0
Grosso, Don 21 9 6 15 4
Harms, Johnny 43 5 5 10 21
Horeck, Pete 50 20 16 36 44
Johnson, Virgil 2 0 1 1 2
Karakas, Mike 48 0 1 1 0
March, Harold 38 5 5 10 12
McDonald, Byron 26 6 13 19 0
Mitchell, Bill 40 3 4 7 16
Mosienko, Bill 50 28 26 54 0
Papike, Joe 2 0 1 1 2
Purpur, Cliff 21 2 7 9 11
Ramsey, Les 11 2 2 4 2
Seibert, Earl 22 7 8 15 13
Simon, John 29 0 1 1 9
Smith, Clint 50 23 31 54 0
Stevenson, Doug 2 0 0 0 0
Thoms, Bill 21 2 6 8 8
Zoborosky, Martin 1 0 0 0 2

1945-46
Player GP G A Pts PIM
Allen, George 44 11 15 26 16
Bentley, Doug 36 19 21 40 16
Bentley, Max 47 31 30 61 6
Chad, John 13 0 1 1 2
Cooper, Joe 50 2 7 9 46
Gee, George 35 14 15 29 12
Grosso, Don 47 7 10 17 17
Hamill, Robert 38 20 17 37 23
Hamilton, Reg 48 1 7 8 31
Horeck, Pete 50 20 21 41 34
Johnston, George 16 5 4 9 2
Kaleta, Alex 49 19 27 46 17
Karakas, Mike 48 0 0 0 5
Mariucci, John 50 3 8 11 58
Mosienko, Bill 40 18 30 48 12
Reise, Leo 6 0 0 0 6
Smith, Clint 50 26 24 50 2
Stevenson, Doug 2 0 0 0 0
Wares, Eddie 45 4 11 15 34

1946-47
Player GP G A Pts PIM
Ashworth, Frank 18 5 4 9 2
Bentley, Doug 52 21 34 55 18
Bentley, Max 60 29 43 72 12
Bibeault, Paul 41 0 0 0 2
Blade, Hank 18 1 3 4 2
Brown, Adam 42 11 25 36 59
Dick, Harry 12 0 1 1 12
Fowler, Tom 24 0 1 1 18
Francis, Emile 19 0 0 0 0
Gadsby, Bill 48 8 10 18 31
Gee, George 60 20 20 40 26
Hamill, Robert 60 21 19 40 12
Hamilton, Reg 10 0 3 3 2
Horeck, Pete 18 4 6 10 12
Jackson, Jack 48 2 5 7 38
Johnston, George 10 3 1 4 0
Kaleta, Alex 57 24 20 44 37
Mariucci, John 52 2 9 11 110
Mosienko, Bill 59 25 27 52 2
Nattrass, Ralph 35 4 5 9 34
Reise, Leo 17 0 0 0 18
Smith, Clint 52 9 17 26 6
Wares, Eddie 60 4 7 11 21

1947-48
Player GP G A Pts PIM
Baldwin, Doug 5 0 0 0 2
Bentley, Doug 60 20 37 57 16
Bentley, Max 6 3 3 6 0
Blade, Hank 6 1 0 1 0
Bodnar, Gus 46 13 22 35 23
Brown, Adam 32 7 10 17 41
Butler, Dick 7 2 0 2 0
Conacher, Roy 52 22 27 49 4
Dickens, Ernie 54 5 15 20 30
Francis, Emile 54 0 0 0 6
Gadsby, Bill 60 6 10 16 66
Gee, George 60 14 25 39 18
Goldham, Bob 38 2 9 11 38
Hamill, Robert 60 11 13 24 18
Jackson, Doug 6 0 0 0 0
Kaleta, Alex 52 10 16 26 40
Mariucci, John 51 1 4 5 63
Michaluk, Arthur 5 0 0 0 0
Mosienko, Bill 40 16 9 25 0
Nattrass, Ralph 60 5 12 17 79
Poile, Norman 54 23 29 52 14
Prystai, Metro 54 7 11 18 25
Stewart, Gaye 54 26 29 55 74
Thomas, Cy 6 1 0 1 8

1948-49
Player GP G A Pts PIM
Bentley, Doug 58 23 43 66 38
Bodnar, Gus 59 19 26 45 14
Brown, Adam 58 8 12 20 69
Conacher, Jim 55 25 23 48 41
Conacher, Roy 60 26 42 68 8
Dickens, Ernie 59 2 3 5 14
Gadsby, Bill 50 3 10 13 85
Gee, George 4 0 2 2 4
Goldham, Bob 60 1 10 11 43
Guidolin, Bep 56 4 17 21 116
Hamill, Robert 57 8 4 12 16
Henry, Jim 60 0 0 0 0
McCaig, Doug 55 1 3 4 60
Mosienko, Bill 60 17 25 42 6
Nattrass, Ralph 60 4 10 14 99
Olmstead, Bert 9 0 2 2 4
Poile, Norman 4 0 0 0 2
Prystai, Metro 59 12 7 19 19
Stewart, Gaye 54 20 18 38 57

1949-50
Player GP G A Pts PIM
Bedard, Jim 5 0 0 0 2
Bentley, Doug 64 20 33 53 28
Bodnar, Gus 70 11 28 39 6
Brimsek, Frank 70 0 0 0 2
Brown, Adam 25 2 2 4 16
Conacher, Jim 66 13 20 33 14
Conacher, Roy 70 25 31 56 16
Dickens, Ernie 70 0 13 13 22
Gadsby, Bill 70 10 24 34 138
Goldham, Bob 67 2 10 12 57
Guidolin, Bep 70 17 34 51 42
Hamill, Robert 59 6 2 8 6
Leier, Eddie 5 0 1 1 0
McCaig, Doug 63 0 4 4 49
Miller, Jack 6 0 0 0 0
Mosienko, Bill 69 18 28 46 10
Nattrass, Ralph 68 5 11 16 96
Olmstead, Bert 70 20 29 49 40
Prystai, Metro 65 29 22 51 31
Stasiuk, Vic 17 1 1 2 2
Stewart, Gaye 70 24 19 43 43


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact