Chicago Blackhawks Year by Year Roster Stats - 1930s
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
| 1930-31 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Abel, Clarence | 43 | 0 | 1 | 1 | 45 | |
| Adams, Stewart | 36 | 5 | 13 | 18 | 18 | |
| Arbour, Ernest | 41 | 3 | 3 | 6 | 12 | |
| Bostrom, Helge | 38 | 2 | 2 | 4 | 32 | |
| Cook, Tom | 44 | 15 | 14 | 29 | 34 | |
| Couture, Rosario | 44 | 8 | 11 | 19 | 30 | |
| Desjardins, Victor | 38 | 3 | 12 | 15 | 11 | |
| Dutkowski, L.S. | 25 | 1 | 3 | 4 | 28 | |
| Gardiner, Charlie | 44 | 0 | 0 | 0 | 0 | |
| Gottselig, Johnny | 42 | 20 | 12 | 32 | 14 | |
| Graham, Teddy | 44 | 0 | 7 | 7 | 38 | |
| Ingram, Frank | 44 | 17 | 4 | 21 | 37 | |
| Jenkins, Roger | 10 | 0 | 1 | 1 | 2 | |
| March, Harold | 44 | 11 | 6 | 17 | 36 | |
| Miller, Earl | 19 | 3 | 4 | 7 | 8 | |
| Ripley, Vic | 39 | 8 | 4 | 12 | 9 | |
| Romnes, Elwyn | 30 | 5 | 7 | 12 | 8 | |
| Somers, Art | 33 | 3 | 6 | 9 | 33 | |
| Vokes, Ed | 5 | 0 | 0 | 0 | 0 | |
| Wentworth, Marvin | 44 | 4 | 4 | 8 | 12 | |
| 1931-32 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Abel, Clarence | 48 | 3 | 3 | 6 | 34 | |
| Adams, Stewart | 26 | 0 | 5 | 5 | 26 | |
| Bostrom, Helge | 13 | 0 | 0 | 0 | 4 | |
| Boucher, George | 43 | 1 | 5 | 6 | 50 | |
| Cook, Tom | 48 | 12 | 13 | 25 | 36 | |
| Coulter, Arthur | 14 | 0 | 1 | 1 | 23 | |
| Couture, Rosario | 48 | 9 | 9 | 18 | 8 | |
| Cude, Wilf | 1 | 0 | 0 | 0 | 0 | |
| Gardiner, Charlie | 48 | 0 | 0 | 0 | 0 | |
| Gottselig, Johnny | 44 | 13 | 15 | 28 | 28 | |
| Graham, Teddy | 48 | 0 | 3 | 3 | 40 | |
| Holmes, Louis | 41 | 2 | 4 | 6 | 6 | |
| Ingram, Frank | 19 | 1 | 2 | 3 | 4 | |
| Lowrey, Gerry | 48 | 8 | 3 | 11 | 32 | |
| March, Harold | 48 | 12 | 10 | 22 | 59 | |
| Miller, Earl | 9 | 0 | 0 | 0 | 0 | |
| Ripley, Vic | 46 | 12 | 6 | 18 | 47 | |
| Romnes, Elwyn | 18 | 1 | 0 | 1 | 6 | |
| Shea, Pat | 10 | 1 | 0 | 1 | 0 | |
| Thompson, Paul | 48 | 8 | 14 | 22 | 34 | |
| Wentworth, Marvin | 48 | 3 | 10 | 13 | 30 | |
| 1932-33 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Abel, Clarence | 47 | 0 | 4 | 4 | 63 | |
| Bostrom, Helge | 18 | 1 | 0 | 1 | 14 | |
| Burch, Billy | 24 | 2 | 0 | 2 | 2 | |
| Cook, Tom | 48 | 12 | 14 | 26 | 30 | |
| Coulter, Arthur | 46 | 3 | 2 | 5 | 53 | |
| Couture, Rosario | 46 | 10 | 7 | 17 | 26 | |
| Gardiner, Charlie | 48 | 0 | 0 | 0 | 0 | |
| Gottselig, Johnny | 41 | 11 | 11 | 22 | 6 | |
| Graham, Teddy | 48 | 3 | 8 | 11 | 57 | |
| Holmes, Louis | 15 | 0 | 0 | 0 | 2 | |
| Jenkins, Roger | 46 | 3 | 10 | 13 | 42 | |
| MacKenzie, Bill | 38 | 4 | 4 | 8 | 13 | |
| March, Harold | 48 | 9 | 11 | 20 | 38 | |
| McFadyen, Don | 47 | 5 | 9 | 14 | 20 | |
| Ripley, Vic | 15 | 2 | 4 | 6 | 6 | |
| Romnes, Elwyn | 47 | 10 | 12 | 22 | 2 | |
| Thompson, Paul | 48 | 13 | 20 | 33 | 27 | |
| Wiebe, Art | 4 | 0 | 0 | 0 | 0 | |
| 1933-34 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Abel, Clarence | 46 | 2 | 1 | 3 | 28 | |
| Conacher, Lionel | 48 | 10 | 13 | 23 | 87 | |
| Cook, Tom | 37 | 5 | 9 | 14 | 15 | |
| Coulter, Arthur | 41 | 5 | 2 | 7 | 39 | |
| Couture, Rosario | 48 | 5 | 8 | 13 | 21 | |
| Dutkowski, L.S. | 5 | 0 | 0 | 0 | 2 | |
| Gardiner, Charlie | 48 | 0 | 0 | 0 | 0 | |
| Goldsworthy, Leroy | 27 | 3 | 3 | 6 | 0 | |
| Gottselig, Johnny | 48 | 16 | 14 | 30 | 4 | |
| Jenkins, Roger | 48 | 2 | 2 | 4 | 37 | |
| Kendall, Bill | 21 | 3 | 0 | 3 | 0 | |
| Leswick, Jack | 37 | 1 | 7 | 8 | 16 | |
| March, Harold | 48 | 4 | 13 | 17 | 26 | |
| McFadyen, Don | 34 | 1 | 3 | 4 | 20 | |
| Romnes, Elwyn | 47 | 8 | 21 | 29 | 6 | |
| Sheppard, John | 38 | 3 | 4 | 7 | 4 | |
| Starke, Joe | 2 | 0 | 0 | 0 | 0 | |
| Thompson, Paul | 48 | 20 | 16 | 36 | 17 | |
| Trudel, Louis | 34 | 1 | 3 | 4 | 13 | |
| 1934-35 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Burke, Marty | 48 | 2 | 2 | 4 | 29 | |
| Chabot, Lorne | 48 | 0 | 0 | 0 | 0 | |
| Cook, Tom | 48 | 13 | 18 | 31 | 33 | |
| Coulter, Arthur | 48 | 4 | 8 | 12 | 68 | |
| Couture, Rosario | 47 | 7 | 9 | 16 | 14 | |
| Goldsworthy, Leroy | 7 | 0 | 0 | 0 | 2 | |
| Gottselig, Johnny | 48 | 19 | 18 | 37 | 16 | |
| Kendall, Bill | 47 | 6 | 4 | 10 | 16 | |
| Kenny, Ernie | 4 | 0 | 0 | 0 | 18 | |
| Levinsky, Alex | 23 | 3 | 4 | 7 | 16 | |
| Locking, Norm | 38 | 2 | 5 | 7 | 19 | |
| March, Harold | 48 | 13 | 17 | 30 | 48 | |
| McFadyen, Don | 36 | 2 | 5 | 7 | 4 | |
| Morenz, Howie | 48 | 8 | 26 | 34 | 21 | |
| Romnes, Elwyn | 35 | 10 | 14 | 24 | 8 | |
| Thompson, Paul | 48 | 16 | 23 | 39 | 20 | |
| Trudel, Louis | 47 | 11 | 11 | 22 | 28 | |
| Wiebe, Art | 42 | 2 | 1 | 3 | 27 | |
| 1935-36 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Brydson, Glen | 22 | 6 | 4 | 10 | 30 | |
| Burke, Marty | 48 | 0 | 3 | 3 | 49 | |
| Cook, Tom | 47 | 4 | 8 | 12 | 20 | |
| Coulter, Arthur | 25 | 0 | 2 | 2 | 18 | |
| Gottselig, Johnny | 41 | 14 | 15 | 29 | 4 | |
| Karakas, Mike | 48 | 0 | 0 | 0 | 0 | |
| Kendall, Bill | 22 | 2 | 1 | 3 | 0 | |
| Larochelle, Wildor | 27 | 2 | 1 | 3 | 8 | |
| Levinsky, Alex | 48 | 1 | 7 | 8 | 69 | |
| Locking, Norm | 14 | 0 | 1 | 1 | 7 | |
| March, Harold | 48 | 16 | 19 | 35 | 42 | |
| McFadyen, Don | 47 | 4 | 16 | 20 | 33 | |
| Morenz, Howie | 23 | 4 | 10 | 14 | 20 | |
| Ouellette, Eddie | 43 | 3 | 2 | 5 | 11 | |
| Romnes, Elwyn | 48 | 13 | 25 | 38 | 6 | |
| Seibert, Earl | 15 | 3 | 3 | 6 | 6 | |
| Thompson, Paul | 45 | 17 | 23 | 40 | 19 | |
| Trudel, Louis | 46 | 3 | 4 | 7 | 27 | |
| Wiebe, Art | 46 | 1 | 0 | 1 | 25 | |
| 1936-37 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Blair, Andrew | 43 | 0 | 3 | 3 | 33 | |
| Brink, Milton | 5 | 0 | 0 | 0 | 0 | |
| Brydson, Glen | 30 | 7 | 7 | 14 | 20 | |
| Burke, Marty | 42 | 1 | 3 | 4 | 28 | |
| Cook, Tom | 15 | 0 | 2 | 2 | 0 | |
| Gottselig, Johnny | 47 | 9 | 21 | 30 | 10 | |
| Jackson, Harold | 38 | 1 | 3 | 4 | 6 | |
| Karakas, Mike | 48 | 0 | 0 | 0 | 2 | |
| Kelly, Regis | 29 | 13 | 4 | 17 | 0 | |
| Kendall, Bill | 17 | 3 | 0 | 3 | 6 | |
| Klingbeil, Ernest | 5 | 1 | 2 | 3 | 2 | |
| LaPrairie, Ben | 6 | 0 | 0 | 0 | 0 | |
| Larochelle, Wildor | 43 | 9 | 10 | 19 | 6 | |
| Levinsky, Alex | 48 | 0 | 8 | 8 | 32 | |
| March, Harold | 36 | 11 | 6 | 17 | 31 | |
| Palangio, Pete | 30 | 8 | 9 | 17 | 16 | |
| Romnes, Elwyn | 28 | 4 | 14 | 18 | 2 | |
| Schaefer, Paul | 5 | 0 | 0 | 0 | 6 | |
| Seibert, Earl | 43 | 9 | 6 | 15 | 46 | |
| Suomi, Al | 5 | 0 | 0 | 0 | 0 | |
| Thompson, Paul | 47 | 17 | 18 | 35 | 28 | |
| Trudel, Louis | 42 | 6 | 12 | 18 | 11 | |
| Wiebe, Art | 43 | 0 | 2 | 2 | 6 | |
| 1937-38 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Brydson, Glen | 19 | 1 | 3 | 4 | 6 | |
| Burke, Marty | 12 | 0 | 0 | 0 | 8 | |
| Connelly, Bert | 16 | 1 | 2 | 3 | 4 | |
| Dahlstrom, Carl | 48 | 10 | 9 | 19 | 11 | |
| Gottselig, Johnny | 48 | 13 | 19 | 32 | 22 | |
| Hanson, Oscar | 8 | 0 | 0 | 0 | 0 | |
| Heyliger, Vic | 7 | 0 | 0 | 0 | 0 | |
| Jackson, Harold | 3 | 0 | 0 | 0 | 0 | |
| Jenkins, Roger | 37 | 1 | 8 | 9 | 26 | |
| Johnson, Virgil | 25 | 0 | 2 | 2 | 2 | |
| Karakas, Mike | 48 | 0 | 0 | 0 | 0 | |
| Kendall, Bill | 9 | 0 | 1 | 1 | 2 | |
| Levinsky, Alex | 48 | 3 | 2 | 5 | 18 | |
| MacKenzie, Bill | 35 | 1 | 2 | 3 | 20 | |
| March, Harold | 42 | 11 | 17 | 28 | 16 | |
| Nicholson, Ivan | 2 | 1 | 0 | 1 | 0 | |
| Palangio, Pete | 19 | 2 | 1 | 3 | 4 | |
| Romnes, Elwyn | 44 | 10 | 22 | 32 | 4 | |
| Seibert, Earl | 48 | 8 | 13 | 21 | 38 | |
| Shill, Jack | 23 | 4 | 3 | 7 | 8 | |
| Thompson, Paul | 48 | 22 | 22 | 44 | 14 | |
| Trudel, Louis | 42 | 6 | 16 | 22 | 15 | |
| Voss, Carl | 34 | 3 | 8 | 11 | 0 | |
| Wiebe, Art | 43 | 0 | 3 | 3 | 24 | |
| 1938-39 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Bessler, Phil | 17 | 1 | 3 | 4 | 16 | |
| Blinco, Russ | 47 | 3 | 12 | 15 | 2 | |
| Cooper, Joe | 17 | 3 | 3 | 6 | 10 | |
| Dahlstrom, Carl | 48 | 6 | 14 | 20 | 2 | |
| DeMarco, Albert | 2 | 1 | 0 | 1 | 0 | |
| Desilets, Joffre | 48 | 11 | 13 | 24 | 28 | |
| Gottselig, Johnny | 48 | 16 | 23 | 39 | 15 | |
| Gracie, Bob | 31 | 4 | 6 | 10 | 27 | |
| Jenkins, Roger | 14 | 1 | 1 | 2 | 2 | |
| Karakas, Mike | 48 | 0 | 0 | 0 | 2 | |
| Levinsky, Alex | 30 | 1 | 3 | 4 | 36 | |
| MacKenzie, Bill | 47 | 1 | 0 | 1 | 36 | |
| March, Harold | 47 | 10 | 11 | 21 | 29 | |
| Mason, Charlie | 13 | 1 | 3 | 4 | 0 | |
| Northcott, Lawrence | 46 | 5 | 7 | 12 | 9 | |
| Robinson, Earl | 47 | 9 | 6 | 15 | 13 | |
| Romnes, Elwyn | 12 | 0 | 4 | 4 | 0 | |
| Seibert, Earl | 48 | 4 | 11 | 15 | 57 | |
| Shill, Jack | 28 | 2 | 4 | 6 | 4 | |
| Thompson, Paul | 33 | 5 | 10 | 15 | 33 | |
| Thoms, Bill | 36 | 6 | 11 | 17 | 16 | |
| Wiebe, Art | 47 | 1 | 2 | 3 | 24 | |
| 1939-40 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Allen, George | 47 | 10 | 12 | 22 | 26 | |
| Allum, Bill | 1 | 0 | 0 | 0 | 0 | |
| Bentley, Doug | 39 | 12 | 7 | 19 | 12 | |
| Carse, Bill | 48 | 10 | 13 | 23 | 10 | |
| Carse, Bob | 22 | 3 | 5 | 8 | 11 | |
| Chad, John | 22 | 8 | 3 | 11 | 11 | |
| Cooper, Joe | 44 | 4 | 7 | 11 | 59 | |
| Cunningham, Les | 37 | 6 | 11 | 17 | 2 | |
| Dahlstrom, Carl | 45 | 11 | 19 | 30 | 15 | |
| DeMarco, Albert | 18 | 0 | 5 | 5 | 17 | |
| Desilets, Joffre | 26 | 6 | 7 | 13 | 6 | |
| Goodman, Paul | 31 | 0 | 0 | 0 | 0 | |
| Gottselig, Johnny | 39 | 8 | 15 | 23 | 7 | |
| Hergesheimer, Phil | 42 | 9 | 11 | 20 | 6 | |
| Karakas, Mike | 17 | 0 | 0 | 0 | 0 | |
| MacKenzie, Bill | 19 | 0 | 1 | 1 | 14 | |
| March, Harold | 47 | 9 | 14 | 23 | 49 | |
| Portland, Jack | 16 | 1 | 4 | 5 | 20 | |
| Seibert, Earl | 37 | 3 | 7 | 10 | 35 | |
| Smith, Des | 25 | 1 | 4 | 5 | 27 | |
| Thoms, Bill | 47 | 9 | 13 | 22 | 4 | |
| Wiebe, Art | 47 | 2 | 2 | 4 | 20 | |
