Chicago Blackhawks Year by Year Roster Stats - 1920s
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
| 1926-27 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Doraty, Ken | 20 | 0 | 0 | 0 | 0 | |
| Dutkowski, L.S. | 34 | 3 | 2 | 5 | 22 | |
| Dye, Cecil | 41 | 25 | 5 | 30 | 14 | |
| Fraser, Gordon | 44 | 14 | 6 | 20 | 89 | |
| Hay, George | 35 | 14 | 8 | 22 | 12 | |
| Irvin, Dick | 43 | 18 | 18 | 36 | 34 | |
| Lehman, Hugh | 44 | 0 | 0 | 0 | 0 | |
| MacKay, Mickey | 34 | 14 | 8 | 22 | 23 | |
| McFarlane, Gord | 1 | 0 | 0 | 0 | 0 | |
| McVeigh, Charles | 43 | 12 | 4 | 16 | 23 | |
| Riley, Jim | 15 | 0 | 2 | 2 | 14 | |
| Rodden, Eddiedie | 19 | 3 | 3 | 6 | 0 | |
| Townsend, Art | 4 | 0 | 0 | 0 | 0 | |
| Trapp, Bobby | 44 | 4 | 2 | 6 | 92 | |
| Traub, Percy | 37 | 0 | 2 | 2 | 93 | |
| Wilson, Cully | 39 | 8 | 4 | 12 | 40 | |
| 1927-28 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Arbour, Ernest | 32 | 5 | 5 | 10 | 32 | |
| Browne, Cecil | 12 | 2 | 0 | 2 | 4 | |
| Denneny, Corbett | 18 | 5 | 0 | 5 | 12 | |
| Dye, Cecil | 10 | 0 | 0 | 0 | 0 | |
| Fraser, Gordon | 11 | 1 | 1 | 2 | 10 | |
| Gardiner, Charlie | 40 | 0 | 0 | 0 | 0 | |
| Graham, Teddy | 19 | 1 | 0 | 1 | 8 | |
| Hoffinger, Vic | 15 | 0 | 1 | 1 | 18 | |
| Irvin, Dick | 12 | 5 | 4 | 9 | 14 | |
| Keats, Gordon | 32 | 14 | 8 | 22 | 55 | |
| LaFrance, Leo | 14 | 1 | 0 | 1 | 4 | |
| Lehman, Hugh | 4 | 0 | 0 | 0 | 0 | |
| MacKay, Mickey | 36 | 17 | 4 | 21 | 23 | |
| McCalmon, Eddie | 21 | 2 | 0 | 2 | 8 | |
| McVeigh, Charles | 39 | 6 | 7 | 13 | 10 | |
| Miller, Earl | 21 | 1 | 1 | 2 | 32 | |
| Moran, Amby | 21 | 1 | 1 | 2 | 14 | |
| Rodden, Eddie | 9 | 0 | 2 | 2 | 6 | |
| Stanley, Barney | 2 | 0 | 0 | 0 | 0 | |
| Taylor, Ralph | 22 | 1 | 1 | 2 | 39 | |
| Trapp, Bobby | 34 | 0 | 2 | 2 | 37 | |
| Wasnie, Nick | 15 | 1 | 0 | 1 | 22 | |
| Wentworth, Marvin | 43 | 5 | 5 | 10 | 31 | |
| 1928-29 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Arbour, Ernest | 44 | 3 | 4 | 7 | 32 | |
| Burns, Bobby | 6 | 0 | 0 | 0 | 6 | |
| Couture, Rosario | 43 | 1 | 3 | 4 | 22 | |
| Gardiner, Charlie | 44 | 0 | 0 | 0 | 2 | |
| Gardiner, Herb | 5 | 0 | 0 | 0 | 0 | |
| Gottselig, Johnny | 44 | 5 | 3 | 8 | 26 | |
| Hoffinger, Vic | 10 | 0 | 0 | 0 | 12 | |
| Irvin, Dick | 39 | 6 | 1 | 7 | 30 | |
| Keats, Gordon | 3 | 0 | 1 | 1 | 0 | |
| Lesieur, Art | 2 | 0 | 0 | 0 | 0 | |
| Loughlin, Clem | 24 | 0 | 1 | 1 | 16 | |
| March, Harold | 35 | 3 | 3 | 6 | 6 | |
| McKinnon, Alex | 44 | 1 | 1 | 2 | 56 | |
| Miller, Earl | 17 | 1 | 1 | 2 | 24 | |
| Ripley, Vic | 39 | 11 | 2 | 13 | 31 | |
| Taylor, Ralph | 38 | 0 | 0 | 0 | 56 | |
| Wentworth, Marvin | 44 | 2 | 1 | 3 | 44 | |
| 1929-30 | ||||||
| Player | GP | G | A | Pts | PIM | |
| Abel, Clarence | 38 | 3 | 3 | 6 | 42 | |
| Adams, Stewart | 26 | 4 | 6 | 10 | 16 | |
| Arbour, Ernest | 42 | 10 | 8 | 18 | 26 | |
| Bostrom, Helge | 21 | 0 | 1 | 1 | 8 | |
| Burns, Bobby | 11 | 1 | 0 | 1 | 2 | |
| Cook, Tom | 41 | 14 | 16 | 30 | 16 | |
| Couture, Rosario | 43 | 8 | 8 | 16 | 63 | |
| Dutkowski, L.S. | 44 | 7 | 10 | 17 | 42 | |
| Gardiner, Charlie | 44 | 0 | 0 | 0 | 0 | |
| Gottselig, Johnny | 39 | 21 | 4 | 25 | 28 | |
| Graham, Teddy | 26 | 1 | 2 | 3 | 23 | |
| Ingram, Frank | 35 | 6 | 10 | 16 | 28 | |
| March, Harold | 43 | 8 | 7 | 15 | 48 | |
| Miller, Earl | 28 | 11 | 5 | 16 | 50 | |
| Ripley, Vic | 38 | 8 | 8 | 16 | 33 | |
| Somers, Art | 44 | 11 | 13 | 24 | 74 | |
| Taylor, Ralph | 17 | 1 | 0 | 1 | 42 | |
| Wentworth, Marvin | 37 | 3 | 4 | 7 | 28 | |
