Chicago Blackhawk History and Statistics

Chicago Blackhawks Year by Year Roster Stats

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2010-2011 Media Guide.


2000-01
Player GP G A Pts PIM
Sullivan, Steve 81 34 41 75 54
Amonte, Tony 82 35 29 64 54
Nylander, Michael 82 25 39 64 32
Daze, Eric 79 33 24 57 16
Zhamnov, Alex 63 13 36 49 40
McAmmond, Dean 61 10 16 26 43
Herperger, Chris 61 10 15 25 20
Spacek, Jaroslav 50 5 18 23 20
Mironov, Boris 66 5 17 22 42
Probert, Bob 79 7 12 19 103
Quintal, Stephane 72 1 18 19 60
Calder, Kyle 43 5 10 15 14
Karpovtsev, Alexander 53 2 13 15 39
Dean, Kevin 69 0 11 11 30
Dubinsky, Steve 60 6 4 10 33
Leroux, Jean-Yves 59 4 4 8 22
Zelepukin, Valeri 36 3 4 7 18
Vandenbussche, Ryan 64 2 5 7 146
McAlpine, Chris 50 0 6 6 32
Eriksson, Anders 13 2 3 5 2
Poapst, Steve 36 2 3 5 12
McCarthy, Steve 44 0 5 5 8
Von Arx, Reto 19 3 1 4 4
Allison, Jamie 44 1 3 4 53
Atcheynum, Blair 19 1 2 3 2
Marha, Josef 15 0 3 3 6
Thibault, Jocelyn 66 0 3 3 2
King, Kris 13 1 0 1 8
Hankinson, Casey 11 0 1 1 9
Bell, Mark 13 0 1 1 4
Larocque, Michel 3 0 0 0 0
Downey, Aaron 3 0 0 0 6
Passmore, Steve 6 0 0 0 4
Baumgartner, Nolan 8 0 0 0 6
Tallas, Robbie 12 0 0 0 0
Janssens, Mark 28 0 0 0 33

2001-02
Player GP G A Pts PIM
Daze, Eric 82 38 32 70 36
Zhamnov, Alex 77 22 45 67 67
Amonte, Tony 82 27 39 66 67
Nylander, Michael 82 15 46 61 50
Sullivan, Steve 78 21 39 60 67
Calder, Kyle 81 17 36 53 47
Housley, Phil 80 15 24 39 34
Korolev, Igor 82 9 20 29 20
Bell, Mark 80 12 16 28 124
Klemm, Jon 82 4 16 20 42
Mironov, Boris 64 4 14 18 68
Thomas, Steve 34 11 4 15 17
Spacek, Jaroslav 60 3 10 13 29
Karpovtsev, Alexander 65 1 9 10 40
Poapst, Steve 56 1 7 8 30
Peluso, Mike 37 4 2 6 19
White, Peter 48 3 3 6 10
Arnason, Tyler 21 3 1 4 4
Fitzgerald, Tom 15 1 3 4 6
Probert, Bob 61 1 3 4 176
VandenBussche, Ryan 50 1 2 3 103
McAlpine, Chris 40 0 3 3 36
Campbell, Jim 9 1 1 2 4
Odelein, Lyle 12 0 2 2 4
Chebaturkin, Vladimir 13 0 2 2 6
Reekie, Joe 17 0 2 2 28
Rheaume, Pascal 19 0 2 2 4
Dubinsky, Steve 3 1 0 1 4
Downey, Aaron 36 1 0 1 76
Henderson, Matt 4 0 1 1 0
Passmore, Steve 23 0 1 1 2
Hankinson, Casey 3 0 0 0 0
McCarthy, Steve 3 0 0 0 2
Thibault, Jocelyn 67 0 0 0 2

2002-03
Player GP G A Pts PIM
Sullivan, Steve 82 26 35 61 42
Zhamnov, Alex 74 15 43 58 70
Daze, Eric 54 22 22 44 14
Calder, Kyle 82 15 27 42 40
Arnason, Tyler 82 19 20 39 20
Fleury, Theoren 54 12 21 33 77
Berezin, Sergei 66 18 13 31 8
Bell, Mark 82 14 15 29 113
Housley, Phil 57 6 23 29 24
Dempsey, Nathan 67 5 23 28 26
Nikolishin, Andrei 60 6 15 21 26
Simon, Chris 61 12 6 18 125
Thomas, Steve 69 4 13 17 51
Klemm, Jon 70 2 14 16 44
Karpovtsev, Alexander 40 4 10 14 12
Poapst, Steve 75 2 11 13 50
Eastwood, Mike 53 2 10 12 24
Odelein, Lyle 65 7 4 11 76
Korolev, Igor 48 4 5 9 30
Korolev, Igor 7 5 0 5 4
Strudwick, Jason 48 2 3 5 87
McCarthy, Steve 57 1 4 5 23
Mironov, Boris 20 3 1 4 22
Nylander, Michael 9 0 4 4 4
Thornton, Shawn 13 1 1 2 31
Henry, Burke 16 0 2 2 9
Gill, Todd 5 0 1 1 0
White, Peter 6 0 1 1 0
Helenius, Sami 10 0 1 1 28
Valk, Garry 16 0 1 1 6
McLean, Brett 2 0 0 0 0
DeBrusk, Louie 4 0 0 0 7
Anderson, Craig 6 0 0 0 0
Leighton, Michael 8 0 0 0 0
Passmore, Steve 11 0 0 0 4
VandenBussche, Ryan 22 0 0 0 58
Thibault, Jocelyn 62 0 0 0 4

2003-04
Player GP G A Pts PIM
Arnason, Tyler 82 22 33 55 16
Berard, Bryan 58 13 34 47 53
Bell, Mark 82 21 24 45 106
Ruutu, Tuomo 82 23 21 44 58
Sullivan, Steve 56 15 28 43 36
Calder, Kyle 66 21 18 39 29
McLean, Brett 76 11 20 31 54
Dempsey, Nathan 58 8 17 25 30
Nichol, Scott 75 7 11 18 145
Zhamnov, Alex 23 6 12 18 14
Korolev, Igor 62 3 10 13 22
Nieminen, Ville 60 2 11 13 40
Vandermeer, Jim 23 2 10 12 58
Robidas, Stephane 45 2 10 12 33
Daze, Eric 19 4 7 11 0
Korolev, Igor 36 4 7 11 18
Quint, Deron 51 4 7 11 18
Yakubov, Mikhail 30 1 7 8 8
Karpovtsev, Alexander 24 0 7 7 14
Moen, Travis 82 4 2 6 142
Henry, Burke 23 2 4 6 24
VandenBussche, Ryan 65 4 1 5 120
Keith, Matt 20 2 3 5 10
Poapst, Steve 53 2 2 4 26
Vorobiev, Pavel 18 1 3 4 4
McCarthy, Steve 25 1 3 4 8
Strudwick, Jason 54 1 3 4 73
Nickulas, Eric 21 1 1 2 8
Babchuk, Anton 5 0 2 2 2
Leighton, Michael 34 0 2 2 2
Thornton, Shawn 8 1 0 1 23
Laing, Quintin 3 0 1 1 0
Barinka, Michal 9 0 1 1 6
Kukkonen, Lasse 10 0 1 1 4
Ellison, Matt 10 0 1 1 0
Klemm, Jon 19 0 1 1 20
Aitken, Johnathan 41 0 1 1 70
Underhill, Matt 1 0 0 0 0
Munro, Adam 7 0 0 0 2
Passmore, Steve 9 0 0 0 0
Thibault, Jocelyn 14 0 0 0 0
Anderson, Craig 21 0 0 0 4

2005-06
Player GP G A Pts PIM
Calder, Kyle 79 26 33 59 52
Bell, Mark 82 25 23 48 107
Arnason, Tyler 60 13 28 41 40
Bourque, Rene 77 16 18 34 56
Vrbata, Radim 45 13 21 34 16
Seabrook, Brent 69 5 27 32 60
Lapointe, Martin 82 14 17 31 106
Barnaby, Matthew 82 8 20 28 178
Spacek, Jaroslav 45 7 17 24 72
Vandermeer, Jim 76 6 18 24 116
Sharp, Patrick 50 9 14 23 36
Vorobiev, Pavel 39 9 12 21 34
Keith, Duncan 81 9 12 21 79
Holmqvist, Michael 72 10 10 20 16
Cullen, Mark 29 7 9 16 2
Brown, Curtis 71 5 10 15 38
Dowd, Jim 60 3 12 15 38
Ellison, Matt 26 3 9 12 17
Hilbert, Andy 28 5 4 9 22
Wisniewski, James 19 2 5 7 36
Bartovic, Milan 24 1 6 7 8
Cullimore, Jassen 54 1 6 7 53
Aucoin, Adrian 33 1 5 6 38
Byfuglien, Dustin 25 3 2 5 24
Ruutu, Tuomo 15 2 3 5 31
Babchuk, Anton 17 2 3 5 16
Bochenski, Brandon 20 2 2 4 8
Yakubov, Mikhail 10 1 2 3 8
Simpson, Todd 45 0 3 3 116
Morgan, Jason 7 1 1 2 6
Brown, Mike 2 0 1 1 9
Munro, Adam 10 0 1 1 0
Barinka, Michal 25 0 1 1 20
Anderson, Craig 29 0 1 1 14
Khabibulin, Nikolai 50 0 1 1 10
Daze, Eric 1 0 0 0 2
Barker, Cam 1 0 0 0 0
St. Pierre, Martin 2 0 0 0 0
Crawford, Corey 2 0 0 0 0
Keith, Matt 2 0 0 0 0
Richmond, Danny 10 0 0 0 18
Thornton, Shawn 10 0 0 0 16

2006-07
Player GP G A Pts PIM
Havlat, Martin 56 25 32 57 28
Vrbata, Radim 77 14 27 41 26
Hamilton, Jeff 70 18 21 39 22
Ruutu, Tuomo 71 17 21 38 95
Smolinski, Bryan 62 14 23 37 29
Sharp, Patrick 80 20 15 35 74
Keith, Duncan 82 2 29 31 76
Arkhipov, Denis 79 10 17 27 54
Lapointe, Martin 82 13 11 24 98
Seabrook, Brent 81 4 20 24 104
Bourque, Rene 44 7 10 17 38
Salmelainen, Tony 57 6 11 17 26
Aucoin, Adrian 59 4 12 16 50
Bondra, Peter 37 5 9 14 26
Kukkonen, Lasse 54 5 9 14 30
Holmqvist, Michael 63 6 7 13 31
Wisniewski, James 50 2 8 10 39
Handzus, Michal 8 3 5 8 6
Barker, Cam 35 1 7 8 44
Vandermeer, Jim 46 1 6 7 53
Cullimore, Jassen 65 1 6 7 64
Williams, Jason 20 4 2 6 20
MacDonald, Craig 25 3 2 5 14
Stewart, Karl 37 2 3 5 43
St. Pierre, Martin 14 1 3 4 8
Byfuglien, Dustin 9 1 2 3 10
Bickell, Bryan 3 2 0 2 0
Bochenski, Brandon 10 2 0 2 2
Alexeev, Nikita 15 2 0 2 0
Nordqvist, Jonas 3 0 2 2 2
Richmond, Danny 22 0 2 2 48
Parenteau, Pierre-Alexandre 5 0 1 1 2
Corazzini, Carl 7 0 1 1 2
Bolland, Dave 1 0 0 0 0
Fraser, Colin 1 0 0 0 2
Caron, Sebastien 1 0 0 0 0
Keith, Matt 2 0 0 0 4
Low, Reed 6 0 0 0 31
Burish, Adam 9 0 0 0 2
Koci, David 9 0 0 0 88
Blunden, Michael 9 0 0 0 10
Brouwer, Troy 10 0 0 0 7
Lalime, Patrick 12 0 0 0 0
Boucher, Brian 15 0 0 0 0
Khabibulin, Nikolai 60 0 0 0 8

2007-08
Player GP G A Pts PIM
Kane, Patrick 82 21 51 72 52
Sharp, Patrick 80 36 26 62 55
Toews, Jonathan 64 24 30 54 44
Lang, Robert 76 21 33 54 50
Byfuglien, Dustin 67 19 17 36 59
Williams, Jason 43 13 23 36 22
Keith, Duncan 82 12 20 32 56
Seabrook, Brent 82 9 23 32 90
Havlat, Martin 35 10 17 27 22
Wisniewski, James 68 7 19 26 103
Bourque, Rene 62 10 14 24 42
Ruutu, Tuomo 60 6 15 21 75
Sopel, Brent 58 1 19 20 28
Barker, Cam 45 6 12 18 52
Bolland, Dave 39 4 13 17 28
Perreault, Yanic 53 9 5 14 24
Ladd, Andrew 20 5 7 12 4
Vandermeer, Jim 26 2 7 9 44
Burish, Adam 81 4 4 8 214
Lapointe, Martin 52 3 4 7 47
Adams, Craig 35 2 4 6 24
Skille, Jack 16 3 2 5 0
Zyuzin, Andrei 32 2 3 5 38
Kontiola, Petri 12 0 5 5 6
Versteeg, Kris 13 2 2 4 6
Hendry, Jordan 40 1 3 4 22
Johansson, Magnus 18 0 4 4 4
Samsonov, Sergei 23 0 4 4 6
Dowell, Jacob 19 2 1 3 10
Eager, Ben 9 0 2 2 27
Adams, Kevyn 27 0 2 2 13
Khabibulin, Nikolai 50 0 2 2 4
Brouwer, Troy 2 0 1 1 0
Hjalmarsson, Niklas 13 0 1 1 13
Blunden, Michael 1 0 0 0 0
Berti, Adam 2 0 0 0 0
Bickell, Bryan 4 0 0 0 2
Crawford, Corey 5 0 0 0 0
Fraser, Colin 5 0 0 0 7
St. Pierre, Martin 5 0 0 0 0
Richmond, Danny 7 0 0 0 2
Koci, David 18 0 0 0 68
Lalime, Patrick 32 0 0 0 8

2008-09
Player GP G A Pts PIM
Havlat, Martin 81 29 48 77 30
Kane, Patrick 80 25 45 70 42
Toews, Jonathan 82 34 35 69 51
Versteeg, Kris 78 22 31 53 55
Campbell, Brian 82 7 45 52 22
Ladd, Andrew 82 15 34 49 28
Bolland, Dave 81 19 28 47 52
Sharp, Patrick 61 26 18 44 41
Keith, Duncan 77 8 36 44 60
Barker, Cam 68 6 34 40 65
Byfuglien, Dustin 77 15 16 31 81
Seabrook, Brent 82 8 18 26 62
Brouwer, Troy 69 10 16 26 50
Fraser, Colin 81 6 11 17 55
Eager, Ben 75 11 4 15 161
Walker, Matt 65 1 13 14 79
Wisniewski, James 31 2 11 13 14
Burish, Adam 66 6 3 9 93
Johnson, Aaron 38 3 5 8 33
Adams, Craig 36 2 4 6 22
Pahlsson, Samuel 13 2 1 3 2
Hjalmarsson, Niklas 21 1 2 3 0
Sopel, Brent 23 1 1 2 8
Khabibulin, Nikolai 42 0 2 2 8
Skille, Jack 8 1 0 1 5
Huet, Cristobal 41 0 0 0 2
Brent, Tim 2 0 0 0 2
Hendry, Jordan 9 0 0 0 4
Pelletier, Pascal 7 0 0 0 0
Niemi, Antti 3 0 0 0 0
Dowell, Jacob 1 0 0 0 2

2009-10
Player GP G A Pts PIM
Kane, Patrick 82 30 58 88 20
Keith, Duncan 82 14 55 69 51
Sharp, Patrick 82 25 41 66 28
Toews, Jonathan 76 25 43 68 47
Hossa, Marian 57 24 27 51 18
Campbell, Brian 68 7 31 38 18
Versteeg, Kris 79 20 24 44 35
Brouwer, Troy 78 22 18 40 66
Ladd, Andrew 82 17 21 38 67
Byfuglien, Dustin 82 17 17 34 94
Seabrook, Brent 78 4 26 30 59
Madden, John 79 10 13 23 12
Barker, Cam 51 4 10 14 58
Fraser, Colin 70 7 12 19 44
Kopecky, Tomas 74 10 11 21 28
Hjalmarsson, Niklas 77 2 15 17 20
Bolland, Dave 39 6 10 16 28
Eager, Ben 60 7 9 16 120
Sopel, Brent 73 1 7 8 34
Hendry, Jordan 43 2 6 8 10
Johnsson, Kim 8 1 2 3 4
Bickell, Bryan 16 3 1 4 5
Skille, Jack 6 1 1 2 0
Dowell, Jacob 3 1 1 2 5
Burish, Adam 13 1 3 4 14
Ebbett, Andrew 10 1 0 1 2
Niemi, Antti 39 0 0 0 0
Huet, Cristobal 48 0 0 0 4
Smolenak, Radek 1 0 0 0 5
Boynton, Nicholas 7 0 1 1 12
Crawford, Corey 1 0 0 0 0


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact