Team Records
Updated October 11, 2011. Source: 2011-2012 Chicago Blackhawks Media Guide (p286).
| SINGLE SEASON | ||
|---|---|---|
| Most Points | 112 | 2009-10 (82 games) |
| Fewest Points | 17 and 31 | 1927-28 and 1953-54 (44 and 70 games) |
| Most Games Won | 52 | 2009-10 (82 games) |
| Most Games Lost | 56 | 2005-06 in 82 games (combined loses, OTL and Shoot Out loses) |
| Most Games Tied | 23 | 1973-74 (78 games) |
| Fewest Games Tied | 3 | 1926-27, 1927-28, 1930-31, 1941-42 (44, 44, 44, 48 games respectively) |
| Most Games Won (Home) | 30 | 1970-71 |
| Most Games Won (Road) | 23 | 2009-10 (82 games) |
| Fewest Games Won | 7 | 1927-28 and 1928-29 (both 44 games) |
| Fewest Games Won (Home) | 6 | 1954-55 |
| Fewest Games Won (Road) | 5 | 1983-84 |
| STREAKS | ||
|---|---|---|
| Consecutive Games Won | 9 | 12-07-2008 to 12-28-2008 |
| Consecutive Games Won (from start of season) | 5 | 10-9-71 to 10-17-71 |
| Consecutive Games Lost | 12 | 2-25-51 to 3-25-51 |
| Consecutive Games Lost (from start of season) | 7 | 10-15-47 to 11-5-47 and 10-1-97 to 10-17-97 |
| Consecutive Games Tied | 5 | 11-22-75 to 12-3-75 |
| Consecutive Games Without a Win | 21 | 12-17-50 to 1-28-51 (0-18-3) |
| Consecutive Games without a Win (from start of season) | 8 | 10-8-53 to 10-25-53 and 10-4-99 to 10-23-99 |
