2010-2011 Chicago Blackhawks Season Summary
Source: The Chicago Blackhawks 2010-2011 Media Guide (p152)

Team celebrates a goal vs. Vancouver on October 19, 2009
| Record | 44-29-9 |
|---|---|
| Home Record | 24-17-0 |
| Road Record | 20-12-9 |
| v. Central Division | 15-7-2 |
| v. Pacific Division | 10-7-3 |
| v. Northwest Division | 10-9-1 |
| v. Northeast Division | 4-1-1 |
| v. Atlantic Division | 2-3-0 |
| v. Southeast Division | 3-2-2 |
| When Blackhawks Score First | 32-10-5 |
| When Opponent Scores First | 12-19-4 |
| When Blackhawks Outshoot Opponents | 26-20-4 |
| When Blackhawks are Outshot by Opponent | 17-9-5 |
| Shots are even | 1-0-0 |
| Blackhawks Lead after 1 period | 26-8-3 |
| Blackhawks Trail after 1 period | 7-11-3 |
| Blackhawks Tied after 1 period | 11-10-3 |
| Blackhawks Lead after 2 periods | 33-4-3 |
| Blackhawks Trail after 2 periods | 2-15-3 |
| Blackhawks Tied after 2 periods | 9-10-3 |
| Record in 1 goal games | 16-13-9 |
| Record in 2 goal games | 11-9-0 |
| Record in 3 goal games | 17-7-0 |
| Overtime Record | 10-9 |
| Scoring By Periods | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Blackhawks | 85 | 89 | 74 | 4 | 252 |
| Opponents | 62 | 65 | 89 | 4 | 220 |
| Shots By Periods | 1 | 2 | 3 | OT | Total |
| Blackhawks | 863 | 924 | 804 | 46 | 2637 |
| Opponents | 778 | 782 | 744 | 50 | 2354 |
| Month | W | L | OTL |
|---|---|---|---|
| October | 7 | 5 | 1 |
| November | 7 | 6 | 1 |
| December | 6 | 5 | 1 |
| January | 6 | 4 | 1 |
| February | 8 | 3 | 2 |
| March | 7 | 4 | 2 |
| April | 3 | 2 | 1 |
