2007-2008 Chicago Blackhawks Statistical Review
Source: The Chicago Blackhawks 2008-2009 Media Guide

Team celebrates a goal vs. Vancouver on October 19, 2009
| Record | 40-34-8 |
|---|---|
| Home Record | 23-16-2 |
| Road Record | 17-18-6 |
| v. Western Conference | 36-29-7 |
| v. Eastern Conference | 4-5-1 |
| v. Central Division | 19-11-2 |
| v. Pacific Division | 8-10-2 |
| v. Northwest Division | 9-8-3 |
| v. Northeast Division | 2-2-1 |
| v. Atlantic Division | 0-0-0 |
| v. Southeast Division | 2-3-0 |
| When Blackhawks Score First | 29-13-3 |
| When Opponent Scores First | 11-21-5 |
| When Blackhawks Outshoot Opponents | 17-20-3 |
| When Blackhawks are Outshot by Opponent | 19-14-5 |
| Shots are even | 4-0-0 |
| Blackhawks Lead after 1 period | 20-4-1 |
| Blackhawks Trail after 1 period | 7-16-2 |
| Blackhawks Tied after 1 period | 13-14-6 |
| Blackhawks Lead after 2 periods | 27-0-2 |
| Blackhawks Trail after 2 periods | 5-29-1 |
| Blackhawks Tied after 2 periods | 8-5-5 |
| Overtime record (2007-2008) | 9-8 |
| Overtime record (All Time) | 73-90-220 |
| Record in 1 goal games | 18-17 |
| Record in 2 goal games | 7-13 |
| Record in 3 goal games | 15-12 |
| Back-To-Back Games, 1st | 11-6-3 |
| Back-To-Back Games, 2nd | 10-9-1 |
| Scoring By Periods | 1 | 2 | 3 | OT | Total | Avg |
|---|---|---|---|---|---|---|
| Blackhawks | 86 | 63 | 81 | 4 | 234 | |
| Opponents | 73 | 72 | 82 | 4 | 231 | |
| Shots By Periods | 1 | 2 | 3 | OT | Total | Avg |
| Blackhawks | 740 | 755 | 763 | 40 | 2298 | |
| Opponents | 731 | 813 | 770 | 32 | 2346 |
| Month | W | L | OTL |
|---|---|---|---|
| October | 6 | 6 | 0 |
| November | 8 | 3 | 2 |
| December | 5 | 6 | 1 |
| January | 4 | 9 | 1 |
| February | 7 | 4 | 2 |
| March | 8 | 5 | 2 |
| April | 2 | 1 | 0 |
