2005-2006 Chicago Blackhawks Season Summary

Martin Lapointe's pitstop in Chicago began in '05.
| Record | 26-43-13 |
|---|---|
| Home Record | 16-19-6 |
| Road Record | 10-24-7 |
| v. Central Division | 11-17-4 |
| v. Pacific Division | 4-13-3 |
| v. Northwest Division | 7-11-2 |
| v. Northeast Division | 0-0-0 |
| v. Atlantic Division | 2-1-2 |
| v. Southeast Division | 2-1-2 |
| When Blackhawks Score First | 16-10-4 |
| When Opponent Scores First | 10-33-9 |
| When Blackhawks Outshoot Opponents | 11-22-6 |
| When Blackhawks are Outshot by Opponent | 15-19-7 |
| Shots are even | 0-2-0 |
| Blackhawks Lead after 1 period | 13-5-3 |
| Blackhawks Trail after 1 period | 4-25-3 |
| Blackhawks Tied after 1 period | 9-13-7 |
| Blackhawks Lead after 2 periods | 17-0-4 |
| Blackhawks Trail after 2 periods | 1-32-5 |
| Blackhawks Tied after 2 periods | 8-11-4 |
| Record in 1 goal games | 14-27 |
| Record in 2 goal games | 7-13 |
| Record in 3 goal games | 5-16 |
| When scoring 3 goals or less | 13-42-9 |
| When scoring 4 goals or more | 13-1-4 |
| When allowing 3 goals or less | 24-14-6 |
| When allowing 4 goals or more | 2-29-7 |
| Overtime Record | 9-7-6 |
| Road Overtime Record | 5-3-4 |
| Home Overtime Record | 4-4-2 |
| Back-To-Back Games, 1st | 7-7-3 |
| Back-To-Back Games, 2nd | 4-10-3 |
| Scoring By Periods | 1 | 2 | 3 | OT | Total | Avg |
|---|---|---|---|---|---|---|
| Blackhawks | 74 | 66 | 62 | 7 | 209 | 2.5 |
| Opponents | 95 | 92 | 85 | 7 | 279 | 3.4 |
| Shots By Periods | 1 | 2 | 3 | OT | Total | Avg |
| Blackhawks | 793 | 834 | 797 | 56 | 2480 | 30.2 |
| Opponents | 811 | 803 | 748 | 55 | 2417 | 29.5 |
| Month | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
| October | 3 | 8 | 0 | 6 | 31 | 43 |
| November | 7 | 6 | 0 | 14 | 35 | 42 |
| December | 3 | 6 | 4 | 10 | 35 | 46 |
| January | 4 | 8 | 2 | 10 | 30 | 44 |
| February | 1 | 3 | 2 | 4 | 14 | 24 |
| March | 5 | 7 | 3 | 13 | 41 | 49 |
| April | 3 | 5 | 2 | 8 | 25 | 37 |
| TOTALS | 26 | 43 | 13 | 65 | 211 | 285 |
Source: The Chicago Blackhawks 2006-2007 Media Guide
Previous Page 