2003-2004 Chicago Blackhawks Season Summary

Tyler Arnason led all 'Hawks in scoring in 2003-2004.
| Record | 20-43-11-8 |
|---|---|
| Home Record | 13-17-6-5 |
| Road Record | 7-26-5-3 |
| v. Central Division | 10-11-1-2 |
| v. Pacific Division | 3-10-6-1 |
| v. Northwest Division | 4-10-1-5 |
| v. Northeast Division | 2-3-0-0 |
| v. Atlantic Division | 0-5-2-0 |
| v. Southeast Division | 1-4-1-0 |
| When Blackhawks Score First | 11-10-7-5 |
| When Opponent Scores First | 9-33-4-3 |
| When Blackhawks Outshoot Opponents | 6-22-4-3 |
| When Blackhawks are Outshot by Opponent | 12-15-7-5 |
| Shots are even | 2-3-0-0 |
| Blackhawks Lead after 1 period | 9-4-5-2 |
| Blackhawks Trail after 1 period | 4-19-2-2 |
| Blackhawks Tied after 1 period | 7-20-4-4 |
| Blackhawks Lead after 2 periods | 14-2-5-4 |
| Blackhawks Trail after 2 periods | 2-36-3-3 |
| Blackhawks Tied after 2 periods | 4-5-3-1 |
| Record in 1 goal games | 11-23 |
| Record in 2 goal games | 4-10 |
| Record in 3 goal games | 5-18 |
| When scoring 3 goals or less | 12-39-11-7 |
| When scoring 4 goals or more | 8-4-0-1 |
| When allowing 3 goals or less | 20-16-11-2 |
| When allowing 4 goals or more | 0-27-0-6 |
| Overtime Record | 4-8-11 |
| Road Overtime Record | 0-3-5 |
| Home Overtime Record | 4-5-6 |
| Back-To-Back Games, 1st | 5-10-1-3 |
| Back-To-Back Games, 2nd | 7-9-3-0 |
| Scoring By Periods | 1 | 2 | 3 | OT | Total | Avg |
|---|---|---|---|---|---|---|
| Blackhawks | 49 | 71 | 64 | 4 | 188 | 2.3 |
| Opponents | 65 | 95 | 91 | 8 | 259 | 3.2 |
| Shots By Periods | 1 | 2 | 3 | OT | Total | Avg |
| Blackhawks | 769 | 776 | 785 | 71 | 2401 | 29.3 |
| Opponents | 804 | 857 | 809 | 51 | 2521 | 30.7 |
| Month | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| October | 3 | 5 | 3 | 0 | 9 | 18 | 28 |
| November | 3 | 7 | 1 | 3 | 10 | 29 | 43 |
| December | 3 | 7 | 3 | 1 | 10 | 26 | 35 |
| January | 4 | 9 | 0 | 1 | 9 | 44 | 50 |
| February | 5 | 5 | 1 | 0 | 11 | 31 | 34 |
| March | 2 | 8 | 3 | 2 | 9 | 36 | 59 |
| April | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
| TOTALS | 20 | 43 | 11 | 8 | 59 | 188 | 259 |
Source: The Chicago Blackhawks 2005-2006 Media Guide
Previous Page 