2002-2003 Chicago Blackhawks Season Summary

Kyle Calder and former Blackhawk Tony Amonte.
| Record | 30-33-13-6 |
|---|---|
| Home Record | 17-15-7-2 |
| Road Record | 13-18-6-4 |
| v. Central Division | 11-3-3-3 |
| v. Pacific Division | 7-10-2-1 |
| v. Northwest Division | 2-13-3-2 |
| v. Northeast Division | 4-2-1-0 |
| v. Atlantic Division | 2-5-1-0 |
| v. Southeast Division | 4-0-3-0 |
| When Blackhawks Score First | 23-12-6-3 |
| When Opponent Scores First | 7-21-7-3 |
| When Blackhawks Outshoot Opponents | 13-14-7-2 |
| When Blackhawks are Outshot by Opponent | 15-16-4-3 |
| Shots are even | 2-3-2-1 |
| Blackhawks Lead after 1 period | 17-3-2-0 |
| Blackhawks Trail after 1 period | 5-15-3-2 |
| Blackhawks Tied after 1 period | 8-15-8-4 |
| Blackhawks Lead after 2 periods | 24-1-7-1 |
| Blackhawks Trail after 2 periods | 2-25-4-1 |
| Blackhawks Tied after 2 periods | 4-7-2-4 |
| Record in 1 goal games | 10-17 |
| Record in 2 goal games | 10-10 |
| Record in 3 goal games | 10-12 |
| When scoring 3 goals or less | 17-31-12-4 |
| When scoring 4 goals or more | 13-2-1-2 |
| When allowing 3 goals or less | 28-13-12-1 |
| When allowing 4 goals or more | 2-20-1-5 |
| Overtime Record | 4-6-13 |
| Road Overtime Record | 2-7-2 |
| Home Overtime Record | 2-6-4 |
| Back-To-Back Games, 1st | 4-8-3-1 |
| Back-To-Back Games, 2nd | 3-5-3-5 |
| Scoring By Periods | 1 | 2 | 3 | OT | Total | Avg |
|---|---|---|---|---|---|---|
| Blackhawks | 64 | 81 | 58 | 4 | 207 | 2.5 |
| Opponents | 62 | 74 | 84 | 6 | 226 | 2.8 |
| Shots By Periods | 1 | 2 | 3 | OT | Total | Avg |
| Blackhawks | 749 | 789 | 677 | 64 | 2279 | 27.8 |
| Opponents | 752 | 789 | 758 | 46 | 2345 | 28.6 |
| Month | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| October | 5 | 3 | 1 | 0 | 11 | 23 | 19 |
| November | 5 | 7 | 2 | 0 | 12 | 30 | 35 |
| December | 8 | 3 | 3 | 0 | 19 | 33 | 28 |
| January | 4 | 5 | 3 | 3 | 14 | 40 | 44 |
| February | 2 | 9 | 1 | 0 | 5 | 24 | 31 |
| March | 4 | 6 | 2 | 3 | 13 | 45 | 60 |
| April | 2 | 0 | 1 | 0 | 5 | 12 | 9 |
Source: The Chicago Blackhawks 2002-2003 Media Guide
Previous Page 