2000-2001 Chicago Blackhawks Season Summary

Eric Daze scored 33 goals and recorded 24 assists in 2000
| Record | 29-40-8-5 |
|---|---|
| Home Record | 14-21-4-2 |
| Road Record | 15-19-4-3 |
| v. Central Division | 11-7-0-2 |
| v. Pacific Division | 5-8-4-2 |
| v. Northwest Division | 5-11-3-0 |
| v. Northeast Division | 2-5-1-1 |
| v. Atlantic Division | 1-6-0-0 |
| v. Southeast Division | 5-3-0-0 |
| When Blackhawks Score First | 20-11-4-3 |
| When Opponent Scores First | 9-29-4-2 |
| When Blackhawks Outshoot Opponents | 16-17-3-1 |
| When Blackhawks are Outshot by Opponent | 13-20-4-4 |
| Shots are even | 0-3-1-0 |
| Blackhawks Lead after 1 period | 14-5-2-2 |
| Blackhawks Trail after 1 period | 4-20-4-2 |
| Blackhawks Tied after 1 period | 11-15-2-1 |
| Blackhawks Lead after 2 periods | 19-2-1-1 |
| Blackhawks Trail after 2 periods | 1-33-2-2 |
| Blackhawks Tied after 2 periods | 9-5-5-2 |
| Record in 1 goal games | 10-13 |
| Record in 2 goal games | 6-13 |
| Record in 3 goal games | 13-19 |
| When scoring 3 goals or less | 13-38-8-4 |
| When scoring 4 goals or more | 16-2-0-1 |
| When allowing 3 goals or less | 25-14-8-3 |
| When allowing 4 goals or more | 4-26-0-2 |
| Overtime Record | 2-5-8 |
| Road Overtime Record | 1-3-4 |
| Home Overtime Record | 1-2-4 |
| Back-To-Back Games, 1st | 3-13-2-1 |
| Back-To-Back Games, 2nd | 6-10-3-0 |
| Scoring By Periods | 1 | 2 | 3 | OT | Total | Avg |
|---|---|---|---|---|---|---|
| Blackhawks | 59 | 74 | 75 | 2 | 210 | 2.6 |
| Opponents | 77 | 82 | 82 | 5 | 246 | 3.0 |
| Shots By Periods | 1 | 2 | 3 | OT | Total | Avg |
| Blackhawks | 705 | 737 | 689 | 29 | 2160 | 26.3 |
| Opponents | 708 | 761 | 680 | 41 | 2190 | 26.7 |
| Month | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| October | 3 | 7 | 0 | 1 | 7 | 20 | 34 |
| November | 5 | 6 | 2 | 1 | 13 | 42 | 43 |
| December | 6 | 6 | 1 | 0 | 13 | 33 | 35 |
| January | 7 | 5 | 1 | 0 | 15 | 44 | 32 |
| February | 6 | 5 | 1 | 1 | 14 | 37 | 42 |
| March | 2 | 8 | 2 | 1 | 7 | 23 | 43 |
| April | 0 | 3 | 1 | 1 | 2 | 11 | 17 |
Source: The Chicago Blackhawks 2002-2003 Media Guide
Previous Page 