Chicago Blackhawks Single Season Leaders: Goals, Assists, Points, PIM
Source: 2009-2010 Chicago Blackhawks Media Guide (p274-275).
| Name | Goals | Assists | Points | PIM |
| Hull, Bobby | 58 | 49 | 107 | 48 |
| Hull, Bobby | 54 | 43 | 97 | 70 |
| Secord, Al | 54 | 32 | 86 | 180 |
| Roenick, Jeremy | 53 | 50 | 103 | 98 |
| Hull, Bobby | 52 | 28 | 80 | 52 |
| Hull, Bobby | 50 | 34 | 84 | 35 |
| Hull, Bobby | 50 | 43 | 93 | 24 |
| Roenick, Jeremy | 50 | 57 | 107 | 86 |
| Savard, Denis | 47 | 69 | 116 | 111 |
| Larmer, Steve | 46 | 40 | 86 | 16 |
| Roenick, Jeremy | 46 | 61 | 107 | 125 |
| Murray, Troy | 45 | 54 | 99 | 94 |
| Hull, Bobby | 44 | 31 | 75 | 39 |
| Hull, Bobby | 44 | 52 | 96 | 32 |
| Secord, Al | 44 | 31 | 75 | 303 |
| Savard, Denis | 44 | 87 | 131 | 95 |
| Larmer, Steve | 44 | 57 | 101 | 79 |
| Amonte, Tony | 44 | 31 | 75 | 60 |
| Hull, Bobby | 43 | 44 | 87 | 50 |
| Larmer, Steve | 43 | 47 | 90 | 28 |
