Chicago Blackhawks Single Season Leaders: Goals, Assists, Points, PIM
Source: 2010-2011 Chicago Blackhawks Media Guide (p276-277).
| Name | Goals | Assists | Points | PIM |
| Hull, Bobby | 58 | 49 | 107 | 48 |
| Hull, Bobby | 54 | 43 | 97 | 70 |
| Secord, Al | 54 | 32 | 86 | 180 |
| Roenick, Jeremy | 53 | 50 | 103 | 98 |
| Hull, Bobby | 52 | 28 | 80 | 52 |
| Hull, Bobby | 50 | 34 | 84 | 35 |
| Hull, Bobby | 50 | 43 | 93 | 24 |
| Roenick, Jeremy | 50 | 57 | 107 | 86 |
| Savard, Denis | 47 | 69 | 116 | 111 |
| Larmer, Steve | 46 | 40 | 86 | 16 |
| Roenick, Jeremy | 46 | 61 | 107 | 125 |
| Murray, Troy | 45 | 54 | 99 | 94 |
| Hull, Bobby | 44 | 31 | 75 | 39 |
| Hull, Bobby | 44 | 52 | 96 | 32 |
| Secord, Al | 44 | 31 | 75 | 303 |
| Savard, Denis | 44 | 87 | 131 | 95 |
| Larmer, Steve | 44 | 57 | 101 | 79 |
| Amonte, Tony | 44 | 31 | 75 | 60 |
| Hull, Bobby | 43 | 44 | 87 | 50 |
| Larmer, Steve | 43 | 47 | 90 | 28 |
| Vaive, Rick | 43 | 26 | 69 | 108 |
| Larmer, Steve | 43 | 44 | 87 | 54 |
| Amonte, Tony | 43 | 41 | 84 | 48 |
| Pappin, Jim | 41 | 51 | 92 | 82 |
| Larmer, Steve | 41 | 48 | 89 | 42 |
| Roenick, Jeremy | 41 | 53 | 94 | 80 |
| Amonte, Tony | 41 | 35 | 76 | 64 |
| Mikita, Stan | 40 | 47 | 87 | 14 |
| Hull, Dennis | 40 | 26 | 66 | 16 |
| Sutter, Darryl | 40 | 22 | 62 | 86 |
| Secord, Al | 40 | 36 | 76 | 201 |
| Savard, Denis | 40 | 50 | 90 | 108 |
| Thomas, Steve | 40 | 30 | 70 | 91 |
| Hull, Bobby | 39 | 42 | 81 | 68 |
| Mikita, Stan | 39 | 50 | 89 | 146 |
| Wharram, Ken | 39 | 32 | 71 | 18 |
| Hull, Bobby | 39 | 32 | 71 | 32 |
| Mikita, Stan | 39 | 47 | 86 | 50 |
| Hull, Dennis | 39 | 51 | 90 | 27 |
| Mulvey, Grant | 39 | 26 | 65 | 122 |
| Wilson, Doug | 39 | 46 | 85 | 54 |
| Bentley, Doug | 38 | 39 | 77 | 22 |
| Hull, Bobby | 38 | 29 | 67 | 8 |
| Savard, Denis | 38 | 67 | 105 | 56 |
| Daze, Eric | 38 | 32 | 70 | 36 |
| Savard, Denis | 37 | 57 | 94 | 71 |
| Mikita, Stan | 36 | 50 | 86 | 48 |
| Pappin, Jim | 36 | 27 | 63 | 94 |
| Sharp, Patrick | 36 | 26 | 62 | 55 |
| Mikita, Stan | 35 | 62 | 97 | 12 |
| Boldirev, Ivan | 35 | 45 | 80 | 34 |
| Savard, Denis | 35 | 86 | 121 | 99 |
| Larmer, Steve | 35 | 40 | 75 | 34 |
| Larmer, Steve | 35 | 35 | 70 | 48 |
| Amonte, Tony | 35 | 29 | 64 | 54 |
| Creighton, Adam | 34 | 36 | 70 | 224 |
| Sullivan, Steve | 34 | 41 | 75 | 54 |
| Toews, Jonathan | 34 | 35 | 69 | 51 |
| Sharp, Patrick | 34 | 37 | 71 | 38 |
| Bentley, Doug | 33 | 40 | 73 | 18 |
| Litzenberger, Ed | 33 | 44 | 77 | 37 |
| Koroll, Cliff | 33 | 24 | 57 | 38 |
| Graham, Dirk | 33 | 45 | 78 | 89 |
| Daze, Eric | 33 | 24 | 57 | 16 |
| Mosienko, Bill | 32 | 38 | 70 | 10 |
| Litzenberger, Ed | 32 | 32 | 64 | 48 |
| Litzenberger, Ed | 32 | 30 | 62 | 63 |
| Pappin, Jim | 32 | 41 | 73 | 76 |
| Martin, Pit | 32 | 39 | 71 | 44 |
| Lysiak, Tom | 32 | 50 | 82 | 84 |
| Savard, Denis | 32 | 87 | 119 | 82 |
| Presley, Wayne | 32 | 29 | 61 | 114 |
| Roenick, Jeremy | 32 | 35 | 67 | 109 |
| Toews, Jonathan | 32 | 44 | 76 | 26 |
| Bentley, Max | 31 | 30 | 61 | 6 |
| Mosienko, Bill | 31 | 22 | 53 | 10 |
| Hull, Bobby | 31 | 25 | 56 | 43 |
| Hull, Bobby | 31 | 31 | 62 | 27 |
| Mikita, Stan | 31 | 45 | 76 | 69 |
| Wharram, Ken | 31 | 34 | 65 | 21 |
| Preston, Rich | 31 | 30 | 61 | 70 |
| Sutter, Darryl | 31 | 30 | 61 | 53 |
| Larmer, Steve | 31 | 45 | 76 | 47 |
| Larmer, Steve | 31 | 59 | 90 | 40 |
| Murphy, Joe | 31 | 39 | 70 | 111 |
| Amonte, Tony | 31 | 32 | 63 | 62 |
| Amonte, Tony | 31 | 42 | 73 | 66 |
| Daze, Eric | 31 | 11 | 42 | 22 |
| Mikita, Stan | 30 | 48 | 78 | 58 |
| Hull, Dennis | 30 | 34 | 64 | 25 |
| Mikita, Stan | 30 | 67 | 97 | 52 |
| Pappin, Jim | 30 | 40 | 70 | 49 |
| Wharram, Ken | 30 | 39 | 69 | 19 |
| Martin, Pit | 30 | 33 | 63 | 61 |
| Hull, Dennis | 30 | 39 | 69 | 10 |
| Martin, Pit | 30 | 47 | 77 | 43 |
| Mikita, Stan | 30 | 50 | 80 | 46 |
| Kerr, Reg | 30 | 30 | 60 | 56 |
| Mulvey, Grant | 30 | 19 | 49 | 141 |
| Daze, Eric | 30 | 23 | 53 | 18 |
