Chicago Blackhawks Playoff Summary
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
| 2010 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-16 | Nashville | 1-4 | L |
| 4-18 | Nashville | 2-0 | W |
| 4-20 | @ Nashville | 1-4 | L |
| 4-22 | @ Nashville | 3-0 | W |
| 2009 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-16 | Calgary | 3-2* | W |
| 4-18 | Calgary | 3-2 | W |
| 4-20 | @ Calgary | 2-4 | L |
| 4-22 | @ Calgary | 4-6 | L |
| 4-25 | Calgary | 5-1 | W |
| 4-27 | @ Calgary | 4-1 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 4-30 | @ Vancouver | 3-5 | L |
| 5-2 | @ Vancouver | 6-3 | W |
| 5-5 | Vancouver | 1-3 | L |
| 5-7 | Vancouver | 2-1* | W |
| 5-9 | @ Vancouver | 4-2 | W |
| 5-11 | Vancouver | 7-5 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 5-17 | @ Detroit | 2-5 | L |
| 5-19 | @ Detroit | 2-3* | L |
| 5-22 | Detroit | 4-3* | W |
| 5-24 | Detroit | 1-6 | L |
| 5-27 | @ Detroit | 1-2* | L |
| Detroit won best-of-7 series 4-1 |
|||
| 2002 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-18 | @ St. Louis | 2-1 | W |
| 4-20 | @ St. Louis | 0-2 | L |
| 4-21 | St. Louis | 0-4 | L |
| 4-23 | St. Louis | 0-1 | L |
| 4-25 | @ St. Louis | 3-5 | L |
| St. Louis won best-of-7 series 4-1 |
|||
| 1997 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-16 | @ Colorado | 0-6 | L |
| 4-18 | @ Colorado | 1-3 | L |
| 4-20 | Colorado | 4-3 | W |
| 4-22 | Colorado | 6-3 | W |
| 4-24 | @ Colorado | 0-7 | L |
| 4-26 | Colorado | 3-6 | L |
| Colorado won best-of-7 series 4-2 |
|||
| 1996 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-17 | Calgary | 4-1 | W |
| 4-19 | Calgary | 3-0 | W |
| 4-21 | @ Calgary | 7-5 | W |
| 4-23 | @ Calgary | 2-1 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 5-2 | @ Colorado | 3-2 | W |
| 5-4 | @ Colorado | 1-5 | L |
| 5-6 | Colorado | 4-3 | W |
| 5-8 | Colorado | 2-3 | L |
| 5-11 | @ Colorado | 1-4 | L |
| 5-13 | Colorado | 3-4 | L |
| Colorado won best-of-7 series 4-2 |
|||
| 1995 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 5-7 | Toronto | 3-5 | L |
| 5-9 | Toronto | 0-3 | L |
| 5-11 | @ Toronto | 3-2 | W |
| 5-13 | @ Toronto | 3-1 | W |
| 5-15 | Toronto | 4-2 | W |
| 5-17 | @ Toronto | 4-5 | L |
| 5-19 | Toronto | 5-2 | W |
| Chicago won best-of-7 series 4-3 |
|||
| 5-21 | Vancouver | 2-1 | W |
| 5-23 | Vancouver | 2-0 | W |
| 5-25 | @ Vancouver | 3-2 | W |
| 5-27 | @ Vancouver | 4-3 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 6-1 | @ Detroit | 1-2 | L |
| 6-4 | @ Detroit | 2-3 | L |
| 6-6 | Detroit | 3-4 | L |
| 6-8 | Detroit | 5-2 | W |
| 6-11 | @ Detroit | 1-2 | L |
| Detroit won best-of-7 series 4-1 |
|||
| 1994 Conference Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-18 | @ Toronto | 1-5 | L |
| 4-20 | @ Toronto | 0-1 | L |
| 4-23 | Toronto | 5-4 | W |
| 4-24 | Toronto | 4-3 | W |
| 4-26 | @ Toronto | 0-1 | L |
| 4-28 | Toronto | 0-1 | L |
| Toronto won best-of-7 series 4-2 |
|||
| 1993 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-18 | St. Louis | 3-4 | L |
| 4-21 | St. Louis | 0-2 | L |
| 4-23 | @ St. Louis | 0-3 | L |
| 4-25 | @ St. Louis | 3-4 | L |
| St. Louis won best-of-7 series 4-0 |
|||
| 1992 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-18 | St. Louis | 3-1 | W |
| 4-20 | St. Louis | 3-5 | L |
| 4-22 | @ St. Louis | 4-5 | L |
| 4-24 | @ St. Louis | 5-3 | W |
| 4-26 | St. Louis | 6-4 | W |
| 4-28 | @ St. Louis | 2-1 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 5-2 | @ Detroit | 2-1 | W |
| 5-4 | @ Detroit | 3-1 | W |
| 5-6 | Detroit | 5-4 | W |
| 5-8 | Detroit | 1-0 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 5-16 | Edmonton | 8-2 | W |
| 5-18 | Edmonton | 4-2 | W |
| 5-20 | @ Edmonton | 4-3 | W |
| 5-22 | @ Edmonton | 5-1 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 5-26 | @ Pittsburgh | 4-5 | L |
| 5-28 | @ Pittsburgh | 1-3 | L |
| 5-30 | Pittsburgh | 0-1 | L |
| 6-1 | Pittsburgh | 5-6 | L |
| Pittsburgh won best-of-7 series 4-0 |
|||
| 1991 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-4 | Minnesota | 3-5 | L |
| 4-6 | Minnesota | 5-2 | W |
| 4-8 | @ Minnesota | 6-5 | W |
| 4-10 | @ Minnesota | 1-3 | L |
| 4-12 | Minnesota | 0-6 | L |
| 4-14 | @ Minnesota | 1-3 | L |
| Minnesota won best-of-7 series 4-2 |
|||
| 1990 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-4 | Minnesota | 1-2 | L |
| 4-6 | Minnesota | 5-3 | W |
| 4-8 | @ Minnesota | 2-1 | W |
| 4-10 | @ Minnesota | 0-4 | L |
| 4-12 | Minnesota | 5-1 | W |
| 4-14 | @ Minnesota | 3-5 | L |
| 4-16 | Minnesota | 5-2 | W |
| Chicago won best-of-7 series 4-3 |
|||
| 4-18 | St. Louis | 3-4 | L |
| 4-20 | St. Louis | 5-3 | W |
| 4-22 | @ St. Louis | 4-5 | L |
| 4-24 | @ St. Louis | 3-2 | W |
| 4-26 | St. Louis | 3-2 | W |
| 4-28 | @ St. Louis | 2-4 | L |
| 4-30 | St. Louis | 8-2 | W |
| Chicago won best-of-7 series 4-3 |
|||
| 5-2 | @ Edmonton | 2-5 | L |
| 5-4 | @ Edmonton | 4-3 | W |
| 5-6 | Edmonton | 5-1 | W |
| 5-8 | Edmonton | 2-4 | L |
| 5-10 | @ Edmonton | 3-4 | L |
| 5-12 | Edmonton | 4-8 | L |
| Edmonton won best-of-7 series 4-2 |
|||
| 1989 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-5 | @ Detroit | 2-3 | L |
| 4-6 | @ Detroit | 5-4 | W |
| 4-8 | Detroit | 4-2 | W |
| 4-9 | Detroit | 3-2 | W |
| 4-11 | @ Detroit | 4-6 | L |
| 4-13 | Detroit | 7-1 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 4-18 | @ St. Louis | 3-1 | W |
| 4-20 | @ St. Louis | 4-5 | L |
| 4-22 | St. Louis | 5-2 | W |
| 4-24 | St. Louis | 3-2 | W |
| 4-26 | @ St. Louis | 4-2 | W |
| Chicago won best-of-7 series 4-1 |
|||
| 5-2 | @ Calgary | 0-3 | L |
| 5-4 | @ Calgary | 4-2 | W |
| 5-6 | Calgary | 2-5 | L |
| 5-8 | Calgary | 1-2 | L |
| 5-10 | @ Calgary | 1-3 | L |
| Calgary won best-of-7 series 4-1 |
|||
| 1988 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-6 | @ St. Louis | 1-4 | L |
| 4-7 | @ St. Louis | 2-3 | L |
| 4-9 | St. Louis | 6-3 | W |
| 4-10 | St. Louis | 5-6 | L |
| 4-12 | @ St. Louis | 3-5 | L |
| St. Louis won best-of-7 series 4-1 |
|||
| 1987 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-8 | @ Detroit | 1-3 | L |
| 4-9 | @ Detroit | 1-5 | L |
| 4-11 | Detroit | 3-4 | L |
| 4-12 | Detroit | 1-3 | L |
| Detroit won best-of-7 series 4-0 |
|||
| 1986 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-9 | Toronto | 3-5 | L |
| 4-10 | Toronto | 4-6 | L |
| 4-12 | @ Toronto | 2-7 | L |
| Toronto won best-of-5 series 3-0 |
|||
| 1985 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-10 | Detroit | 9-5 | W |
| 4-11 | Detroit | 6-1 | W |
| 4-13 | @ Detroit | 8-2 | W |
| Chicago won best-of-5 series 3-0 |
|||
| 4-18 | Minnesota | 5-8 | L |
| 4-21 | Minnesota | 6-2 | W |
| 4-23 | @ Minnesota | 5-3 | W |
| 4-25 | @ Minnesota | 7-6 | W |
| 4-28 | Minnesota | 4-5 | L |
| 4-30 | @ Minnesota | 6-5 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 5-4 | @ Edmonton | 2-11 | L |
| 5-7 | @ Edmonton | 3-7 | L |
| 5-9 | Edmonton | 5-2 | W |
| 5-12 | Edmonton | 8-6 | W |
| 5-14 | @ Edmonton | 5-10 | L |
| 5-16 | Edmonton | 2-8 | L |
| Edmonton won best-of-7 series 4-2 |
|||
| 1984 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-4 | @ Minnesota | 3-1 | W |
| 4-5 | @ Minnesota | 5-6 | L |
| 4-7 | Minnesota | 1-4 | L |
| 4-8 | Minnesota | 4-3 | W |
| 4-10 | @ Minnesota | 1-4 | L |
| Minnesota won best-of-5 series 3-2 |
|||
| 1983 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-6 | St. Louis | 2-4 | L |
| 4-7 | St. Louis | 7-2 | W |
| 4-9 | @ St. Louis | 2-1 | W |
| 4-10 | @ St. Louis | 5-3 | W |
| Chicago won best-of-5 series 3-1 |
|||
| 4-14 | Minnesota | 5-2 | W |
| 4-15 | Minnesota | 7-4 | W |
| 4-17 | @ Minnesota | 1-5 | L |
| 4-18 | @ Minnesota | 4-3 | W |
| 4-20 | Minnesota | 5-2 | W |
| Chicago won best-of-7 series 4-1 |
|||
| 4-24 | @ Edmonton | 4-8 | L |
| 4-26 | @ Edmonton | 2-8 | L |
| 5-1 | Edmonton | 2-3 | L |
| 5-3 | Edmonton | 3-6 | L |
| Edmonton won best-of-7 series 4-0 |
|||
| 1982 Division Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-7 | @ Minnesota | 3-2 | W |
| 4-8 | @ Minnesota | 5-3 | W |
| 4-10 | Minnesota | 1-7 | L |
| 4-11 | Minnesota | 5-2 | W |
| Chicago won best-of-5 series 3-1 |
|||
| 4-15 | @ St. Louis | 5-4 | W |
| 4-16 | @ St. Louis | 1-3 | L |
| 4-18 | St. Louis | 6-5 | W |
| 4-19 | St. Louis | 7-4 | W |
| 4-21 | @ St. Louis | 2-3 | L |
| 4-23 | St. Louis | 2-0 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 4-27 | Vancouver | 1-2 | L |
| 4-29 | Vancouver | 4-1 | W |
| 5-1 | @ Vancouver | 3-4 | L |
| 5-4 | @ Vancouver | 3-5 | L |
| 5-6 | Vancouver | 2-6 | L |
| Vancouver won best-of-7 series 4-1 |
|||
| 1981 Preliminary Round | |||
| Date | Opponent | Score | Result |
| 4-8 | @ Calgary | 3-4 | L |
| 4-9 | @ Calgary | 2-6 | L |
| 4-11 | Calgary | 4-5 | L |
| Calgary won best-of-5 series 3-0 |
|||
| 1980 Preliminary Round | |||
| Date | Opponent | Score | Result |
| 4-8 | St. Louis | 3-2 | W |
| 4-9 | St. Louis | 5-1 | W |
| 4-11 | @ St. Louis | 4-1 | W |
| Chicago won best-of-5 series 3-0 |
|||
| 4-16 | @ Buffalo | 0-5 | L |
| 4-17 | @ Buffalo | 4-6 | L |
| 4-19 | Buffalo | 1-2 | L |
| 4-20 | Buffalo | 2-3 | L |
| Buffalo won best-of-7 series 4-0 |
|||
| 1979 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-16 | @ NY Islanders | 2-6 | L |
| 4-18 | @ NY Islanders | 0-1 | L |
| 4-20 | NY Islanders | 0-4 | L |
| 4-22 | NY Islanders | 1-3 | L |
| NY Islanders won best-of-7 series 4-0 |
|||
| 1978 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-17 | @ Boston | 1-6 | L |
| 4-19 | @ Boston | 3-4 | L |
| 4-21 | Boston | 3-4 | L |
| 4-23 | Boston | 2-5 | L |
| Boston won best-of-7 series 4-0 |
|||
| 1977 Preliminary Round | |||
| Date | Opponent | Score | Result |
| 4-5 | @ NY Islanders | 2-5 | L |
| 4-7 | NY Islanders | 1-2 | L |
| NY Islanders won best-of-3 series 2-0 |
|||
| 1976 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-11 | @ Montreal | 0-4 | L |
| 4-13 | @ Montreal | 1-3 | L |
| 4-15 | Montreal | 1-2 | L |
| 4-18 | Montreal | 1-4 | L |
| Montreal won best-of-7 series 4-0 |
|||
| 1975 Preliminary Round | |||
| Date | Opponent | Score | Result |
| 4-8 | @ Boston | 2-8 | L |
| 4-10 | Boston | 4-3 | W |
| 4-11 | @ Boston | 6-4 | W |
| Chicago won best-of-3 series 2-1 |
|||
| 4-13 | @ Buffalo | 1-4 | L |
| 4-15 | @ Buffalo | 1-3 | L |
| 4-17 | Buffalo | 5-4 | W |
| 4-20 | Buffalo | 2-6 | L |
| 4-22 | @ Buffalo | 1-3 | L |
| Buffalo won best-of-7 series 4-1 |
|||
| 1974 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-10 | Los Angeles | 3-1 | W |
| 4-11 | Los Angeles | 4-1 | W |
| 4-13 | @ Los Angeles | 1-0 | W |
| 4-14 | @ Los Angeles | 1-5 | L |
| 4-16 | Los Angeles | 1-0 | W |
| Chicago won best-of-7 series 4-1 |
|||
| 4-18 | @ Boston | 4-2 | W |
| 4-21 | @ Boston | 6-8 | L |
| 4-23 | Boston | 4-3 | W |
| 4-25 | Boston | 2-5 | L |
| 4-28 | @ Boston | 2-6 | L |
| 4-30 | Boston | 2-4 | L |
| Boston won best-of-7 series 4-2 |
|||
| 1973 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-4 | St. Louis | 7-1 | W |
| 4-5 | St. Louis | 1-0 | W |
| 4-7 | @ St. Louis | 5-2 | W |
| 4-8 | @ St. Louis | 3-5 | L |
| 4-10 | St. Louis | 6-1 | W |
| Chicago won best-of-7 series 4-1 |
|||
| 4-12 | NY Rangers | 1-4 | L |
| 4-15 | NY Rangers | 5-4 | W |
| 4-17 | @ NY Rangers | 2-1 | W |
| 4-19 | @ NY Rangers | 3-1 | W |
| 4-24 | NY Rangers | 4-1 | W |
| Chicago won best-of-7 series 4-1 |
|||
| 4-29 | @ Montreal | 3-8 | L |
| 5-1 | @ Montreal | 1-4 | L |
| 5-3 | Montreal | 7-4 | W |
| 5-6 | Montreal | 0-4 | L |
| 5-8 | @ Montreal | 8-7 | W |
| 5-10 | Montreal | 4-6 | L |
| Montreal won best-of-7 series 4-2 |
|||
| 1972 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-5 | Pittsburgh | 3-1 | W |
| 4-6 | Pittsburgh | 3-2 | W |
| 4-8 | @ Pittsburgh | 2-0 | W |
| 4-9 | @ Pittsburgh | 6-5 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 4-16 | NY Rangers | 2-3 | L |
| 4-18 | NY Rangers | 3-5 | L |
| 4-20 | @ NY Rangers | 2-3 | L |
| 4-23 | @ NY Rangers | 2-6 | L |
| NY Rangers won best-of-7 series 4-0 |
|||
| 1971 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-7 | Philadelphia | 5-2 | W |
| 4-8 | Philadelphia | 6-2 | W |
| 4-10 | @ Philadelphia | 3-2 | W |
| 4-11 | @ Philadelphia | 6-2 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 4-18 | NY Rangers | 1-2 | L |
| 4-20 | NY Rangers | 3-0 | W |
| 4-22 | @ NY Rangers | 1-4 | L |
| 4-25 | @ NY Rangers | 7-1 | W |
| 4-27 | NY Rangers | 3-2 | W |
| 4-29 | @ NY Rangers | 2-3 | L |
| 5-1 | NY Rangers | 4-2 | W |
| Chicago won best-of-7 series 4-3 |
|||
| 5-4 | Montreal | 2-1 | W |
| 5-6 | Montreal | 5-3 | W |
| 5-9 | @ Montreal | 2-4 | L |
| 5-11 | @ Montreal | 2-5 | L |
| 5-13 | Montreal | 2-0 | W |
| 5-16 | @ Montreal | 3-4 | L |
| 5-18 | Montreal | 2-3 | L |
| Montreal won best-of-7 series 4-3 |
|||
| 1970 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-8 | Detroit | 4-2 | W |
| 4-9 | Detroit | 4-2 | W |
| 4-11 | @ Detroit | 4-2 | W |
| 4-12 | @ Detroit | 4-2 | W |
| Chicago won best-of-7 series 4-0 |
|||
| 4-19 | Boston | 3-6 | L |
| 4-21 | Boston | 1-4 | L |
| 4-23 | @ Boston | 2-5 | L |
| 4-26 | @ Boston | 4-5 | L |
| Boston won best-of-7 series 4-0 |
|||
| 1968 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 4-4 | @ NY Rangers | 1-3 | L |
| 4-9 | @ NY Rangers | 1-2 | L |
| 4-11 | NY Rangers | 7-4 | W |
| 4-13 | NY Rangers | 3-1 | W |
| 4-14 | @ NY Rangers | 2-1 | W |
| 4-16 | NY Rangers | 4-1 | W |
| Chicago won best-of-7 series 4-2 |
|||
| @ Montreal | 2-9 | L | |
| 4-20 | @ Montreal | 1-4 | L |
| 4-23 | Montreal | 2-4 | L |
| 4-25 | Montreal | 2-1 | W |
| 4-28 | @ Montreal | 3-4 | L |
| Montreal won best-of-7 series 4-1 |
|||
| 1967 Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-6 | Toronto | 5-2 | W |
| 4-9 | Toronto | 1-3 | L |
| 4-11 | @ Toronto | 1-3 | L |
| 4-13 | @ Toronto | 4-3 | W |
| 4-15 | Toronto | 2-4 | L |
| 4-17 | @ Toronto | 1-3 | L |
| Toronto won best-of-7 series 4-2 |
|||
| 1966 Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-7 | Detroit | 2-1 | W |
| 4-10 | Detroit | 0-7 | L |
| 4-12 | @ Detroit | 2-1 | W |
| 4-14 | @ Detroit | 1-5 | L |
| 4-17 | Detroit | 3-5 | L |
| 4-19 | @ Detroit | 2-3 | L |
| Detroit won best-of-7 series 4-2 |
|||
| 1965 Semi-finals | |||
| Date | Opponent | Score | Result |
| 4-1 | Detroit | 3-4 | L |
| 4-4 | Detroit | 3-6 | L |
| 4-6 | @ Detroit | 5-2 | W |
| 4-8 | @ Detroit | 2-1 | W |
| 4-11 | Detroit | 2-4 | L |
| 4-13 | @ Detroit | 4-0 | W |
| 4-15 | Detroit | 4-2 | W |
| Chicago won best-of-7 series 4-3 |
|||
| 4-17 | @ Montreal | 2-3 | L |
| 4-20 | @ Montreal | 0-2 | L |
| 4-22 | Montreal | 3-1 | W |
| 4-25 | Montreal | 5-1 | W |
| 4-27 | @ Montreal | 0-6 | L |
| 4-29 | Montreal | 2-1 | W |
| 5-1 | @ Montreal | 0-4 | L |
| Montreal won best-of-7 series 4-3 |
|||
| 1964 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-26 | Detroit | 4-1 | W |
| 3-29 | Detroit | 4-5 | L |
| 3-31 | @ Detroit | 0-3 | L |
| 4-2 | @ Detroit | 3-2 | W |
| 4-5 | Detroit | 3-2 | W |
| 4-7 | @ Detroit | 2-7 | L |
| 4-9 | Detroit | 2-4 | L |
| Detroit won best-of-7 series 4-3 |
|||
| 1963 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-26 | Detroit | 5-4 | W |
| 3-28 | Detroit | 5-2 | W |
| 3-31 | @ Detroit | 2-4 | L |
| 4-2 | @ Detroit | 1-4 | L |
| 4-4 | Detroit | 2-4 | L |
| 4-7 | @ Detroit | 4-7 | L |
| Detroit won best-of-7 series 4-2 |
|||
| 1962 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-27 | @ Montreal | 1-2 | L |
| 3-29 | @ Montreal | 3-4 | L |
| 4-1 | Montreal | 4-1 | W |
| 4-3 | Montreal | 5-3 | W |
| 4-5 | @ Montreal | 4-3 | W |
| 4-8 | Montreal | 2-0 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 4-10 | @ Toronto | 1-4 | L |
| 4-12 | @ Toronto | 2-3 | L |
| 4-15 | Toronto | 3-0 | W |
| 4-17 | Toronto | 4-1 | W |
| 4-19 | @ Toronto | 4-8 | L |
| 4-22 | Toronto | 1-2 | L |
| Toronto won best-of-7 series 4-2 |
|||
| 1961 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-21 | @ Montreal | 2-6 | L |
| 3-23 | @ Montreal | 4-3 | W |
| 3-26 | Montreal | 2-1 | W |
| 3-28 | Montreal | 2-5 | L |
| 4-1 | @ Montreal | 3-0 | W |
| 4-4 | Montreal | 3-0 | W |
| Chicago won best-of-7 series 4-2 |
|||
| 4-6 | Detroit | 3-2 | W |
| 4-8 | @ Detroit | 1-3 | L |
| 4-10 | Detroit | 3-1 | W |
| 4-12 | @ Detroit | 1-2 | L |
| 4-14 | Detroit | 6-3 | W |
| 4-16 | @ Detroit | 5-1 | W |
| Chicago won best-of-7 series 4-2; Chicago won Stanley Cup |
|||
| 1960 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-24 | @ Montreal | 3-4 | L |
| 3-26 | @ Montreal | 3-4 | L |
| 3-29 | Montreal | 0-4 | L |
| 3-31 | Montreal | 0-2 | L |
| Montreal won best-of-7 series 4-0 |
|||
| 1959 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-24 | @ Montreal | 2-4 | L |
| 3-26 | @ Montreal | 1-5 | L |
| 3-28 | Montreal | 4-2 | W |
| 3-31 | Montreal | 3-1 | W |
| 4-2 | @ Montreal | 2-4 | L |
| 4-4 | Montreal | 4-5 | L |
| Montreal won best-of-7 series 4-2 |
|||
| 1953 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-24 | @ Montreal | 1-3 | L |
| 3-26 | @ Montreal | 3-4 | L |
| 3-29 | Montreal | 2-1 | W |
| 3-31 | Montreal | 3-1 | W |
| 4-2 | @ Montreal | 4-2 | W |
| 4-4 | Montreal | 0-3 | L |
| 4-7 | @ Montreal | 1-4 | L |
| Montreal won best-of-7 series 4-3 |
|||
| 1946 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-19 | @ Montreal | 2-6 | L |
| 3-21 | @ Montreal | 1-5 | L |
| 3-24 | Montreal | 2-8 | L |
| 3-26 | Montreal | 2-7 | L |
| Montreal won best-of-7 series 4-0 |
|||
| 1944 Semi-finals | |||
| Date | Opponent | Score | Result |
| 3-21 | @ Detroit | 2-1 | W |
| 3-23 | @ Detroit | 1-4 | L |
| 3-26 | Detroit | 2-0 | W |
| 3-28 | @ Detroit | 7-1 | W |
| 3-30 | @ Detroit | 5-2 | W |
| Chicago won best-of-7 series 4-1 |
|||
| 4-4 | @ Montreal | 1-5 | L |
| 4-6 | Montreal | 1-3 | L |
| 4-9 | Montreal | 2-3 | L |
| 4-13 | @ Montreal | 4-5 | L |
| Montreal won best-of-7 series 4-0 |
|||
| 1942 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-22 | Boston | 1-2 | L |
| 3-24 | @ Boston | 4-0 | W |
| 3-26 | Boston | 2-3 | L |
| Boston won best-of-3 series 2-1 |
|||
| 1941 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-20 | Montreal | 2-1 | W |
| 3-22 | @ Montreal | 3-4 | L |
| 3-25 | Montreal | 3-2 | W |
| Chicago won best-of-3 series 2-1 |
|||
| 3-27 | @ Detroit | 1-3 | L |
| 3-30 | Detroit | 1-2 | L |
| Detroit won best-of-3 series 2-0 |
|||
| 1940 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-19 | @ Toronto | 2-3 | L |
| 3-21 | Toronto | 1-2 | L |
| Toronto won Best-of-3 series 2-0 |
|||
| 1938 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-22 | @ Montreal | 4-6 | L |
| 3-24 | Montreal | 4-0 | W |
| 3-26 | @ Montreal | 3-2 | W |
| Chicago won best-of-3 series 2-1 |
|||
| 3-29 | @ NY Americans | 1-3 | L |
| 3-31 | NY Americans | 1-0 | W |
| 4-3 | @ NY Americans | 3-2 | W |
| Chicago won best-of-3 series 2-1 |
|||
| 4-5 | @ Toronto | 3-1 | W |
| 4-7 | @ Toronto | 1-5 | L |
| 4-10 | Toronto | 2-1 | W |
| 4-12 | Toronto | 4-1 | W |
| Chicago won best-of-5 series 3-1; Chicago won Stanley Cup |
|||
| 1936 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-24 | @ NY Americans | 0-3 | L |
| 3-26 | NY Americans | 5-4 | W |
| Americans won total-goals series 7-5 |
|||
| 1935 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-23 | @ Montreal Maroons | 0-0 | T |
| 3-26 | Montreal Maroons | 0-1 | L |
| Maroons won total-goals series 1-0 |
|||
| 1934 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-22 | @ Montreal | 3-2 | W |
| 3-25 | Montreal | 1-1 | T |
| Chicago won total-goals series 4-3 |
|||
| 3-28 | @ Montreal Maroons | 3-0 | W |
| 4-1 | Montreal Maroons | 3-2 | W |
| Chicago won total-goals series 6-2 |
|||
| 4-3 | @ Detroit | 1-2 | L |
| 4-5 | @ Detroit | 2-1 | W |
| 4-8 | Detroit | 3-2 | W |
| 4-10 | Detroit | 2-4 | L |
| Chicago won best-of-5 series 3-1 Chicago won Stanley Cup |
|||
| 1932 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-27 | Toronto | 1-0 | W |
| 3-29 | @ Toronto | 1-6 | L |
| Toronto won total-goals series 6-2 |
|||
| 1931 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-24 | @ Toronto | 2-2 | T |
| 3-26 | Toronto | 2-1 | W |
| Chicago won total-goals series 4-3 |
|||
| 3-26 | NY Rangers | 2-0 | W |
| 3-31 | @ NY Rangers | 1-0 | W |
| Chicago won total-goals series 3-0 |
|||
| 4-3 | Montreal | 1-2 | L |
| 4-5 | Montreal | 2-1 | W |
| 4-9 | @ Montreal | 3-2 | W |
| 4-11 | @ Montreal | 2-4 | L |
| 4-14 | @ Montreal | 0-2 | L |
| Montreal won best-of-5 series 3-2 |
|||
| 1930 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-23 | Montreal | 0-1 | L |
| 3-26 | @ Montreal | 2-2 | T |
| Montreal won total-goals series 3-2 |
|||
| 1927 Quarter-finals | |||
| Date | Opponent | Score | Result |
| 3-29 | Boston | 1-6 | L |
| 3-31 | @ Boston | 4-4 | T |
| Boston won total-goals series 10-5 |
|||
