Chicago Blackhawks All Time Playoff Leaders
The source for the following is the 2009-2010 Chicago Blackhawks Media Guide (pgs. 313-314).
| Player | GP | G | A | Points |
| Mikita, Stan | 155 | 59 | 91 | 150 |
| Savard, Denis | 131 | 61 | 84 | 145 |
| Hull, Bobby | 116 | 62 | 67 | 129 |
| Nesterenko, Eric | 115 | 13 | 17 | 30 |
| Maki, Chico | 113 | 17 | 36 | 53 |
| Murray, Bob | 112 | 19 | 37 | 56 |
| Larmer, Steve | 107 | 45 | 66 | 111 |
| Brown, Keith | 103 | 4 | 32 | 36 |
| Jarrett, Doug | 99 | 0 | 0 | 0 |
| Hull, Dennis | 97 | 33 | 33 | 67 |
| Wilson, Doug | 95 | 19 | 61 | 80 |
| Murray, Troy | 86 | 15 | 25 | 40 |
| Koroll, Cliff | 85 | 19 | 28 | 47 |
| Roenick, Jeremy | 82 | 35 | 42 | 77 |
| Pilote, Pierre | 82 | 8 | 52 | 60 |
| Martin, Pit | 80 | 26 | 25 | 51 |
| Wharram, Ken | 80 | 16 | 27 | 43 |
| Graham, Dirk | 75 | 14 | 22 | 36 |
| White, Bill | 73 | 4 | 26 | 30 |
| Pappin, Jim | 69 | 26 | 26 | 52 |
| Magnuson, Keith | 68 | 0 | 0 | 0 |
| Secord, Al | 68 | 20 | 27 | 47 |
| Sutter, Darryl | 0 | 24 | 19 | 43 |
| Lysiak, Tom | 0 | 23 | 33 | 56 |
| Presley, Wayne | 0 | 17 | 12 | 29 |
| Murphy, Joe | 0 | 16 | 8 | 24 |
| Hay, Bill | 0 | 15 | 21 | 36 |
| Amonte, Tony | 0 | 13 | 12 | 25 |
| Gottselig, Johnny | 0 | 13 | 13 | 26 |
| Thomas, Steve | 0 | 13 | 16 | 29 |
| Stapleton, Pat | 0 | 10 | 39 | 49 |
| Chelios, Chris | 0 | 12 | 36 | 48 |
Previous Page
