Chicago Blackhawks All Time Playoff Leaders
The source for the following is the 2009-2010 Chicago Blackhawks Media Guide (pgs. 313-314).
| Player | GP | G | A | Points |
| Mikita, Stan | 155 | 91 | 59 | 150 |
| Savard, Denis | 131 | 84 | 61 | 145 |
| Hull, Bobby | 116 | 67 | 62 | 129 |
| Nesterenko, Eric | 115 | 17 | 13 | 30 |
| Maki, Chico | 113 | 36 | 17 | 53 |
| Murray, Bob | 112 | 37 | 19 | 56 |
| Larmer, Steve | 107 | 66 | 45 | 111 |
| Brown, Keith | 103 | 32 | 4 | 36 |
| Jarrett, Doug | 99 | 16 | 7 | 23 |
| Hull, Dennis | 97 | 33 | 33 | 67 |
| Wilson, Doug | 95 | 61 | 19 | 80 |
| Murray, Troy | 86 | 25 | 15 | 40 |
| Koroll, Cliff | 85 | 28 | 19 | 47 |
| Roenick, Jeremy | 82 | 42 | 35 | 77 |
| Pilote, Pierre | 82 | 52 | 8 | 60 |
| Martin, Pit | 80 | 25 | 26 | 51 |
| Wharram, Ken | 80 | 27 | 16 | 43 |
| Graham, Dirk | 75 | 22 | 14 | 36 |
| White, Bill | 73 | 26 | 4 | 30 |
| Pappin, Jim | 69 | 26 | 26 | 52 |
| Magnuson, Keith | 68 | 9 | 3 | 12 |
| Secord, Al | 68 | 27 | 20 | 47 |
| Hay, Bill | 67 | 21 | 15 | 36 |
| Lysiak, Tom | 65 | 33 | 23 | 56 |
| Stapleton, Pat | 65 | 39 | 10 | 49 |
| Chelios, Chris | 65 | 36 | 12 | 48 |
| Sutter, Darryl | 51 | 19 | 24 | 43 |
| Presley, Wayne | 51 | 12 | 17 | 29 |
| Thomas, Steve | 46 | 16 | 13 | 29 |
| Gottselig, Johnny | 43 | 13 | 13 | 26 |
| Amonte, Tony | 40 | 12 | 13 | 25 |
| Murphy, Joe | 36 | 8 | 16 | 24 |
| Toews, Jonathan | 0 | 28 | 14 | 42 |
| Kane, Patrick | 0 | 23 | 19 | 42 |
| Keith, Duncan | 0 | 21 | 0 | 0 |
| Seabrook, Brent | 0 | 18 | 0 | 0 |
| Bolland, Dave | 0 | 16 | 12 | 28 |
| Sharp, Patrick | 0 | 15 | 18 | 33 |
Previous Page
