Individual Records
Source: The Chicago Blackhawks 2005-2006 Media Guide
| GAMES | |||
|---|---|---|---|
| Most Games | 1,394 | Stan Mikita | 22 Seasons |
| Most Consecutive Games Played | 884 | Steve Larmer | 10/6/82 - 4/15/93 |
| Most Consecutive Games Played (Goalie) | 363 | Glenn Hall | 10/8/57 - 11/7/62 |
| Most Seasons | 22 | Stan Mikita |
| GOALS | ||
|---|---|---|
| Period | 4 | Max Bentley vs. NYR; 1-28-43 Clint Smith vs. MTL; 3-4-45 Grant Mulvey vs. STL; 2-3-82 Al Secord vs. TOR; 1-7-87 |
| Game | 5 | Grant Mulvey vs. STL; 2-3-82 |
| Season | 58 | Bobby Hull; 1968-69 (74 games) |
| PP Goals | 24 | Jeremy Roenick; 1993-94 |
| SH Goals | 10 | Dirk Ghraham 1988-89 |
| Game Winning Goals | 13 | Jeremy Roenick; 1991-92 |
| Games scoring 3 or more goals | 4 | Bobby Hull; 1959-60 & 1965-66 |
| Career | 604 | Bobby Hull |
| ASSISTS | ||
|---|---|---|
| Period | 4 | Doug Bentley vs. NYR; 1-28-43 Bill Mosienko vs. MTL; 3-4-45 Jim Wiste vs. TOR; 11-9-63 Cliff Korroll vs. STL; 12-16-70 Jim Pappin vs. ATL; 3-24-73 |
| Game | 6 | Pat Stapleton vs. DET; 3-30-69 |
| Season | 87 | Denis Savard 1981-82; 1987-88 |
| Career | 926 | Stan Mikita |
| GOALIES | ||
| Most Shots Against (GAME) | 83 | Sam Lo Presti @ Boston; 3-4-41 |
| Most Saves (GAME) | 80 | Sam Lo Presti @ Boston; 3-4-41 |
| Most Wins (Season) | 43 | Ed Belfour; 1990-91 |
| Most Wins (Rookie) | 43 | Ed Belfour; 1990-91 |
| Consecutive Wins (Season) | 8 | Tony Esposito & Jeff Hackett |
| Consecutive Wins (Rookie) | 7 | Darren pang |
| Most Wins (Career) | 413 | Tony Esposito |
| Most Shutouts (Career) | 74 | Tony Esposito (16 seasons) |
| Consecutive 20+ win seasons | 12 | Tony Esposito |
| Most 30+ win seasons | 8 | Tony Esposito |
| Most 40+ win seasons | 2 | Ed Belfour |
