Chicago Blackhawks All Time Hat Tricks
Source: The 2010-2011 Chicago Blackhawks Media Guide (p282-283).
| No. | Player | Date | Home/Away | Opponent | Notes |
| 1 | Hay, George | 2/19/1927 | Home | Detroit Red Wings | at Windsor |
| 2 | Somers, Art | 11/21/1927 | Home | Ottawa Senators | |
| 3 | Miller, Earl | 12/8/1929 | Home | NY Americans | |
| 4 | Ingram, Frank | 1/1/1931 | Home | Philadelphia Quakers | (4G) |
| 5 | Cook, Tom | 2/5/1931 | Home | Philadelphia Quakers | |
| 6 | Thompson, Paul | 2/3/1932 | Home | Toronto Maple Leafs | (4G) |
| 7 | Cook, Tom | 3/4/1932 | Home | NY Americans | |
| 8 | Thompson, Paul | 1/1/1933 | Home | Montreal Canadiens | |
| 9 | Kendall, Bill | 12/17/1933 | Home | Montreal Canadiens | |
| 10 | Romnes, Elwyn | 3/5/1935 | Home | NY Americans | |
| 11 | March, Harold | 3/16/1935 | Away | Boston Bruins | |
| 12 | Gottselig, Johnny | 1/9/1936 | Away | NY Americans | (4G) |
| 13 | Kelly, Regis | 1/26/1937 | Away | NY Americans | |
| 14 | Larochelle, Wildor | 1/28/1937 | Away | Montreal Canadiens | |
| 15 | Thompson, Paul | 3/18/1937 | Away | NY Americans | |
| 16 | Gottselig, Johnny | 11/13/1938 | Home | Montreal Canadiens | |
| 17 | Bentley, Doug | 12/4/1941 | Home | Montreal Canadiens | |
| 18 | Hamill, Robert | 1/8/1942 | Home | Montreal Canadiens | |
| 19 | Bentley, Doug | 11/19/1942 | Home | Detroit Red Wings | |
| 20 | Bentley, Max | 12/6/1942 | Home | Montreal Canadiens | |
| 21 | Bentley, Max | 1/28/1943 | Home | New York Rangers | (4G) |
| 22 | Bentley, Doug | 2/7/1943 | Home | New York Rangers | |
| 23 | Thoms, Bill | 2/7/1943 | Home | New York Rangers | |
| 24 | Dahlstrom, Carl | 11/14/1943 | Home | New York Rangers | |
| 25 | Bentley, Doug | 11/25/1943 | Home | Detroit Red Wings | |
| 26 | Purpur, Cliff | 12/5/1943 | Home | New York Rangers | |
| 27 | Mosienko, Bill | 12/26/1943 | Away | New York Rangers | |
| 28 | Mosienko, Bill | 1/13/1944 | Home | New York Rangers | |
| 29 | Bentley, Doug | 2/22/1944 | Away | New York Rangers | (4G) |
| 30 | Dahlstrom, Carl | 2/27/1944 | Home | New York Rangers | |
| 31 | Mosienko, Bill | 11/26/1944 | Home | Detroit Red Wings | |
| 32 | Smith, Clint | 3/4/1945 | Home | Montreal Canadiens | (4G) |
| 33 | Bentley, Max | 11/8/1945 | Away | New York Rangers | |
| 34 | Bentley, Doug | 12/23/1945 | Home | Detroit Red Wings | |
| 35 | Bentley, Max | 1/20/1946 | Home | New York Rangers | |
| 36 | Gee, George | 1/23/1946 | Home | Montreal Canadiens | |
| 37 | Kaleta, Alex | 1/26/1946 | Away | Toronto Maple Leafs | (4G) |
| 38 | Horeck, Pete | 3/13/1946 | Home | Detroit Red Wings | |
| 39 | Kaleta, Alex | 11/16/1946 | Away | New York Rangers | |
| 40 | Bentley, Doug | 2/26/1947 | Away | New York Rangers | (4G) |
| 41 | Bentley, Max | 2/26/1947 | Away | New York Rangers | |
| 42 | Brown, Adam | 3/3/1947 | Away | New York Rangers | |
| 43 | Bentley, Doug | 12/25/1947 | Away | Boston Bruins | |
| 44 | Conacher, Roy | 2/5/1948 | Away | Montreal Canadiens | |
| 45 | Stewart, Gaye | 2/25/1948 | Away | New York Rangers | |
| 46 | Conacher, Jim | 11/25/1948 | Home | New York Rangers | (4G) |
| 47 | Mosienko, Bill | 11/27/1948 | Away | Detroit Red Wings | (4G) |
| 48 | Conacher, Roy | 12/25/1949 | Away | Boston Bruins | |
| 49 | Conacher, Roy | 3/22/1950 | Away | Boston Bruins | |
| 50 | Mosienko, Bill | 3/23/1952 | Away | New York Rangers | |
| 51 | Conacher, Pete | 3/19/1954 | Home | Boston Bruins | |
| 52 | Litzenberger, Ed | 2/23/1955 | Home | Boston Bruins | at St. Paul, MN |
| 53 | Mickoski, Nick | 11/18/1955 | Home | Boston Bruins | |
| 54 | Leswick, Tony | 3/8/1956 | Home | New York Rangers | at St. Louis |
| 55 | McIntyre, Jack | 11/17/1956 | Away | Toronto Maple Leafs | (4G) |
| 56 | Wilson, Johnny | 1/30/1957 | Away | New York Rangers | |
| 57 | Lalande, Hec | 2/27/1957 | Away | New York Rangers | |
| 58 | Nesterenko, Eric | 3/2/1958 | Home | Toronto Maple Leafs | |
| 59 | Litzenberger, Ed | 2/7/1959 | Away | New York Rangers | |
| 60 | Lindsay, Ted | 2/22/1959 | Home | Toronto Maple Leafs | |
| 61 | Hull, Bobby | 12/6/1959 | Away | Boston Bruins | |
| 62 | Hull, Bobby | 12/20/1959 | Home | Toronto Maple Leafs | |
| 63 | Hull, Bobby | 12/27/1959 | Home | Boston Bruins | |
| 64 | Hull, Bobby | 2/21/1960 | Home | Toronto Maple Leafs | (4G) |
| 65 | Hull, Bobby | 10/9/1960 | Home | New York Rangers | |
| 66 | Hull, Bobby | 11/29/1961 | Home | Boston Bruins | |
| 67 | McDonald, Ab | 12/6/1961 | Away | New York Rangers | |
| 68 | Hull, Bobby | 2/1/1962 | Away | Detroit Red Wings | (4G) |
| 69 | Hull, Bobby | 1/31/1963 | Away | Boston Bruins | |
| 70 | Mikita, Stan | 1/31/1963 | Away | Boston Bruins | |
| 71 | Hull, Bobby | 2/17/1963 | Home | Boston Bruins | |
| 72 | Mikita, Stan | 2/21/1963 | Away | Detroit Red Wings | |
| 73 | Mikita, Stan | 2/24/1963 | Home | Boston Bruins | |
| 74 | Mikita, Stan | 10/16/1963 | Home | Boston Bruins | |
| 75 | Wharram, Ken | 10/29/1963 | Home | Detroit Red Wings | |
| 76 | Hull, Bobby | 11/17/1963 | Home | Toronto Maple Leafs | |
| 77 | Mikita, Stan | 12/11/1963 | Away | New York Rangers | |
| 78 | Hull, Bobby | 1/11/1964 | Home | Detroit Red Wings | |
| 79 | Wharram, Ken | 3/1/1964 | Home | Montreal Canadiens | |
| 80 | Hull, Bobby | 10/25/1964 | Away | New York Rangers | |
| 81 | Hull, Bobby | 11/15/1964 | Home | Toronto Maple Leafs | |
| 82 | Hull, Bobby | 10/23/1965 | Away | Toronto Maple Leafs | |
| 83 | Hull, Bobby | 11/7/1965 | Home | Toronto Maple Leafs | |
| 84 | Mikita, Stan | 12/4/1965 | Away | Boston Bruins | |
| 85 | Mikita, Stan | 12/5/1965 | Away | New York Rangers | |
| 86 | Hull, Bobby | 12/15/1965 | Home | Boston Bruins | (4G) |
| 87 | Hodge, Ken | 1/15/1966 | Away | Montreal Canadiens | |
| 88 | Hull, Bobby | 1/16/1966 | Home | New York Rangers | (4G) |
| 89 | Mikita, Stan | 11/27/1966 | Away | Boston Bruins | |
| 90 | Mohns, Doug | 12/8/1966 | Away | Boston Bruins | |
| 91 | Hull, Bobby | 1/11/1967 | Home | Detroit Red Wings | |
| 92 | Mohns, Doug | 1/19/1967 | Away | Boston Bruins | |
| 93 | Hull, Bobby | 2/11/1967 | Away | Toronto Maple Leafs | |
| 94 | Hull, Bobby | 3/1/1967 | Home | New York Rangers | |
| 95 | Hull, Bobby | 11/22/1967 | Away | New York Rangers | |
| 96 | Mikita, Stan | 11/25/1967 | Away | Minnesota North Stars | |
| 97 | Mikita, Stan | 12/6/1967 | Home | Pittsburgh Penguins | (4G) |
| 98 | Wharram, Ken | 2/18/1968 | Home | Detroit Red Wings | |
| 99 | Mikita, Stan | 2/18/1968 | Home | Detroit Red Wings | |
| 100 | Pappin, Jim | 10/16/1968 | Home | Minnesota North Stars | |
| 101 | Hull, Bobby | 11/14/1968 | Away | Pittsburgh Penguins | |
| 102 | Hull, Bobby | 12/8/1968 | Home | Boston Bruins | |
| 103 | Wharram, Ken | 1/26/1969 | Home | Los Angeles Kings | |
| 104 | Pappin, Jim | 1/30/1969 | Away | Philadelphia Flyers | |
| 105 | Hull, Bobby | 2/20/1969 | Away | Los Angeles Kings | |
| 106 | Wharram, Ken | 3/26/1969 | Home | New York Rangers | |
| 107 | Martin, Pit | 3/30/1969 | Home | Detroit Red Wings | (4G) |
| 108 | Mikita, Stan | 11/9/1969 | Home | Toronto Maple Leafs | |
| 109 | Koroll, Cliff | 12/14/1969 | Home | Philadelphia Flyers | |
| 110 | Pappin, Jim | 2/1/1970 | Home | Minnesota North Stars | |
| 111 | Mikita, Stan | 2/11/1970 | Home | Pittsburgh Penguins | |
| 112 | Martin, Pit | 4/5/1970 | Home | Montreal Canadiens | |
| 113 | Hull, Bobby | 11/22/1970 | Home | California Golden Seals | |
| 114 | Martin, Pit | 12/6/1970 | Home | Toronto Maple Leafs | |
| 115 | Mikita, Stan | 12/16/1970 | Home | St Louis Blues | (4G) |
| 116 | Hull, Bobby | 2/6/1971 | Away | Minnesota North Stars | |
| 117 | Hull, Bobby | 2/21/1971 | Home | Los Angeles Kings | |
| 118 | Hull, Bobby | 12/22/1971 | Away | California Golden Seals | |
| 119 | Pappin, Jim | 3/1/1972 | Away | Los Angeles Kings | |
| 120 | Hull, Dennis | 11/4/1972 | Away | Minnesota North Stars | |
| 121 | Maloney, Dan | 11/8/1972 | Home | New York Islanders | |
| 122 | Martin, Pit | 11/29/1972 | Home | Detroit Red Wings | |
| 123 | Mikita, Stan | 12/5/1973 | Away | Detroit Red Wings | |
| 124 | Hull, Dennis | 1/6/1974 | Home | California Golden Seals | |
| 125 | Martin, Pit | 1/9/1974 | Home | Los Angeles Kings | |
| 126 | Mikita, Stan | 2/10/1974 | Home | Pittsburgh Penguins | |
| 127 | Pappin, Jim | 2/17/1974 | Home | Toronto Maple Leafs | |
| 128 | Rota, Darcy | 10/27/1974 | Home | St Louis Blues | |
| 129 | Pappin, Jim | 2/12/1975 | Home | Boston Bruins | |
| 130 | Pappin, Jim | 2/22/1975 | Home | Washington Capitals | |
| 131 | Boldirev, Ivan | 12/23/1975 | Home | St Louis Blues | |
| 132 | Koroll, Cliff | 3/16/1976 | Away | Kansas City Scouts | |
| 133 | Redmond, Dick | 2/12/1977 | Away | Colorado Avalanche | |
| 134 | Rota, Darcy | 3/26/1977 | Home | Minnesota North Stars | |
| 135 | Boldirev, Ivan | 11/25/1977 | Away | Colorado Avalanche | |
| 136 | Koroll, Cliff | 1/18/1978 | Home | Washington Capitals | |
| 137 | Mulvey, Grant | 3/22/1978 | Away | Washington Capitals | |
| 138 | Rota, Darcy | 11/25/1978 | Away | Montreal Canadiens | |
| 139 | Bulley, Ted | 1/6/1979 | Away | Toronto Maple Leafs | |
| 140 | Boldirev, Ivan | 2/17/1979 | Away | St Louis Blues | |
| 141 | Mulvey, Grant | 3/29/1979 | Home | New York Islanders | |
| 142 | Bulley, Ted | 10/24/1979 | Home | Winnipeg Jets | |
| 143 | Mulvey, Grant | 12/23/1979 | Home | New York Islanders | |
| 144 | Lysiak, Tom | 10/19/1980 | Home | Washington Capitals | |
| 145 | Kerr, Reg | 10/29/1980 | Home | Winnipeg Jets | |
| 146 | Sedlbauer, Ron | 11/23/1980 | Home | Hartford Whalers | |
| 147 | Kerr, Reg | 12/7/1980 | Away | New York Rangers | |
| 148 | Paterson, Rick | 1/28/1981 | Home | Vancouver Canucks | |
| 149 | Mulvey, Grant | 10/10/1981 | Away | Toronto Maple Leafs | |
| 150 | Sutter, Darryl | 10/18/1981 | Home | Edmonton Oilers | |
| 151 | Secord, Al | 11/1/1981 | Home | Toronto Maple Leafs | (4G) |
| 152 | Mulvey, Grant | 2/3/1982 | Home | St Louis Blues | (5G) |
| 153 | Bulley, Ted | 2/13/1982 | Away | Toronto Maple Leafs | |
| 154 | Larmer, Steve | 11/14/1982 | Home | Minnesota North Stars | |
| 155 | Sutter, Darryl | 12/12/1982 | Home | Quebec Nordiques | (4G) |
| 156 | Larmer, Steve | 12/18/1982 | Away | Toronto Maple Leafs | |
| 157 | Lysiak, Tom | 1/12/1983 | Home | Edmonton Oilers | |
| 158 | Secord, Al | 2/12/1983 | Away | Minnesota North Stars | |
| 159 | Savard, Denis | 10/15/1983 | Away | Toronto Maple Leafs | |
| 160 | Savard, Denis | 11/29/1984 | Away | Pittsburgh Penguins | |
| 161 | Savard, Denis | 12/9/1984 | Home | Toronto Maple Leafs | |
| 162 | Savard, Denis | 12/16/1984 | Home | Minnesota North Stars | |
| 163 | Sutter, Darryl | 3/2/1985 | Away | St Louis Blues | |
| 164 | Savard, Denis | 12/15/1985 | Home | Detroit Red Wings | |
| 165 | Ludzik, Steve | 12/28/1985 | Away | Washington Capitals | |
| 166 | Secord, Al | 1/1/1986 | Home | Pittsburgh Penguins | |
| 167 | Murray, Troy | 1/1/1986 | Home | Pittsburgh Penguins | |
| 168 | Fraser, Curt | 2/13/1986 | Home | Toronto Maple Leafs | |
| 169 | Murray, Troy | 2/19/1986 | Home | Minnesota North Stars | |
| 170 | Murray, Troy | 2/27/1986 | Away | Los Angeles Kings | |
| 171 | Larmer, Steve | 3/12/1986 | Home | Buffalo Sabres | |
| 172 | Secord, Al | 11/1/1986 | Away | Minnesota North Stars | |
| 173 | Savard, Denis | 11/23/1986 | Home | New Jersey Devils | |
| 174 | Secord, Al | 1/7/1987 | Home | Toronto Maple Leafs | (4G) |
| 175 | Savard, Denis | 3/18/1987 | Away | Toronto Maple Leafs | |
| 176 | Savard, Denis | 4/5/1987 | Home | Toronto Maple Leafs | |
| 177 | Savard, Denis | 11/8/1987 | Home | Minnesota North Stars | |
| 178 | Presley, Wayne | 11/11/1987 | Home | Detroit Red Wings | |
| 179 | Vaive, Rick | 11/18/1987 | Home | Minnesota North Stars | |
| 180 | Thomas, Steve | 1/8/1988 | Home | Toronto Maple Leafs | |
| 181 | Savard, Denis | 1/17/1988 | Home | Washington Capitals | |
| 182 | Vaive, Rick | 2/28/1988 | Home | Pittsburgh Penguins | |
| 183 | Larmer, Steve | 3/28/1988 | Away | Minnesota North Stars | |
| 184 | Vaive, Rick | 10/12/1988 | Home | Winnipeg Jets | |
| 185 | Creighton, Adam | 2/19/1989 | Home | Montreal Canadiens | |
| 186 | Murray, Troy | 10/24/1989 | Away | Detroit Red Wings | |
| 187 | Roenick, Jeremy | 12/23/1989 | Away | Toronto Maple Leafs | |
| 188 | Savard, Denis | 12/30/1989 | Home | Hartford Whalers | |
| 189 | Secord, Al | 1/11/1990 | Away | Philadelphia Flyers | |
| 190 | Thomas, Steve | 1/14/1990 | Home | Calgary Flames | |
| 191 | Graham, Dirk | 2/8/1990 | Away | Detroit Red Wings | |
| 192 | Lemieux, Jocelyn | 2/20/1990 | Away | St Louis Blues | |
| 193 | Thomas, Steve | 3/22/1990 | Home | New Jersey Devils | (4G) |
| 194 | Roenick, Jeremy | 10/11/1990 | Home | Pittsburgh Penguins | |
| 195 | Larmer, Steve | 10/13/1990 | Away | Minnesota North Stars | |
| 196 | Thomas, Steve | 11/17/1990 | Away | Quebec Nordiques | |
| 197 | Roenick, Jeremy | 12/16/1990 | Home | Minnesota North Stars | |
| 198 | Wilson, Doug | 1/26/1991 | Home | Toronto Maple Leafs | |
| 199 | Goulet, Michel | 2/23/1991 | Away | Minnesota North Stars | |
| 200 | Larmer, Steve | 10/10/1991 | Home | Vancouver Canucks | |
| 201 | Noonan, Brian | 12/5/1991 | Home | Los Angeles Kings | |
| 202 | Roenick, Jeremy | 12/7/1991 | Away | New York Islanders | (4G) |
| 203 | Larmer, Steve | 12/8/1991 | Home | Minnesota North Stars | |
| 204 | Noonan, Brian | 12/27/1991 | Home | Winnipeg Jets | |
| 205 | Noonan, Brian | 12/29/1991 | Home | Detroit Red Wings | (4G) |
| 206 | Roenick, Jeremy | 11/7/1992 | Away | Quebec Nordiques | |
| 207 | Goulet, Michel | 11/8/1992 | Home | Pittsburgh Penguins | |
| 208 | Larmer, Steve | 11/28/1992 | Away | Calgary Flames | |
| 209 | Larmer, Steve | 12/23/1992 | Away | Ottawa Senators | |
| 210 | Goulet, Michel | 1/17/1993 | Home | Toronto Maple Leafs | |
| 211 | Lemieux, Jocelyn | 1/2/1994 | Home | Winnipeg Jets | |
| 212 | Roenick, Jeremy | 2/24/1994 | Home | Winnipeg Jets | (4G) |
| 213 | Nicholls, Bernie | 2/5/1995 | Away | Vancouver Canucks | (4G) |
| 214 | Nicholls, Bernie | 2/28/1995 | Away | Los Angeles Kings | (4G) |
| 215 | Nicholls, Bernie | 3/21/1995 | Away | San Jose Sharks | |
| 216 | Amonte, Tony | 2/22/1996 | Home | St Louis Blues | 1st hat trick at United Center |
| 217 | Amonte, Tony | 11/30/1996 | Away | Los Angeles Kings | |
| 218 | Amonte, Tony | 3/16/1997 | Home | New York Islanders | |
| 219 | Zhamnov, Alex | 4/11/1997 | Home | Calgary Flames | |
| 220 | Daze, Eric | 4/13/1997 | Away | Dallas Stars | |
| 221 | Daze, Eric | 3/15/1998 | Away | Florida Panthers | (4G) |
| 222 | Amonte, Tony | 11/28/1998 | Away | Calgary Flames | |
| 223 | Amonte, Tony | 3/28/1999 | Home | St Louis Blues | |
| 224 | Dumont, J.P. | 4/8/1999 | Home | New York Rangers | |
| 225 | Nylander, Michael | 12/4/1999 | Away | Boston Bruins | (4G) |
| 226 | Amonte, Tony | 3/12/2000 | Away | Tampa Bay Lightning | |
| 227 | Sullivan, Steve | 12/21/2000 | Home | Vancouver Canucks | |
| 228 | Daze, Eric | 12/7/2001 | Home | New York Islanders | |
| 229 | Daze, Eric | 12/31/2001 | Away | Ottawa Senators | |
| 230 | Daze, Eric | 12/11/2002 | Away | New York Rangers | |
| 231 | Arnason, Tyler | 12/28/2002 | Away | San Jose Sharks | |
| 232 | Sullivan, Steve | 3/9/2003 | Home | Boston Bruins | |
| 233 | Daze, Eric | 3/9/2003 | Home | Boston Bruins | |
| 234 | Arnason, Tyler | 3/19/2004 | Home | Vancouver Canucks | |
| 235 | Hamilton, Jeff | 12/2/2006 | Away | Nashville Predators | |
| 236 | Hamilton, Jeff | 3/10/2007 | Away | Phoenix Coyotes | |
| 237 | Sharp, Patrick | 11/17/2007 | Away | New York Rangers | |
| 238 | Byfuglien, Dustin | 11/30/2007 | Home | Phoenix Coyotes | |
| 239 | Toews, Jonathan | 2/27/2009 | Home | Pittsburgh Penguins | |
| 240 | Ladd, Andrew | 3/7/2010 | Home | Detroit Red Wings | |
| 241 | Stalberg, Viktor | 01/10/2012 | Home | Columbus Blue Jackets | 1st career hat trick |
