Chicago Blackhawk History and Statistics

Chicago Blackhawks Goalie Register


| More

The source for most of these numbers is the 2009-2010 Chicago Blackhawks Media Guide (p428). Several others were taken from media sites such as YAHOO! Sports or NHL.com.

Please note that not all stats were readily available.

Name GP W L T OTL SO GA GAA Saves Save %
Almas, Ralph 1 0 1 0 0 0 5 5.00 0 0.000
Anderson, Craig 56 12 29 2 4 2 161 3.19 1323 0.890
Bannerman, Murray 288 116 125 33 0 8 1051 3.83 6584 0.000
Bassen, Henry 33 6 18 9 0 1 105 3.18 0 0.000
Belfour, Ed 415 201 138 56 0 30 1047 2.65 9762 0.900
Bibeault, Paul 41 13 25 3 0 1 170 4.15 0 0.000
Boucher, Brian 15 1 10 0 3 1 45 3.26 344 0.880
Brimsek, Frank 70 22 38 10 0 5 244 3.49 0 0.000
Brown, Ken 1 0 0 0 0 0 1 3.33 0 0.000
Chabot, Lorne 48 26 17 5 0 8 88 1.83 0 0.000
Chevrier, Alain 66 29 25 5 0 0 224 3.88 1411 0.860
Clifford, Chris 2 0 0 0 0 0 0 0.00 0 0.000
Cloutier, Jacques 53 20 18 2 0 2 136 3.16 968 0.870
Crawford, Corey 65 34 21 0 7 5 144 2.33 1589 0.910
Cude, Wilf 1 0 1 0 0 0 9 13.17 0 0.000
DeJordy, Denis 198 90 69 32 0 13 517 2.77 0 0.000
Desjardins, Gerry 32 17 8 5 0 0 78 2.57 0 0.000
Dickie, Bill 1 1 0 0 0 0 3 3.00 0 0.000
Dryden, Dave 68 21 23 8 0 4 171 3.21 0 0.000
Dumas, Michel 8 2 1 2 0 0 24 3.98 0 0.000
Esposito, Tony 873 418 302 148 0 74 2529 2.92 0 0.000
Fitzpatrick, Mark 27 6 8 6 0 0 64 2.74 618 0.900
Francis, Emile 73 24 43 6 0 1 287 3.93 0 0.000
Frederick, Ray 5 0 4 1 0 0 22 4.40 0 0.000
Gardiner, Bert 50 17 18 15 0 1 180 3.58 0 0.000
Gardiner, Charlie 316 112 151 52 0 42 664 2.02 0 0.000
Gelineau, John 2 0 0 0 0 0 0 0.00 0 0.000
Goodman, Paul 52 23 20 9 0 6 117 2.17 0 0.000
Hackett, Jeff 173 63 75 25 0 14 403 2.45 4249 0.910
Hall, Glenn 618 275 229 106 0 51 1599 2.62 0 0.000
Hasek, Dominik 25 13 4 2 0 1 52 2.58 454 0.890
Henry, Jim 60 21 31 8 0 0 211 3.52 0 0.000
Highton, Hec 24 10 14 0 0 0 108 4.50 0 0.000
Huet, Cristobal 89 46 29 0 8 7 213 0.00 1957 0.000
Jackson, Doug 6 2 3 1 0 0 42 7.00 0 0.000
Janecyk, Bob 8 2 3 1 0 0 28 4.08 0 0.000
Johnston, Ed 4 1 3 0 0 0 17 4.25 0 0.000
Karakas, Mike 331 114 165 52 0 28 984 2.91 0 0.000
Khabibulin, Nikolai 202 90 80 0 24 6 543 2.81 5085 0.900
Lalime, Patrick 12 4 6 0 1 1 33 3.07 1033 0.890
Lamothe, Marc 2 1 1 0 0 0 10 5.17 0 0.000
Larocque, Michel 3 0 2 0 0 0 9 3.55 50 0.840
LeBlanc, Ray 1 1 0 0 0 0 1 1.00 21 0.950
Lehman, Hugh 48 20 24 4 0 6 136 2.68 0 0.000
LoPresti, Sam 74 30 38 6 0 4 236 3.13 0 0.000
Lumley, Harry 134 29 85 19 0 5 487 3.67 0 0.000
Marois, Jean 2 0 2 0 0 0 11 5.50 0 0.000
Mason, Bob 41 13 18 8 0 0 160 4.15 1192 0.880
Meloche, Gilles 2 2 0 0 0 0 6 3.00 0 0.000
Millen, Greg 13 5 5 1 0 0 36 3.41 262 0.870
Moore, Alfie 1 0 0 0 0 0 0 0.00 0 0.000
Niemi, Antti 42 27 8 0 5 7 90 2.32 905 0.910
Norris, Jack 10 3 3 0 0 1 32 4.42 0 0.000
Pang, Darren 81 27 35 7 0 0 287 4.05 2146 0.000
Passmore, Steve 73 19 32 10 0 1 181 2.74 1571 0.890
Pelletier, Marcel 6 1 5 0 0 0 29 4.90 0 0.000
Roberts, Moe 1 0 0 0 0 0 1 0.00 0 0.000
Rollins, Al 308 81 171 56 0 17 937 3.04 0 0.000
Sauve, Bob 84 0 0 0 0 0 0 0.00 2410 0.000
Skorodenski, Warren 32 12 11 4 0 2 93 3.34 822 0.000
Smith, Gary 51 24 15 8 0 5 141 2.94 0 0.000
Soucy, Christian 1 0 0 0 0 0 0 0.00 0 0.000
Stevenson, Doug 4 2 2 0 0 0 19 4.75 0 0.000
Tallas, Robbie 12 0 0 0 0 0 0 0.00 230 0.860
Terreri, Chris 28 12 11 4 0 2 68 2.47 643 0.000
Thibault, Jocelyn 321 137 142 37 0 28 816 2.63 7775 0.900
Trefilov, Andrei 7 1 5 0 0 0 21 3.88 144 0.870
Underhill, Matt 1 0 1 0 0 0 4 3.93 29 0.870
Veisor, Mike 62 20 24 15 0 3 197 3.30 0 0.000
Villemure, Gilles 21 2 11 6 0 0 85 4.60 0 0.000
Waite, Jimmy 58 14 23 7 0 2 174 3.64 1072 0.860


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact