Chicago Blackhawk History and Statistics

Chicago Blackhawks All Time Game Log - 1990s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide and wikipedia.

1920s   |   1930s   |   1940s   |   1950s   |   1960s   |   1970s   |   1980s   |   1990s   |   2000s

1990-91 (49-23-8, 106 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 4 Home NY Rangers W 4 - 3
2 Oct. 6 Away St. Louis W 5 - 2
3 Oct. 7 Home NY Islanders L 2 - 4
4 Oct. 11 Home Pittsburgh W 4 - 1
5 Oct. 13 Away Minnesota W 4 - 1
6 Oct. 14 Home Calgary L 1 - 3
7 Oct. 16 Away Detroit L 2 - 3
8 Oct. 18 Home Toronto W 3 - 0
9 Oct. 20 Away Toronto L 2 - 6
10 Oct. 21 Home Minnesota W 7 - 1
11 Oct. 25 Home Washington W 3 - 2
12 Oct. 27 Away Boston L 4 - 5
13 Oct. 28 Home Montreal W 2 - 1
14 Nov. 1 Home Quebec W 6 - 2
15 Nov. 3 Away Philadelphia W 3 - 1
16 Nov. 4 Home Los Angeles L 0 - 2
17 Nov. 6 Away Hartford T 1 - 1
18 Nov. 8 Home Edmonton W 5 - 3
19 Nov. 10 Away Toronto W 5 - 1
20 Nov. 11 Home Winnipeg T 3 - 3
21 Nov. 14 Away Detroit W 3 - 2
22 Nov. 16 Away Washington W 4 - 3
23 Nov. 17 Away Quebec W 7 - 2
24 Nov. 20 Away Edmonton W 3 - 1
25 Nov. 21 Away Vancouver L 1 - 4
26 Nov. 24 Away Calgary W 5 - 3
27 Nov. 29 Home Detroit L 1 - 5
28 Dec. 1 Away Detroit L 3 - 4
29 Dec. 2 Home St. Louis W 3 - 2
30 Dec. 6 Home NY Islanders W 5 - 2
31 Dec. 8 Away Toronto W 2 - 1
32 Dec. 9 Home Philadelphia L 4 - 5
33 Dec. 11 Away Pittsburgh W 4 - 1
34 Dec. 13 Home Winnipeg W 5 - 4
35 Dec. 15 Away Minnesota L 1 - 5
36 Dec. 16 Home Minnesota W 5 - 2
37 Dec. 19 Home Washington W 3 - 2
38 Dec. 22 Away St. Louis L 0 - 5
39 Dec. 23 Home Detroit W 3 - 2
40 Dec. 26 Home St. Louis T 6 - 6
41 Dec. 28 Away Buffalo L 0 - 5
42 Dec. 29 Away NY Islanders W 3 - 1
43 Dec. 31 Away Detroit W 4 - 0
44 Jan. 3 Home New Jersey W 5 - 3
45 Jan. 6 Home Los Angeles L 1 - 3
46 Jan. 10 Home Toronto W 7 - 2
47 Jan. 11 Away Winnipeg W 3 - 1
48 Jan. 13 Home Minnesota W 5 - 3
49 Jan. 16 Away New Jersey T 2 - 2
50 Jan. 17 Away NY Rangers W 3 - 2
51 Jan. 24 Home Buffalo L 4 - 5
52 Jan. 26 Home Toronto W 5 - 1
53 Jan. 28 Away Vancouver W 1 - 0
54 Feb. 1 Away Edmonton L 3 - 4
55 Feb. 2 Away Calgary L 1 - 3
56 Feb. 6 Away Montreal W 8 - 3
57 Feb. 9 Away Boston L 3 - 5
58 Feb. 10 Away Hartford L 1 - 3
59 Feb. 14 Home Quebec W 2 - 1
60 Feb. 17 Home Detroit T 3 - 3
61 Feb. 18 Away Philadelphia L 3 - 5
62 Feb. 21 Home Boston W 4 - 1
63 Feb. 23 Away Minnesota T 3 - 3
64 Feb. 24 Home St. Louis W 6 - 2
65 Feb. 26 Away St. Louis L 1 - 3
66 Feb. 28 Home Hartford W 6 - 3
67 Mar. 3 Home Vancouver W 8 - 0
68 Mar. 6 Home Montreal L 3 - 5
69 Mar. 8 Away Buffalo W 5 - 3
70 Mar. 10 Home NY Rangers W 5 - 2
71 Mar. 14 Away Los Angeles W 6 - 3
72 Mar. 16 Away St. Louis W 3 - 2
73 Mar. 17 Home St. Louis W 6 - 4
74 Mar. 21 Home New Jersey T 2 - 2
75 Mar. 23 Away Pittsburgh W 7 - 5
76 Mar. 24 Home Minnesota W 5 - 4
77 Mar. 26 Away Toronto T 2 - 2
78 Mar. 28 Home Toronto W 5 - 3
79 Mar. 30 Away Minnesota L 1 - 2
80 Mar. 31 Home Detroit W 5 - 1

1991-92 (36-29-15, 87 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 3 Home Detroit T 3 - 3
2 Oct. 5 Away Minnesota L 2 - 4
3 Oct. 6 Home New Jersey L 2 - 4
4 Oct. 10 Home Vancouver W 7 - 6
5 Oct. 12 Away Washington W 7 - 2
6 Oct. 13 Home San Jose W 7 - 3
7 Oct. 17 Home Edmonton W 4 - 2
8 Oct. 19 Away St. Louis T 4 - 4
9 Oct. 20 Home St. Louis L 1 - 4
10 Oct. 22 Away Pittsburgh T 4 - 4
11 Oct. 24 Home Calgary L 2 - 5
12 Oct. 26 Away Hartford W 4 - 2
13 Oct. 27 Home Boston L 3 - 6
14 Oct. 31 Home NY Islanders W 4 - 3
15 Nov. 2 Away Minnesota L 3 - 4
16 Nov. 3 Home Minnesota T 4 - 4
17 Nov. 7 Home Quebec W 4 - 2
18 Nov. 9 Away Montreal L 2 - 4
19 Nov. 10 Home Hartford W 3 - 0
20 Nov. 14 Home Toronto W 3 - 0
21 Nov. 16 Away Toronto T 2 - 2
22 Nov. 17 Home St. Louis W 5 - 1
23 Nov. 19 Away Detroit L 1 - 4
24 Nov. 22 Away Buffalo L 0 - 2
25 Nov. 27 Away Edmonton L 2 - 6
26 Nov. 29 Away Vancouver L 2 - 5
27 Dec. 1 Away Winnipeg L 2 - 3
28 Dec. 5 Home Los Angeles W 6 - 2
29 Dec. 7 Away NY Islanders W 5 - 2
30 Dec. 8 Home Minnesota W 7 - 2
31 Dec. 10 Away Detroit L 3 - 5
32 Dec. 14 Away Philadelphia T 1 - 1
33 Dec. 15 Home Philadelphia T 4 - 4
34 Dec. 19 Home Montreal W 6 - 4
35 Dec. 21 Away New Jersey T 1 - 1
36 Dec. 22 Home St. Louis W 5 - 2
37 Dec. 26 Away St. Louis L 1 - 3
38 Dec. 27 Home Winnipeg T 3 - 3
39 Dec. 29 Home Detroit L 4 - 6
40 Dec. 31 Away Minnesota L 2 - 6
41 Jan. 2 Home NY Rangers L 3 - 4
42 Jan. 4 Away Toronto W 4 - 2
43 Jan. 5 Home Minnesota W 5 - 2
44 Jan. 9 Home Toronto W 2 - 0
45 Jan. 10 Away Winnipeg L 2 - 6
46 Jan. 12 Home Washington W 4 - 2
47 Jan. 14 Away Philadelphia T 1 - 1
48 Jan. 16 Home Toronto W 4 - 0
49 Jan. 23 Home Quebec W 4 - 2
50 Jan. 25 Away Minnesota W 2 - 0
51 Jan. 27 Away Calgary W 4 - 3
52 Jan. 29 Away Edmonton W 4 - 3
53 Jan. 30 Away Vancouver L 1 - 4
54 Feb. 1 Away Los Angeles L 0 - 2
55 Feb. 5 Away San Jose L 2 - 5
56 Feb. 8 Away St. Louis W 3 - 1
57 Feb. 13 Home Los Angeles T 2 - 2
58 Feb. 16 Home Calgary T 5 - 5
59 Feb. 20 Home New Jersey T 4 - 4
60 Feb. 22 Away Detroit L 1 - 2
61 Feb. 23 Home St. Louis W 4 - 2
62 Feb. 25 Away NY Rangers L 1 - 4
63 Feb. 27 Home Detroit W 4 - 2
64 Feb. 29 Away Toronto L 5 - 6
65 Mar. 1 Away Buffalo W 3 - 1
66 Mar. 5 Home NY Islanders T 4 - 4
67 Mar. 7 Away Boston W 2 - 1
68 Mar. 8 Home Boston W 4 - 0
69 Mar. 10 Home San Jose W 5 - 1
70 Mar. 11 Away NY Rangers L 1 - 7
71 Mar. 15 Home Pittsburgh L 3 - 4
72 Mar. 19 Home Minnesota W 4 - 1
73 Mar. 21 Away Toronto W 3 - 1
74 Mar. 22 Home Buffalo L 2 - 6
75 Mar. 26 Away Quebec W 5 - 4
76 Mar. 28 Away Hartford W 3 - 1
77 Mar. 29 Home Toronto W 5 - 1
78 Mar. 31 Away Detroit T 3 - 3
79 Apr. 12 Home Detroit L 1 - 2
80 Apr. 14 Away St. Louis L 3 - 5

1992-93 (47-25-12, 106 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 7 Away Tampa Bay L 3 - 7
2 Oct. 10 Away St. Louis W 3 - 0
3 Oct. 11 Home Tampa Bay T 4 - 4
4 Oct. 15 Home Edmonton L 3 - 4
5 Oct. 17 Away Toronto L 3 - 4
6 Oct. 18 Home Vancouver W 3 - 1
7 Oct. 21 Away Buffalo L 1 - 4
8 Oct. 22 Home New Jersey L 5 - 6
9 Oct. 25 Home Detroit W 8 - 2
10 Oct. 29 Home Philadelphia T 5 - 5
11 Oct. 31 Away Boston W 3 - 2
12 Nov. 1 Home San Jose T 4 - 4
13 Nov. 3 Away Washington L 1 - 4
14 Nov. 5 Home Toronto W 1 - 0
15 Nov. 7 Away Quebec W 7 - 4
16 Nov. 8 Home Pittsburgh W 7 - 2
17 Nov. 12 Home St. Louis W 1 - 0
18 Nov. 14 Away Minnesota L 0 - 3
19 Nov. 15 Home Minnesota W 2 - 1
20 Nov. 17 Away Detroit L 4 - 5
21 Nov. 19 Away Los Angeles L 1 - 4
22 Nov. 21 Away San Jose W 2 - 1
23 Nov. 23 Away Vancouver L 2 - 5
24 Nov. 27 Away Edmonton W 8 - 1
25 Nov. 28 Away Calgary W 5 - 2
26 Dec. 1 Home Los Angeles L 3 - 6
27 Dec. 3 Home Toronto W 4 - 3
28 Dec. 5 Away Toronto T 2 - 2
29 Dec. 6 Home Montreal W 2 - 0
30 Dec. 8 Away Detroit W 3 - 2
31 Dec. 10 Home NY Islanders W 5 - 3
32 Dec. 12 Away Minnesota W 3 - 0
33 Dec. 17 Home Winnipeg W 5 - 1
34 Dec. 19 Away Philadelphia L 1 - 3
35 Dec. 20 Home Minnesota W 4 - 0
36 Dec. 23 Away Ottawa W 4 - 2
37 Dec. 26 Home St. Louis L 2 - 3
38 Dec. 27 Home Detroit L 0 - 4
39 Dec. 29 Away Detroit W 6 - 3
40 Dec. 31 Home Tampa Bay W 5 - 0
41 Jan. 2 Away Washington T 2 - 2
42 Jan. 3 Home Winnipeg W 4 - 1
43 Jan. 7 Home Edmonton T 3 - 3
44 Jan. 9 Away St. Louis L 1 - 4
45 Jan. 10 Home Los Angeles L 4 - 5
46 Jan. 12 Away Minnesota W 3 - 1
47 Jan. 14 Home Minnesota W 3 - 1
48 Jan. 16 Away Toronto W 5 - 3
49 Jan. 17 Home Toronto W 5 - 3
50 Jan. 19 Away Winnipeg L 2 - 5
51 Jan. 21 Home Washington W 6 - 2
52 Jan. 23 Away Hartford W 6 - 2
53 Jan. 24 Home Vancouver W 6 - 2
54 Jan. 27 Away Vancouver T 4 - 4
55 Jan. 29 Away San Jose W 4 - 2
56 Jan. 30 Away Los Angeles T 2 - 2
57 Feb. 3 Away Detroit L 0 - 5
58 Feb. 11 Home Boston W 6 - 3
59 Feb. 13 Away Pittsburgh L 1 - 4
60 Feb. 14 Home Detroit L 3 - 5
61 Feb. 18 Home Los Angeles W 7 - 2
62 Feb. 21 Home Calgary W 4 - 3
63 Feb. 25 Away Tampa Bay W 5 - 1
64 Feb. 27 Away Detroit W 2 - 1
65 Feb. 28 Home St. Louis L 1 - 7
66 Mar. 4 Home Quebec T 3 - 3
67 Mar. 5 Away New Jersey T 1 - 1
68 Mar. 7 Home Ottawa W 4 - 2
69 Mar. 11 Home NY Rangers L 1 - 4
70 Mar. 14 Away Edmonton W 5 - 4
71 Mar. 16 Away Calgary W 1 - 0
72 Mar. 20 Away Montreal L 2 - 6
73 Mar. 21 Home Tampa Bay W 3 - 2
74 Mar. 25 Home Buffalo L 4 - 6
75 Mar. 26 Away NY Rangers W 3 - 1
76 Mar. 28 Home Hartford W 3 - 0
77 Apr. 1 Home Detroit L 1 - 3
78 Apr. 3 Away St. Louis T 3 - 3
79 Apr. 4 Home St. Louis W 5 - 4
80 Apr. 8 Away NY Islanders W 3 - 2
81 Apr. 10 Away Tampa Bay W 4 - 2
82 Apr. 11 Home Tampa Bay T 3 - 3
83 Apr. 13 Away Minnesota W 3 - 2
84 Apr. 15 Home Toronto W 3 - 2

1993-94 (39-36-9, 87 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 6 Home Florida T 4 - 4
2 Oct. 9 Away Toronto L 1 - 2
3 Oct. 10 Home Winnipeg W 4 - 3
4 Oct. 12 Away Dallas T 3 - 3
5 Oct. 14 Home Hartford L 2 - 6
6 Oct. 16 Away Winnipeg L 0 - 1
7 Oct. 18 Home Dallas L 3 - 5
8 Oct. 21 Home Quebec W 3 - 2
9 Oct. 23 Home Detroit W 4 - 2
10 Oct. 26 Home St. Louis W 9 - 2
11 Oct. 28 Home Toronto L 2 - 4
12 Oct. 30 Away Pittsburgh L 3 - 4
13 Oct. 31 Home Philadelphia L 6 - 9
14 Nov. 4 Home NY Islanders W 4 - 2
15 Nov. 7 Home Edmonton W 3 - 0
16 Nov. 11 Home Pittsburgh W 4 - 1
17 Nov. 13 Away Toronto W 3 - 2
18 Nov. 14 Home Dallas W 4 - 1
19 Nov. 18 Away Florida W 3 - 2
20 Nov. 20 Away Tampa Bay L 3 - 4
21 Nov. 24 Away Edmonton W 3 - 1
22 Nov. 26 Away Calgary W 6 - 3
23 Nov. 29 Away Vancouver L 1 - 2
24 Dec. 4 Away New Jersey T 2 - 2
25 Dec. 7 Away St. Louis L 2 - 3
26 Dec. 11 Away Boston W 5 - 4
27 Dec. 12 Home San Jose W 2 - 1
28 Dec. 15 Away Dallas W 3 - 2
29 Dec. 18 Away Philadelphia T 2 - 2
30 Dec. 19 Home Anaheim W 2 - 0
31 Dec. 21 Away Detroit L 1 - 5
32 Dec. 23 Home San Jose W 5 - 3
33 Dec. 26 Away St. Louis L 2 - 3
34 Dec. 27 Home Toronto W 5 - 2
35 Dec. 29 Away Winnipeg L 2 - 3
36 Dec. 31 Home Dallas L 2 - 5
37 Jan. 2 Home Winnipeg W 5 - 1
38 Jan. 4 Away Dallas W 2 - 1
39 Jan. 6 Home Anaheim L 2 - 6
40 Jan. 8 Away Washington L 1 - 4
41 Jan. 9 Home Edmonton L 2 - 4
42 Jan. 11 Home Buffalo L 2 - 5
43 Jan. 13 Home Tampa Bay W 1 - 0
44 Jan. 15 Away NY Islanders T 5 - 5
45 Jan. 16 Home NY Rangers L 1 - 5
46 Jan. 25 Away Detroit W 5 - 0
47 Jan. 27 Home Detroit L 3 - 4
48 Jan. 29 Home Ottawa T 3 - 3
49 Jan. 31 Away Ottawa W 1 - 0
50 Feb. 2 Away Vancouver L 4 - 6
51 Feb. 4 Away Edmonton W 3 - 1
52 Feb. 6 Away Anaheim W 3 - 2
53 Feb. 8 Away San Jose L 3 - 4
54 Feb. 9 Away Los Angeles L 2 - 4
55 Feb. 11 Away San Jose L 3 - 4
56 Feb. 13 Away San Jose L 0 - 1
57 Feb. 14 Away Calgary W 4 - 2
58 Feb. 17 Home Vancouver L 2 - 4
59 Feb. 18 Away Winnipeg W 7 - 2
60 Feb. 20 Home New Jersey T 1 - 1
61 Feb. 24 Home Winnipeg W 6 - 3
62 Feb. 25 Away Buffalo W 3 - 1
63 Feb. 27 Home Boston L 0 - 4
64 Mar. 3 Home Calgary W 4 - 2
65 Mar. 6 Home Los Angeles T 3 - 3
66 Mar. 8 Home Anaheim W 3 - 0
67 Mar. 9 Away Los Angeles W 4 - 0
68 Mar. 11 Away Anaheim W 3 - 2
69 Mar. 13 Home Vancouver W 5 - 2
70 Mar. 14 Away Quebec L 1 - 5
71 Mar. 16 Away Montreal L 3 - 5
72 Mar. 18 Away NY Rangers W 7 - 3
73 Mar. 20 Home St. Louis L 3 - 4
74 Mar. 22 Away Detroit L 1 - 3
75 Mar. 24 Home Montreal T 5 - 5
76 Mar. 27 Home Detroit L 1 - 3
77 Mar. 30 Away Hartford L 2 - 3
78 Mar. 31 Home Washington L 3 - 6
79 Apr. 3 Home Calgary W 2 - 1
80 Apr. 5 Away St. Louis L 1 - 5
81 Apr. 8 Home St. Louis W 6 - 1
82 Apr. 10 Home Los Angeles W 2 - 1
83 Apr. 12 Away Toronto W 4 - 3
84 Apr. 14 Home Toronto L 4 - 6

1994-95 (24-19-5, 53 points)
Game # Date Home/Away Opponent Decision Score
1 Jan. 20 Away Detroit L 1 - 4
2 Jan. 23 Away Winnipeg L 3 - 5
3 Jan. 25 Home Edmonton W 5 - 1
4 Jan. 27 Home Toronto W 4 - 1
5 Jan. 29 Away Los Angeles W 6 - 3
6 Jan. 30 Away San Jose L 1 - 2
7 Feb. 1 Away Edmonton W 7 - 0
8 Feb. 3 Away Calgary W 4 - 3
9 Feb. 5 Away Vancouver W 9 - 4
10 Feb. 7 Away Anaheim W 3 - 0
11 Feb. 9 Away St. Louis W 5 - 0
12 Feb. 13 Away Toronto L 2 - 4
13 Feb. 16 Home Calgary T 2 - 2
14 Feb. 19 Home Edmonton W 4 - 1
15 Feb. 20 Home San Jose W 3 - 2
16 Feb. 23 Home Detroit L 2 - 4
17 Feb. 26 Away Dallas W 2 - 1
18 Feb. 28 Away Los Angeles W 8 - 4
19 Mar. 1 Away Anaheim L 1 - 3
20 Mar. 3 Away Edmonton W 5 - 2
21 Mar. 5 Home Anaheim W 3 - 0
22 Mar. 7 Home Calgary L 3 - 6
23 Mar. 9 Home Los Angeles L 3 - 4
24 Mar. 11 Away Toronto T 2 - 2
25 Mar. 13 Away Dallas L 2 - 4
26 Mar. 16 Home Vancouver W 9 - 2
27 Mar. 19 Away Winnipeg W 3 - 2
28 Mar. 21 Away San Jose W 7 - 3
29 Mar. 23 Away Vancouver W 3 - 1
30 Mar. 26 Home Anaheim W 5 - 2
31 Mar. 29 Home St. Louis L 1 - 3
32 Mar. 31 Home Toronto T 3 - 3
33 Apr. 2 Home Dallas L 1 - 2
34 Apr. 4 Away Calgary L 2 - 3
35 Apr. 5 Away Winnipeg L 1 - 4
36 Apr. 9 Home Detroit L 1 - 4
37 Apr. 12 Home San Jose L 2 - 3
38 Apr. 14 Home Detroit L 1 - 3
39 Apr. 16 Away Dallas L 0 - 2
40 Apr. 17 Home Toronto L 1 - 3
41 Apr. 19 Home St. Louis T 2 - 2
42 Apr. 20 Home Winnipeg L 1 - 2
43 Apr. 23 Away St. Louis T 2 - 2
44 Apr. 25 Home Vancouver W 4 - 3
45 Apr. 27 Home Dallas W 5 - 1
46 Apr. 30 Away Detroit W 4 - 0
47 May 1 Home Winnipeg W 3 - 2
48 May 3 Home Los Angeles W 5 - 1

1995-96 (40-28-14, 94 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 7 Away San Jose W 4 - 3
2 Oct. 10 Away Los Angeles L 5 - 6
3 Oct. 12 Home Pittsburgh W 5 - 1
4 Oct. 14 Away Hartford L 2 - 3
5 Oct. 15 Home Calgary T 1 - 1
6 Oct. 17 Away Florida W 6 - 3
7 Oct. 19 Home Tampa Bay L 1 - 4
8 Oct. 21 Away St. Louis W 4 - 1
9 Oct. 22 Home Philadelphia W 5 - 4
10 Oct. 26 Home Toronto L 1 - 2
11 Oct. 28 Away Montreal L 3 - 5
12 Oct. 29 Home Buffalo W 6 - 3
13 Nov. 1 Away Dallas T 1 - 1
14 Nov. 5 Home Colorado L 3 - 7
15 Nov. 9 Home Vancouver W 5 - 2
16 Nov. 11 Away Washington W 4 - 1
17 Nov. 12 Home Edmonton T 4 - 4
18 Nov. 14 Away Winnipeg L 5 - 6
19 Nov. 16 Home NY Rangers W 3 - 1
20 Nov. 19 Home San Jose L 2 - 3
21 Nov. 22 Away Colorado L 2 - 6
22 Nov. 24 Away Anaheim W 5 - 4
23 Nov. 26 Away Calgary T 2 - 2
24 Nov. 28 Away Edmonton W 5 - 3
25 Nov. 29 Away Vancouver T 2 - 2
26 Dec. 2 Away Winnipeg T 2 - 2
27 Dec. 6 Away NY Rangers T 5 - 5
28 Dec. 7 Home Ottawa L 2 - 5
29 Dec. 10 Home Hartford W 4 - 1
30 Dec. 13 Away Detroit L 1 - 3
31 Dec. 15 Home Montreal L 1 - 4
32 Dec. 17 Home Winnipeg W 3 - 1
33 Dec. 20 Away Toronto W 4 - 2
34 Dec. 21 Home Toronto T 3 - 3
35 Dec. 23 Away Dallas W 2 - 0
36 Dec. 26 Home Dallas W 5 - 3
37 Dec. 28 Home Winnipeg W 4 - 3
38 Dec. 29 Away Buffalo W 5 - 2
39 Dec. 31 Home New Jersey W 5 - 0
40 Jan. 2 Away Boston W 5 - 2
41 Jan. 4 Home St. Louis L 1 - 3
42 Jan. 6 Away Detroit L 0 - 3
43 Jan. 7 Home Dallas W 5 - 2
44 Jan. 9 Away NY Islanders T 3 - 3
45 Jan. 12 Home Anaheim W 3 - 0
46 Jan. 14 Home Los Angeles W 5 - 2
47 Jan. 17 Home Washington L 2 - 3
48 Jan. 22 Away Ottawa W 7 - 3
49 Jan. 24 Away Toronto T 2 - 2
50 Jan. 25 Home San Jose W 2 - 1
51 Jan. 27 Home Detroit T 5 - 5
52 Jan. 31 Away Edmonton W 4 - 0
53 Feb. 3 Away San Jose W 4 - 1
54 Feb. 4 Away Anaheim W 4 - 1
55 Feb. 6 Away Los Angeles W 5 - 2
56 Feb. 8 Away St. Louis W 6 - 1
57 Feb. 10 Away Pittsburgh L 3 - 6
58 Feb. 15 Home Boston W 3 - 0
59 Feb. 18 Home Edmonton W 4 - 1
60 Feb. 22 Home St. Louis L 3 - 4
61 Feb. 23 Away Winnipeg L 0 - 1
62 Feb. 25 Away Philadelphia L 2 - 3
63 Feb. 29 Home Colorado W 4 - 3
64 Mar. 1 Away Colorado L 3 - 5
65 Mar. 3 Home Detroit L 2 - 6
66 Mar. 5 Away Tampa Bay L 0 - 2
67 Mar. 8 Home Los Angeles L 2 - 4
68 Mar. 11 Home Florida W 8 - 4
69 Mar. 14 Home Vancouver W 5 - 1
70 Mar. 17 Home NY Islanders W 5 - 1
71 Mar. 20 Home Calgary L 2 - 3
72 Mar. 22 Away New Jersey W 4 - 2
73 Mar. 24 Home Anaheim T 2 - 2
74 Mar. 27 Away Calgary L 0 - 1
75 Mar. 29 Away Vancouver L 2 - 4
76 Mar. 31 Home Dallas W 5 - 3
77 Apr. 3 Away Toronto W 5 - 2
78 Apr. 5 Away Dallas T 3 - 3
79 Apr. 7 Home Detroit L 1 - 4
80 Apr. 11 Home Toronto W 5 - 2
81 Apr. 12 Away Detroit L 3 - 5
82 Apr. 14 Home St. Louis T 2 - 2

1996-97 (34-35-13, 81 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 5 Away Washington W 5 - 2
2 Oct. 6 Away St. Louis W 4 - 1
3 Oct. 9 Home Anaheim L 0 - 2
4 Oct. 11 Home Colorado L 0 - 2
5 Oct. 13 Home Dallas L 3 - 5
6 Oct. 15 Away Toronto W 3 - 1
7 Oct. 17 Home Detroit W 2 - 1
8 Oct. 20 Home Los Angeles W 2 - 1
9 Oct. 24 Home St. Louis W 6 - 4
10 Oct. 25 Away Detroit T 2 - 2
11 Oct. 27 Home San Jose L 2 - 6
12 Oct. 29 Away Tampa Bay T 2 - 2
13 Oct. 30 Away Florida L 2 - 3
14 Nov. 1 Away Dallas W 3 - 2
15 Nov. 3 Home Edmonton W 4 - 2
16 Nov. 7 Home New Jersey L 2 - 4
17 Nov. 9 Away Philadelphia W 4 - 1
18 Nov. 10 Home Ottawa W 2 - 0
19 Nov. 14 Home Calgary L 1 - 2
20 Nov. 15 Away Ottawa L 3 - 4
21 Nov. 17 Home Los Angeles L 2 - 4
22 Nov. 19 Away Edmonton T 4 - 4
23 Nov. 21 Away Vancouver L 1 - 2
24 Nov. 22 Away Calgary W 5 - 2
25 Nov. 27 Away San Jose L 2 - 3
26 Nov. 29 Away Anaheim L 0 - 2
27 Nov. 30 Away Los Angeles W 5 - 3
28 Dec. 6 Home Montreal L 1 - 3
29 Dec. 7 Away Montreal L 2 - 3
30 Dec. 9 Home Toronto L 1 - 3
31 Dec. 12 Away Detroit L 2 - 6
32 Dec. 13 Away St. Louis W 4 - 1
33 Dec. 15 Home Pittsburgh W 2 - 1
34 Dec. 18 Home Dallas L 2 - 3
35 Dec. 20 Home Florida L 1 - 3
36 Dec. 22 Home Philadelphia T 2 - 2
37 Dec. 23 Away Boston T 3 - 3
38 Dec. 26 Home St. Louis T 4 - 4
39 Dec. 28 Away Toronto L 4 - 5
40 Dec. 29 Home Hartford W 4 - 3
41 Dec. 31 Home Colorado L 1 - 4
42 Jan. 2 Home Phoenix L 2 - 4
43 Jan. 5 Home Detroit T 5 - 5
44 Jan. 8 Home Edmonton W 4 - 1
45 Jan. 10 Away New Jersey T 3 - 3
46 Jan. 11 Away Detroit W 3 - 1
47 Jan. 13 Home Tampa Bay L 0 - 2
48 Jan. 20 Away Buffalo L 1 - 2
49 Jan. 22 Home Vancouver L 3 - 4
50 Jan. 24 Home Toronto L 1 - 2
51 Jan. 25 Away NY Islanders L 2 - 3
52 Jan. 27 Away NY Rangers W 2 - 1
53 Feb. 1 Away Los Angeles W 3 - 2
54 Feb. 3 Away San Jose W 4 - 2
55 Feb. 6 Away Phoenix L 2 - 3
56 Feb. 8 Away Colorado W 4 - 2
57 Feb. 13 Home San Jose W 7 - 3
58 Feb. 15 Home NY Rangers W 2 - 0
59 Feb. 17 Away St. Louis L 2 - 4
60 Feb. 20 Home Boston W 5 - 3
61 Feb. 22 Away Pittsburgh W 5 - 2
62 Feb. 25 Home Dallas L 0 - 1
63 Feb. 26 Away Hartford T 2 - 2
64 Mar. 1 Away Colorado L 1 - 2
65 Mar. 2 Away Phoenix W 4 - 0
66 Mar. 5 Away Vancouver T 1 - 1
67 Mar. 8 Home Phoenix L 0 - 2
68 Mar. 10 Home Vancouver T 2 - 2
69 Mar. 12 Away Toronto W 3 - 2
70 Mar. 14 Away Dallas T 4 - 4
71 Mar. 16 Home NY Islanders W 5 - 4
72 Mar. 20 Home Phoenix L 2 - 4
73 Mar. 23 Home Detroit W 5 - 3
74 Mar. 26 Home Washington W 5 - 3
75 Mar. 28 Home Anaheim L 3 - 4
76 Mar. 30 Home Buffalo W 3 - 2
77 Apr. 1 Away Anaheim T 3 - 3
78 Apr. 3 Away Edmonton L 2 - 4
79 Apr. 6 Away Calgary W 2 - 1
80 Apr. 9 Home St. Louis L 0 - 1
81 Apr. 11 Home Calgary W 7 - 3
82 Apr. 13 Away Dallas W 5 - 2

1997-98 (30-39-13, 73 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 1 Away Phoenix L 2 - 6
2 Oct. 4 Away San Jose L 2 - 3
3 Oct. 9 Home Tampa Bay L 1 - 4
4 Oct. 10 Away Dallas L 0 - 7
5 Oct. 13 Away Phoenix L 1 - 2
6 Oct. 15 Home Washington L 0 - 2
7 Oct. 17 Home St. Louis L 0 - 2
8 Oct. 19 Home Buffalo W 5 - 2
9 Oct. 22 Away NY Rangers W 1 - 0
10 Oct. 24 Home Dallas L 0 - 2
11 Oct. 26 Home Carolina L 2 - 3
12 Oct. 27 Away Montreal L 2 - 4
13 Oct. 29 Home Vancouver W 3 - 0
14 Oct. 31 Home San Jose W 5 - 3
15 Nov. 2 Home Pittsburgh W 3 - 1
16 Nov. 6 Home St. Louis W 2 - 1
17 Nov. 8 Away NY Islanders W 4 - 2
18 Nov. 10 Home Calgary T 1 - 1
19 Nov. 11 Away Toronto L 2 - 5
20 Nov. 13 Home Toronto L 1 - 2
21 Nov. 16 Home Detroit T 3 - 3
22 Nov. 19 Away Anaheim W 4 - 0
23 Nov. 20 Away Los Angeles L 3 - 4
24 Nov. 22 Away Vancouver W 5 - 4
25 Nov. 25 Away Edmonton T 2 - 2
26 Nov. 27 Away Calgary T 2 - 2
27 Nov. 29 Away Ottawa W 3 - 2
28 Dec. 4 Home Colorado L 1 - 2
