Chicago Blackhawks All Time Game Log - 1980s
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
Please note Game Log stats are through the 1997 season.
1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s| 1980-81 (31-33-16, 78 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 9 | Home | Buffalo | W | 4 - 3 | |
| 2 | Oct. 11 | Away | Montreal | W | 5 - 4 | |
| 3 | Oct. 12 | Home | Calgary | T | 3 - 3 | |
| 4 | Oct. 15 | Home | Vancouver | W | 4 - 2 | |
| 5 | Oct. 17 | Away | Winnipeg | L | 2 - 6 | |
| 6 | Oct. 19 | Home | Washington | W | 8 - 4 | |
| 7 | Oct. 21 | Away | Washington | L | 0 - 2 | |
| 8 | Oct. 23 | Home | Montreal | L | 2 - 7 | |
| 9 | Oct. 25 | Away | Colorado (old) | L | 3 - 5 | |
| 10 | Oct. 26 | Home | Quebec | W | 7 - 4 | |
| 11 | Oct. 28 | Away | Detroit | T | 2 - 2 | |
| 12 | Oct. 29 | Home | Winnipeg | W | 8 - 4 | |
| 13 | Nov. 2 | Home | St. Louis | L | 3 - 5 | |
| 14 | Nov. 5 | Home | NY Rangers | T | 3 - 3 | |
| 15 | Nov. 8 | Away | NY Islanders | L | 3 - 7 | |
| 16 | Nov. 9 | Home | Minnesota | L | 1 - 7 | |
| 17 | Nov. 11 | Away | Quebec | T | 6 - 6 | |
| 18 | Nov. 13 | Away | Calgary | T | 4 - 4 | |
| 19 | Nov. 15 | Away | Minnesota | L | 2 - 5 | |
| 20 | Nov. 16 | Home | Edmonton | L | 4 - 5 | |
| 21 | Nov. 19 | Home | Buffalo | W | 5 - 2 | |
| 22 | Nov. 22 | Away | Minnesota | W | 6 - 2 | |
| 23 | Nov. 23 | Home | Hartford | W | 11 - 3 | |
| 24 | Nov. 26 | Away | Edmonton | L | 3 - 10 | |
| 25 | Nov. 28 | Away | Vancouver | L | 4 - 6 | |
| 26 | Nov. 29 | Away | Los Angeles | L | 2 - 5 | |
| 27 | Dec. 4 | Away | Philadelphia | L | 5 - 7 | |
| 28 | Dec. 6 | Away | Pittsburgh | L | 4 - 6 | |
| 29 | Dec. 7 | Away | NY Rangers | L | 4 - 5 | |
| 30 | Dec. 10 | Home | Philadelphia | T | 2 - 2 | |
| 31 | Dec. 11 | Away | St. Louis | W | 5 - 2 | |
| 32 | Dec. 13 | Away | Detroit | L | 3 - 7 | |
| 33 | Dec. 14 | Home | NY Rangers | W | 2 - 1 | |
| 34 | Dec. 17 | Home | Colorado (old) | L | 1 - 6 | |
| 35 | Dec. 20 | Away | Toronto | W | 5 - 2 | |
| 36 | Dec. 21 | Home | NY Islanders | L | 0 - 9 | |
| 37 | Dec. 26 | Away | Buffalo | L | 2 - 3 | |
| 38 | Dec. 28 | Home | Toronto | L | 3 - 6 | |
| 39 | Dec. 31 | Home | Boston | L | 2 - 4 | |
| 40 | Jan. 3 | Away | Montreal | L | 1 - 2 | |
| 41 | Jan. 4 | Home | Pittsburgh | W | 3 - 2 | |
| 42 | Jan. 7 | Home | Colorado (old) | W | 6 - 2 | |
| 43 | Jan. 10 | Away | Pittsburgh | W | 5 - 3 | |
| 44 | Jan. 11 | Home | Calgary | W | 2 - 1 | |
| 45 | Jan. 15 | Home | Boston | W | 3 - 2 | |
| 46 | Jan. 17 | Away | Hartford | W | 3 - 2 | |
| 47 | Jan. 18 | Home | Quebec | W | 7 - 2 | |
| 48 | Jan. 21 | Home | Montreal | W | 4 - 2 | |
| 49 | Jan. 24 | Away | St. Louis | L | 2 - 4 | |
| 50 | Jan. 28 | Home | Vancouver | W | 7 - 3 | |
| 51 | Jan. 30 | Away | Edmonton | L | 2 - 4 | |
| 52 | Jan. 31 | Away | Calgary | T | 3 - 3 | |
| 53 | Feb. 2 | Home | Pittsburgh | W | 8 - 4 | |
| 54 | Feb. 4 | Home | Edmonton | W | 6 - 3 | |
| 55 | Feb. 7 | Away | Hartford | W | 6 - 2 | |
| 56 | Feb. 8 | Home | Winnipeg | W | 9 - 1 | |
| 57 | Feb. 12 | Home | Los Angeles | T | 5 - 5 | |
| 58 | Feb. 14 | Away | Colorado (old) | W | 4 - 3 | |
| 59 | Feb. 15 | Home | Hartford | T | 4 - 4 | |
| 60 | Feb. 18 | Away | Washington | T | 5 - 5 | |
| 61 | Feb. 21 | Away | NY Islanders | L | 3 - 6 | |
| 62 | Feb. 22 | Home | Toronto | L | 4 - 7 | |
| 63 | Feb. 25 | Home | Washington | T | 2 - 2 | |
| 64 | Feb. 27 | Away | Buffalo | L | 1 - 6 | |
| 65 | Mar. 1 | Home | St. Louis | T | 4 - 4 | |
| 66 | Mar. 4 | Home | Detroit | T | 3 - 3 | |
| 67 | Mar. 7 | Away | Boston | L | 1 - 7 | |
| 68 | Mar. 8 | Away | Quebec | W | 3 - 2 | |
| 69 | Mar. 11 | Away | Los Angeles | T | 4 - 4 | |
| 70 | Mar. 13 | Away | Vancouver | L | 3 - 5 | |
| 71 | Mar. 15 | Away | Winnipeg | W | 8 - 2 | |
| 72 | Mar. 18 | Home | Philadelphia | W | 5 - 1 | |
| 73 | Mar. 21 | Away | Philadelphia | T | 4 - 4 | |
| 74 | Mar. 22 | Home | NY Islanders | L | 2 - 6 | |
| 75 | Mar. 25 | Home | Los Angeles | L | 2 - 4 | |
| 76 | Mar. 28 | Away | Boston | L | 2 - 5 | |
| 77 | Mar. 29 | Home | Detroit | W | 4 - 3 | |
| 78 | Apr. 1 | Away | Toronto | T | 2 - 2 | |
| 79 | Apr. 3 | Away | NY Rangers | L | 1 - 3 | |
| 80 | Apr. 5 | Home | Minnesota | W | 8 - 4 | |
| 1981-82 (30-38-12, 72 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 7 | Home | Pittsburgh | T | 5 - 5 | |
| 2 | Oct. 10 | Away | Toronto | L | 8 - 9 | |
| 3 | Oct. 11 | Home | Calgary | W | 3 - 0 | |
| 4 | Oct. 14 | Home | Boston | L | 5 - 8 | |
| 5 | Oct. 17 | Away | St. Louis | L | 3 - 7 | |
| 6 | Oct. 18 | Home | Edmonton | W | 7 - 5 | |
| 7 | Oct. 21 | Home | Montreal | T | 3 - 3 | |
| 8 | Oct. 23 | Away | Winnipeg | T | 5 - 5 | |
| 9 | Oct. 25 | Home | St. Louis | T | 4 - 4 | |
| 10 | Oct. 28 | Home | Winnipeg | W | 7 - 6 | |
| 11 | Oct. 31 | Away | Hartford | T | 2 - 2 | |
| 12 | Nov. 1 | Home | Toronto | W | 9 - 4 | |
| 13 | Nov. 4 | Home | Los Angeles | W | 5 - 4 | |
| 14 | Nov. 6 | Away | Winnipeg | L | 3 - 4 | |
| 15 | Nov. 8 | Home | Calgary | W | 10 - 4 | |
| 16 | Nov. 11 | Home | Detroit | T | 5 - 5 | |
| 17 | Nov. 14 | Away | Detroit | L | 3 - 6 | |
| 18 | Nov. 15 | Home | Colorado (old) | W | 10 - 0 | |
| 19 | Nov. 18 | Home | Buffalo | W | 4 - 3 | |
| 20 | Nov. 21 | Away | Minnesota | W | 6 - 4 | |
| 21 | Nov. 22 | Home | Minnesota | T | 1 - 1 | |
| 22 | Nov. 25 | Away | Vancouver | L | 2 - 6 | |
| 23 | Nov. 27 | Away | Edmonton | L | 1 - 8 | |
| 24 | Nov. 28 | Away | Calgary | T | 4 - 4 | |
| 25 | Dec. 2 | Away | Colorado (old) | L | 2 - 3 | |
| 26 | Dec. 5 | Away | Los Angeles | W | 3 - 2 | |
| 27 | Dec. 9 | Home | Washington | W | 7 - 3 | |
| 28 | Dec. 12 | Away | Minnesota | L | 3 - 6 | |
| 29 | Dec. 13 | Home | Hartford | W | 8 - 3 | |
| 30 | Dec. 16 | Home | Winnipeg | T | 3 - 3 | |
| 31 | Dec. 19 | Away | Washington | W | 6 - 4 | |
| 32 | Dec. 20 | Home | Toronto | L | 1 - 3 | |
| 33 | Dec. 23 | Home | Philadelphia | L | 6 - 7 | |
| 34 | Dec. 26 | Away | Winnipeg | W | 3 - 2 | |
| 35 | Dec. 27 | Home | St. Louis | L | 3 - 4 | |
| 36 | Dec. 29 | Away | Quebec | L | 1 - 8 | |
| 37 | Dec. 30 | Away | Montreal | L | 3 - 6 | |
| 38 | Jan. 2 | Away | NY Islanders | L | 3 - 5 | |
| 39 | Jan. 3 | Home | Detroit | W | 4 - 3 | |
| 40 | Jan. 6 | Home | Pittsburgh | W | 6 - 3 | |
| 41 | Jan. 9 | Away | NY Rangers | L | 5 - 7 | |
| 42 | Jan. 10 | Home | Vancouver | W | 3 - 2 | |
| 43 | Jan. 13 | Away | Buffalo | L | 2 - 6 | |
| 44 | Jan. 16 | Away | St. Louis | L | 6 - 8 | |
| 45 | Jan. 17 | Away | Minnesota | L | 5 - 7 | |
| 46 | Jan. 20 | Home | Detroit | L | 4 - 5 | |
| 47 | Jan. 22 | Away | Winnipeg | L | 5 - 6 | |
| 48 | Jan. 23 | Home | Minnesota | L | 4 - 8 | |
| 49 | Jan. 25 | Home | Hartford | L | 5 - 6 | |
| 50 | Jan. 27 | Home | Edmonton | T | 3 - 3 | |
| 51 | Jan. 30 | Away | Washington | L | 2 - 5 | |
| 52 | Jan. 31 | Home | Toronto | L | 2 - 5 | |
| 53 | Feb. 3 | Home | St. Louis | W | 9 - 5 | |
| 54 | Feb. 4 | Away | Detroit | L | 4 - 6 | |
| 55 | Feb. 6 | Away | Boston | W | 4 - 3 | |
| 56 | Feb. 7 | Home | Minnesota | W | 5 - 2 | |
| 57 | Feb. 11 | Home | NY Islanders | L | 2 - 8 | |
| 58 | Feb. 13 | Away | Toronto | W | 6 - 4 | |
| 59 | Feb. 15 | Home | Vancouver | L | 1 - 4 | |
| 60 | Feb. 17 | Home | Buffalo | L | 2 - 3 | |
| 61 | Feb. 21 | Home | Quebec | W | 5 - 3 | |
| 62 | Feb. 23 | Away | NY Islanders | L | 1 - 5 | |
| 63 | Feb. 24 | Away | NY Rangers | L | 4 - 6 | |
| 64 | Feb. 27 | Away | Los Angeles | W | 5 - 3 | |
| 65 | Feb. 28 | Away | Colorado (old) | L | 3 - 5 | |
| 66 | Mar. 3 | Home | Winnipeg | L | 2 - 4 | |
| 67 | Mar. 6 | Home | Philadelphia | W | 4 - 1 | |
| 68 | Mar. 7 | Home | Boston | W | 5 - 1 | |
| 69 | Mar. 10 | Away | Toronto | W | 7 - 6 | |
| 70 | Mar. 11 | Away | Montreal | L | 0 - 4 | |
| 71 | Mar. 13 | Away | Quebec | L | 3 - 9 | |
| 72 | Mar. 18 | Away | Philadelphia | T | 4 - 4 | |
| 73 | Mar. 20 | Away | Detroit | W | 4 - 3 | |
| 74 | Mar. 22 | Away | Toronto | L | 5 - 8 | |
| 75 | Mar. 24 | Home | Detroit | W | 6 - 4 | |
| 76 | Mar. 27 | Away | Pittsburgh | T | 3 - 3 | |
| 77 | Mar. 28 | Home | St. Louis | L | 3 - 8 | |
| 78 | Mar. 31 | Home | NY Rangers | L | 1 - 4 | |
| 79 | Apr. 3 | Away | St. Louis | W | 7 - 4 | |
| 80 | Apr. 4 | Home | Minnesota | W | 4 - 3 | |
| 1982-83 (47-23-10, 104 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 6 | Home | Toronto | T | 3 - 3 | |
| 2 | Oct. 9 | Away | Montreal | W | 8 - 7 | |
| 3 | Oct. 10 | Home | Winnipeg | L | 3 - 5 | |
| 4 | Oct. 13 | Home | St. Louis | W | 6 - 4 | |
| 5 | Oct. 16 | Away | Toronto | W | 3 - 2 | |
| 6 | Oct. 17 | Home | Detroit | W | 6 - 4 | |
| 7 | Oct. 20 | Home | Buffalo | W | 4 - 0 | |
| 8 | Oct. 23 | Away | St. Louis | L | 4 - 5 | |
| 9 | Oct. 24 | Home | NY Islanders | W | 4 - 2 | |
| 10 | Oct. 27 | Away | Edmonton | T | 4 - 4 | |
| 11 | Oct. 29 | Away | Vancouver | T | 2 - 2 | |
| 12 | Oct. 30 | Away | Los Angeles | T | 5 - 5 | |
| 13 | Nov. 3 | Home | Washington | T | 3 - 3 | |
| 14 | Nov. 7 | Home | Toronto | W | 7 - 3 | |
| 15 | Nov. 10 | Home | Montreal | W | 6 - 3 | |
| 16 | Nov. 13 | Away | Detroit | W | 3 - 2 | |
| 17 | Nov. 14 | Home | Minnesota | W | 5 - 4 | |
| 18 | Nov. 17 | Home | New Jersey | W | 5 - 3 | |
| 19 | Nov. 20 | Away | NY Islanders | L | 4 - 5 | |
| 20 | Nov. 21 | Home | Detroit | W | 3 - 0 | |
| 21 | Nov. 24 | Away | Winnipeg | W | 7 - 5 | |
| 22 | Nov. 26 | Away | Hartford | W | 4 - 3 | |
| 23 | Nov. 27 | Away | Quebec | W | 3 - 1 | |
| 24 | Nov. 29 | Away | New Jersey | W | 3 - 1 | |
| 25 | Dec. 1 | Away | Pittsburgh | W | 4 - 2 | |
| 26 | Dec. 4 | Away | Washington | L | 2 - 4 | |
| 27 | Dec. 5 | Away | Buffalo | T | 3 - 3 | |
| 28 | Dec. 8 | Home | NY Rangers | W | 7 - 2 | |
| 29 | Dec. 11 | Away | Boston | L | 2 - 4 | |
| 30 | Dec. 12 | Home | Quebec | W | 7 - 3 | |
| 31 | Dec. 15 | Home | Winnipeg | W | 10 - 3 | |
| 32 | Dec. 18 | Away | Toronto | W | 8 - 5 | |
| 33 | Dec. 19 | Home | Los Angeles | W | 6 - 4 | |
| 34 | Dec. 22 | Home | Toronto | W | 4 - 3 | |
| 35 | Dec. 26 | Home | St. Louis | W | 7 - 4 | |
| 36 | Dec. 28 | Away | Calgary | L | 2 - 3 | |
| 37 | Dec. 29 | Away | Edmonton | W | 8 - 6 | |
| 38 | Dec. 31 | Away | Detroit | L | 1 - 4 | |
| 39 | Jan. 2 | Home | Philadelphia | L | 1 - 3 | |
| 40 | Jan. 4 | Away | St. Louis | W | 4 - 2 | |
| 41 | Jan. 5 | Home | Boston | L | 1 - 4 | |
| 42 | Jan. 8 | Away | Minnesota | L | 1 - 4 | |
| 43 | Jan. 9 | Home | Minnesota | W | 6 - 3 | |
| 44 | Jan. 12 | Home | Edmonton | L | 4 - 10 | |
| 45 | Jan. 15 | Away | Philadelphia | T | 4 - 4 | |
| 46 | Jan. 16 | Home | Detroit | W | 4 - 2 | |
| 47 | Jan. 19 | Home | Washington | L | 4 - 6 | |
| 48 | Jan. 22 | Away | Toronto | W | 3 - 2 | |
| 49 | Jan. 23 | Home | Hartford | W | 4 - 2 | |
| 50 | Jan. 26 | Home | Vancouver | L | 1 - 5 | |
| 51 | Jan. 28 | Away | Buffalo | L | 2 - 6 | |
| 52 | Jan. 30 | Away | NY Rangers | W | 5 - 4 | |
| 53 | Feb. 1 | Away | St. Louis | W | 5 - 0 | |
| 54 | Feb. 2 | Home | Pittsburgh | W | 7 - 4 | |
| 55 | Feb. 5 | Home | Detroit | W | 4 - 3 | |
| 56 | Feb. 6 | Home | NY Rangers | W | 4 - 1 | |
| 57 | Feb. 9 | Home | New Jersey | W | 5 - 4 | |
| 58 | Feb. 12 | Away | Minnesota | L | 4 - 5 | |
| 59 | Feb. 13 | Home | Quebec | L | 4 - 5 | |
| 60 | Feb. 16 | Home | Calgary | W | 5 - 3 | |
| 61 | Feb. 19 | Away | Hartford | W | 4 - 2 | |
| 62 | Feb. 23 | Home | NY Islanders | T | 4 - 4 | |
| 63 | Feb. 26 | Away | Minnesota | T | 4 - 4 | |
| 64 | Feb. 27 | Home | Minnesota | L | 1 - 2 | |
| 65 | Mar. 2 | Home | Los Angeles | W | 5 - 3 | |
| 66 | Mar. 5 | Away | Boston | L | 3 - 6 | |
| 67 | Mar. 6 | Home | Montreal | W | 5 - 4 | |
| 68 | Mar. 8 | Away | Philadelphia | W | 4 - 1 | |
| 69 | Mar. 10 | Away | Detroit | L | 2 - 4 | |
| 70 | Mar. 12 | Away | Toronto | L | 2 - 4 | |
| 71 | Mar. 13 | Away | Pittsburgh | W | 4 - 3 | |
| 72 | Mar. 16 | Home | St. Louis | W | 4 - 1 | |
| 73 | Mar. 20 | Home | Toronto | W | 7 - 3 | |
| 74 | Mar. 21 | Away | Minnesota | L | 3 - 4 | |
| 75 | Mar. 24 | Away | Calgary | L | 5 - 6 | |
| 76 | Mar. 25 | Away | Vancouver | T | 3 - 3 | |
| 77 | Mar. 27 | Home | Detroit | W | 6 - 0 | |
| 78 | Mar. 30 | Home | Minnesota | W | 5 - 0 | |
| 79 | Apr. 2 | Away | St. Louis | L | 2 - 4 | |
| 80 | Apr. 3 | Home | St. Louis | W | 7 - 2 | |
| 1983-84 (30-42-8, 68 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 5 | Home | St. Louis | W | 4 - 3 | |
| 2 | Oct. 8 | Away | St. Louis | L | 1 - 4 | |
| 3 | Oct. 9 | Home | Detroit | W | 6 - 4 | |
| 4 | Oct. 12 | Home | Vancouver | W | 2 - 1 | |
| 5 | Oct. 15 | Away | Toronto | L | 8 - 10 | |
| 6 | Oct. 16 | Home | Minnesota | W | 4 - 3 | |
| 7 | Oct. 19 | Home | New Jersey | W | 6 - 3 | |
| 8 | Oct. 22 | Away | St. Louis | L | 1 - 2 | |
| 9 | Oct. 23 | Home | Calgary | W | 7 - 4 | |
| 10 | Oct. 25 | Home | Boston | W | 5 - 1 | |
| 11 | Oct. 27 | Home | Pittsburgh | L | 2 - 4 | |
| 12 | Oct. 30 | Home | Hartford | W | 6 - 1 | |
| 13 | Nov. 3 | Away | Detroit | L | 4 - 7 | |
| 14 | Nov. 5 | Away | Minnesota | L | 5 - 10 | |
| 15 | Nov. 6 | Away | New Jersey | L | 3 - 6 | |
| 16 | Nov. 9 | Home | Montreal | L | 0 - 3 | |
| 17 | Nov. 12 | Away | Hartford | L | 1 - 6 | |
| 18 | Nov. 13 | Home | Edmonton | W | 5 - 3 | |
| 19 | Nov. 16 | Home | St. Louis | W | 4 - 3 | |
| 20 | Nov. 19 | Away | Montreal | T | 5 - 5 | |
| 21 | Nov. 20 | Home | Minnesota | L | 3 - 4 | |
| 22 | Nov. 23 | Away | Washington | T | 2 - 2 | |
| 23 | Nov. 25 | Away | Buffalo | L | 2 - 5 | |
| 24 | Nov. 26 | Away | NY Islanders | L | 3 - 9 | |
| 25 | Nov. 29 | Away | New Jersey | L | 2 - 3 | |
| 26 | Nov. 30 | Away | NY Rangers | W | 4 - 0 | |
| 27 | Dec. 3 | Away | Quebec | L | 2 - 3 | |
| 28 | Dec. 7 | Home | Buffalo | W | 4 - 2 | |
| 29 | Dec. 8 | Away | Philadelphia | L | 2 - 3 | |
| 30 | Dec. 11 | Home | Detroit | W | 4 - 2 | |
| 31 | Dec. 13 | Away | St. Louis | L | 1 - 4 | |
| 32 | Dec. 14 | Home | Los Angeles | L | 5 - 6 | |
| 33 | Dec. 17 | Away | Boston | W | 5 - 2 | |
| 34 | Dec. 18 | Home | Boston | L | 1 - 5 | |
| 35 | Dec. 21 | Home | Philadelphia | T | 3 - 3 | |
| 36 | Dec. 23 | Away | NY Rangers | L | 2 - 3 | |
| 37 | Dec. 26 | Home | St. Louis | W | 3 - 1 | |
| 38 | Dec. 28 | Home | NY Rangers | L | 4 - 7 | |
| 39 | Dec. 31 | Away | Detroit | L | 3 - 4 | |
| 40 | Jan. 2 | Away | Minnesota | L | 5 - 6 | |
| 41 | Jan. 4 | Home | Toronto | W | 5 - 1 | |
| 42 | Jan. 7 | Away | NY Islanders | L | 3 - 5 | |
| 43 | Jan. 8 | Home | Vancouver | W | 2 - 0 | |
| 44 | Jan. 11 | Home | Edmonton | L | 3 - 5 | |
| 45 | Jan. 14 | Away | Toronto | T | 2 - 2 | |
| 46 | Jan. 15 | Home | Pittsburgh | W | 2 - 0 | |
| 47 | Jan. 18 | Home | NY Islanders | L | 1 - 9 | |
| 48 | Jan. 20 | Away | Washington | L | 3 - 5 | |
| 49 | Jan. 21 | Away | Quebec | T | 4 - 4 | |
| 50 | Jan. 23 | Away | Toronto | W | 6 - 2 | |
| 51 | Jan. 25 | Home | Minnesota | L | 3 - 5 | |
| 52 | Jan. 28 | Away | Minnesota | W | 4 - 2 | |
| 53 | Jan. 29 | Home | Philadelphia | T | 5 - 5 | |
| 54 | Feb. 1 | Home | Toronto | W | 7 - 2 | |
| 55 | Feb. 3 | Away | Winnipeg | L | 3 - 7 | |
| 56 | Feb. 5 | Home | Hartford | L | 3 - 4 | |
| 57 | Feb. 8 | Away | Los Angeles | L | 0 - 1 | |
| 58 | Feb. 11 | Away | St. Louis | T | 1 - 1 | |
| 59 | Feb. 12 | Home | Calgary | L | 4 - 6 | |
| 60 | Feb. 15 | Home | Quebec | W | 5 - 2 | |
| 61 | Feb. 18 | Away | Detroit | L | 0 - 6 | |
| 62 | Feb. 19 | Home | St. Louis | W | 6 - 5 | |
| 63 | Feb. 22 | Home | Washington | W | 4 - 2 | |
| 64 | Feb. 25 | Away | Pittsburgh | T | 3 - 3 | |
| 65 | Feb. 26 | Home | Detroit | L | 2 - 4 | |
| 66 | Feb. 29 | Home | Buffalo | W | 4 - 3 | |
| 67 | Mar. 3 | Away | Minnesota | L | 3 - 6 | |
| 68 | Mar. 4 | Home | Toronto | W | 5 - 4 | |
| 69 | Mar. 7 | Away | Edmonton | L | 4 - 7 | |
| 70 | Mar. 9 | Away | Vancouver | L | 3 - 4 | |
| 71 | Mar. 11 | Away | Los Angeles | L | 3 - 4 | |
| 72 | Mar. 14 | Away | Winnipeg | L | 4 - 6 | |
| 73 | Mar. 16 | Away | Calgary | L | 5 - 6 | |
| 74 | Mar. 19 | Away | Montreal | L | 1 - 2 | |
| 75 | Mar. 21 | Home | Winnipeg | W | 6 - 2 | |
| 76 | Mar. 24 | Away | Toronto | L | 3 - 7 | |
| 77 | Mar. 25 | Home | Toronto | W | 5 - 4 | |
| 78 | Mar. 28 | Home | Minnesota | L | 3 - 6 | |
| 79 | Mar. 31 | Away | Detroit | W | 4 - 2 | |
| 80 | Apr. 1 | Home | Detroit | W | 4 - 3 | |
| 1984-85 (38-35-7, 83 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 11 | Home | Detroit | W | 7 - 3 | |
| 2 | Oct. 13 | Away | NY Islanders | L | 6 - 7 | |
| 3 | Oct. 14 | Home | Washington | L | 3 - 5 | |
| 4 | Oct. 17 | Home | St. Louis | W | 4 - 3 | |
| 5 | Oct. 20 | Away | Detroit | L | 4 - 7 | |
| 6 | Oct. 21 | Home | Los Angeles | W | 5 - 2 | |
| 7 | Oct. 24 | Home | Vancouver | W | 9 - 3 | |
| 8 | Oct. 27 | Away | St. Louis | W | 5 - 4 | |
| 9 | Oct. 28 | Home | Hartford | L | 1 - 4 | |
| 10 | Oct. 30 | Away | Minnesota | T | 5 - 5 | |
| 11 | Nov. 2 | Away | Edmonton | L | 2 - 4 | |
| 12 | Nov. 3 | Away | Vancouver | L | 4 - 6 | |
| 13 | Nov. 5 | Away | Los Angeles | W | 3 - 2 | |
| 14 | Nov. 7 | Away | Calgary | W | 5 - 3 | |
| 15 | Nov. 10 | Away | Toronto | T | 4 - 4 | |
| 16 | Nov. 14 | Home | NY Rangers | W | 6 - 4 | |
| 17 | Nov. 17 | Away | Hartford | W | 7 - 0 | |
| 18 | Nov. 18 | Home | Quebec | L | 3 - 5 | |
| 19 | Nov. 20 | Away | Quebec | L | 2 - 3 | |
| 20 | Nov. 22 | Away | Montreal | L | 2 - 3 | |
| 21 | Nov. 24 | Away | Boston | W | 2 - 1 | |
| 22 | Nov. 25 | Away | Washington | L | 0 - 5 | |
| 23 | Nov. 27 | Away | Philadelphia | L | 2 - 4 | |
| 24 | Nov. 29 | Away | Pittsburgh | W | 6 - 3 | |
| 25 | Dec. 1 | Away | New Jersey | W | 5 - 3 | |
| 26 | Dec. 5 | Home | Los Angeles | T | 5 - 5 | |
| 27 | Dec. 8 | Away | Detroit | L | 4 - 5 | |
| 28 | Dec. 9 | Home | Toronto | W | 7 - 2 | |
| 29 | Dec. 12 | Home | Detroit | W | 5 - 1 | |
| 30 | Dec. 15 | Away | Minnesota | W | 5 - 3 | |
| 31 | Dec. 16 | Home | Minnesota | L | 3 - 5 | |
| 32 | Dec. 19 | Home | Buffalo | L | 3 - 6 | |
| 33 | Dec. 21 | Home | Toronto | W | 4 - 3 | |
| 34 | Dec. 23 | Home | Quebec | L | 2 - 3 | |
| 35 | Dec. 26 | Away | St. Louis | L | 3 - 4 | |
| 36 | Dec. 29 | Away | Toronto | W | 5 - 4 | |
| 37 | Dec. 30 | Home | Calgary | L | 2 - 5 | |
| 38 | Jan. 2 | Home | Montreal | W | 3 - 2 | |
| 39 | Jan. 5 | Away | Hartford | L | 3 - 4 | |
| 40 | Jan. 6 | Home | St. Louis | L | 2 - 3 | |
| 41 | Jan. 9 | Home | Minnesota | W | 4 - 3 | |
| 42 | Jan. 10 | Away | Philadelphia | L | 1 - 6 | |
| 43 | Jan. 13 | Home | NY Islanders | L | 5 - 6 | |
| 44 | Jan. 16 | Home | Winnipeg | W | 6 - 3 | |
| 45 | Jan. 18 | Away | Buffalo | L | 3 - 4 | |
| 46 | Jan. 19 | Away | Pittsburgh | L | 4 - 5 | |
| 47 | Jan. 21 | Home | Minnesota | W | 7 - 2 | |
| 48 | Jan. 23 | Home | Washington | L | 2 - 3 | |
| 49 | Jan. 26 | Away | Toronto | W | 5 - 2 | |
| 50 | Jan. 27 | Home | Toronto | L | 2 - 6 | |
| 51 | Jan. 30 | Home | Winnipeg | L | 3 - 6 | |
| 52 | Feb. 2 | Away | St. Louis | L | 1 - 5 | |
| 53 | Feb. 3 | Home | St. Louis | L | 4 - 6 | |
| 54 | Feb. 6 | Home | Toronto | W | 3 - 2 | |
| 55 | Feb. 9 | Away | Boston | W | 6 - 5 | |
| 56 | Feb. 10 | Home | Boston | W | 4 - 3 | |
| 57 | Feb. 14 | Home | Pittsburgh | W | 5 - 4 | |
| 58 | Feb. 16 | Away | Detroit | L | 4 - 7 | |
| 59 | Feb. 17 | Home | Detroit | T | 4 - 4 | |
| 60 | Feb. 20 | Home | Montreal | W | 3 - 2 | |
| 61 | Feb. 22 | Away | Minnesota | L | 1 - 4 | |
| 62 | Feb. 24 | Home | Detroit | W | 3 - 2 | |
| 63 | Feb. 25 | Away | Toronto | W | 4 - 3 | |
| 64 | Feb. 27 | Home | New Jersey | W | 6 - 3 | |
| 65 | Mar. 2 | Away | St. Louis | T | 4 - 4 | |
| 66 | Mar. 3 | Home | St. Louis | W | 5 - 2 | |
| 67 | Mar. 6 | Away | Minnesota | W | 5 - 4 | |
| 68 | Mar. 8 | Away | Buffalo | L | 2 - 7 | |
| 69 | Mar. 10 | Home | Minnesota | L | 2 - 3 | |
| 70 | Mar. 11 | Away | NY Rangers | W | 4 - 3 | |
| 71 | Mar. 13 | Home | NY Islanders | L | 3 - 4 | |
| 72 | Mar. 17 | Away | Vancouver | W | 6 - 4 | |
| 73 | Mar. 20 | Away | Edmonton | L | 4 - 6 | |
| 74 | Mar. 22 | Away | Calgary | W | 3 - 1 | |
| 75 | Mar. 27 | Home | Philadelphia | W | 5 - 2 | |
| 76 | Mar. 29 | Away | Winnipeg | T | 5 - 5 | |
| 77 | Mar. 31 | Home | Edmonton | L | 3 - 7 | |
| 78 | Apr. 3 | Home | New Jersey | W | 5 - 0 | |
| 79 | Apr. 6 | Away | Detroit | T | 2 - 2 | |
