Chicago Blackhawk History and Statistics

Chicago Blackhawks All Time Game Log - 1970s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.

Please note Game Log stats are through the 1997 season.

1920s   |   1930s   |   1940s   |   1950s   |   1960s   |   1970s   |   1980s   |   1990s   |   2000s

1970-71 (49-20-9, 107 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 11 Home Oakland W 5 - 1
2 Oct. 14 Home Vancouver W 8 - 2
3 Oct. 15 Away Detroit W 2 - 1
4 Oct. 17 Away Montreal L 2 - 6
5 Oct. 18 Home St. Louis T 2 - 2
6 Oct. 22 Away Boston T 3 - 3
7 Oct. 24 Away Toronto W 1 - 0
8 Oct. 25 Away Buffalo W 4 - 0
9 Oct. 28 Away Minnesota L 1 - 2
10 Oct. 31 Away Pittsburgh W 5 - 2
11 Nov. 1 Away NY Rangers L 2 - 5
12 Nov. 4 Home Detroit W 4 - 2
13 Nov. 7 Away Philadelphia T 1 - 1
14 Nov. 8 Home Minnesota T 3 - 3
15 Nov. 11 Home Philadelphia W 7 - 1
16 Nov. 14 Home NY Rangers W 2 - 1
17 Nov. 15 Home Vancouver W 4 - 2
18 Nov. 21 Away St. Louis T 3 - 3
19 Nov. 22 Home California W 9 - 0
20 Nov. 25 Home Montreal W 5 - 3
21 Nov. 26 Away Boston L 2 - 3
22 Nov. 28 Home Philadelphia W 3 - 1
23 Nov. 29 Home Los Angeles W 5 - 3
24 Dec. 2 Home Boston W 4 - 3
25 Dec. 5 Away Minnesota W 4 - 1
26 Dec. 6 Home Toronto W 6 - 2
27 Dec. 9 Home Buffalo W 6 - 1
28 Dec. 12 Away Toronto L 1 - 2
29 Dec. 13 Home Minnesota W 5 - 2
30 Dec. 16 Home St. Louis W 8 - 3
31 Dec. 20 Home Pittsburgh W 2 - 1
32 Dec. 22 Away California L 2 - 5
33 Dec. 23 Away Los Angeles W 6 - 4
34 Dec. 26 Away Vancouver W 4 - 2
35 Dec. 31 Away Detroit W 8 - 3
36 Jan. 2 Away Philadelphia W 3 - 1
37 Jan. 3 Away Buffalo W 5 - 3
38 Jan. 6 Home Los Angeles L 2 - 4
39 Jan. 9 Home Boston W 4 - 3
40 Jan. 10 Home Minnesota L 2 - 3
41 Jan. 13 Home Buffalo W 4 - 2
42 Jan. 16 Away St. Louis L 2 - 3
43 Jan. 17 Home NY Rangers W 4 - 3
44 Jan. 21 Home Detroit W 2 - 0
45 Jan. 23 Away Boston L 2 - 6
46 Jan. 24 Home California W 5 - 3
47 Jan. 26 Away Vancouver T 3 - 3
48 Jan. 28 Home Pittsburgh W 4 - 1
49 Jan. 30 Away Pittsburgh L 1 - 3
50 Jan. 31 Home Montreal W 4 - 1
51 Feb. 3 Away NY Rangers W 4 - 2
52 Feb. 4 Away Philadelphia L 2 - 6
53 Feb. 6 Away Minnesota W 6 - 2
54 Feb. 7 Home Pittsburgh W 1 - 0
55 Feb. 10 Home Toronto L 2 - 3
56 Feb. 13 Away Pittsburgh L 4 - 5
57 Feb. 14 Home Vancouver W 3 - 1
58 Feb. 17 Home Buffalo W 5 - 1
59 Feb. 20 Away Montreal L 1 - 7
60 Feb. 21 Home Los Angeles W 7 - 5
61 Feb. 26 Away California W 3 - 1
62 Feb. 27 Away Los Angeles W 4 - 1
63 Mar. 3 Away St. Louis W 5 - 1
64 Mar. 5 Away Buffalo T 2 - 2
65 Mar. 6 Away Toronto T 2 - 2
66 Mar. 10 Home NY Rangers L 2 - 4
67 Mar. 13 Away Montreal W 4 - 1
68 Mar. 14 Home St. Louis T 4 - 4
69 Mar. 16 Away Vancouver W 7 - 4
70 Mar. 18 Away Los Angeles L 2 - 3
71 Mar. 19 Away California W 5 - 2
72 Mar. 21 Home Detroit W 2 - 0
73 Mar. 24 Home Boston W 2 - 1
74 Mar. 27 Home Philadelphia W 3 - 1
75 Mar. 28 Home Montreal L 1 - 2
76 Mar. 31 Away NY Rangers L 2 - 4
77 Apr. 3 Away Detroit W 4 - 2
78 Apr. 4 Home Toronto L 2 - 3

1971-72 (46-17-15, 107 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 9 Away St. Louis W 4 - 2
2 Oct. 10 Home Detroit W 2 - 1
3 Oct. 13 Home St. Louis W 1 - 0
4 Oct. 16 Away Minnesota W 3 - 2
5 Oct. 17 Home Los Angeles W 4 - 0
6 Oct. 20 Away NY Rangers L 1 - 3
7 Oct. 21 Away Buffalo W 5 - 2
8 Oct. 23 Away Pittsburgh W 5 - 2
9 Oct. 24 Away Philadelphia L 1 - 2
10 Oct. 26 Away Detroit W 5 - 2
11 Oct. 30 Away Los Angeles W 5 - 1
12 Oct. 31 Away Vancouver L 2 - 6
13 Nov. 3 Home Philadelphia W 3 - 0
14 Nov. 6 Away Montreal L 1 - 2
15 Nov. 7 Home Pittsburgh W 4 - 1
16 Nov. 10 Home Boston W 3 - 1
17 Nov. 14 Home California W 4 - 1
18 Nov. 17 Home Vancouver W 3 - 0
19 Nov. 20 Away Boston L 1 - 2
20 Nov. 21 Home Pittsburgh W 7 - 3
21 Nov. 24 Home Montreal T 3 - 3
22 Nov. 27 Away Toronto T 3 - 3
23 Nov. 28 Home Toronto W 4 - 1
24 Nov. 30 Away Vancouver L 2 - 4
25 Dec. 3 Away California L 1 - 2
26 Dec. 5 Home Los Angeles W 7 - 0
27 Dec. 8 Home NY Rangers T 2 - 2
28 Dec. 9 Away Buffalo W 3 - 1
29 Dec. 11 Away Toronto W 3 - 1
30 Dec. 12 Home Minnesota W 5 - 3
31 Dec. 15 Home Buffalo W 2 - 1
32 Dec. 18 Away Minnesota W 4 - 1
33 Dec. 19 Home St. Louis W 2 - 0
34 Dec. 22 Away California W 4 - 1
35 Dec. 26 Home Los Angeles W 6 - 3
36 Dec. 29 Home Boston L 1 - 5
37 Jan. 2 Home Philadelphia W 6 - 2
38 Jan. 5 Home Pittsburgh T 3 - 3
39 Jan. 8 Away Pittsburgh W 4 - 0
40 Jan. 9 Home Montreal W 5 - 2
41 Jan. 12 Home NY Rangers T 5 - 5
42 Jan. 15 Away Boston L 2 - 4
43 Jan. 16 Home Minnesota W 3 - 2
44 Jan. 19 Home California W 2 - 0
45 Jan. 20 Away Philadelphia L 2 - 3
46 Jan. 23 Home Toronto W 4 - 0
47 Jan. 27 Home Vancouver W 4 - 0
48 Jan. 29 Away Pittsburgh W 4 - 2
49 Jan. 30 Home Detroit W 4 - 2
50 Feb. 1 Away Los Angeles L 4 - 7
51 Feb. 4 Away Vancouver W 6 - 2
52 Feb. 6 Home Minnesota W 5 - 0
53 Feb. 9 Away NY Rangers L 1 - 4
54 Feb. 10 Away Montreal L 1 - 7
55 Feb. 12 Away Detroit T 3 - 3
56 Feb. 13 Home Toronto W 3 - 1
57 Feb. 15 Away St. Louis W 3 - 2
58 Feb. 16 Home Philadelphia T 3 - 3
59 Feb. 20 Home Boston L 1 - 3
60 Feb. 23 Home Buffalo L 1 - 2
61 Feb. 24 Away Buffalo L 3 - 5
62 Feb. 26 Home California W 3 - 0
63 Feb. 27 Home Vancouver T 3 - 3
64 Mar. 1 Away Los Angeles W 6 - 4
65 Mar. 3 Away California T 4 - 4
66 Mar. 5 Away Minnesota L 1 - 2
67 Mar. 8 Away NY Rangers T 3 - 3
68 Mar. 11 Away Montreal T 1 - 1
69 Mar. 12 Away Detroit W 3 - 2
70 Mar. 15 Home NY Rangers W 3 - 1
71 Mar. 18 Away Toronto T 2 - 2
72 Mar. 19 Home Buffalo T 3 - 3
73 Mar. 23 Away Philadelphia W 4 - 2
74 Mar. 25 Away Boston T 5 - 5
75 Mar. 26 Home St. Louis W 4 - 0
76 Mar. 29 Home Montreal T 5 - 5
77 Apr. 1 Away St. Louis W 2 - 0
78 Apr. 2 Home Detroit W 6 - 1

1972-73 (42-27-9, 93 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 7 Away Toronto W 3 - 1
2 Oct. 8 Home NY Rangers W 5 - 1
3 Oct. 11 Home Atlanta W 4 - 1
4 Oct. 14 Away St. Louis W 4 - 2
5 Oct. 15 Home St. Louis L 1 - 3
6 Oct. 17 Away Vancouver L 3 - 6
7 Oct. 21 Away Los Angeles L 1 - 3
8 Oct. 22 Away California W 4 - 2
9 Oct. 26 Away Boston W 6 - 3
10 Oct. 28 Away NY Islanders T 4 - 4
11 Oct. 29 Away NY Rangers L 1 - 7
12 Nov. 1 Home NY Rangers L 2 - 3
13 Nov. 4 Away Minnesota L 3 - 5
14 Nov. 5 Home California T 3 - 3
15 Nov. 8 Home NY Islanders W 6 - 1
16 Nov. 9 Away Philadelphia L 3 - 5
17 Nov. 12 Home Detroit W 5 - 1
18 Nov. 18 Away Montreal W 5 - 3
19 Nov. 19 Home Minnesota L 1 - 5
20 Nov. 22 Home Vancouver W 5 - 2
21 Nov. 25 Away St. Louis W 4 - 2
22 Nov. 26 Home Montreal W 3 - 2
23 Nov. 29 Home Detroit W 8 - 3
24 Dec. 2 Away Pittsburgh L 2 - 3
25 Dec. 3 Home Pittsburgh W 4 - 2
26 Dec. 6 Home Los Angeles W 6 - 0
27 Dec. 10 Home Minnesota W 5 - 1
28 Dec. 12 Away Vancouver W 5 - 1
29 Dec. 13 Away Los Angeles L 1 - 3
30 Dec. 15 Away California W 9 - 4
31 Dec. 17 Home Los Angeles W 2 - 0
32 Dec. 20 Home Philadelphia W 4 - 1
33 Dec. 23 Away Toronto L 3 - 5
34 Dec. 24 Home Toronto W 5 - 1
35 Dec. 27 Home St. Louis L 3 - 5
36 Dec. 28 Away Buffalo L 2 - 8
37 Dec. 31 Home Buffalo W 4 - 2
38 Jan. 3 Home Pittsburgh L 3 - 5
39 Jan. 6 Away Minnesota W 2 - 0
40 Jan. 7 Home Boston W 5 - 4
41 Jan. 10 Away Atlanta L 2 - 5
42 Jan. 13 Home Philadelphia L 2 - 3
43 Jan. 14 Home California T 6 - 6
44 Jan. 17 Away Detroit W 6 - 4
45 Jan. 18 Away Buffalo L 1 - 5
46 Jan. 20 Away Minnesota T 3 - 3
47 Jan. 21 Home Pittsburgh W 9 - 3
48 Jan. 24 Home Vancouver T 3 - 3
49 Jan. 27 Away Boston W 4 - 2
50 Jan. 28 Home Minnesota W 5 - 1
51 Feb. 1 Away NY Islanders W 5 - 3
52 Feb. 3 Away Philadelphia T 2 - 2
53 Feb. 4 Home St. Louis W 5 - 2
54 Feb. 7 Home Buffalo W 2 - 1
55 Feb. 9 Away Atlanta W 4 - 3
56 Feb. 11 Home Philadelphia W 7 - 2
57 Feb. 14 Home NY Islanders W 4 - 2
58 Feb. 17 Away St. Louis L 3 - 4
59 Feb. 18 Home Boston L 1 - 4
60 Feb. 21 Home Montreal L 2 - 4
61 Feb. 24 Away Pittsburgh L 0 - 2
62 Feb. 25 Home Atlanta W 4 - 2
63 Feb. 27 Away NY Islanders W 5 - 3
64 Feb. 28 Away NY Rangers T 3 - 3
65 Mar. 3 Away Toronto T 3 - 3
66 Mar. 4 Away Boston L 0 - 4
67 Mar. 8 Away Los Angeles L 1 - 4
68 Mar. 10 Away Vancouver W 4 - 2
69 Mar. 11 Away California W 5 - 1
70 Mar. 14 Home NY Rangers W 4 - 2
71 Mar. 17 Away Atlanta L 2 - 3
72 Mar. 18 Home Detroit L 0 - 2
73 Mar. 21 Home Buffalo W 6 - 2
74 Mar. 24 Home Atlanta W 7 - 0
75 Mar. 25 Home Montreal W 6 - 5
76 Mar. 28 Away Montreal L 3 - 4
77 Mar. 31 Away Detroit L 2 - 4
78 Apr. 1 Home Toronto T 4 - 4

1973-74 (41-14-23, 105 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 10 Away Los Angeles W 3 - 0
2 Oct. 12 Away California L 2 - 3
3 Oct. 14 Home Minnesota T 1 - 1
4 Oct. 17 Home Vancouver W 5 - 0
5 Oct. 21 Home NY Islanders T 3 - 3
6 Oct. 24 Away Buffalo L 1 - 3
7 Oct. 27 Away St. Louis T 4 - 4
8 Oct. 28 Home Toronto T 1 - 1
9 Nov. 1 Away Philadelphia L 0 - 1
10 Nov. 3 Away Minnesota L 4 - 5
11 Nov. 4 Home NY Rangers W 4 - 1
12 Nov. 7 Away California T 1 - 1
13 Nov. 9 Away Vancouver W 4 - 0
14 Nov. 11 Away Los Angeles W 3 - 0
15 Nov. 14 Away NY Rangers T 4 - 4
16 Nov. 16 Away Atlanta W 6 - 1
17 Nov. 17 Away Pittsburgh W 4 - 1
18 Nov. 21 Home St. Louis W 4 - 1
19 Nov. 24 Away Toronto W 3 - 1
20 Nov. 25 Home Montreal L 4 - 6
21 Nov. 28 Home Boston T 3 - 3
22 Dec. 1 Away Montreal W 5 - 0
23 Dec. 2 Home Pittsburgh W 2 - 1
24 Dec. 5 Away Detroit W 8 - 2
25 Dec. 9 Home Minnesota W 5 - 3
26 Dec. 12 Home Philadelphia T 2 - 2
27 Dec. 15 Away NY Islanders T 3 - 3
28 Dec. 16 Away NY Rangers W 6 - 1
29 Dec. 19 Home Buffalo T 2 - 2
30 Dec. 22 Away Philadelphia L 2 - 4
31 Dec. 23 Home Vancouver W 6 - 2
32 Dec. 26 Home Los Angeles T 3 - 3
33 Dec. 29 Away Pittsburgh W 4 - 2
34 Dec. 30 Home Toronto L 3 - 4
35 Jan. 2 Home NY Islanders W 5 - 1
36 Jan. 3 Away Atlanta L 2 - 3
37 Jan. 6 Home California W 9 - 4
38 Jan. 9 Home Los Angeles T 4 - 4
39 Jan. 10 Away Boston T 2 - 2
40 Jan. 13 Home Detroit W 4 - 1
41 Jan. 16 Home Boston T 5 - 5
42 Jan. 19 Home NY Rangers L 2 - 3
43 Jan. 20 Home Vancouver W 7 - 2
44 Jan. 24 Away Boston W 2 - 1
45 Jan. 26 Away Montreal L 1 - 4
46 Jan. 27 Home NY Islanders L 2 - 4
47 Jan. 31 Home California W 2 - 1
48 Feb. 2 Away Pittsburgh W 3 - 1
49 Feb. 3 Home St. Louis W 3 - 0
50 Feb. 6 Home Atlanta T 1 - 1
51 Feb. 8 Away Atlanta W 3 - 0
52 Feb. 10 Home Pittsburgh W 5 - 3
53 Feb. 13 Home Los Angeles W 4 - 0
54 Feb. 16 Away NY Islanders W 4 - 0
55 Feb. 17 Home Toronto W 4 - 1
56 Feb. 20 Home California W 3 - 0
57 Feb. 23 Home Philadelphia W 3 - 1
58 Feb. 24 Home Pittsburgh L 2 - 4
59 Feb. 27 Away Minnesota W 3 - 1
60 Feb. 28 Away Buffalo T 2 - 2
61 Mar. 3 Away Detroit T 6 - 6
62 Mar. 6 Away California T 3 - 3
63 Mar. 7 Away Los Angeles L 2 - 3
64 Mar. 9 Away Vancouver T 4 - 4
65 Mar. 13 Home Montreal T 3 - 3
66 Mar. 14 Away NY Rangers W 5 - 2
67 Mar. 16 Away Montreal W 3 - 1
68 Mar. 17 Home Atlanta T 3 - 3
69 Mar. 20 Home Buffalo L 2 - 3
70 Mar. 23 Away Philadelphia W 3 - 1
71 Mar. 24 Home Minnesota W 6 - 0
72 Mar. 27 Away Toronto W 5 - 3
73 Mar. 28 Away Buffalo T 2 - 2
74 Mar. 30 Away Detroit W 2 - 1
75 Mar. 31 Home St. Louis T 2 - 2
76 Apr. 3 Home Boston W 6 - 2
77 Apr. 6 Away St. Louis W 6 - 3
78 Apr. 7 Home Detroit W 7 - 4

1974-75 (37-35-8, 82 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 9 Away Detroit L 1 - 2
2 Oct. 13 Home Atlanta L 3 - 4
3 Oct. 16 Home Boston W 4 - 0
4 Oct. 17 Away Washington L 3 - 4
5 Oct. 19 Away St. Louis W 3 - 1
6 Oct. 20 Home Minnesota W 6 - 0
7 Oct. 23 Home Washington W 3 - 2
8 Oct. 26 Away Toronto W 9 - 3
9 Oct. 27 Home St. Louis W 10 - 3
10 Oct. 30 Away Montreal T 4 - 4
11 Nov. 2 Away Kansas City W 4 - 3
12 Nov. 3 Home Pittsburgh T 3 - 3
13 Nov. 6 Away Buffalo L 4 - 6
14 Nov. 8 Away Atlanta L 0 - 2
15 Nov. 12 Away Vancouver L 0 - 1
16 Nov. 8 Away California L 0 - 2
17 Nov. 16 Away Los Angeles W 2 - 1
18 Nov. 20 Home NY Islanders T 4 - 4
19 Nov. 23 Home Kansas City W 4 - 3
20 Nov. 27 Home Buffalo L 1 - 3
21 Nov. 30 Away Minnesota L 3 - 5
22 Dec. 1 Home Minnesota W 3 - 0
23 Dec. 4 Home Kansas City W 7 - 3
24 Dec. 5 Away Philadelphia L 2 - 3
25 Dec. 7 Home NY Rangers L 4 - 7
26 Dec. 8 Home Toronto L 1 - 4
27 Dec. 11 Away Atlanta W 5 - 2
28 Dec. 14 Away Pittsburgh L 3 - 6
29 Dec. 15 Home Vancouver W 4 - 2
30 Dec. 18 Home Detroit W 7 - 5
31 Dec. 21 Away NY Islanders T 3 - 3
32 Dec. 22 Home Toronto W 3 - 0
33 Dec. 26 Away Buffalo L 1 - 3
34 Dec. 28 Home Philadelphia W 2 - 1
35 Dec. 29 Home St. Louis W 5 - 2
36 Dec. 31 Home Los Angeles L 1 - 3
37 Jan. 1 Away NY Rangers L 2 - 6
38 Jan. 4 Away Toronto L 3 - 6
39 Jan. 5 Home Montreal L 4 - 6
40 Jan. 8 Home Pittsburgh W 7 - 5
41 Jan. 11 Away Boston L 1 - 5
42 Jan. 12 Home NY Rangers W 4 - 2
43 Jan. 15 Home Vancouver W 2 - 1
44 Jan. 18 Away Kansas City L 1 - 4
45 Jan. 19 Home California W 3 - 1
46 Jan. 23 Home NY Islanders W 3 - 1
47 Jan. 25 Away St. Louis W 4 - 1
48 Jan. 26 Home California W 3 - 2
49 Jan. 29 Away Pittsburgh L 1 - 6
50 Feb. 1 Home NY Rangers L 1 - 4
51 Feb. 2 Home NY Islanders T 1 - 1
52 Feb. 4 Away Kansas City T 3 - 3
53 Feb. 5 Away Minnesota W 2 - 1
54 Feb. 7 Away Vancouver L 1 - 3
55 Feb. 9 Home Los Angeles L 1 - 2
56 Feb. 12 Home Boston W 8 - 3
57 Feb. 13 Away Philadelphia L 1 - 4
58 Feb. 15 Away Montreal L 3 - 12
59 Feb. 16 Home Montreal L 3 - 6
60 Feb. 19 Away NY Rangers T 2 - 2
61 Feb. 22 Home Washington W 10 - 3
62 Feb. 23 Home Atlanta W 4 - 0
63 Feb. 25 Away Washington W 6 - 2
64 Feb. 28 Away Atlanta W 4 - 3
65 Mar. 2 Away Boston L 2 - 6
66 Mar. 5 Away California W 4 - 2
67 Mar. 7 Away Vancouver L 1 - 2
68 Mar. 8 Away Los Angeles W 6 - 1
69 Mar. 12 Home St. Louis L 3 - 4
70 Mar. 15 Away Minnesota W 5 - 2
71 Mar. 16 Home Vancouver L 3 - 4
72 Mar. 20 Away Detroit W 6 - 2
73 Mar. 22 Away NY Islanders L 2 - 4
74 Mar. 23 Home Detroit T 4 - 4
75 Mar. 26 Home Buffalo W 5 - 1
76 Mar. 29 Home Philadelphia L 2 - 5
77 Mar. 30 Away Philadelphia L 1 - 4
78 Apr. 3 Home Kansas City W 6 - 4
79 Apr. 5 Away St. Louis L 3 - 4
80 Apr. 6 Home Minnesota W 3 - 0

1975-76 (32-30-18, 82 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 8 Away NY Rangers T 2 - 2
2 Oct. 11 Away Toronto L 1 - 2
3 Oct. 12 Home Vancouver W 3 - 0
4 Oct. 15 Home Detroit T 4 - 4
5 Oct. 16 Away Buffalo L 1 - 7
6 Oct. 18 Away Minnesota W 3 - 1
7 Oct. 19 Home Minnesota W 3 - 2
8 Oct. 22 Home Los Angeles L 3 - 5
9 Oct. 25 Away Kansas City W 4 - 0
10 Oct. 26 Home Washington L 5 - 7
11 Oct. 29 Home Montreal W 2 - 1
12 Nov. 1 Away Detroit W 3 - 1
13 Nov. 2 Home Vancouver W 6 - 1
14 Nov. 5 Home Philadelphia T 4 - 4
15 Nov. 8 Away Pittsburgh W 7 - 5
16 Nov. 9 Home Minnesota W 3 - 0
17 Nov. 12 Away NY Rangers T 4 - 4
18 Nov. 13 Away Philadelphia T 5 - 5
19 Nov. 15 Away Montreal T 4 - 4
20 Nov. 19 Away Los Angeles W 4 - 2
21 Nov. 22 Away Vancouver T 1 - 1
22 Nov. 26 Home Toronto T 4 - 4
23 Nov. 29 Home Boston T 4 - 4
24 Nov. 30 Home Kansas City T 1 - 1
25 Dec. 3 Home Pittsburgh T 3 - 3
26 Dec. 4 Away Philadelphia L 2 - 5
27 Dec. 7 Home Atlanta L 0 - 2
28 Dec. 10 Away Washington W 7 - 1
29 Dec. 13 Away Minnesota L 1 - 2
30 Dec. 14 Home St. Louis L 3 - 4
31 Dec. 17 Home Philadelphia L 2 - 4
32 Dec. 19 Away California L 2 - 5
33 Dec. 21 Home NY Islanders W 5 - 2
34 Dec. 23 Home St. Louis W 4 - 1
35 Dec. 27 Away Toronto W 4 - 1
36 Dec. 28 Home Buffalo T 2 - 2
37 Dec. 30 Home California W 5 - 3
38 Jan. 3 Away NY Islanders T 1 - 1
39 Jan. 4 Home Pittsburgh W 5 - 3
40 Jan. 9 Away Atlanta T 1 - 1
41 Jan. 11 Home NY Rangers L 2 - 6
42 Jan. 14 Away California T 2 - 2
43 Jan. 16 Away Vancouver W 2 - 1
44 Jan. 18 Home Philadelphia W 2 - 0
45 Jan. 21 Away NY Rangers T 3 - 3
46 Jan. 24 Away St. Louis W 2 - 1
47 Jan. 25 Home Kansas City W 3 - 1
48 Jan. 28 Home Atlanta W 7 - 3
49 Jan. 29 Away Boston L 3 - 5
50 Jan. 31 Away Detroit L 1 - 2
51 Feb. 1 Home Vancouver L 2 - 3
52 Feb. 4 Away Montreal L 3 - 8
53 Feb. 6 Away Atlanta W 2 - 1
54 Feb. 8 Home Washington W 4 - 2
55 Feb. 11 Home Los Angeles L 4 - 7
56 Feb. 14 Away Kansas City W 5 - 4
57 Feb. 15 Home Boston L 1 - 4
58 Feb. 18 Home Buffalo T 4 - 4
59 Feb. 21 Away Pittsburgh L 1 - 10
60 Feb. 22 Home California L 2 - 5
61 Feb. 24 Away Vancouver W 4 - 1
62 Feb. 26 Away Los Angeles W 6 - 2
63 Feb. 28 Away NY Islanders L 1 - 4
64 Feb. 29 Away Washington L 1 - 4
65 Mar. 4 Away Buffalo L 3 - 6
66 Mar. 6 Away St. Louis L 4 - 7
67 Mar. 10 Home Montreal L 1 - 5
68 Mar. 13 Away Minnesota W 4 - 1
69 Mar. 14 Home NY Islanders L 3 - 5
70 Mar. 16 Away Kansas City W 6 - 3
71 Mar. 17 Home Toronto W 6 - 5
72 Mar. 20 Away NY Islanders L 2 - 4
73 Mar. 21 Home Detroit L 0 - 6
74 Mar. 24 Home Atlanta L 2 - 7
75 Mar. 25 Away Boston L 2 - 4
76 Mar. 27 Home NY Rangers L 5 - 6
77 Mar. 28 Home Minnesota W 5 - 3
78 Mar. 31 Home Kansas City W 6 - 3
79 Apr. 3 Away St. Louis T 3 - 3
80 Apr. 4 Home St. Louis W 7 - 2

1976-77 (26-43-11, 63 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 6 Away St. Louis W 6 - 4
2 Oct. 9 Away NY Islanders L 1 - 2
3 Oct. 10 Home Vancouver W 5 - 1
4 Oct. 13 Home Pittsburgh W 4 - 1
5 Oct. 15 Away Colorado (old) L 3 - 5
6 Oct. 17 Home Minnesota W 3 - 0
7 Oct. 19 Away Cleveland L 0 - 3
8 Oct. 21 Away Philadelphia L 1 - 5
9 Oct. 23 Away Minnesota L 3 - 4
10 Oct. 24 Home St. Louis W 7 - 2
11 Oct. 27 Home Montreal T 4 - 4
12 Oct. 30 Away Detroit W 4 - 1
13 Oct. 31 Home Washington W 5 - 4
14 Nov. 4 Away Boston L 5 - 7
15 Nov. 6 Away Montreal L 3 - 11
16 Nov. 7 Home Colorado (old) L 2 - 3
17 Nov. 10 Home Philadelphia T 2 - 2
18 Nov. 12 Away Washington W 5 - 4
19 Nov. 14 Home Los Angeles W 5 - 4
20 Nov. 17 Away NY Rangers L 2 - 3
21 Nov. 19 Away Atlanta L 3 - 5
22 Nov. 21 Away Pittsburgh L 0 - 5
23 Nov. 24 Away Los Angeles W 5 - 4
24 Nov. 27 Away Vancouver L 3 - 4
25 Dec. 1 Home Boston L 3 - 5
26 Dec. 4 Away Toronto T 2 - 2
27 Dec. 5 Home Vancouver L 2 - 4
28 Dec. 8 Home Montreal L 3 - 4
29 Dec. 11 Away Atlanta L 1 - 3
30 Dec. 12 Home NY Islanders L 2 - 6
31 Dec. 16 Away Philadelphia L 1 - 4
32 Dec. 18 Home NY Rangers T 3 - 3
33 Dec. 19 Home St. Louis L 4 - 6
34 Dec. 21 Away Minnesota T 3 - 3
35 Dec. 22 Home Buffalo L 2 - 4
36 Dec. 26 Home Colorado (old) W 5 - 3
37 Dec. 29 Home Detroit W 6 - 3
38 Dec. 31 Away Colorado (old) T 2 - 2
39 Jan. 2 Home Toronto W 6 - 4
40 Jan. 5 Home Buffalo W 2 - 1
41 Jan. 8 Away Pittsburgh L 2 - 4
42 Jan. 9 Home Boston L 2 - 4
43 Jan. 12 Home NY Islanders W 2 - 1
44 Jan. 15 Away Toronto W 4 - 1
45 Jan. 16 Home NY Rangers L 2 - 5
46 Jan. 18 Away Colorado (old) T 7 - 7
47 Jan. 19 Home St. Louis L 3 - 5
48 Jan. 22 Away Detroit W 3 - 0
49 Jan. 23 Home Philadelphia T 2 - 2
50 Jan. 27 Away Vancouver T 1 - 1
51 Jan. 30 Home Cleveland W 9 - 3
52 Feb. 2 Home Atlanta W 4 - 2
53 Feb. 3 Away Philadelphia L 0 - 6
54 Feb. 5 Away Cleveland L 2 - 3
55 Feb. 6 Home Minnesota L 0 - 3
56 Feb. 9 Home Washington T 4 - 4
57 Feb. 12 Home Colorado (old) W 4 - 2
58 Feb. 13 Home Atlanta W 4 - 2
59 Feb. 15 Away St. Louis L 1 - 5
60 Feb. 16 Away Buffalo L 0 - 3
61 Feb. 19 Away Minnesota L 2 - 6
62 Feb. 20 Home Toronto L 8 - 10
63 Feb. 23 Home Detroit W 5 - 2
64 Feb. 26 Home NY Rangers W 2 - 1
65 Feb. 27 Home Vancouver L 3 - 4
66 Mar. 2 Away Buffalo L 3 - 6
67 Mar. 3 Away Washington L 4 - 7
68 Mar. 6 Away Boston L 2 - 6
69 Mar. 8 Away Los Angeles L 1 - 7
70 Mar. 10 Away Vancouver L 0 - 5
71 Mar. 12 Away Montreal L 1 - 5
72 Mar. 16 Home NY Islanders L 0 - 5
73 Mar. 19 Away NY Islanders T 2 - 2
74 Mar. 20 Home Pittsburgh W 3 - 2
75 Mar. 23 Home Los Angeles L 1 - 3
76 Mar. 26 Home Minnesota W 7 - 2
77 Mar. 27 Away NY Rangers W 5 - 3
78 Mar. 30 Away St. Louis L 1 - 4
79 Apr. 1 Away Atlanta L 4 - 6
80 Apr. 3 Home Cleveland L 2 - 4

1977-78 (32-29-19, 83 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 13 Away Philadelphia L 1 - 5
2 Oct. 15 Home Colorado (old) T 3 - 3
3 Oct. 16 Away Vancouver W 2 - 0
4 Oct. 19 Home Buffalo T 2 - 2
5 Oct. 22 Away Colorado (old) L 0 - 3
6 Oct. 23 Home St. Louis W 2 - 0
7 Oct. 26 Home Philadelphia T 2 - 2
8 Oct. 28 Away Cleveland W 4 - 2
9 Oct. 30 Home Cleveland W 6 - 1
10 Nov. 2 Away Washington T 2 - 2
11 Nov. 5 Home Minnesota W 5 - 2
12 Nov. 6 Home Atlanta T 3 - 3
