Chicago Blackhawk History and Statistics

Chicago Blackhawks All Time Game Log - 1950s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.

1920s   |   1930s   |   1940s   |   1950s   |   1960s   |   1970s   |   1980s   |   1990s   |   2000s

1950-51 (13-47-10, 36 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 12 Away Montreal T 3 - 3
2 Oct. 14 Away Toronto W 2 - 1
3 Oct. 15 Home NY Rangers L 2 - 3
4 Oct. 22 Home Toronto L 3 - 5
5 Oct. 26 Home Montreal W 5 - 1
6 Oct. 28 Away Detroit L 1 - 3
7 Oct. 29 Home Toronto T 3 - 3
8 Nov. 2 Home Boston W 5 - 2
9 Nov. 5 Home NY Rangers W 3 - 1
10 Nov. 9 Home Montreal W 2 - 1
11 Nov. 11 Away Boston W 4 - 2
12 Nov. 12 Away NY Rangers W 4 - 1
13 Nov. 16 Home Detroit L 1 - 5
14 Nov. 18 Away Montreal L 2 - 3
15 Nov. 19 Home Montreal L 0 - 3
16 Nov. 22 Away Toronto L 2 - 5
17 Nov. 23 Home Boston W 4 - 1
18 Nov. 25 Away Detroit L 1 - 4
19 Nov. 26 Home Detroit W 5 - 0
20 Nov. 29 Away NY Rangers T 1 - 1
21 Dec. 2 Away Toronto T 0 - 0
22 Dec. 3 Home Toronto T 3 - 3
23 Dec. 6 Away Boston L 4 - 5
24 Dec. 9 Away Montreal W 5 - 0
25 Dec. 10 Home NY Rangers T 3 - 3
26 Dec. 14 Home Toronto L 1 - 7
27 Dec. 16 Away Toronto W 3 - 2
28 Dec. 17 Home Montreal L 3 - 7
29 Dec. 19 Away Detroit L 1 - 6
30 Dec. 21 Home Boston L 1 - 3
31 Dec. 24 Away NY Rangers L 1 - 6
32 Dec. 25 Away Boston L 4 - 7
33 Dec. 27 Away Boston T 4 - 4
34 Dec. 30 Away Montreal L 3 - 4
35 Jan. 1 Home Montreal T 3 - 3
36 Jan. 4 Away Detroit L 0 - 1
37 Jan. 7 Away NY Rangers L 2 - 3
38 Jan. 9 Home Boston L 4 - 5
39 Jan. 11 Away Montreal L 1 - 4
40 Jan. 13 Away Toronto T 3 - 3
41 Jan. 14 Away Boston L 1 - 5
42 Jan. 17 Home Detroit L 2 - 4
43 Jan. 18 Away Detroit L 2 - 3
44 Jan. 21 Home Montreal L 2 - 3
45 Jan. 23 Home Detroit L 2 - 8
46 Jan. 25 Home NY Rangers L 1 - 2
47 Jan. 27 Away Montreal L 2 - 4
48 Jan. 28 Home Toronto L 3 - 4
49 Feb. 1 Home Boston W 3 - 1
50 Feb. 3 Away Toronto L 3 - 6
51 Feb. 4 Home NY Rangers T 4 - 4
52 Feb. 7 Away Detroit L 3 - 11
53 Feb. 8 Home Detroit L 3 - 4
54 Feb. 11 Home Toronto L 3 - 5
55 Feb. 14 Away NY Rangers L 1 - 4
56 Feb. 15 Home NY Rangers L 3 - 7
57 Feb. 18 Home Boston L 3 - 7
58 Feb. 22 Home Montreal W 3 - 2
59 Feb. 25 Home Boston L 2 - 3
60 Mar. 1 Home NY Rangers L 1 - 4
61 Mar. 3 Away Toronto L 0 - 3
62 Mar. 4 Away Boston L 2 - 10
63 Mar. 7 Away NY Rangers L 1 - 3
64 Mar. 10 Away Montreal L 2 - 12
65 Mar. 11 Home Detroit L 0 - 7
66 Mar. 15 Home Toronto L 3 - 5
67 Mar. 17 Away Detroit L 2 - 8
68 Mar. 18 Home Detroit L 3 - 4
69 Mar. 21 Away Boston L 5 - 6
70 Mar. 25 Away NY Rangers L 2 - 5

1951-52 (17-44-9, 43 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 11 Away Montreal L 2 - 4
2 Oct. 13 Away Toronto W 3 - 1
3 Oct. 14 Home NY Rangers W 3 - 2
4 Oct. 18 Home Detroit L 1 - 6
5 Oct. 21 Home Toronto T 1 - 1
6 Oct. 25 Home Montreal T 2 - 2
7 Oct. 28 Home Boston L 0 - 2
8 Nov. 1 Home NY Rangers W 4 - 2
9 Nov. 4 Home Boston L 2 - 4
10 Nov. 7 Away Toronto L 0 - 1
11 Nov. 8 Home Toronto L 1 - 3
12 Nov. 10 Away Montreal L 2 - 4
13 Nov. 11 Away NY Rangers L 2 - 3
14 Nov. 13 Away Boston W 3 - 1
15 Nov. 15 Away Detroit L 1 - 3
16 Nov. 18 Home Toronto W 1 - 0
17 Nov. 21 Away Toronto L 1 - 5
18 Nov. 22 Home Montreal W 5 - 1
19 Nov. 24 Away Detroit W 6 - 2
20 Nov. 25 Home Detroit L 2 - 5
21 Nov. 28 Away NY Rangers L 3 - 6
22 Dec. 1 Away Montreal L 2 - 4
23 Dec. 2 Home NY Rangers W 6 - 4
24 Dec. 4 Away Boston L 1 - 3
25 Dec. 8 Away Toronto L 1 - 3
26 Dec. 9 Home Boston W 4 - 3
27 Dec. 13 Home Montreal T 1 - 1
28 Dec. 15 Away Detroit L 0 - 3
29 Dec. 16 Home Toronto W 4 - 3
30 Dec. 20 Home Detroit L 4 - 6
31 Dec. 22 Away Montreal L 1 - 5
32 Dec. 23 Away NY Rangers L 2 - 3
33 Dec. 25 Away Boston W 6 - 2
34 Dec. 29 Away Detroit L 1 - 3
35 Jan. 1 Home Montreal L 0 - 3
36 Jan. 5 Away Toronto L 1 - 2
37 Jan. 6 Away NY Rangers L 2 - 3
38 Jan. 8 Home Boston L 2 - 7
39 Jan. 12 Away Montreal L 3 - 8
40 Jan. 13 Away Boston L 4 - 5
41 Jan. 16 Away NY Rangers W 6 - 4
42 Jan. 17 Home NY Rangers T 6 - 6
43 Jan. 20 Home Toronto L 1 - 3
44 Jan. 24 Home Montreal L 1 - 4
45 Jan. 26 Away Detroit W 3 - 2
46 Jan. 27 Home Detroit L 0 - 2
47 Jan. 31 Home Boston T 0 - 0
48 Feb. 3 Home Toronto W 3 - 1
49 Feb. 5 Away Boston L 0 - 5
50 Feb. 7 Home NY Rangers L 1 - 3
51 Feb. 10 Home Montreal L 2 - 3
52 Feb. 14 Home Detroit L 2 - 3
53 Feb. 16 Away Toronto T 2 - 2
54 Feb. 17 Home Boston L 2 - 5
55 Feb. 21 Home Toronto W 5 - 1
56 Feb. 23 Away Montreal L 0 - 7
57 Feb. 24 Home Detroit L 1 - 2
58 Feb. 28 Home NY Rangers T 2 - 2
59 Mar. 2 Home Montreal L 4 - 6
60 Mar. 3 Away Detroit L 2 - 3
61 Mar. 6 Home NY Rangers L 3 - 5
62 Mar. 8 Away Montreal T 4 - 4
63 Mar. 9 Away Boston L 2 - 4
64 Mar. 12 Away NY Rangers L 2 - 10
65 Mar. 13 Home Boston T 3 - 3
66 Mar. 15 Away Detroit L 1 - 6
67 Mar. 16 Home Detroit L 0 - 4
68 Mar. 18 Away Boston L 0 - 4
69 Mar. 22 Away Toronto W 3 - 2
70 Mar. 23 Away NY Rangers W 7 - 6

1952-53 (27-28-15, 69 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 9 Away Montreal W 3 - 2
2 Oct. 11 Away Toronto W 6 - 2
3 Oct. 12 Home NY Rangers W 2 - 0
4 Oct. 14 Home Detroit T 1 - 1
5 Oct. 16 Away Detroit L 0 - 7
6 Oct. 19 Home Toronto L 2 - 3
7 Oct. 23 Home Montreal T 2 - 2
8 Oct. 26 Home Boston T 1 - 1
9 Oct. 29 Away NY Rangers W 3 - 1
10 Oct. 30 Home NY Rangers W 8 - 3
11 Nov. 2 Home Boston W 4 - 1
12 Nov. 8 Away Montreal L 4 - 6
13 Nov. 9 Away Boston L 1 - 4
14 Nov. 12 Away NY Rangers L 2 - 5
15 Nov. 13 Home NY Rangers W 6 - 2
16 Nov. 15 Away Toronto W 3 - 1
17 Nov. 16 Home Montreal W 4 - 1
18 Nov. 20 Home Boston W 3 - 1
19 Nov. 22 Away Detroit L 1 - 10
20 Nov. 23 Home Detroit W 3 - 0
21 Nov. 27 Home Toronto T 3 - 3
22 Nov. 29 Away Montreal T 1 - 1
23 Nov. 30 Home NY Rangers T 1 - 1
24 Dec. 3 Away NY Rangers W 5 - 3
25 Dec. 4 Away Boston L 1 - 5
26 Dec. 6 Home Detroit L 0 - 2
27 Dec. 7 Home Toronto L 0 - 2
28 Dec. 11 Home Montreal L 2 - 3
29 Dec. 13 Away Montreal L 0 - 3
30 Dec. 14 Away Boston T 2 - 2
31 Dec. 18 Home Boston T 3 - 3
32 Dec. 20 Away Toronto L 1 - 4
33 Dec. 21 Home Toronto W 4 - 2
34 Dec. 25 Away Detroit T 3 - 3
35 Dec. 28 Away NY Rangers W 6 - 3
36 Jan. 1 Home Montreal T 2 - 2
37 Jan. 3 Away Toronto T 1 - 1
38 Jan. 4 Away Detroit L 3 - 5
39 Jan. 7 Away NY Rangers W 6 - 4
40 Jan. 10 Away Montreal L 2 - 5
41 Jan. 11 Away Boston W 4 - 2
42 Jan. 14 Away Toronto L 0 - 3
43 Jan. 15 Home Montreal L 0 - 2
44 Jan. 18 Home NY Rangers W 2 - 0
45 Jan. 22 Away Boston T 3 - 3
46 Jan. 24 Away Montreal W 5 - 1
47 Jan. 25 Home Toronto L 3 - 4
48 Jan. 29 Home Detroit L 2 - 5
49 Jan. 31 Away Detroit L 0 - 4
50 Feb. 1 Home NY Rangers L 0 - 1
51 Feb. 5 Away Boston L 1 - 4
52 Feb. 7 Away Toronto W 4 - 2
53 Feb. 8 Home Toronto W 4 - 2
54 Feb. 12 Home Montreal L 2 - 3
55 Feb. 15 Home Detroit L 1 - 4
56 Feb. 16 Away Detroit L 1 - 3
57 Feb. 19 Home NY Rangers L 2 - 4
58 Feb. 22 Home Boston W 2 - 0
59 Feb. 27 Home Boston W 3 - 0
60 Mar. 1 Home Boston T 2 - 2
61 Mar. 4 Away NY Rangers W 4 - 1
62 Mar. 5 Home Toronto W 3 - 1
63 Mar. 7 Away Montreal L 0 - 1
64 Mar. 8 Away Boston L 1 - 2
65 Mar. 12 Home Montreal T 2 - 2
66 Mar. 14 Away Detroit W 3 - 1
67 Mar. 15 Home Detroit T 0 - 0
68 Mar. 18 Away Toronto L 3 - 4
69 Mar. 21 Home Detroit W 4 - 3
70 Mar. 22 Away NY Rangers W 3 - 1

1953-54 (12-51-7, 31 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 8 Away Montreal L 0 - 3
2 Oct. 10 Away Toronto L 2 - 6
3 Oct. 11 Home NY Rangers L 3 - 5
4 Oct. 16 Home Detroit T 2 - 2
5 Oct. 17 Away Detroit L 1 - 2
6 Oct. 18 Home Toronto L 1 - 2
7 Oct. 22 Home Montreal L 2 - 3
8 Oct. 25 Home Boston L 3 - 4
9 Oct. 28 Away NY Rangers W 6 - 1
10 Oct. 31 Home Montreal W 1 - 0
11 Nov. 1 Home Boston T 0 - 0
12 Nov. 4 Away Toronto L 1 - 3
13 Nov. 5 Away Boston L 2 - 4
14 Nov. 7 Home NY Rangers L 1 - 3
15 Nov. 8 Home Toronto L 1 - 2
16 Nov. 11 Away NY Rangers L 2 - 3
17 Nov. 12 Away Montreal L 2 - 4
18 Nov. 14 Away Montreal W 3 - 2
19 Nov. 15 Home Montreal T 2 - 2
20 Nov. 18 Away NY Rangers L 1 - 3
21 Nov. 20 Home Boston L 0 - 2
22 Nov. 22 Home Toronto L 1 - 5
23 Nov. 26 Home Montreal L 3 - 6
24 Nov. 28 Away Detroit L 0 - 9
25 Nov. 29 Home Detroit L 4 - 9
26 Dec. 2 Away NY Rangers T 3 - 3
27 Dec. 3 Away Boston L 1 - 3
28 Dec. 5 Home NY Rangers W 2 - 1
29 Dec. 6 Away Detroit W 5 - 0
30 Dec. 10 Away Montreal L 3 - 5
31 Dec. 12 Away Toronto L 0 - 2
32 Dec. 13 Home Boston T 2 - 2
33 Dec. 17 Away Detroit L 1 - 5
34 Dec. 18 Home Detroit L 1 - 3
35 Dec. 20 Home Toronto W 4 - 1
36 Dec. 25 Away Boston L 1 - 4
37 Dec. 27 Away NY Rangers W 4 - 1
38 Jan. 1 Home Detroit W 4 - 2
39 Jan. 2 Away Toronto L 0 - 4
40 Jan. 6 Away NY Rangers L 3 - 4
41 Jan. 9 Away Montreal L 1 - 12
42 Jan. 10 Away Boston L 3 - 5
43 Jan. 13 Away Toronto L 1 - 2
44 Jan. 14 Home NY Rangers L 0 - 2
45 Jan. 17 Home Toronto L 1 - 3
46 Jan. 21 Home Boston L 2 - 3
47 Jan. 23 Away Montreal L 1 - 5
48 Jan. 24 Home Montreal W 8 - 3
49 Jan. 28 Away Boston L 2 - 3
50 Jan. 30 Away Detroit L 2 - 4
51 Jan. 31 Home Detroit L 1 - 5
52 Feb. 4 Home NY Rangers L 2 - 3
53 Feb. 6 Away Toronto L 0 - 6
54 Feb. 7 Home Toronto W 2 - 1
55 Feb. 11 Home Montreal T 2 - 2
56 Feb. 14 Home Detroit L 0 - 5
57 Feb. 15 Away Detroit L 2 - 3
58 Feb. 19 Home NY Rangers L 0 - 3
59 Feb. 21 Home Boston L 3 - 4
60 Feb. 25 Home Detroit L 2 - 3
61 Feb. 27 Away Toronto L 2 - 4
62 Feb. 28 Home Toronto W 2 - 1
63 Mar. 5 Home NY Rangers T 0 - 0
64 Mar. 7 Away Boston L 0 - 6
65 Mar. 10 Away NY Rangers L 2 - 4
66 Mar. 11 Away Detroit L 2 - 6
67 Mar. 13 Away Montreal L 0 - 4
68 Mar. 14 Home Montreal L 0 - 6
69 Mar. 19 Home Boston W 7 - 0
70 Mar. 21 Away Boston L 5 - 9

1954-55 (13-40-17, 43 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 7 Away Montreal L 2 - 4
2 Oct. 9 Away Toronto T 3 - 3
3 Oct. 10 Home NY Rangers L 1 - 2
4 Oct. 15 Home Montreal L 0 - 3
5 Oct. 17 Home Detroit L 2 - 5
6 Oct. 23 Away Detroit W 4 - 2
7 Oct. 30 Away Montreal L 1 - 5
8 Oct. 31 Away NY Rangers T 1 - 1
9 Nov. 4 Home NY Rangers W 3 - 1
10 Nov. 6 Away Toronto L 2 - 5
11 Nov. 7 Home Toronto L 1 - 2
12 Nov. 10 Away Boston L 3 - 4
13 Nov. 11 Away Montreal L 4 - 7
14 Nov. 13 Away NY Rangers W 5 - 3
15 Nov. 14 Home NY Rangers L 0 - 5
16 Nov. 18 Home Boston L 1 - 5
17 Nov. 20 Away Detroit L 0 - 5
18 Nov. 21 Home Detroit L 0 - 1
19 Nov. 23 Home Montreal T 4 - 4
20 Nov. 25 Home Montreal L 2 - 3
21 Nov. 28 Home Toronto T 1 - 1
22 Nov. 30 Home Montreal T 3 - 3
23 Dec. 2 Home Boston L 2 - 3
24 Dec. 5 Away Detroit L 1 - 4
25 Dec. 8 Away NY Rangers W 2 - 1
26 Dec. 9 Away Boston L 1 - 2
27 Dec. 11 Away Toronto W 2 - 1
28 Dec. 12 Home Detroit L 3 - 4
29 Dec. 15 Home Toronto L 3 - 8
30 Dec. 18 Home Montreal L 2 - 4
31 Dec. 19 Home Boston W 6 - 1
32 Dec. 25 Away Boston T 3 - 3
33 Dec. 26 Away NY Rangers T 4 - 4
34 Dec. 30 Away Montreal L 4 - 7
35 Jan. 1 Away Toronto T 2 - 2
36 Jan. 2 Home Toronto W 3 - 2
37 Jan. 5 Away NY Rangers W 3 - 2
38 Jan. 6 Away Montreal L 0 - 6
39 Jan. 8 Away Detroit L 0 - 1
40 Jan. 9 Home Detroit L 2 - 6
41 Jan. 12 Home Boston T 1 - 1
42 Jan. 14 Home NY Rangers L 2 - 5
43 Jan. 16 Home Toronto L 2 - 4
44 Jan. 19 Away Toronto T 3 - 3
45 Jan. 22 Away Montreal L 3 - 5
46 Jan. 23 Home Montreal L 3 - 5
47 Jan. 27 Away Boston L 2 - 5
48 Jan. 29 Home Detroit T 2 - 2
49 Jan. 30 Home NY Rangers W 4 - 2
50 Feb. 2 Home Boston L 2 - 3
51 Feb. 5 Away Toronto T 2 - 2
52 Feb. 8 Home Toronto L 2 - 4
53 Feb. 9 Away NY Rangers T 2 - 2
54 Feb. 10 Away Boston L 2 - 4
55 Feb. 13 Home Detroit L 1 - 5
56 Feb. 15 Away Detroit L 2 - 3
57 Feb. 17 Home Boston W 10 - 2
58 Feb. 20 Home Toronto W 4 - 1
59 Feb. 23 Home Boston T 3 - 3
60 Feb. 25 Home NY Rangers T 2 - 2
61 Feb. 27 Home Detroit L 2 - 3
62 Mar. 3 Away Detroit L 1 - 6
63 Mar. 5 Away Montreal T 4 - 4
64 Mar. 6 Home Montreal L 2 - 4
65 Mar. 10 Away Boston W 3 - 2
66 Mar. 12 Away Detroit L 2 - 3
67 Mar. 13 Away NY Rangers L 2 - 5
68 Mar. 16 Home NY Rangers T 1 - 1
69 Mar. 19 Away Toronto L 0 - 5
70 Mar. 20 Away Boston W 4 - 3

1955-56 (19-39-12, 50 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 6 Away Detroit W 3 - 2
2 Oct. 7 Home NY Rangers L 4 - 7
3 Oct. 9 Home Toronto W 3 - 1
4 Oct. 15 Home Detroit L 1 - 4
5 Oct. 16 Home Montreal T 2 - 2
6 Oct. 20 Away Detroit T 2 - 2
7 Oct. 22 Away Montreal L 0 - 6
8 Oct. 23 Away NY Rangers L 4 - 5
9 Oct. 25 Home Boston W 2 - 0
10 Oct. 27 Away Montreal W 4 - 1
11 Oct. 29 Away Toronto L 0 - 2
12 Nov. 3 Away Boston T 3 - 3
13 Nov. 5 Home Detroit T 3 - 3
14 Nov. 6 Home NY Rangers L 2 - 4
15 Nov. 10 Away Detroit T 2 - 2
16 Nov. 11 Home Toronto W 2 - 0
17 Nov. 13 Home Montreal L 0 - 2
18 Nov. 18 Home Boston W 6 - 1
19 Nov. 19 Away Detroit L 1 - 4
20 Nov. 20 Home Detroit T 1 - 1
21 Nov. 24 Home Toronto W 3 - 2
22 Nov. 26 Away Toronto L 4 - 7
23 Nov. 27 Away Boston W 6 - 0
24 Nov. 30 Away NY Rangers L 1 - 6
25 Dec. 2 Home NY Rangers L 1 - 2
26 Dec. 4 Home Montreal L 1 - 5
27 Dec. 9 Home Boston T 1 - 1
28 Dec. 11 Home Toronto T 3 - 3
29 Dec. 14 Away NY Rangers W 4 - 1
30 Dec. 15 Away Boston L 1 - 4
31 Dec. 17 Away Montreal L 0 - 5
32 Dec. 18 Home Boston W 7 - 1
33 Dec. 20 Home Montreal L 1 - 7
34 Dec. 24 Away Toronto L 2 - 5
35 Dec. 25 Away Boston W 4 - 2
36 Dec. 29 Away NY Rangers W 4 - 2
37 Dec. 31 Away Montreal L 3 - 7
38 Jan. 1 Away Detroit L 1 - 5
39 Jan. 4 Away Toronto L 2 - 4
40 Jan. 7 Away Montreal L 1 - 3
41 Jan. 8 Away NY Rangers W 5 - 3
42 Jan. 12 Away Boston W 5 - 0
43 Jan. 14 Home Detroit L 1 - 3
44 Jan. 15 Home NY Rangers L 0 - 2
45 Jan. 17 Home NY Rangers T 2 - 2
46 Jan. 20 Home Boston L 0 - 3
47 Jan. 22 Home Montreal L 2 - 6
48 Jan. 25 Away Toronto L 1 - 3
49 Jan. 27 Home Detroit L 0 - 7
50 Jan. 29 Home NY Rangers L 2 - 6
51 Feb. 2 Away Boston T 2 - 2
52 Feb. 4 Away Toronto W 4 - 2
53 Feb. 5 Home Toronto W 3 - 2
54 Feb. 7 Away Detroit L 2 - 3
55 Feb. 10 Home Montreal L 1 - 3
56 Feb. 12 Home Toronto T 1 - 1
57 Feb. 15 Away NY Rangers L 1 - 6
58 Feb. 17 Home Boston L 2 - 4
59 Feb. 19 Home Detroit W 5 - 3
60 Feb. 24 Home Toronto L 1 - 2
61 Feb. 26 Home Boston W 4 - 1
62 Mar. 2 Home Montreal L 1 - 3
63 Mar. 3 Away Montreal L 1 - 3
64 Mar. 4 Away NY Rangers L 2 - 3
65 Mar. 8 Home NY Rangers L 4 - 6
66 Mar. 10 Away Detroit L 0 - 2
67 Mar. 11 Home Detroit L 2 - 3
68 Mar. 15 Away Montreal L 2 - 5
69 Mar. 17 Away Toronto T 1 - 1
70 Mar. 18 Away Boston W 3 - 2

1956-57 (16-39-15, 47 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 11 Away Detroit L 1 - 3
2 Oct. 12 Home NY Rangers L 0 - 3
3 Oct. 14 Home Toronto L 0 - 1
4 Oct. 18 Away Montreal T 1 - 1
5 Oct. 21 Away NY Rangers L 1 - 4
6 Oct. 25 Away Detroit L 1 - 3
7 Oct. 27 Away Toronto L 2 - 5
8 Oct. 30 Home Boston W 4 - 0
9 Nov. 1 Away Boston L 2 - 5
10 Nov. 3 Away Montreal L 0 - 6
11 Nov. 4 Home Montreal L 0 - 1
12 Nov. 8 Home Toronto W 5 - 2
13 Nov. 10 Away Toronto L 1 - 4
14 Nov. 11 Home Detroit L 1 - 3
15 Nov. 15 Home Boston L 3 - 5
16 Nov. 17 Away Toronto W 6 - 3
17 Nov. 18 Home NY Rangers T 2 - 2
18 Nov. 22 Home Montreal W 5 - 3
19 Nov. 24 Away Detroit L 2 - 3
20 Nov. 25 Home Detroit T 3 - 3
21 Nov. 29 Home Boston L 0 - 2
22 Dec. 1 Away Montreal L 0 - 7
23 Dec. 2 Away Boston L 2 - 3
24 Dec. 5 Away NY Rangers T 2 - 2
25 Dec. 7 Home Montreal L 1 - 3
26 Dec. 9 Home Toronto L 1 - 2
27 Dec. 13 Away Boston L 2 - 3
28 Dec. 15 Away Detroit L 1 - 5
29 Dec. 16 Home Detroit W 3 - 1
30 Dec. 21 Home NY Rangers L 2 - 3
31 Dec. 23 Home Boston W 4 - 1
32 Dec. 25 Away Boston W 4 - 2
33 Dec. 27 Away NY Rangers L 2 - 3
34 Dec. 29 Away Toronto L 3 - 6
35 Dec. 30 Home Toronto W 2 - 0
36 Jan. 1 Home Montreal L 2 - 6
37 Jan. 3 Away Montreal T 3 - 3
38 Jan. 5 Away NY Rangers L 1 - 4
39 Jan. 6 Home Boston T 4 - 4
40 Jan. 11 Home NY Rangers L 4 - 7
41 Jan. 12 Away Toronto L 3 - 4
42 Jan. 13 Home Toronto T 1 - 1
43 Jan. 19 Home Detroit L 2 - 3
44 Jan. 20 Home Montreal W 4 - 2
45 Jan. 24 Away Detroit L 2 - 6
46 Jan. 26 Away Montreal T 4 - 4
47 Jan. 27 Home NY Rangers L 2 - 3
48 Jan. 30 Away NY Rangers W 7 - 2
49 Jan. 31 Away Boston L 0 - 2
50 Feb. 2 Away Toronto T 3 - 3
51 Feb. 3 Home Toronto W 6 - 3
52 Feb. 7 Home NY Rangers T 4 - 4
53 Feb. 9 Away Detroit L 0 - 3
54 Feb. 10 Home Detroit T 2 - 2
55 Feb. 16 Home Boston W 6 - 5
56 Feb. 17 Home Montreal L 2 - 3
57 Feb. 23 Home Detroit W 4 - 3
58 Feb. 24 Home Boston W 4 - 3
59 Feb. 27 Away NY Rangers T 6 - 6
60 Feb. 28 Away Boston L 0 - 4
61 Mar. 2 Away Toronto W 4 - 3
62 Mar. 3 Home Toronto T 0 - 0
63 Mar. 7 Home NY Rangers T 2 - 2
64 Mar. 9 Away Montreal L 4 - 6
65 Mar. 10 Home Montreal W 3 - 1
66 Mar. 12 Home Detroit L 3 - 4
67 Mar. 14 Away Detroit L 2 - 3
68 Mar. 17 Away Boston L 2 - 6
69 Mar. 23 Away Montreal L 0 - 3
70 Mar. 24 Away NY Rangers T 4 - 4

1957-58 (24-39-7, 55 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 8 Home Toronto W 1 - 0
2 Oct. 10 Away Montreal L 1 - 5
3 Oct. 12 Away Boston L 1 - 3
4 Oct. 15 Home Montreal T 3 - 3
5 Oct. 19 Away Montreal L 1 - 3
6 Oct. 20 Away NY Rangers L 1 - 6
7 Oct. 22 Home Boston W 2 - 1
8 Oct. 27 Away Detroit W 3 - 0
9 Oct. 29 Home Detroit W 1 - 0
10 Nov. 2 Away Toronto T 3 - 3
11 Nov. 3 Home NY Rangers L 2 - 3
12 Nov. 9 Home NY Rangers W 5 - 0
13 Nov. 10 Home Toronto W 3 - 1
14 Nov. 13 Away NY Rangers T 2 - 2
15 Nov. 14 Away Boston L 2 - 5
16 Nov. 16 Home Detroit L 0 - 1
17 Nov. 17 Away Detroit W 3 - 2
18 Nov. 20 Away Toronto L 1 - 2
19 Nov. 22 Home NY Rangers L 2 - 4
20 Nov. 24 Home Boston T 2 - 2
21 Nov. 28 Home Montreal L 0 - 2
22 Nov. 30 Away Montreal L 1 - 6
23 Dec. 1 Home Toronto L 2 - 7
24 Dec. 4 Away NY Rangers W 2 - 0
25 Dec. 7 Away Boston T 2 - 2
26 Dec. 8 Home Boston L 0 - 3
27 Dec. 14 Away Toronto L 1 - 4
28 Dec. 15 Home Montreal L 0 - 2
29 Dec. 21 Home Detroit L 3 - 5
30 Dec. 22 Away Detroit L 0 - 2
31 Dec. 25 Away NY Rangers W 3 - 1
32 Dec. 28 Home Boston T 0 - 0
33 Dec. 29 Home Toronto W 2 - 1
34 Dec. 31 Away Detroit L 2 - 3
35 Jan. 1 Home Detroit W 4 - 3
36 Jan. 4 Away Toronto W 4 - 2
37 Jan. 5 Home Boston W 4 - 3
38 Jan. 9 Away Montreal L 3 - 11
39 Jan. 11 Away Detroit L 1 - 4
40 Jan. 12 Home Montreal W 7 - 1
41 Jan. 16 Away Detroit L 2 - 3
42 Jan. 18 Home NY Rangers L 2 - 3
43 Jan. 19 Home Toronto W 5 - 3
44 Jan. 23 Away Boston L 3 - 4
45 Jan. 25 Away Montreal L 1 - 2
46 Jan. 26 Home NY Rangers W 4 - 3
47 Jan. 29 Away Toronto W 4 - 1
48 Feb. 1 Away NY Rangers L 2 - 3
49 Feb. 2 Home Montreal L 1 - 3
50 Feb. 6 Away Boston W 4 - 1
51 Feb. 8 Away Montreal W 3 - 2
52 Feb. 9 Home Detroit L 1 - 2
53 Feb. 14 Home NY Rangers L 1 - 3
54 Feb. 16 Home Montreal W 4 - 0
55 Feb. 19 Away NY Rangers L 2 - 3
56 Feb. 22 Away Toronto L 1 - 3
57 Feb. 23 Home Boston L 0 - 2
58 Feb. 26 Away NY Rangers L 3 - 4
59 Mar. 1 Home Boston L 2 - 3
60 Mar. 2 Home Toronto L 5 - 6
61 Mar. 5 Away Toronto L 2 - 5
62 Mar. 6 Away Boston T 4 - 4
63 Mar. 8 Home Detroit W 4 - 3
64 Mar. 9 Home Montreal L 1 - 4
65 Mar. 12 Home NY Rangers L 2 - 3
66 Mar. 15 Away Montreal L 1 - 4
67 Mar. 16 Home Toronto W 3 - 2
68 Mar. 20 Home Detroit W 5 - 4
69 Mar. 22 Away Detroit W 6 - 4
70 Mar. 23 Away Boston L 5 - 7

1958-59 (28-29-13, 69 points)
Game # Date Home/Away Opponent Decision Score
1 Oct. 8 Home NY Rangers T 1 - 1
2 Oct. 11 Away Toronto W 3 - 1
3 Oct. 12 Home Toronto W 5 - 2
4 Oct. 16 Away Detroit W 7 - 2
5 Oct. 18 Home Detroit L 1 - 3
6 Oct. 19 Home Boston L 1 - 4
7 Oct. 23 Away Montreal L 1 - 9
8 Oct. 25 Away NY Rangers L 2 - 6
9 Oct. 28 Home Montreal T 5 - 5
10 Oct. 30 Away Boston L 2 - 5
11 Nov. 1 Away Montreal W 4 - 2
12 Nov. 4 Home NY Rangers W 4 - 2
13 Nov. 8 Away Detroit W 4 - 3
14 Nov. 11 Home Boston L 4 - 8
15 Nov. 14 Home Montreal L 1 - 3
16 Nov. 16 Home Detroit W 3 - 2
17 Nov. 19 Home Boston W 3 - 2
18 Nov. 22 Away Montreal L 1 - 5
19 Nov. 23 Home Toronto T 3 - 3
20 Nov. 27 Home Montreal L 1 - 2
21 Nov. 29 Away Toronto W 2 - 1
