Chicago Blackhawks All Time Game Log - 1940s
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.
1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s| 1940-41 (16-25-7, 39 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Nov. 7 | Home | NY Americans | L | 0 - 1 | |
| 2 | Nov. 10 | Away | Montreal | W | 3 - 1 | |
| 3 | Nov. 12 | Away | Boston | W | 6 - 5 | |
| 4 | Nov. 14 | Away | NY Americans | T | 2 - 2 | |
| 5 | Nov. 17 | Home | Montreal | T | 4 - 4 | |
| 6 | Nov. 21 | Home | Boston | L | 0 - 2 | |
| 7 | Nov. 23 | Away | Toronto | W | 1 - 0 | |
| 8 | Nov. 24 | Home | Toronto | L | 2 - 4 | |
| 9 | Nov. 29 | Away | Detroit | L | 1 - 3 | |
| 10 | Dec. 1 | Home | NY Rangers | W | 4 - 1 | |
| 11 | Dec. 5 | Home | Detroit | L | 1 - 5 | |
| 12 | Dec. 8 | Home | Boston | W | 3 - 2 | |
| 13 | Dec. 12 | Away | NY Americans | T | 2 - 2 | |
| 14 | Dec. 14 | Away | Toronto | L | 1 - 2 | |
| 15 | Dec. 15 | Home | Toronto | L | 1 - 4 | |
| 16 | Dec. 19 | Home | Montreal | W | 2 - 0 | |
| 17 | Dec. 22 | Home | NY Rangers | W | 3 - 1 | |
| 18 | Dec. 25 | Away | NY Rangers | T | 3 - 3 | |
| 19 | Dec. 26 | Away | Montreal | L | 5 - 7 | |
| 20 | Dec. 29 | Away | Detroit | L | 1 - 2 | |
| 21 | Jan. 1 | Home | Detroit | L | 1 - 4 | |
| 22 | Jan. 5 | Away | Boston | T | 2 - 2 | |
| 23 | Jan. 7 | Away | NY Rangers | W | 3 - 2 | |
| 24 | Jan. 9 | Home | Montreal | W | 3 - 1 | |
| 25 | Jan. 12 | Home | Detroit | W | 2 - 1 | |
| 26 | Jan. 16 | Away | Montreal | L | 1 - 5 | |
| 27 | Jan. 19 | Home | Boston | T | 4 - 4 | |
| 28 | Jan. 23 | Home | NY Americans | W | 3 - 1 | |
| 29 | Jan. 26 | Home | NY Rangers | W | 4 - 1 | |
| 30 | Jan. 28 | Away | Boston | L | 2 - 3 | |
| 31 | Jan. 30 | Away | NY Americans | L | 4 - 5 | |
| 32 | Feb. 1 | Away | Toronto | L | 1 - 3 | |
| 33 | Feb. 2 | Home | Toronto | W | 4 - 1 | |
| 34 | Feb. 6 | Away | NY Rangers | L | 2 - 6 | |
| 35 | Feb. 9 | Home | NY Rangers | L | 1 - 2 | |
| 36 | Feb. 13 | Home | Montreal | L | 5 - 6 | |
| 37 | Feb. 14 | Away | Detroit | L | 1 - 2 | |
| 38 | Feb. 16 | Home | NY Americans | W | 5 - 4 | |
| 39 | Feb. 20 | Away | NY Americans | W | 4 - 2 | |
| 40 | Feb. 22 | Away | Montreal | L | 3 - 7 | |
| 41 | Feb. 23 | Away | NY Rangers | L | 1 - 4 | |
| 42 | Feb. 27 | Home | Detroit | W | 1 - 0 | |
| 43 | Mar. 2 | Home | Boston | L | 3 - 4 | |
| 44 | Mar. 4 | Away | Boston | L | 2 - 3 | |
| 45 | Mar. 9 | Home | NY Americans | T | 2 - 2 | |
| 46 | Mar. 13 | Away | Detroit | L | 2 - 3 | |
| 47 | Mar. 15 | Away | Toronto | L | 1 - 7 | |
| 48 | Mar. 16 | Home | Toronto | L | 0 - 3 | |
| 1941-42 (22-23-3, 47 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Nov. 6 | Home | Brooklyn | W | 1 - 0 | |
| 2 | Nov. 8 | Away | Montreal | T | 2 - 2 | |
| 3 | Nov. 13 | Away | Brooklyn | W | 2 - 1 | |
| 4 | Nov. 16 | Home | Detroit | W | 3 - 2 | |
| 5 | Nov. 20 | Home | Boston | W | 3 - 2 | |
| 6 | Nov. 22 | Away | Toronto | L | 0 - 3 | |
| 7 | Nov. 23 | Home | Toronto | W | 3 - 2 | |
| 8 | Nov. 25 | Away | NY Rangers | L | 4 - 5 | |
| 9 | Nov. 27 | Away | Detroit | L | 1 - 4 | |
| 10 | Nov. 30 | Home | NY Rangers | L | 1 - 5 | |
| 11 | Dec. 4 | Home | Montreal | W | 9 - 2 | |
| 12 | Dec. 7 | Home | Brooklyn | W | 5 - 4 | |
| 13 | Dec. 9 | Away | Boston | T | 2 - 2 | |
| 14 | Dec. 14 | Home | Boston | T | 3 - 3 | |
| 15 | Dec. 18 | Home | NY Rangers | W | 5 - 1 | |
| 16 | Dec. 20 | Away | Toronto | W | 2 - 0 | |
| 17 | Dec. 21 | Home | Toronto | L | 0 - 3 | |
| 18 | Dec. 23 | Away | Brooklyn | L | 3 - 4 | |
| 19 | Dec. 25 | Away | NY Rangers | L | 3 - 4 | |
| 20 | Dec. 30 | Away | Montreal | L | 3 - 5 | |
| 21 | Jan. 1 | Home | Detroit | L | 0 - 3 | |
| 22 | Jan. 6 | Away | Boston | L | 2 - 3 | |
| 23 | Jan. 8 | Home | Montreal | W | 5 - 1 | |
| 24 | Jan. 11 | Home | Detroit | L | 0 - 3 | |
| 25 | Jan. 15 | Away | Brooklyn | W | 7 - 4 | |
| 26 | Jan. 17 | Away | Toronto | W | 4 - 2 | |
| 27 | Jan. 18 | Home | Boston | L | 3 - 4 | |
| 28 | Jan. 22 | Home | Brooklyn | W | 4 - 2 | |
| 29 | Jan. 25 | Home | Toronto | W | 6 - 4 | |
| 30 | Jan. 29 | Away | Detroit | L | 0 - 2 | |
| 31 | Feb. 1 | Home | Montreal | L | 2 - 3 | |
| 32 | Feb. 3 | Away | Boston | W | 5 - 3 | |
| 33 | Feb. 5 | Away | Montreal | W | 4 - 3 | |
| 34 | Feb. 8 | Home | NY Rangers | L | 3 - 4 | |
| 35 | Feb. 10 | Away | NY Rangers | W | 5 - 2 | |
| 36 | Feb. 12 | Home | Detroit | W | 4 - 2 | |
| 37 | Feb. 15 | Home | Boston | W | 2 - 0 | |
| 38 | Feb. 19 | Away | Detroit | L | 1 - 6 | |
| 39 | Feb. 21 | Away | Montreal | L | 3 - 5 | |
| 40 | Feb. 22 | Away | NY Rangers | L | 2 - 3 | |
| 41 | Feb. 26 | Home | Montreal | W | 5 - 4 | |
| 42 | Feb. 28 | Away | Toronto | L | 2 - 8 | |
| 43 | Mar. 1 | Home | Toronto | L | 3 - 4 | |
| 44 | Mar. 5 | Away | Brooklyn | L | 1 - 2 | |
| 45 | Mar. 8 | Home | Brooklyn | W | 6 - 1 | |
| 46 | Mar. 10 | Away | Boston | L | 1 - 9 | |
| 47 | Mar. 15 | Home | NY Rangers | L | 1 - 5 | |
| 48 | Mar. 19 | Away | Detroit | L | 4 - 6 | |
| 1942-43 (17-18-15, 49 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Nov. 5 | Home | Boston | W | 5 - 1 | |
| 2 | Nov. 8 | Away | Detroit | T | 3 - 3 | |
| 3 | Nov. 10 | Away | NY Rangers | L | 3 - 5 | |
| 4 | Nov. 12 | Away | Montreal | L | 2 - 5 | |
| 5 | Nov. 14 | Away | Toronto | W | 4 - 3 | |
| 6 | Nov. 15 | Home | Toronto | W | 5 - 4 | |
| 7 | Nov. 19 | Home | Detroit | W | 6 - 2 | |
| 8 | Nov. 22 | Home | Montreal | T | 3 - 3 | |
| 9 | Nov. 24 | Away | Boston | T | 5 - 5 | |
| 10 | Nov. 26 | Home | NY Rangers | L | 1 - 2 | |
| 11 | Nov. 29 | Home | Toronto | W | 3 - 2 | |
| 12 | Dec. 3 | Home | NY Rangers | W | 3 - 1 | |
| 13 | Dec. 6 | Home | Montreal | W | 5 - 2 | |
| 14 | Dec. 8 | Away | Boston | L | 6 - 9 | |
| 15 | Dec. 10 | Away | Toronto | L | 2 - 7 | |
| 16 | Dec. 13 | Home | Toronto | W | 5 - 2 | |
| 17 | Dec. 17 | Home | Detroit | L | 1 - 3 | |
| 18 | Dec. 20 | Home | Boston | T | 4 - 4 | |
| 19 | Dec. 25 | Away | Montreal | T | 2 - 2 | |
| 20 | Dec. 27 | Away | Detroit | L | 1 - 6 | |
| 21 | Jan. 1 | Home | NY Rangers | W | 6 - 5 | |
| 22 | Jan. 3 | Away | NY Rangers | T | 3 - 3 | |
| 23 | Jan. 10 | Home | Detroit | W | 2 - 1 | |
| 24 | Jan. 12 | Away | Boston | L | 0 - 3 | |
| 25 | Jan. 14 | Away | Montreal | L | 1 - 5 | |
| 26 | Jan. 16 | Away | Detroit | T | 1 - 1 | |
| 27 | Jan. 17 | Home | Detroit | T | 2 - 2 | |
| 28 | Jan. 21 | Home | Montreal | T | 4 - 4 | |
| 29 | Jan. 23 | Away | Toronto | L | 3 - 5 | |
| 30 | Jan. 24 | Home | Boston | W | 4 - 3 | |
| 31 | Jan. 28 | Home | NY Rangers | W | 10 - 1 | |
| 32 | Jan. 31 | Home | Toronto | T | 3 - 3 | |
| 33 | Feb. 2 | Away | Boston | L | 3 - 5 | |
| 34 | Feb. 4 | Away | NY Rangers | T | 1 - 1 | |
| 35 | Feb. 7 | Home | NY Rangers | W | 8 - 4 | |
| 36 | Feb. 11 | Away | Montreal | L | 3 - 5 | |
| 37 | Feb. 13 | Away | Toronto | L | 2 - 3 | |
| 38 | Feb. 14 | Home | Boston | W | 3 - 2 | |
| 39 | Feb. 18 | Home | Montreal | L | 4 - 5 | |
| 40 | Feb. 21 | Home | Toronto | W | 5 - 0 | |
| 41 | Feb. 23 | Away | Boston | W | 7 - 5 | |
| 42 | Feb. 25 | Away | NY Rangers | L | 4 - 7 | |
| 43 | Feb. 27 | Away | Toronto | W | 4 - 1 | |
| 44 | Feb. 28 | Home | Boston | T | 4 - 4 | |
| 45 | Mar. 6 | Away | Detroit | L | 0 - 5 | |
| 46 | Mar. 7 | Home | Detroit | T | 3 - 3 | |
| 47 | Mar. 11 | Home | Montreal | T | 4 - 4 | |
| 48 | Mar. 13 | Away | Montreal | T | 6 - 6 | |
| 49 | Mar. 14 | Away | NY Rangers | L | 5 - 7 | |
| 50 | Mar. 18 | Away | Detroit | L | 5 - 6 | |
| 1943-44 (22-23-5, 49 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 31 | Home | Toronto | L | 1 - 4 | |
| 2 | Nov. 4 | Home | Montreal | L | 3 - 5 | |
| 3 | Nov. 6 | Away | NY Rangers | W | 4 - 3 | |
| 4 | Nov. 7 | Away | Montreal | L | 1 - 5 | |
| 5 | Nov. 11 | Home | Boston | W | 6 - 4 | |
| 6 | Nov. 13 | Away | Toronto | W | 4 - 1 | |
| 7 | Nov. 14 | Home | NY Rangers | W | 10 - 5 | |
| 8 | Nov. 18 | Home | Boston | W | 7 - 3 | |
| 9 | Nov. 21 | Away | Detroit | L | 2 - 5 | |
| 10 | Nov. 25 | Home | Detroit | W | 4 - 3 | |
| 11 | Nov. 28 | Home | Boston | W | 5 - 4 | |
| 12 | Nov. 30 | Away | Boston | L | 5 - 6 | |
| 13 | Dec. 2 | Away | Montreal | L | 2 - 6 | |
| 14 | Dec. 5 | Home | NY Rangers | W | 7 - 6 | |
| 15 | Dec. 12 | Home | Toronto | W | 3 - 2 | |
| 16 | Dec. 14 | Away | Boston | L | 3 - 4 | |
| 17 | Dec. 18 | Away | Toronto | L | 4 - 8 | |
| 18 | Dec. 19 | Home | Toronto | L | 2 - 5 | |
| 19 | Dec. 22 | Home | Detroit | W | 7 - 1 | |
| 20 | Dec. 25 | Away | Montreal | L | 1 - 5 | |
| 21 | Dec. 26 | Away | NY Rangers | L | 6 - 7 | |
| 22 | Jan. 1 | Home | Montreal | L | 0 - 4 | |
| 23 | Jan. 4 | Away | Boston | L | 4 - 6 | |
| 24 | Jan. 6 | Away | Toronto | L | 1 - 6 | |
| 25 | Jan. 9 | Away | Detroit | L | 2 - 4 | |
| 26 | Jan. 13 | Away | NY Rangers | W | 5 - 2 | |
| 27 | Jan. 16 | Home | Montreal | T | 1 - 1 | |
| 28 | Jan. 20 | Away | Detroit | L | 3 - 4 | |
| 29 | Jan. 23 | Home | Toronto | W | 5 - 3 | |
| 30 | Jan. 27 | Home | NY Rangers | W | 6 - 4 | |
| 31 | Jan. 29 | Away | Toronto | W | 4 - 3 | |
| 32 | Jan. 30 | Home | Detroit | W | 3 - 2 | |
| 33 | Feb. 1 | Away | Boston | W | 2 - 0 | |
| 34 | Feb. 5 | Away | Montreal | L | 1 - 6 | |
| 35 | Feb. 6 | Away | NY Rangers | T | 4 - 4 | |
| 36 | Feb. 10 | Home | Boston | L | 4 - 5 | |
| 37 | Feb. 13 | Home | Montreal | T | 2 - 2 | |
| 38 | Feb. 20 | Home | Toronto | T | 0 - 0 | |
| 39 | Feb. 22 | Away | NY Rangers | W | 8 - 4 | |
| 40 | Feb. 26 | Away | Toronto | W | 3 - 2 | |
| 41 | Feb. 27 | Home | NY Rangers | W | 4 - 2 | |
| 42 | Mar. 2 | Home | Boston | W | 4 - 2 | |
| 43 | Mar. 4 | Away | Detroit | L | 2 - 6 | |
| 44 | Mar. 5 | Home | Detroit | W | 6 - 1 | |
| 45 | Mar. 9 | Home | Montreal | L | 2 - 3 | |
| 46 | Mar. 12 | Home | NY Rangers | T | 4 - 4 | |
| 47 | Mar. 14 | Away | Boston | L | 4 - 6 | |
| 48 | Mar. 16 | Away | Montreal | L | 2 - 3 | |
| 49 | Mar. 18 | Away | Detroit | L | 3 - 6 | |
| 50 | Mar. 19 | Home | Detroit | W | 2 - 0 | |
| 1944-45 (13-30-7, 33 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 29 | Home | Toronto | L | 5 - 11 | |
| 2 | Nov. 1 | Home | NY Rangers | W | 8 - 3 | |
| 3 | Nov. 5 | Home | Boston | L | 3 - 6 | |
| 4 | Nov. 9 | Away | Montreal | L | 2 - 9 | |
| 5 | Nov. 12 | Home | Montreal | L | 2 - 4 | |
| 6 | Nov. 14 | Away | Boston | L | 5 - 7 | |
| 7 | Nov. 18 | Away | Toronto | L | 4 - 5 | |
| 8 | Nov. 19 | Home | Toronto | L | 3 - 4 | |
| 9 | Nov. 23 | Home | NY Rangers | T | 4 - 4 | |
| 10 | Nov. 25 | Away | Detroit | L | 4 - 7 | |
| 11 | Nov. 26 | Home | Detroit | W | 6 - 5 | |
| 12 | Nov. 30 | Home | Boston | L | 2 - 7 | |
| 13 | Dec. 3 | Home | Montreal | L | 1 - 2 | |
| 14 | Dec. 10 | Away | NY Rangers | T | 1 - 1 | |
| 15 | Dec. 17 | Home | Detroit | W | 2 - 1 | |
| 16 | Dec. 20 | Home | NY Rangers | L | 1 - 3 | |
| 17 | Dec. 23 | Away | Montreal | L | 1 - 2 | |
| 18 | Dec. 24 | Away | NY Rangers | T | 3 - 3 | |
| 19 | Dec. 28 | Away | Boston | L | 1 - 2 | |
| 20 | Dec. 30 | Away | Toronto | L | 0 - 4 | |
| 21 | Dec. 31 | Away | Detroit | L | 2 - 6 | |
| 22 | Jan. 1 | Home | Detroit | L | 2 - 4 | |
| 23 | Jan. 6 | Away | Montreal | L | 1 - 10 | |
| 24 | Jan. 7 | Away | NY Rangers | T | 0 - 0 | |
| 25 | Jan. 14 | Home | Boston | W | 4 - 1 | |
| 26 | Jan. 17 | Home | Montreal | L | 2 - 4 | |
| 27 | Jan. 20 | Away | Toronto | L | 4 - 8 | |
| 28 | Jan. 21 | Home | Toronto | W | 4 - 0 | |
| 29 | Jan. 24 | Home | NY Rangers | L | 3 - 4 | |
| 30 | Jan. 27 | Away | Detroit | L | 1 - 5 | |
| 31 | Jan. 28 | Home | Detroit | L | 2 - 4 | |
| 32 | Jan. 30 | Away | Boston | W | 5 - 3 | |
| 33 | Feb. 1 | Away | Montreal | T | 1 - 1 | |
| 34 | Feb. 4 | Home | Toronto | L | 3 - 4 | |
| 35 | Feb. 10 | Away | Toronto | W | 2 - 1 | |
| 36 | Feb. 11 | Home | Toronto | W | 2 - 1 | |
| 37 | Feb. 13 | Away | Boston | L | 2 - 3 | |
| 38 | Feb. 15 | Away | NY Rangers | L | 2 - 6 | |
| 39 | Feb. 18 | Home | Montreal | T | 0 - 0 | |
| 40 | Feb. 21 | Home | Boston | W | 5 - 0 | |
| 41 | Feb. 24 | Away | Detroit | L | 2 - 4 | |
| 42 | Feb. 25 | Home | Detroit | L | 1 - 3 | |
| 43 | Feb. 27 | Away | Toronto | T | 3 - 3 | |
| 44 | Mar. 1 | Away | NY Rangers | W | 5 - 3 | |
| 45 | Mar. 4 | Home | Montreal | W | 6 - 4 | |
| 46 | Mar. 7 | Home | NY Rangers | W | 6 - 3 | |
| 47 | Mar. 11 | Away | Boston | L | 2 - 7 | |
| 48 | Mar. 15 | Home | Boston | L | 3 - 5 | |
| 49 | Mar. 17 | Away | Montreal | L | 3 - 4 | |
| 50 | Mar. 18 | Away | Detroit | W | 5 - 3 | |
| 1945-46 (23-20-7, 53 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 24 | Away | Boston | W | 5 - 4 | |
| 2 | Oct. 27 | Away | Montreal | L | 4 - 8 | |
| 3 | Oct. 31 | Home | NY Rangers | W | 5 - 1 | |
| 4 | Nov. 4 | Home | Toronto | W | 7 - 4 | |
| 5 | Nov. 8 | Away | NY Rangers | W | 5 - 4 | |
| 6 | Nov. 10 | Away | Toronto | L | 2 - 3 | |
| 7 | Nov. 11 | Home | Toronto | W | 5 - 3 | |
| 8 | Nov. 15 | Away | Detroit | L | 2 - 5 | |
| 9 | Nov. 18 | Home | Detroit | L | 3 - 5 | |
| 10 | Nov. 22 | Home | NY Rangers | T | 3 - 3 | |
| 11 | Nov. 25 | Home | Montreal | W | 5 - 1 | |
| 12 | Dec. 1 | Away | Toronto | W | 8 - 2 | |
| 13 | Dec. 2 | Home | Toronto | L | 3 - 5 | |
| 14 | Dec. 5 | Away | Boston | L | 3 - 6 | |
| 15 | Dec. 9 | Home | Boston | W | 8 - 3 | |
| 16 | Dec. 13 | Away | NY Rangers | W | 7 - 4 | |
| 17 | Dec. 16 | Home | Detroit | W | 6 - 4 | |
| 18 | Dec. 19 | Home | Montreal | T | 4 - 4 | |
| 19 | Dec. 22 | Away | Detroit | W | 6 - 4 | |
| 20 | Dec. 23 | Home | Detroit | T | 4 - 4 | |
| 21 | Dec. 29 | Away | Montreal | W | 5 - 4 | |
| 22 | Dec. 30 | Away | NY Rangers | L | 2 - 3 | |
| 23 | Jan. 1 | Home | Toronto | W | 3 - 1 | |
| 24 | Jan. 5 | Away | Toronto | W | 3 - 0 | |
| 25 | Jan. 6 | Away | Detroit | L | 2 - 3 | |
| 26 | Jan. 12 | Away | Boston | L | 3 - 4 | |
| 27 | Jan. 13 | Away | NY Rangers | L | 2 - 3 | |
| 28 | Jan. 16 | Away | Montreal | W | 2 - 1 | |
| 29 | Jan. 20 | Home | NY Rangers | W | 9 - 1 | |
| 30 | Jan. 23 | Home | Montreal | W | 7 - 2 | |
| 31 | Jan. 26 | Away | Toronto | L | 5 - 6 | |
| 32 | Jan. 27 | Home | Boston | W | 3 - 1 | |
| 33 | Jan. 30 | Away | Boston | L | 3 - 4 | |
| 34 | Feb. 3 | Home | Boston | W | 3 - 1 | |
| 35 | Feb. 6 | Home | NY Rangers | W | 6 - 2 | |
| 36 | Feb. 9 | Away | Montreal | L | 2 - 6 | |
| 37 | Feb. 10 | Away | NY Rangers | T | 2 - 2 | |
| 38 | Feb. 13 | Home | Montreal | L | 1 - 5 | |
| 39 | Feb. 16 | Away | Detroit | T | 3 - 3 | |
| 40 | Feb. 17 | Home | Detroit | T | 2 - 2 | |
| 41 | Feb. 20 | Home | Boston | W | 4 - 3 | |
| 42 | Feb. 24 | Home | NY Rangers | T | 2 - 2 | |
| 43 | Mar. 2 | Away | Toronto | L | 4 - 9 | |
| 44 | Mar. 3 | Home | Boston | W | 5 - 3 | |
| 45 | Mar. 6 | Home | Toronto | L | 2 - 5 | |
| 46 | Mar. 10 | Home | Montreal | L | 1 - 3 | |
| 47 | Mar. 13 | Home | Detroit | W | 9 - 4 | |
| 48 | Mar. 14 | Away | Detroit | L | 3 - 7 | |
| 49 | Mar. 16 | Away | Montreal | L | 3 - 6 | |
| 50 | Mar. 17 | Away | Boston | L | 3 - 5 | |
| 1946-47 (19-37-4, 42 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 20 | Away | Boston | T | 2 - 2 | |
| 2 | Oct. 23 | Away | Detroit | W | 6 - 5 | |
| 3 | Oct. 26 | Away | Toronto | L | 1 - 2 | |
| 4 | Oct. 30 | Home | Toronto | L | 2 - 5 | |
| 5 | Nov. 3 | Home | Boston | W | 5 - 3 | |
| 6 | Nov. 6 | Home | NY Rangers | W | 6 - 2 | |
| 7 | Nov. 7 | Away | Montreal | L | 3 - 4 | |
| 8 | Nov. 10 | Home | Toronto | L | 2 - 4 | |
| 9 | Nov. 16 | Away | NY Rangers | W | 6 - 2 | |
| 10 | Nov. 17 | Away | Detroit | L | 2 - 5 | |
| 11 | Nov. 20 | Home | Detroit | L | 6 - 8 | |
| 12 | Nov. 24 | Home | NY Rangers | L | 1 - 5 | |
| 13 | Nov. 27 | Home | Toronto | W | 5 - 2 | |
| 14 | Nov. 30 | Away | Toronto | L | 0 - 11 | |
| 15 | Dec. 1 | Home | NY Rangers | L | 1 - 2 | |
| 16 | Dec. 3 | Away | Montreal | L | 1 - 4 | |
| 17 | Dec. 4 | Home | Detroit | T | 0 - 0 | |
| 18 | Dec. 8 | Home | Montreal | L | 3 - 5 | |
| 19 | Dec. 11 | Away | Boston | L | 1 - 4 | |
| 20 | Dec. 15 | Home | Toronto | L | 3 - 4 | |
| 21 | Dec. 18 | Home | Detroit | W | 5 - 2 | |
| 22 | Dec. 21 | Away | Toronto | L | 1 - 3 | |
| 23 | Dec. 22 | Home | Boston | W | 5 - 1 | |
| 24 | Dec. 25 | Away | Boston | W | 5 - 3 | |
| 25 | Dec. 28 | Away | Montreal | L | 2 - 8 | |
| 26 | Jan. 1 | Home | Montreal | L | 2 - 5 | |
| 27 | Jan. 5 | Away | NY Rangers | L | 0 - 9 | |
| 28 | Jan. 8 | Away | Toronto | L | 4 - 10 | |
| 29 | Jan. 9 | Away | Detroit | W | 6 - 4 | |
| 30 | Jan. 11 | Away | Montreal | W | 2 - 1 | |
| 31 | Jan. 12 | Home | Montreal | W | 3 - 1 | |
| 32 | Jan. 15 | Away | Boston | L | 3 - 6 | |
| 33 | Jan. 18 | Away | Boston | L | 1 - 3 | |
| 34 | Jan. 19 | Away | NY Rangers | L | 3 - 5 | |
| 35 | Jan. 22 | Home | NY Rangers | L | 2 - 4 | |
| 36 | Jan. 23 | Away | Detroit | L | 2 - 8 | |
| 37 | Jan. 26 | Home | Toronto | T | 6 - 6 | |
| 38 | Jan. 28 | Home | Montreal | L | 2 - 4 | |
| 39 | Feb. 1 | Away | Toronto | W | 5 - 4 | |
| 40 | Feb. 2 | Home | Boston | W | 3 - 1 | |
| 41 | Feb. 5 | Home | NY Rangers | L | 2 - 3 | |
| 42 | Feb. 9 | Home | Boston | W | 6 - 4 | |
| 43 | Feb. 12 | Home | Montreal | T | 1 - 1 | |
| 44 | Feb. 15 | Away | Detroit | L | 1 - 5 | |
| 45 | Feb. 16 | Home | Detroit | W | 3 - 2 | |
| 46 | Feb. 19 | Home | Toronto | W | 5 - 3 | |
| 47 | Feb. 23 | Home | Boston | L | 4 - 9 | |
| 48 | Feb. 26 | Away | NY Rangers | W | 9 - 7 | |
| 49 | Feb. 27 | Away | Montreal | L | 5 - 6 | |
| 50 | Mar. 2 | Home | Detroit | L | 1 - 3 | |
| 51 | Mar. 3 | Away | NY Rangers | W | 9 - 4 | |
| 52 | Mar. 5 | Home | NY Rangers | L | 1 - 3 | |
| 53 | Mar. 8 | Away | Toronto | L | 4 - 12 | |
| 54 | Mar. 9 | Home | Montreal | L | 1 - 4 | |
| 55 | Mar. 12 | Home | Boston | L | 3 - 8 | |
| 56 | Mar. 15 | Away | Detroit | L | 3 - 8 | |
| 57 | Mar. 16 | Home | Detroit | L | 6 - 10 | |
| 58 | Mar. 19 | Away | Boston | L | 3 - 7 | |
| 59 | Mar. 22 | Away | Montreal | W | 5 - 4 | |
| 60 | Mar. 23 | Away | NY Rangers | L | 3 - 4 | |
| 1947-48 (20-34-6, 46 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 15 | Away | Detroit | L | 2 - 4 | |
| 2 | Oct. 18 | Away | Montreal | L | 2 - 4 | |
| 3 | Oct. 25 | Away | Toronto | L | 1 - 5 | |
| 4 | Oct. 26 | Away | Boston | L | 2 - 3 | |
| 5 | Oct. 29 | Home | Detroit | L | 2 - 5 | |
| 6 | Nov. 2 | Home | Montreal | L | 2 - 4 | |
| 7 | Nov. 5 | Home | Boston | L | 1 - 2 | |
| 8 | Nov. 9 | Home | NY Rangers | W | 8 - 5 | |
| 9 | Nov. 12 | Away | Toronto | W | 5 - 4 | |
| 10 | Nov. 13 | Away | Montreal | L | 2 - 5 | |
| 11 | Nov. 15 | Away | NY Rangers | W | 5 - 3 | |
| 12 | Nov. 16 | Home | Toronto | L | 4 - 5 | |
| 13 | Nov. 19 | Home | Montreal | T | 2 - 2 | |
| 14 | Nov. 22 | Away | Detroit | L | 5 - 8 | |
| 15 | Nov. 23 | Home | Detroit | L | 3 - 9 | |
| 16 | Nov. 26 | Home | Boston | W | 5 - 3 | |
| 17 | Nov. 30 | Home | NY Rangers | L | 2 - 6 | |
| 18 | Dec. 3 | Away | Boston | T | 4 - 4 | |
| 19 | Dec. 6 | Away | Toronto | L | 5 - 12 | |
| 20 | Dec. 7 | Home | Toronto | L | 2 - 3 | |
| 21 | Dec. 10 | Home | Boston | W | 6 - 5 | |
| 22 | Dec. 13 | Away | Detroit | L | 3 - 4 | |
| 23 | Dec. 14 | Home | Montreal | L | 3 - 4 | |
| 24 | Dec. 17 | Home | Detroit | L | 1 - 7 | |
| 25 | Dec. 21 | Home | Toronto | L | 1 - 3 | |
| 26 | Dec. 23 | Home | NY Rangers | W | 7 - 1 | |
| 27 | Dec. 25 | Away | Boston | W | 6 - 1 | |
| 28 | Dec. 27 | Away | Montreal | L | 1 - 3 | |
| 29 | Dec. 31 | Away | Detroit | L | 0 - 4 | |
| 30 | Jan. 1 | Home | Detroit | L | 1 - 4 | |
| 31 | Jan. 4 | Away | NY Rangers | W | 4 - 1 | |
| 32 | Jan. 10 | Away | Toronto | L | 4 - 6 | |
| 33 | Jan. 11 | Home | Boston | W | 4 - 1 | |
| 34 | Jan. 14 | Away | NY Rangers | L | 2 - 4 | |
| 35 | Jan. 17 | Away | Montreal | L | 1 - 3 | |
| 36 | Jan. 18 | Away | Detroit | W | 5 - 4 | |
| 37 | Jan. 21 | Home | Montreal | W | 3 - 1 | |
| 38 | Jan. 24 | Away | Toronto | L | 1 - 2 | |
| 39 | Jan. 25 | Home | Toronto | T | 4 - 4 | |
| 40 | Jan. 28 | Home | NY Rangers | L | 2 - 3 | |
| 41 | Jan. 31 | Away | Boston | W | 5 - 3 | |
| 42 | Feb. 1 | Away | NY Rangers | T | 2 - 2 | |
| 43 | Feb. 3 | Home | Detroit | L | 1 - 4 | |
| 44 | Feb. 5 | Away | Montreal | W | 7 - 2 | |
| 45 | Feb. 8 | Home | NY Rangers | T | 2 - 2 | |
| 46 | Feb. 11 | Away | Boston | W | 3 - 0 | |
