Chicago Blackhawk History and Statistics

Chicago Blackhawks All Time Game Log - 1930s

The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here. Other stats were pulled from the Chicago Blackhawks 2009-2010 Media Guide.

1920s   |   1930s   |   1940s   |   1950s   |   1960s   |   1970s   |   1980s   |   1990s   |   2000s

1930-31 (24-17-3, 51 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 16 Home NY Rangers T 1 - 1
2 Nov. 20 Home Boston W 1 - 0
3 Nov. 23 Home Montreal W 3 - 0
4 Nov. 25 Away Boston W 4 - 3
5 Nov. 27 Away NY Rangers W 4 - 0
6 Nov. 29 Away Ottawa (old) W 3 - 0
7 Dec. 2 Away Mtl. Maroons L 1 - 2
8 Dec. 4 Home NY Americans W 4 - 2
9 Dec. 7 Home Detroit W 3 - 2
10 Dec. 9 Away Detroit L 0 - 1
11 Dec. 14 Home Mtl. Maroons L 0 - 2
12 Dec. 16 Home Ottawa (old) W 4 - 2
13 Dec. 18 Away Montreal T 0 - 0
14 Dec. 20 Away Toronto L 1 - 3
15 Dec. 23 Away Phil. Quakers W 3 - 2
16 Dec. 28 Home Toronto L 2 - 3
17 Jan. 1 Home Phil. Quakers W 10 - 3
18 Jan. 4 Home Detroit L 1 - 2
19 Jan. 6 Away Boston L 2 - 5
20 Jan. 8 Away Phil. Quakers W 4 - 0
21 Jan. 11 Away NY Rangers W 2 - 0
22 Jan. 13 Away NY Americans W 1 - 0
23 Jan. 15 Home Boston W 2 - 0
24 Jan. 18 Home NY Rangers W 2 - 1
25 Jan. 22 Home Phil. Quakers W 5 - 2
26 Jan. 25 Home Mtl. Maroons L 2 - 3
27 Feb. 1 Home Montreal L 2 - 4
28 Feb. 5 Home Phil. Quakers W 6 - 1
29 Feb. 8 Away NY Rangers W 3 - 2
30 Feb. 10 Away Boston L 1 - 2
31 Feb. 12 Away Ottawa (old) W 3 - 2
32 Feb. 15 Home NY Rangers L 1 - 2
33 Feb. 20 Home Detroit L 4 - 5
34 Feb. 22 Away Detroit T 1 - 1
35 Feb. 24 Away Mtl. Maroons L 2 - 3
36 Mar. 1 Home Ottawa (old) W 5 - 0
37 Mar. 5 Home NY Americans W 1 - 0
38 Mar. 8 Away NY Americans L 1 - 2
39 Mar. 10 Away Montreal L 1 - 2
40 Mar. 12 Home Boston W 3 - 2
41 Mar. 15 Home Toronto L 1 - 2
42 Mar. 17 Away Phil. Quakers W 4 - 0
43 Mar. 19 Away Toronto L 2 - 8
44 Mar. 22 Away Detroit W 2 - 1

1931-32 (18-19-11, 47 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 12 Away Toronto W 2 - 1
2 Nov. 15 Home NY Americans T 1 - 1
3 Nov. 18 Home Toronto T 1 - 1
4 Nov. 22 Home Mtl. Maroons W 4 - 2
5 Nov. 24 Away NY Rangers T 1 - 1
6 Nov. 26 Away Boston L 0 - 1
7 Nov. 29 Home NY Rangers L 0 - 5
8 Dec. 2 Home Montreal W 2 - 1
9 Dec. 6 Away NY Americans L 0 - 2
10 Dec. 8 Away Montreal T 1 - 1
11 Dec. 13 Home Boston L 0 - 3
12 Dec. 16 Home Detroit W 4 - 1
13 Dec. 17 Away Detroit L 1 - 4
14 Dec. 20 Home Toronto W 1 - 0
15 Dec. 22 Away Mtl. Maroons T 1 - 1
16 Dec. 27 Away NY Rangers L 1 - 3
17 Dec. 29 Away Boston T 3 - 3
18 Jan. 1 Home NY Americans W 3 - 2
19 Jan. 3 Home NY Rangers T 1 - 1
20 Jan. 6 Home Detroit W 4 - 2
21 Jan. 10 Home Boston T 1 - 1
22 Jan. 13 Home Montreal L 1 - 2
23 Jan. 14 Away Detroit L 0 - 2
24 Jan. 17 Home Mtl. Maroons T 3 - 3
25 Jan. 19 Away Boston W 3 - 2
26 Jan. 21 Away NY Americans W 1 - 0
27 Jan. 23 Away Mtl. Maroons T 3 - 3
28 Jan. 27 Home Detroit W 2 - 1
29 Jan. 28 Away Detroit L 2 - 4
30 Jan. 31 Home NY Rangers L 0 - 3
31 Feb. 3 Home Toronto W 7 - 0
32 Feb. 7 Away NY Rangers L 0 - 1
33 Feb. 9 Away NY Americans W 3 - 1
34 Feb. 11 Away Montreal L 1 - 4
35 Feb. 14 Away Detroit L 1 - 3
36 Feb. 17 Home Montreal L 1 - 3
37 Feb. 20 Home Boston W 2 - 1
38 Feb. 24 Home Mtl. Maroons W 3 - 1
39 Feb. 27 Away Toronto L 2 - 4
40 Mar. 1 Away Mtl. Maroons L 0 - 1
41 Mar. 4 Home NY Americans W 6 - 1
42 Mar. 6 Home NY Rangers W 4 - 3
43 Mar. 8 Away NY Rangers L 1 - 6
44 Mar. 10 Away Boston W 3 - 2
45 Mar. 12 Away Montreal L 0 - 1
46 Mar. 16 Home Detroit T 1 - 1
47 Mar. 19 Away Toronto L 3 - 11
48 Mar. 20 Home Boston W 1 - 0

1932-33 (16-20-12, 44 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 10 Away Detroit L 1 - 3
2 Nov. 13 Home NY Americans T 1 - 1
3 Nov. 17 Home Toronto W 3 - 1
4 Nov. 20 Home Montreal W 2 - 1
5 Nov. 22 Away Boston L 1 - 5
6 Nov. 24 Away NY Rangers T 1 - 1
7 Nov. 26 Away Montreal L 1 - 2
8 Nov. 29 Away Ottawa (old) L 1 - 3
9 Dec. 4 Home NY Rangers W 4 - 3
10 Dec. 6 Home Ottawa (old) T 1 - 1
11 Dec. 8 Home Detroit W 3 - 1
12 Dec. 11 Home Mtl. Maroons T 2 - 2
13 Dec. 15 Home Boston L 0 - 1
14 Dec. 18 Away NY Americans T 0 - 0
15 Dec. 22 Away Mtl. Maroons W 4 - 1
16 Dec. 24 Away Toronto W 2 - 1
17 Dec. 25 Away Detroit L 0 - 4
18 Dec. 27 Home Toronto L 3 - 4
19 Jan. 1 Home Montreal W 4 - 1
20 Jan. 5 Home Boston T 0 - 0
21 Jan. 8 Home Mtl. Maroons W 4 - 3
22 Jan. 10 Away NY Americans L 1 - 3
23 Jan. 12 Away Montreal L 2 - 4
24 Jan. 15 Home NY Rangers L 0 - 5
25 Jan. 19 Home NY Americans W 6 - 0
26 Jan. 22 Home Ottawa (old) W 2 - 1
27 Jan. 24 Away Mtl. Maroons L 0 - 3
28 Jan. 26 Away NY Rangers W 3 - 1
29 Jan. 29 Away NY Americans L 0 - 4
30 Jan. 31 Away Boston W 5 - 1
31 Feb. 2 Away Ottawa (old) T 1 - 1
32 Feb. 4 Away Toronto T 2 - 2
33 Feb. 5 Away Detroit L 0 - 1
34 Feb. 9 Home Detroit L 1 - 4
35 Feb. 12 Home Montreal W 2 - 0
36 Feb. 16 Home Boston W 2 - 1
37 Feb. 19 Home Mtl. Maroons T 0 - 0
38 Feb. 21 Away NY Rangers T 2 - 2
39 Feb. 23 Away Montreal L 0 - 2
40 Feb. 26 Home NY Rangers L 1 - 4
41 Mar. 2 Home NY Americans W 3 - 2
42 Mar. 5 Home Toronto L 1 - 2
43 Mar. 7 Home Ottawa (old) W 5 - 1
44 Mar. 9 Away Ottawa (old) T 3 - 3
45 Mar. 11 Away Mtl. Maroons L 2 - 6
46 Mar. 14 Away Boston L 2 - 3
47 Mar. 19 Home Detroit L 3 - 4
48 Mar. 23 Away Toronto T 2 - 2

1933-34 (20-17-11, 51 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 9 Home NY Americans T 2 - 2
2 Nov. 12 Home NY Rangers W 1 - 0
3 Nov. 14 Away Montreal L 1 - 3
4 Nov. 16 Away Ottawa (old) W 2 - 1
5 Nov. 19 Home Ottawa (old) W 2 - 1
6 Nov. 21 Away Boston L 0 - 2
7 Nov. 23 Away NY Americans W 2 - 0
8 Nov. 26 Home Boston W 1 - 0
9 Nov. 30 Away Detroit L 1 - 2
10 Dec. 3 Away NY Rangers L 0 - 1
11 Dec. 7 Home Mtl. Maroons W 3 - 1
12 Dec. 9 Away Toronto L 0 - 1
13 Dec. 12 Away Detroit L 1 - 4
14 Dec. 14 Home Detroit W 4 - 0
15 Dec. 17 Home Montreal W 4 - 1
16 Dec. 19 Away Ottawa (old) T 2 - 2
17 Dec. 21 Away Mtl. Maroons T 0 - 0
18 Dec. 23 Away Boston W 3 - 1
19 Dec. 26 Away NY Americans W 2 - 1
20 Dec. 28 Home Ottawa (old) T 2 - 2
21 Jan. 1 Home Toronto L 1 - 2
22 Jan. 7 Home NY Rangers T 1 - 1
23 Jan. 11 Home Boston T 0 - 0
24 Jan. 14 Home NY Americans W 4 - 0
25 Jan. 16 Away Mtl. Maroons L 5 - 6
26 Jan. 18 Away NY Rangers L 0 - 5
27 Jan. 20 Away Toronto T 2 - 2
28 Jan. 21 Home Mtl. Maroons T 2 - 2
29 Jan. 25 Home Montreal W 2 - 1
30 Jan. 28 Home Toronto W 2 - 0
31 Jan. 30 Away Ottawa (old) W 2 - 0
32 Feb. 1 Away Montreal T 3 - 3
33 Feb. 4 Home Boston L 1 - 2
34 Feb. 8 Home Detroit T 1 - 1
35 Feb. 11 Home Montreal W 4 - 1
36 Feb. 15 Home Ottawa (old) W 5 - 2
37 Feb. 18 Away NY Rangers W 2 - 1
38 Feb. 20 Away NY Americans L 1 - 3
39 Feb. 22 Home NY Americans T 0 - 0
40 Feb. 24 Away Montreal L 2 - 3
41 Feb. 27 Away Boston L 1 - 3
42 Mar. 1 Home NY Rangers L 1 - 3
43 Mar. 4 Home Mtl. Maroons W 4 - 2
44 Mar. 8 Home Detroit L 0 - 3
45 Mar. 11 Away Detroit L 2 - 3
46 Mar. 13 Away Mtl. Maroons L 2 - 6
47 Mar. 15 Away Toronto W 2 - 1
48 Mar. 18 Home Toronto W 3 - 2

1934-35 (26-17-5, 57 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 8 Away St. Lou. Eagles W 3 - 1
2 Nov. 15 Away Mtl. Maroons W 4 - 3
3 Nov. 18 Home Toronto L 0 - 5
4 Nov. 22 Home St. Lou. Eagles W 1 - 0
5 Nov. 25 Home Boston W 4 - 0
6 Nov. 27 Away Boston W 3 - 2
7 Nov. 29 Away NY Americans L 0 - 2
8 Dec. 2 Home NY Americans L 1 - 2
9 Dec. 9 Home NY Rangers W 4 - 0
10 Dec. 11 Home Detroit W 4 - 0
11 Dec. 16 Home Mtl. Maroons W 3 - 2
12 Dec. 18 Away Montreal T 1 - 1
13 Dec. 20 Away NY Rangers W 4 - 1
14 Dec. 22 Away Toronto L 0 - 1
15 Dec. 23 Home Montreal L 1 - 4
16 Dec. 25 Away Detroit W 2 - 1
17 Dec. 30 Home St. Lou. Eagles T 3 - 3
18 Jan. 1 Home Mtl. Maroons L 1 - 2
19 Jan. 5 Away Boston W 6 - 0
20 Jan. 6 Away NY Americans W 2 - 1
21 Jan. 8 Home Detroit L 1 - 2
22 Jan. 10 Away Mtl. Maroons L 0 - 4
23 Jan. 12 Away Toronto L 1 - 5
24 Jan. 13 Home Boston T 1 - 1
25 Jan. 15 Home Toronto L 2 - 3
26 Jan. 17 Away St. Lou. Eagles W 5 - 1
27 Jan. 20 Home Toronto W 2 - 1
28 Jan. 22 Away NY Americans W 2 - 0
29 Jan. 24 Away NY Rangers T 3 - 3
30 Jan. 27 Home St. Lou. Eagles W 5 - 3
31 Feb. 3 Home NY Americans W 3 - 2
32 Feb. 5 Home Montreal W 4 - 1
33 Feb. 7 Away St. Lou. Eagles L 0 - 1
34 Feb. 10 Home NY Rangers L 1 - 2
35 Feb. 12 Away Mtl. Maroons L 0 - 3
36 Feb. 14 Away Detroit W 3 - 0
37 Feb. 17 Home Boston L 1 - 2
38 Feb. 21 Away Montreal W 3 - 1
39 Feb. 23 Away Toronto L 1 - 4
40 Feb. 24 Home Mtl. Maroons W 6 - 1
41 Feb. 28 Away Detroit L 1 - 5
42 Mar. 3 Home Montreal W 3 - 0
43 Mar. 5 Home NY Americans W 5 - 1
44 Mar. 10 Home NY Rangers T 1 - 1
45 Mar. 14 Home Detroit L 3 - 4
46 Mar. 16 Away Boston W 5 - 2
47 Mar. 17 Away NY Rangers W 5 - 2
48 Mar. 19 Away Montreal W 4 - 2

1935-36 (21-19-8, 50 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 7 Home NY Americans W 3 - 1
2 Nov. 14 Away Detroit T 0 - 0
3 Nov. 17 Home NY Rangers W 3 - 0
4 Nov. 21 Home Toronto W 4 - 3
5 Nov. 24 Home Mtl. Maroons W 2 - 1
6 Nov. 26 Away Mtl. Maroons L 1 - 4
7 Nov. 28 Away NY Rangers L 1 - 2
8 Dec. 1 Home Montreal W 1 - 0
9 Dec. 3 Away Boston W 3 - 1
10 Dec. 7 Away Toronto L 1 - 2
11 Dec. 8 Home Boston W 1 - 0
12 Dec. 12 Home Detroit L 1 - 3
13 Dec. 15 Away NY Americans L 0 - 3
14 Dec. 19 Away Montreal T 2 - 2
15 Dec. 22 Home NY Americans L 2 - 3
16 Dec. 25 Away Detroit W 2 - 0
17 Dec. 29 Home NY Rangers W 3 - 1
18 Jan. 1 Home Detroit L 2 - 4
19 Jan. 5 Home Mtl. Maroons L 2 - 3
20 Jan. 7 Away Boston L 0 - 2
21 Jan. 9 Away NY Americans W 4 - 1
22 Jan. 12 Home Montreal L 1 - 2
23 Jan. 16 Home Detroit W 4 - 1
24 Jan. 19 Home Boston W 2 - 1
25 Jan. 21 Away NY Rangers W 1 - 0
26 Jan. 23 Away Montreal T 1 - 1
27 Jan. 26 Home NY Rangers W 2 - 1
28 Jan. 30 Away Detroit W 4 - 3
29 Feb. 1 Away Toronto L 2 - 3
30 Feb. 2 Home Toronto W 2 - 0
31 Feb. 6 Home Detroit L 0 - 1
32 Feb. 9 Home NY Americans L 1 - 4
33 Feb. 11 Away Boston L 1 - 7
34 Feb. 13 Home NY Americans T 2 - 2
35 Feb. 16 Home Boston W 4 - 2
36 Feb. 18 Away Montreal T 3 - 3
37 Feb. 20 Away NY Rangers T 1 - 1
38 Feb. 23 Home Toronto W 5 - 1
39 Feb. 25 Away Mtl. Maroons W 2 - 0
40 Feb. 29 Away Toronto L 2 - 4
41 Mar. 1 Home NY Rangers W 2 - 1
42 Mar. 5 Home Boston T 2 - 2
43 Mar. 8 Home Montreal W 2 - 0
44 Mar. 12 Home Mtl. Maroons T 3 - 3
45 Mar. 15 Away Boston L 0 - 1
46 Mar. 17 Away NY Rangers L 2 - 4
47 Mar. 19 Away Detroit L 3 - 5
48 Mar. 21 Away Mtl. Maroons L 1 - 3

1936-37 (14-27-7, 35 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 5 Home NY Americans T 1 - 1
2 Nov. 12 Away NY Americans T 0 - 0
3 Nov. 14 Away Toronto L 2 - 6
4 Nov. 15 Home Toronto T 1 - 1
5 Nov. 19 Home Mtl. Maroons L 0 - 4
6 Nov. 22 Home Boston L 1 - 2
7 Nov. 24 Away Boston T 1 - 1
8 Nov. 26 Away Detroit W 2 - 0
9 Nov. 29 Home Montreal L 1 - 2
10 Dec. 6 Home NY Rangers L 1 - 2
11 Dec. 8 Away NY Rangers T 0 - 0
12 Dec. 10 Away Mtl. Maroons L 1 - 2
13 Dec. 13 Home Detroit L 1 - 2
14 Dec. 20 Home NY Americans W 2 - 1
15 Dec. 22 Away Montreal L 1 - 4
16 Dec. 25 Away Detroit T 1 - 1
17 Dec. 27 Away NY Rangers L 0 - 1
18 Dec. 29 Home Montreal W 5 - 1
19 Jan. 1 Home Detroit W 4 - 2
20 Jan. 3 Home Mtl. Maroons L 1 - 3
21 Jan. 7 Home Boston L 0 - 2
22 Jan. 10 Home Toronto W 2 - 1
23 Jan. 12 Away Boston W 4 - 2
24 Jan. 14 Away Mtl. Maroons L 3 - 7
25 Jan. 16 Away Toronto L 2 - 3
26 Jan. 17 Home Detroit L 0 - 2
27 Jan. 19 Away Detroit L 2 - 7
28 Jan. 21 Home NY Rangers W 2 - 0
29 Jan. 24 Home Montreal L 1 - 4
30 Jan. 26 Away NY Americans W 9 - 0
31 Jan. 28 Away Montreal L 5 - 6
32 Jan. 31 Home Mtl. Maroons L 1 - 2
33 Feb. 7 Home NY Americans W 5 - 1
34 Feb. 11 Home NY Rangers W 5 - 2
35 Feb. 14 Home Boston L 1 - 2
36 Feb. 18 Away NY Rangers L 1 - 2
37 Feb. 20 Away Mtl. Maroons L 1 - 6
38 Feb. 21 Away Detroit L 0 - 6
39 Feb. 25 Home Detroit L 1 - 3
40 Feb. 28 Home NY Rangers W 4 - 3
41 Mar. 2 Away Boston W 4 - 2
42 Mar. 4 Away Montreal W 5 - 3
43 Mar. 7 Home Toronto T 2 - 2
44 Mar. 11 Home Boston L 2 - 6
45 Mar. 13 Away Toronto L 2 - 3
46 Mar. 16 Away NY Rangers W 4 - 3
47 Mar. 18 Away NY Americans L 4 - 9
48 Mar. 21 Away Boston L 1 - 6

1937-38 (14-25-9, 37 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 4 Home NY Americans L 0 - 3
2 Nov. 9 Away Montreal T 2 - 2
3 Nov. 11 Away NY Rangers W 3 - 1
4 Nov. 13 Away Toronto L 3 - 7
5 Nov. 14 Home Toronto T 3 - 3
6 Nov. 18 Home Detroit W 3 - 1
7 Nov. 21 Home Boston L 1 - 2
8 Nov. 25 Away Detroit L 1 - 4
9 Nov. 27 Away NY Americans L 0 - 4
10 Nov. 30 Away Mtl. Maroons L 0 - 1
11 Dec. 2 Home NY Rangers W 2 - 1
12 Dec. 5 Home Montreal L 2 - 3
13 Dec. 12 Home Mtl. Maroons W 3 - 2
14 Dec. 16 Home Detroit W 3 - 1
15 Dec. 19 Home NY Americans L 0 - 1
16 Dec. 21 Away Boston L 1 - 2
17 Dec. 26 Away NY Rangers W 3 - 1
18 Dec. 30 Away Detroit T 2 - 2
19 Jan. 2 Home Montreal L 2 - 4
20 Jan. 6 Home NY Rangers L 1 - 4
21 Jan. 9 Home Mtl. Maroons W 1 - 0
22 Jan. 11 Away NY Americans T 1 - 1
23 Jan. 13 Away Montreal T 2 - 2
24 Jan. 15 Away Toronto T 4 - 4
25 Jan. 16 Home Toronto L 2 - 7
26 Jan. 18 Away Boston L 1 - 5
27 Jan. 20 Away Detroit L 2 - 4
28 Jan. 23 Home Boston W 3 - 2
29 Jan. 27 Home Detroit W 4 - 3
30 Jan. 30 Home NY Rangers T 2 - 2
31 Feb. 1 Away NY Rangers L 1 - 6
32 Feb. 3 Away Mtl. Maroons L 2 - 4
33 Feb. 6 Home Boston L 2 - 7
34 Feb. 8 Away Boston L 1 - 3
35 Feb. 10 Away Montreal L 1 - 2
36 Feb. 12 Away Toronto W 2 - 1
37 Feb. 13 Home Toronto T 1 - 1
38 Feb. 17 Home NY Americans T 3 - 3
39 Feb. 20 Home Detroit L 0 - 1
40 Feb. 22 Away Mtl. Maroons W 6 - 5
41 Feb. 24 Away NY Rangers L 3 - 6
42 Feb. 27 Home NY Rangers L 1 - 4
43 Mar. 3 Home Boston W 3 - 2
44 Mar. 6 Home Mtl. Maroons W 7 - 1
45 Mar. 10 Home Montreal W 4 - 1
46 Mar. 13 Away Detroit L 1 - 5
47 Mar. 15 Away NY Americans L 1 - 2
48 Mar. 20 Away Boston L 1 - 6

1938-39 (12-28-8, 32 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 3 Home NY Americans W 6 - 1
2 Nov. 5 Away Toronto W 2 - 0
3 Nov. 6 Away Montreal W 3 - 2
4 Nov. 13 Home Montreal W 4 - 3
5 Nov. 17 Home NY Rangers L 0 - 1
6 Nov. 20 Home Toronto T 1 - 1
7 Nov. 24 Away Detroit L 2 - 4
8 Nov. 26 Away NY Americans L 4 - 6
9 Nov. 27 Away NY Rangers W 1 - 0
10 Dec. 1 Home Detroit L 1 - 4
11 Dec. 4 Home Boston L 0 - 5
12 Dec. 6 Away Boston L 0 - 2
13 Dec. 10 Away Toronto L 1 - 4
14 Dec. 11 Home NY Americans W 4 - 0
15 Dec. 15 Home Toronto T 4 - 4
16 Dec. 18 Home NY Rangers W 5 - 0
17 Dec. 22 Home Detroit T 3 - 3
18 Dec. 25 Away NY Americans L 1 - 5
19 Dec. 27 Away Montreal W 4 - 1
20 Dec. 29 Away Detroit L 1 - 4
21 Jan. 1 Home Montreal L 3 - 4
22 Jan. 5 Home Boston L 1 - 2
23 Jan. 8 Home Toronto W 1 - 0
24 Jan. 10 Away Boston L 1 - 3
25 Jan. 12 Away NY Rangers L 0 - 6
26 Jan. 14 Away Toronto L 1 - 3
27 Jan. 15 Home NY Rangers T 1 - 1
28 Jan. 22 Home NY Americans T 1 - 1
29 Jan. 26 Home Detroit L 0 - 1
30 Jan. 29 Home Montreal L 0 - 1
31 Jan. 31 Away NY Rangers L 2 - 3
32 Feb. 2 Away Montreal W 4 - 2
33 Feb. 5 Home Boston L 0 - 3
34 Feb. 7 Away NY Americans T 2 - 2
35 Feb. 9 Away Detroit W 4 - 2
36 Feb. 16 Home Detroit T 1 - 1
37 Feb. 19 Home Toronto L 3 - 4
38 Feb. 21 Away Boston L 2 - 8
39 Feb. 23 Away NY Americans L 1 - 3
40 Feb. 26 Home Boston L 1 - 5
41 Mar. 2 Away NY Rangers W 3 - 1
42 Mar. 4 Away Toronto T 1 - 1
43 Mar. 5 Home Montreal L 1 - 2
44 Mar. 9 Home NY Rangers L 3 - 8
45 Mar. 12 Home NY Americans L 2 - 3
46 Mar. 14 Away Boston L 2 - 4
47 Mar. 16 Away Montreal L 1 - 5
48 Mar. 19 Away Detroit L 2 - 3

1939-40 (23-19-6, 52 points)
Game # Date Home/Away Opponent Decision Score
1 Nov. 2 Home Detroit W 3 - 2
2 Nov. 5 Away Montreal L 2 - 8
3 Nov. 12 Home NY Americans W 2 - 1
4 Nov. 14 Away Boston L 1 - 3
5 Nov. 16 Away NY Rangers W 3 - 2
6 Nov. 19 Home Boston L 0 - 2
7 Nov. 26 Away Detroit W 4 - 2
8 Nov. 30 Home NY Rangers L 2 - 7
9 Dec. 2 Away Toronto T 3 - 3
10 Dec. 3 Home Toronto L 1 - 3
11 Dec. 7 Home NY Americans W 2 - 1
12 Dec. 10 Home Montreal W 3 - 2
13 Dec. 12 Away NY Americans L 0 - 4
14 Dec. 17 Home Boston L 2 - 4
15 Dec. 21 Home Toronto W 3 - 1
16 Dec. 23 Away NY Rangers L 1 - 7
17 Dec. 25 Away Boston L 3 - 6
18 Dec. 27 Away NY Americans L 2 - 4
19 Dec. 30 Away Toronto L 2 - 4
20 Jan. 1 Home Detroit W 1 - 0
21 Jan. 4 Home Toronto W 2 - 1
22 Jan. 7 Home Montreal L 1 - 2
23 Jan. 9 Away Montreal W 2 - 0
24 Jan. 11 Away NY Rangers L 3 - 5
25 Jan. 14 Home NY Rangers W 2 - 1
26 Jan. 21 Home NY Americans L 1 - 2
27 Jan. 25 Home Boston T 2 - 2
28 Jan. 26 Away Detroit T 1 - 1
29 Jan. 28 Home Montreal W 8 - 1
30 Jan. 30 Away Boston L 0 - 5
31 Feb. 1 Away NY Americans L 2 - 5
32 Feb. 3 Away Toronto W 3 - 2
33 Feb. 4 Home Detroit T 1 - 1
34 Feb. 8 Home NY Americans W 3 - 2
35 Feb. 9 Away Detroit W 3 - 0
36 Feb. 11 Home NY Rangers W 3 - 0
37 Feb. 15 Away Montreal T 1 - 1
38 Feb. 18 Away NY Americans T 1 - 1
39 Feb. 22 Home Montreal W 10 - 1
40 Feb. 25 Home Boston W 3 - 1
41 Feb. 27 Away Boston L 0 - 6
42 Feb. 29 Away NY Rangers W 2 - 1
43 Mar. 3 Home NY Rangers L 1 - 2
44 Mar. 7 Away Montreal W 6 - 1
45 Mar. 9 Away Toronto L 2 - 5
46 Mar. 10 Home Toronto W 2 - 1
47 Mar. 15 Away Detroit W 4 - 3
48 Mar. 17 Home Detroit W 3 - 1


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact