Chicago Blackhawks All Time Game Log - 2000s
The source for these statistics is primarily the online encyclopedia Wikipedia. Others were rerieved from the Chicago Blackhawks 2009-2010 Media Guide.
1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s| 2000-01 (29-40-8, 71 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 5 | Away | Buffalo | L | 2 - 4 | |
| 2 | Oct. 7 | Away | Columbus | W | 5 - 3 | |
| 3 | Oct. 12 | Home | Detroit | L | 0 - 4 | |
| 4 | Oct. 14 | Away | Montreal | OTL | 4 - 5 | |
| 5 | Oct. 15 | Home | Columbus | W | 2 - 1 | |
| 6 | Oct. 18 | Home | NY Rangers | L | 2 - 4 | |
| 7 | Oct. 20 | Home | Dallas | L | 1 - 5 | |
| 8 | Oct. 21 | Away | St. Louis | L | 0 - 1 | |
| 9 | Oct. 26 | Home | Colorado | L | 0 - 2 | |
| 10 | Oct. 28 | Home | Buffalo | L | 1 - 3 | |
| 11 | Oct. 29 | Away | Minnesota | W | 3 - 2 | |
| 12 | Nov. 2 | Away | Boston | L | 4 - 5 | |
| 13 | Nov. 3 | Away | Detroit | W | 6 - 1 | |
| 14 | Nov. 5 | Home | Anaheim | W | 4 - 2 | |
| 15 | Nov. 8 | Home | San Jose | OTL | 2 - 3 | |
| 16 | Nov. 10 | Home | Minnesota | L | 2 - 5 | |
| 17 | Nov. 11 | Away | Toronto | T | 3 - 3 | |
| 18 | Nov. 14 | Away | Vancouver | L | 2 - 4 | |
| 19 | Nov. 16 | Away | Calgary | W | 5 - 2 | |
| 20 | Nov. 17 | Away | Edmonton | T | 3 - 3 | |
| 21 | Nov. 21 | Away | Phoenix | W | 4 - 1 | |
| 22 | Nov. 22 | Away | San Jose | L | 1 - 4 | |
| 23 | Nov. 24 | Away | Minnesota | L | 0 - 2 | |
| 24 | Nov. 27 | Away | Detroit | W, OT | 6 - 5 | |
| 25 | Nov. 30 | Home | Nashville | L | 0 - 3 | |
| 26 | Dec. 1 | Away | Nashville | W | 2 - 1 | |
| 27 | Dec. 3 | Home | Columbus | W | 5 - 0 | |
| 28 | Dec. 7 | Home | Minnesota | L | 2 - 4 | |
| 29 | Dec. 9 | Away | St. Louis | L | 4 - 6 | |
| 30 | Dec. 10 | Home | St. Louis | L | 1 - 6 | |
| 31 | Dec. 13 | Away | Atlanta | L | 1 - 3 | |
| 32 | Dec. 15 | Away | Dallas | L | 1 - 4 | |
| 33 | Dec. 16 | Away | Nashville | W | 3 - 0 | |
| 34 | Dec. 21 | Home | Vancouver | W | 6 - 4 | |
| 35 | Dec. 23 | Away | Ottawa | W | 3 - 2 | |
| 36 | Dec. 27 | Home | Phoenix | T | 1 - 1 | |
| 37 | Dec. 29 | Home | Detroit | W, OT | 3 - 2 | |
| 38 | Dec. 31 | Away | Carolina | L | 1 - 2 | |
| 39 | Jan. 3 | Home | Vancouver | W | 6 - 0 | |
| 40 | Jan. 5 | Home | Edmonton | L | 1 - 2 | |
| 41 | Jan. 7 | Home | Tampa Bay | W | 7 - 4 | |
| 42 | Jan. 9 | Away | NY Islanders | W | 6 - 3 | |
| 43 | Jan. 12 | Away | Columbus | W | 3 - 1 | |
| 44 | Jan. 14 | Home | Colorado | T | 2 - 2 | |
| 45 | Jan. 17 | Home | Florida | W | 5 - 0 | |
| 46 | Jan. 19 | Home | Washington | W | 3 - 1 | |
| 47 | Jan. 21 | Home | Pittsburgh | L | 0 - 4 | |
| 48 | Jan. 25 | Home | Philadelphia | L | 1 - 5 | |
| 49 | Jan. 26 | Away | Colorado | L | 2 - 5 | |
| 50 | Jan. 28 | Away | Vancouver | W | 6 - 2 | |
| 51 | Jan. 31 | Away | Edmonton | L | 2 - 3 | |
| 52 | Feb. 1 | Away | Calgary | L | 3 - 5 | |
| 53 | Feb. 6 | Away | Los Angeles | T | 3 - 3 | |
| 54 | Feb. 7 | Away | Anaheim | W | 3 - 2 | |
| 55 | Feb. 10 | Away | San Jose | OTL | 2 - 3 | |
| 56 | Feb. 11 | Away | Phoenix | L | 2 - 3 | |
| 57 | Feb. 14 | Home | San Jose | L | 0 - 7 | |
| 58 | Feb. 16 | Home | St. Louis | W | 6 - 2 | |
| 59 | Feb. 18 | Home | Los Angeles | W | 3 - 0 | |
| 60 | Feb. 19 | Away | NY Rangers | L | 2 - 4 | |
| 61 | Feb. 21 | Home | Detroit | L | 3 - 7 | |
| 62 | Feb. 23 | Home | Atlanta | W | 1 - 0 | |
| 63 | Feb. 25 | Home | Toronto | W | 6 - 4 | |
| 64 | Feb. 27 | Away | Washington | W | 3 - 2 | |
| 65 | Mar. 1 | Home | Los Angeles | T | 2 - 2 | |
| 66 | Mar. 4 | Home | Carolina | L | 3 - 6 | |
| 67 | Mar. 7 | Away | Dallas | W | 4 - 1 | |
| 68 | Mar. 9 | Away | Anaheim | L | 1 - 3 | |
| 69 | Mar. 10 | Away | Los Angeles | T | 2 - 2 | |
| 70 | Mar. 13 | Home | Dallas | L | 0 - 3 | |
| 71 | Mar. 15 | Home | Nashville | W | 3 - 2 | |
| 72 | Mar. 18 | Home | Anaheim | L | 1 - 4 | |
| 73 | Mar. 22 | Home | Nashville | L | 1 - 2 | |
| 74 | Mar. 24 | Away | St. Louis | L | 1 - 5 | |
| 75 | Mar. 25 | Home | Calgary | L | 1 - 3 | |
| 76 | Mar. 28 | Home | Ottawa | L | 2 - 5 | |
| 77 | Mar. 29 | Away | Pittsburgh | L | 2 - 5 | |
| 78 | Apr. 1 | Home | Edmonton | T | 3 - 3 | |
| 79 | Apr. 2 | Away | New Jersey | L | 3 - 4 | |
| 80 | Apr. 4 | Home | Calgary | L | 2 - 5 | |
| 81 | Apr. 6 | Home | Toronto | L | 0 - 1 | |
| 82 | Apr. 8 | Away | Columbus | OTL | 3 - 4 | |
| 2001-02 (41-27-13, 96 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 4 | Away | Vancouver | W | 5 - 4 | |
| 2 | Oct. 6 | Away | Calgary | L | 0 - 4 | |
| 3 | Oct. 9 | Away | Edmonton | L | 0 - 1 | |
| 4 | Oct. 11 | Home | Phoenix | W | 3 - 2 | |
| 5 | Oct. 12 | Away | Minnesota | L | 4 - 6 | |
| 6 | Oct. 14 | Home | Columbus | T | 2 - 2 | |
| 7 | Oct. 18 | Away | Nashville | W | 5 - 3 | |
| 8 | Oct. 20 | Away | Dallas | T | 2 - 2 | |
| 9 | Oct. 21 | Home | Colorado | W | 4 - 2 | |
| 10 | Oct. 23 | Home | Calgary | W | 6 - 3 | |
| 11 | Oct. 25 | Home | San Jose | W | 4 - 2 | |
| 12 | Oct. 28 | Home | Boston | T | 3 - 3 | |
| 13 | Oct. 30 | Home | Los Angeles | W | 5 - 1 | |
| 14 | Nov. 1 | Away | Los Angeles | W | 3 - 2 | |
| 15 | Nov. 2 | Away | Anaheim | L | 2 - 5 | |
| 16 | Nov. 4 | Home | Detroit | W | 5 - 4 | |
| 17 | Nov. 6 | Home | Philadelphia | W | 2 - 1 | |
| 18 | Nov. 9 | Home | Vancouver | W | 3 - 1 | |
| 19 | Nov. 11 | Home | San Jose | W, OT | 3 - 2 | |
| 20 | Nov. 13 | Away | Vancouver | L | 2 - 3 | |
| 21 | Nov. 15 | Away | Calgary | T | 2 - 2 | |
| 22 | Nov. 16 | Away | Edmonton | L | 1 - 7 | |
| 23 | Nov. 21 | Away | Nashville | L | 3 - 4 | |
| 24 | Nov. 23 | Away | Columbus | T | 2 - 2 | |
| 25 | Nov. 25 | Away | Detroit | T | 4 - 4 | |
| 26 | Nov. 28 | Home | Vancouver | T | 3 - 3 | |
| 27 | Nov. 30 | Home | Toronto | L | 1 - 2 | |
| 28 | Dec. 1 | Away | Toronto | L | 1 - 4 | |
| 29 | Dec. 3 | Away | Montreal | W | 3 - 2 | |
| 30 | Dec. 5 | Home | Minnesota | W | 4 - 2 | |
| 31 | Dec. 7 | Home | NY Islanders | W | 4 - 3 | |
| 32 | Dec. 9 | Home | Los Angeles | L | 2 - 5 | |
| 33 | Dec. 12 | Home | St. Louis | T | 2 - 2 | |
| 34 | Dec. 14 | Away | Atlanta | W | 3 - 1 | |
| 35 | Dec. 15 | Away | Nashville | L | 2 - 5 | |
| 36 | Dec. 17 | Away | Detroit | W | 2 - 0 | |
| 37 | Dec. 19 | Away | Buffalo | W | 6 - 5 | |
| 38 | Dec. 21 | Home | Edmonton | W | 5 - 1 | |
| 39 | Dec. 23 | Home | Detroit | L | 0 - 5 | |
| 40 | Dec. 26 | Away | St. Louis | W | 3 - 1 | |
| 41 | Dec. 27 | Home | Colorado | W | 3 - 1 | |
| 42 | Dec. 30 | Home | Anaheim | W | 2 - 1 | |
| 43 | Dec. 31 | Away | Ottawa | W, OT | 5 - 4 | |
| 44 | Jan. 4 | Home | Tampa Bay | W | 2 - 0 | |
| 45 | Jan. 6 | Home | Pittsburgh | W | 2 - 0 | |
| 46 | Jan. 9 | Away | Colorado | L | 3 - 7 | |
| 47 | Jan. 10 | Home | Columbus | W | 2 - 1 | |
| 48 | Jan. 12 | Away | Columbus | L | 4 - 5 | |
| 49 | Jan. 14 | Home | Edmonton | W | 2 - 1 | |
| 50 | Jan. 16 | Away | Florida | W | 3 - 0 | |
| 51 | Jan. 18 | Away | Tampa Bay | T | 2 - 2 | |
| 52 | Jan. 20 | Home | Dallas | W | 3 - 2 | |
| 53 | Jan. 23 | Home | Phoenix | L | 1 - 4 | |
| 54 | Jan. 25 | Home | St. Louis | W | 2 - 1 | |
| 55 | Jan. 28 | Away | Boston | L | 1 - 2 | |
| 56 | Jan. 30 | Away | New Jersey | L | 1 - 3 | |
| 57 | Feb. 6 | Away | Phoenix | W | 5 - 2 | |
| 58 | Feb. 8 | Away | San Jose | L | 2 - 4 | |
| 59 | Feb. 9 | Away | Colorado | W | 3 - 2 | |
| 60 | Feb. 13 | Home | Florida | W | 5 - 4 | |
| 61 | Feb. 26 | Away | Philadelphia | L | 4 - 5 | |
| 62 | Feb. 27 | Home | Montreal | L | 2 - 3 | |
| 63 | Mar. 3 | Home | Anaheim | W | 2 - 1 | |
| 64 | Mar. 5 | Home | Carolina | OTL | 1 - 2 | |
| 65 | Mar. 7 | Home | NY Rangers | W | 5 - 1 | |
| 66 | Mar. 11 | Away | Los Angeles | L | 1 - 2 | |
| 67 | Mar. 12 | Away | Phoenix | L | 1 - 3 | |
| 68 | Mar. 15 | Away | Anaheim | T | 1 - 1 | |
| 69 | Mar. 16 | Away | San Jose | T | 2 - 2 | |
| 70 | Mar. 18 | Home | Dallas | T | 2 - 2 | |
| 71 | Mar. 20 | Home | New Jersey | L | 1 - 3 | |
| 72 | Mar. 24 | Home | St. Louis | W, OT | 4 - 3 | |
| 73 | Mar. 27 | Home | Nashville | W | 4 - 1 | |
| 74 | Mar. 29 | Away | Minnesota | W | 3 - 1 | |
| 75 | Mar. 31 | Home | Minnesota | W | 2 - 1 | |
| 76 | Apr. 3 | Home | Nashville | L | 1 - 3 | |
| 77 | Apr. 5 | Away | St. Louis | L | 1 - 5 | |
| 78 | Apr. 7 | Home | Calgary | W | 3 - 2 | |
| 79 | Apr. 9 | Away | Washington | L | 1 - 3 | |
| 80 | Apr. 10 | Away | Detroit | T | 3 - 3 | |
| 81 | Apr. 12 | Away | Dallas | L | 1 - 3 | |
| 82 | Apr. 14 | Home | Columbus | W | 2 - 0 | |
| 2002-03 (30-33-13, 79 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 10 | Away | Columbus | L | 1 - 2 | |
| 2 | Oct. 13 | Home | Buffalo | W | 3 - 0 | |
| 3 | Oct. 17 | Home | Florida | W | 4 - 1 | |
| 4 | Oct. 19 | Home | Calgary | L | 2 - 5 | |
| 5 | Oct. 24 | Home | Minnesota | L | 2 - 3 | |
| 6 | Oct. 26 | Away | Carolina | T | 3 - 3 | |
| 7 | Oct. 27 | Home | San Jose | W | 3 - 2 | |
| 8 | Oct. 29 | Home | Columbus | W | 3 - 2 | |
| 9 | Oct. 31 | Home | Los Angeles | W, OT | 2 - 1 | |
| 10 | Nov. 2 | Away | New Jersey | L | 1 - 5 | |
| 11 | Nov. 3 | Home | Edmonton | L | 1 - 4 | |
| 12 | Nov. 5 | Away | Detroit | W | 2 - 0 | |
| 13 | Nov. 7 | Home | Atlanta | W | 5 - 0 | |
| 14 | Nov. 9 | Away | Tampa Bay | W, OT | 3 - 2 | |
| 15 | Nov. 11 | Away | Florida | T | 2 - 2 | |
| 16 | Nov. 15 | Home | Washington | T | 2 - 2 | |
| 17 | Nov. 17 | Home | Nashville | W | 4 - 2 | |
| 18 | Nov. 19 | Away | Edmonton | L | 1 - 3 | |
| 19 | Nov. 20 | Away | Vancouver | L | 3 - 5 | |
| 20 | Nov. 23 | Away | Calgary | L | 1 - 3 | |
| 21 | Nov. 25 | Away | Colorado | L | 0 - 1 | |
| 22 | Nov. 28 | Away | Phoenix | W | 4 - 2 | |
| 23 | Nov. 30 | Away | Los Angeles | L | 1 - 4 | |
| 24 | Dec. 1 | Away | Anaheim | L | 2 - 3 | |
| 25 | Dec. 4 | Home | Ottawa | W | 1 - 0 | |
| 26 | Dec. 6 | Home | Anaheim | L | 3 - 4 | |
| 27 | Dec. 8 | Home | Tampa Bay | W | 3 - 1 | |
| 28 | Dec. 10 | Away | NY Islanders | W | 3 - 2 | |
| 29 | Dec. 11 | Away | NY Rangers | W | 4 - 3 | |
| 30 | Dec. 13 | Away | Buffalo | T | 1 - 1 | |
| 31 | Dec. 15 | Home | Dallas | L | 0 - 5 | |
| 32 | Dec. 17 | Home | Vancouver | W | 3 - 2 | |
| 33 | Dec. 20 | Home | Columbus | W | 3 - 1 | |
| 34 | Dec. 22 | Home | Los Angeles | W | 3 - 1 | |
| 35 | Dec. 26 | Home | Minnesota | T | 2 - 2 | |
| 36 | Dec. 28 | Away | San Jose | T | 3 - 3 | |
| 37 | Dec. 30 | Away | Los Angeles | W | 2 - 0 | |
| 38 | Jan. 2 | Away | St. Louis | W | 4 - 1 | |
| 39 | Jan. 4 | Away | Nashville | T | 3 - 3 | |
| 40 | Jan. 5 | Home | Detroit | OTL | 3 - 4 | |
| 41 | Jan. 8 | Home | Phoenix | T | 0 - 0 | |
| 42 | Jan. 9 | Away | Dallas | OTL | 3 - 4 | |
| 43 | Jan. 12 | Home | Nashville | W | 2 - 0 | |
| 44 | Jan. 13 | Away | Detroit | OTL | 4 - 5 | |
| 45 | Jan. 15 | Home | Detroit | W | 4 - 1 | |
| 46 | Jan. 17 | Home | Vancouver | L | 2 - 4 | |
| 47 | Jan. 18 | Away | St. Louis | L | 2 - 4 | |
| 48 | Jan. 20 | Away | Columbus | L | 1 - 5 | |
| 49 | Jan. 23 | Home | St. Louis | T | 3 - 3 | |
| 50 | Jan. 25 | Away | Pittsburgh | L | 3 - 5 | |
| 51 | Jan. 26 | Away | Montreal | L | 3 - 4 | |
| 52 | Jan. 30 | Away | Boston | W | 3 - 1 | |
| 53 | Feb. 5 | Away | Minnesota | L | 1 - 2 | |
| 54 | Feb. 6 | Away | Calgary | T | 2 - 2 | |
| 55 | Feb. 8 | Away | Edmonton | W | 3 - 0 | |
| 56 | Feb. 10 | Away | Vancouver | L | 1 - 2 | |
| 57 | Feb. 12 | Home | Toronto | L | 1 - 3 | |
| 58 | Feb. 14 | Home | San Jose | L | 2 - 4 | |
| 59 | Feb. 15 | Away | Columbus | W | 7 - 1 | |
| 60 | Feb. 17 | Home | Colorado | L | 4 - 5 | |
| 61 | Feb. 20 | Home | Phoenix | L | 1 - 2 | |
| 62 | Feb. 23 | Home | Dallas | L | 0 - 3 | |
| 63 | Feb. 25 | Home | Philadelphia | L | 0 - 2 | |
| 64 | Feb. 27 | Away | Philadelphia | L | 2 - 5 | |
| 65 | Mar. 1 | Away | Nashville | L | 4 - 5 | |
| 66 | Mar. 2 | Home | Colorado | OTL | 2 - 3 | |
| 67 | Mar. 5 | Away | Dallas | OTL | 4 - 7 | |
| 68 | Mar. 7 | Home | Calgary | L | 0 - 2 | |
| 69 | Mar. 9 | Home | Boston | W | 8 - 5 | |
| 70 | Mar. 12 | Away | Anaheim | L | 2 - 5 | |
| 71 | Mar. 14 | Away | Phoenix | W | 4 - 0 | |
| 72 | Mar. 17 | Away | San Jose | W, OT | 3 - 2 | |
| 73 | Mar. 19 | Home | Anaheim | L | 3 - 4 | |
| 74 | Mar. 22 | Away | Colorado | L | 1 - 8 | |
| 75 | Mar. 23 | Home | Pittsburgh | T | 1 - 1 | |
| 76 | Mar. 25 | Home | NY Islanders | L | 2 - 9 | |
| 77 | Mar. 27 | Home | Nashville | W | 4 - 1 | |
| 78 | Mar. 28 | Away | Minnesota | OTL | 3 - 4 | |
| 79 | Mar. 30 | Home | Edmonton | T | 4 - 4 | |
| 80 | Apr. 3 | Away | St. Louis | W | 6 - 4 | |
| 81 | Apr. 4 | Home | St. Louis | T | 2 - 2 | |
| 82 | Apr. 6 | Home | Detroit | W, OT | 4 - 3 | |
| 2003-04 (20-43-11, 59 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 8 | Home | Minnesota | W | 1 - 0 | |
| 2 | Oct. 10 | Away | Colorado | L | 0 - 5 | |
| 3 | Oct. 12 | Home | Los Angeles | L | 2 - 4 | |
| 4 | Oct. 16 | Away | Columbus | L | 1 - 2 | |
| 5 | Oct. 18 | Away | Atlanta | L | 2 - 7 | |
| 6 | Oct. 19 | Home | Nashville | W | 3 - 1 | |
| 7 | Oct. 23 | Away | San Jose | T | 3 - 3 | |
| 8 | Oct. 25 | Away | Los Angeles | W | 3 - 2 | |
| 9 | Oct. 26 | Away | Anaheim | T | 1 - 1 | |
| 10 | Oct. 28 | Away | Phoenix | T | 2 - 2 | |
| 11 | Oct. 30 | Home | Pittsburgh | L | 0 - 1 | |
| 12 | Nov. 1 | Away | St. Louis | W | 3 - 2 | |
| 13 | Nov. 2 | Home | Anaheim | W | 3 - 1 | |
| 14 | Nov. 7 | Away | Nashville | W | 2 - 1 | |
| 15 | Nov. 9 | Home | Colorado | OTL | 3 - 4 | |
| 16 | Nov. 10 | Away | Detroit | L | 0 - 3 | |
| 17 | Nov. 12 | Home | Calgary | L | 2 - 6 | |
| 18 | Nov. 14 | Home | Detroit | OTL | 3 - 4 | |
| 19 | Nov. 16 | Home | NY Rangers | T | 2 - 2 | |
| 20 | Nov. 18 | Away | Edmonton | L | 2 - 5 | |
| 21 | Nov. 20 | Away | Vancouver | OTL | 2 - 3 | |
| 22 | Nov. 22 | Away | Calgary | L | 1 - 2 | |
| 23 | Nov. 26 | Away | San Jose | L | 2 - 3 | |
| 24 | Nov. 28 | Away | Anaheim | L | 3 - 4 | |
| 25 | Nov. 29 | Away | Los Angeles | L | 1 - 3 | |
| 26 | Dec. 3 | Home | Buffalo | L | 2 - 3 | |
| 27 | Dec. 6 | Away | NY Islanders | L | 2 - 5 | |
| 28 | Dec. 7 | Home | Phoenix | T | 2 - 2 | |
| 29 | Dec. 11 | Home | Detroit | W, OT | 4 - 3 | |
| 30 | Dec. 12 | Away | Dallas | L | 0 - 1 | |
| 31 | Dec. 14 | Home | Dallas | T | 1 - 1 | |
| 32 | Dec. 18 | Away | Ottawa | L | 1 - 6 | |
| 33 | Dec. 19 | Away | Detroit | L | 2 - 3 | |
| 34 | Dec. 21 | Home | New Jersey | T | 2 - 2 | |
| 35 | Dec. 23 | Home | St. Louis | W | 3 - 0 | |
| 36 | Dec. 26 | Home | Columbus | L | 1 - 4 | |
| 37 | Dec. 28 | Home | Detroit | W | 3 - 0 | |
| 38 | Dec. 29 | Away | Pittsburgh | L | 0 - 1 | |
| 39 | Dec. 31 | Home | Vancouver | OTL | 3 - 4 | |
| 40 | Jan. 2 | Home | San Jose | W | 2 - 1 | |
| 41 | Jan. 4 | Home | Edmonton | L | 3 - 4 | |
| 42 | Jan. 7 | Away | Minnesota | L | 4 - 7 | |
| 43 | Jan. 8 | Home | Calgary | W | 3 - 1 | |
| 44 | Jan. 11 | Home | Colorado | OTL | 4 - 5 | |
| 45 | Jan. 12 | Away | St. Louis | L | 4 - 7 | |
| 46 | Jan. 14 | Away | Detroit | L | 2 - 4 | |
| 47 | Jan. 18 | Home | Los Angeles | L | 1 - 2 | |
| 48 | Jan. 21 | Away | Minnesota | L | 2 - 4 | |
| 49 | Jan. 22 | Home | Columbus | W | 7 - 0 | |
| 50 | Jan. 24 | Away | Columbus | L | 3 - 4 | |
| 51 | Jan. 27 | Away | Vancouver | L | 2 - 3 | |
| 52 | Jan. 29 | Away | Edmonton | L | 2 - 5 | |
| 53 | Jan. 30 | Away | Calgary | W | 5 - 3 | |
| 54 | Feb. 1 | Away | Montreal | L | 4 - 6 | |
| 55 | Feb. 3 | Away | Toronto | W | 4 - 1 | |
| 56 | Feb. 11 | Home | Nashville | W | 5 - 2 | |
| 57 | Feb. 14 | Home | Boston | W, OT | 2 - 1 | |
| 58 | Feb. 15 | Home | Washington | L | 0 - 4 | |
| 59 | Feb. 19 | Home | San Jose | L | 3 - 6 | |
| 60 | Feb. 22 | Home | St. Louis | W, OT | 3 - 2 | |
| 61 | Feb. 24 | Away | Philadelphia | L | 1 - 3 | |
| 62 | Feb. 25 | Away | Columbus | W | 4 - 3 | |
| 63 | Feb. 27 | Home | Columbus | L | 3 - 4 | |
| 64 | Feb. 29 | Home | Florida | T | 2 - 2 | |
| 65 | Mar. 1 | Away | Nashville | T | 2 - 2 | |
| 66 | Mar. 3 | Home | Tampa Bay | L | 3 - 5 | |
| 67 | Mar. 5 | Home | Anaheim | L | 2 - 5 | |
| 68 | Mar. 7 | Home | Edmonton | OTL | 3 - 4 | |
| 69 | Mar. 11 | Away | New Jersey | L | 4 - 6 | |
| 70 | Mar. 12 | Away | Washington | W | 4 - 3 | |
| 71 | Mar. 14 | Home | Dallas | L | 0 - 4 | |
| 72 | Mar. 17 | Home | Carolina | L | 2 - 3 | |
| 73 | Mar. 19 | Home | Vancouver | W, OT | 4 - 3 | |
| 74 | Mar. 21 | Home | Phoenix | T | 2 - 2 | |
| 75 | Mar. 23 | Away | Colorado | T | 2 - 2 | |
| 76 | Mar. 25 | Home | Minnesota | L | 2 - 8 | |
| 77 | Mar. 27 | Away | St. Louis | OTL | 3 - 4 | |
| 78 | Mar. 28 | Home | St. Louis | L | 1 - 3 | |
| 79 | Mar. 30 | Away | Nashville | L | 2 - 5 | |
| 80 | Apr. 1 | Home | Nashville | L | 1 - 3 | |
| 81 | Apr. 3 | Away | Phoenix | OTL | 1 - 2 | |
| 82 | Apr. 4 | Away | Dallas | L | 2 - 5 | |
| 2005-06 (26-43-0, 65 points) | ||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | |
| 1 | Oct. 5 | Home | Anaheim | L | 3 - 5 | |
| 2 | Oct. 7 | Home | San Jose | W | 6 - 3 | |
| 3 | Oct. 9 | Home | Columbus | L | 2 - 3 | |
| 4 | Oct. 11 | Away | St. Louis | L | 1 - 4 | |
| 5 | Oct. 14 | Away | Colorado | W, SO | 3 - 2 | |
| 6 | Oct. 15 | Away | San Jose | L | 3 - 4 | |
| 7 | Oct. 18 | Away | Vancouver | L | 2 - 6 | |
| 8 | Oct. 23 | Home | Minnesota | W | 4 - 2 | |
| 9 | Oct. 25 | Away | Nashville | L | 3 - 5 | |
| 10 | Oct. 27 | Away | Detroit | L | 2 - 5 | |
| 11 | Oct. 29 | Home | Detroit | L | 2 - 4 | |
| 12 | Nov. 1 | Away | Detroit | L | 1 - 4 | |
| 13 | Nov. 2 | Away | St. Louis | W, OT | 6 - 5 | |
| 14 | Nov. 4 | Away | Dallas | L | 1 - 9 | |
| 15 | Nov. 6 | Home | Phoenix | W, OT | 2 - 1 | |
| 16 | Nov. 10 | Away | St. Louis | W | 4 - 2 | |
| 17 | Nov. 11 | Home | Los Angeles | L | 2 - 4 | |
| 18 | Nov. 13 | Home | Edmonton | W | 3 - 1 | |
| 19 | Nov. 18 | Away | Calgary | W | 5 - 2 | |
| 20 | Nov. 19 | Away | Edmonton | W | 4 - 3 | |
| 21 | Nov. 22 | Away | Vancouver | L | 1 - 3 | |
| 22 | Nov. 26 | Away | Los Angeles | L | 2 - 3 | |
| 23 | Nov. 27 | Away | Anaheim | L | 1 - 3 | |
| 24 | Nov. 30 | Home | Los Angeles | W | 3 - 2 | |
| 25 | Dec. 2 | Away | Tampa Bay | L, SO | 2 - 3 | |
| 26 | Dec. 3 | Away | Florida | OTL | 3 - 4 | |
| 27 | Dec. 7 | Home | NY Rangers | W, OT | 2 - 1 | |
| 28 | Dec. 11 | Away | Atlanta | W, SO | 5 - 4 | |
| 29 | Dec. 13 | Away | Carolina | L | 3 - 5 | |
| 30 | Dec. 15 | Away | Nashville | L | 3 - 5 | |
| 31 | Dec. 16 | Home | St. Louis | W | 5 - 1 | |
| 32 | Dec. 18 | Home | Dallas | L | 3 - 5 | |
| 33 | Dec. 21 | Home | Nashville | L | 1 - 6 | |
| 34 | Dec. 23 | Home | Detroit | OTL | 2 - 3 | |
| 35 | Dec. 26 | Away | Columbus | OTL | 3 - 4 | |
| 36 | Dec. 28 | Home | St. Louis | L | 1 - 2 | |
| 37 | Dec. 30 | Home | Columbus | L | 2 - 3 | |
| 38 | Jan. 2 | Away | Calgary | L | 2 - 3 | |
| 39 | Jan. 3 | Away | Edmonton | L | 0 - 5 | |
| 40 | Jan. 5 | Home | Vancouver | L | 2 - 3 | |
| 41 | Jan. 8 | Home | Nashville | L | 1 - 5 | |
| 42 | Jan. 10 | Away | Washington | W, OT | 4 - 3 | |
| 43 | Jan. 11 | Home | Philadelphia | L | 2 - 5 | |
| 44 | Jan. 13 | Home | Pittsburgh | W | 4 - 1 | |
| 45 | Jan. 15 | Home | New Jersey | L, SO | 2 - 3 | |
| 46 | Jan. 17 | Home | NY Islanders | OTL | 1 - 2 | |
| 47 | Jan. 19 | Home | Colorado | W | 4 - 2 | |
| 48 | Jan. 20 | Away | Minnesota | L | 1 - 4 | |
| 49 | Jan. 22 | Home | Minnesota | L | 2 - 3 | |
| 50 | Jan. 26 | Home | Calgary | W | 2 - 0 | |
| 51 | Jan. 29 | Home | Calgary | L | 3 - 5 | |
| 52 | Feb. 2 | Away | St. Louis | L, SO | 5 - 6 | |
| 53 | Feb. 4 | Away | Nashville | L | 0 - 6 | |
| 54 | Feb. 7 | Away | Phoenix | W | 3 - 1 | |
| 55 | Feb. 8 | Away | San Jose | L | 1 - 2 | |
| 56 | Feb. 11 | Away | Los Angeles | OTL | 4 - 5 | |
| 57 | Feb. 12 | Away | Anaheim | L | 1 - 4 | |
| 58 | Mar. 1 | Home | Nashville | W | 3 - 0 | |
| 59 | Mar. 3 | Home | Vancouver | L, SO | 4 - 5 | |
| 60 | Mar. 5 | Home | Dallas | L | 2 - 7 | |
| 61 | Mar. 7 | Away | Columbus | W | 3 - 1 | |
| 62 | Mar. 9 | Home | Colorado | L | 1 - 2 | |
| 63 | Mar. 11 | Away | Detroit | L | 4 - 6 | |
| 64 | Mar. 12 | Home | Detroit | L | 3 - 5 | |
| 65 | Mar. 15 | Home | Columbus | W | 3 - 2 | |
| 66 | Mar. 17 | Home | Anaheim | L | 1 - 2 | |
| 67 | Mar. 19 | Home | Phoenix | L | 2 - 3 | |
| 68 | Mar. 23 | Away | Phoenix | L | 3 - 4 | |
| 69 | Mar. 24 | Away | Dallas | L, SO | 2 - 3 | |
| 70 | Mar. 26 | Home | San Jose | OTL | 4 - 5 | |
| 71 | Mar. 29 | Home | St. Louis | W, OT | 3 - 2 | |
| 72 | Mar. 31 | Away | Detroit | W, OT | 3 - 2 | |
