Chicago Blackhawks Recent Draft Selections
Source: 2009-2010 Chicago Blackhawks Media Guide (p120-125).
| 2009 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Olsen, Dylan | 1 | 28 | D | Camrose | ||
| Pirri, Brandon | 2 | 59 | W | Georgetown | ||
| Delisle, Daniel | 3 | 89 | C | Totino Grace H.S. | ||
| Froese, Byron | 4 | 119 | C | Everett | ||
| Kruger, Marcus | 5 | 149 | C | Djurgarden Jr. | ||
| Pacan, David | 6 | 177 | C | Cumberland | ||
| Phillips, Paul | 7 | 195 | D | Cedar Rapids | ||
| Gilbert, David | 7 | 209 | C | Quebec | ||
| 2008 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Beach, Kyle | 1 | 11 | LW | Everett | ||
| Lalonde, Shawn | 3 | 68 | D | Belleville | ||
| Zahn, Teigan | 5 | 132 | D | Saskatoon | ||
| Carlsson, Jonathan | 6 | 162 | D | Brynas IF | ||
| Smith, Ben | 6 | 169 | RW | Boston College | ||
| Birch, Braden | 6 | 179 | D | Oakville | ||
| Gleason, Joe | 7 | 192 | D | Edina | ||
| 2007 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Kane, Patrick | 1 | 1 | W | London Knights | ||
| Sweatt, William | 2 | 38 | W | Colorado College | ||
| Aliu, Akim | 2 | 58 | C | Sudbury | ||
| Tanguay, Maxime | 3 | 69 | C | Rimouski | ||
| Unice, Josh | 3 | 86 | G | USA U-18 | ||
| Lavin, Joseph | 5 | 126 | D | USA U-18 | ||
| Greenop, Richard | 6 | 156 | C | Windsor | ||
| 2006 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Toews, Jonathan | 1 | 3 | C | University of North Dakota | ||
| Makarov, Igor | 2 | 33 | RW | KRYLJA (Russia) | ||
| Danis-Pepin, Simon | 2 | 61 | D | U. of Maine | ||
| Lagerstrom, Tony | 3 | 76 | C | SODERTALJE Jr. | ||
| Shutron, Ben | 4 | 95 | D | Kingston | ||
| Palmer, Joseph | 4 | 96 | G | US NAT'L U-18 | ||
| Juutilainen, Jan-Mikael | 6 | 156 | C | Jokerit Jr. | ||
| Auger, Chris | 6 | 169 | C | Wellington | ||
| LeBlanc, Peter | 7 | 186 | C/LW | Hamilton | ||
| 2005 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Skille, Jack | 1 | 7 | RW | ASNDP U-18 | ||
| Blunden, Michael | 2 | 43 | RW | Erie | ||
| Bertram,Dan | 2 | 54 | RW | Boston College | ||
| Brophey, Evan | 3 | 68 | C/LW | Bellville | ||
| Hjalmarsson, Niklas | 4 | 108 | D | HV 71 Jr. | ||
| Davis, Nathan | 4 | 113 | C/LW | Miami U | ||
| Istomin, Denis | 4 | 117 | RW | Chelyabinsk | ||
| Turner, Brennan | 5 | 134 | D | Notre Dame Jr. | ||
| Fallon, Joseph | 6 | 167 | G | U. of Vermont | ||
| Charlebois, Joe | 6 | 188 | D | Soui | ||
| Kuchejda, David | 7 | 202 | RW | Budejovice Jr. | ||
| Hobson, Adam | 7 | 203 | C | Spokane | ||
| 2004 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Barker, Cam | 1 | 3 | D | Medicine Hat | ||
| Bolland, Dave | 2 | 32 | C | London | ||
| Bickell, Bryan | 2 | 41 | LW | Ottawa | ||
| Garlock, Ryan | 2 | 45 | C | Windsor | ||
| Sindel, Jakub | 2 | 54 | C | Sparta | ||
| Berti, Adam | 3 | 68 | LW | Oshawa | ||
| Maunu, Mitch | 4 | 120 | D | Windsor | ||
| Hromas, Karel | 4 | 123 | LW | Sparta Jr. | ||
| Kell, Trever | 5 | 131 | RW | London | ||
| Dowell, Jacob | 5 | 140 | C | U of Wisconsin | ||
| McCulloch, Scott | 6 | 165 | LW | Grande Praire | ||
| Kontiola, Petri | 7 | 196 | C | Tappara | ||
| Brouwer, Troy | 7 | 214 | RW | Moose Jaw | ||
| Walker, Jared | 7 | 223 | C | Red Deer | ||
| Hunter, Eric | 8 | 229 | C | Prince George | ||
| Ford, Matthew | 8 | 256 | RW | Souix Falls | ||
| Anttila, Marko | 9 | 260 | RW | Lempaala | ||
| 2003 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Seabrook, Brent | 1 | 14 | D | Lethbridge | ||
| Crawford, Corey | 2 | 52 | G | Moncton | ||
| Barinka, Michal | 2 | 59 | D | Budejovice | ||
| Kukkonen, Lasse | 5 | 151 | D | Karpat | ||
| Andersson, Johan | 6 | 181 | C | Troja | ||
| Brodeur, Mike | 7 | 211 | G | Camrose | ||
| Byfuglien, Dustin | 8 | 245 | D | Prince George | ||
| Grenzy, Michael | 9 | 275 | D | Chicago | ||
| Porter, Chris | 9 | 282 | C | Lincoln | ||
| 2002 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Babchuk, Anton | 1 | 21 | D | Russia Division 1 | ||
| Keith, Duncan | 2 | 54 | D | Michigan State | ||
| Kozevnikov, Alexander | 3 | 93 | LW | Russia Jr. | ||
| Ellison, Matt | 4 | 128 | RW | Cowichan (BCHL) | ||
| Wisniewski, James | 5 | 156 | D | Plymouth | ||
| Kantee, Kevin | 6 | 188 | D | Jokerit Jr. (Finland) | ||
| Kellerman, Tyson | 7 | 219 | G | Northbay | ||
| Kostadne, Jason | 8 | 251 | RW | Hull (QMJHL) | ||
| Burish, Adam | 9 | 282 | RW | Green Bay (USHL) | ||
| 2001 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Ruutu, Tuomo | 1 | 9 | C/LW | Jokerit | ||
| Munro, Adam | 1 | 29 | G | Erie | ||
| Keith, Matt | 2 | 59 | RW | Spokane | ||
| Anderson, Craig | 3 | 73 | G | Guelph | ||
| MacLellan, Brent | 4 | 104 | D | Rimouski | ||
| Gusev, Vladimir | 4 | 115 | D | Khabarovsk | ||
| Zotkin, Aleksey | 4 | 119 | LW | Magnitogorsk | ||
| Jaminki, Tommi | 5 | 142 | LW | Blues Jr. | ||
| Golovine, Alexander | 6 | 174 | LW | Omsk Jr. | ||
| Punchochar, Petr | 6 | 186 | D | Karlovy Vary | ||
| Jaaskelainen, Teemu | 7 | 205 | D | Ilves Jr. | ||
| Minakov,Oleg | 7 | 216 | RW | Elektrostal | ||
| Miles, Jeff | 9 | 268 | C | U of Vermont | ||
| 2000 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Yakubov, Mikhail | 1 | 10 | C | Lada Togliatti 2 | ||
| Vorobiev, Pavel | 1 | 11 | RW | Yaroslavl | ||
| Nordqvist, Jonas | 2 | 49 | C | Leksand | ||
| Radulov, Igor | 3 | 74 | LW | Yaroslavl 2 | ||
| Balan, Scott | 4 | 106 | D | Regina | ||
| Malmivaara, Olli | 4 | 117 | D | Jokerit | ||
| Barkunov, Alexandre | 5 | 151 | D | Yaroslavl 2 | ||
| Ayers, Michael | 6 | 177 | G | Dubuque | ||
| Martin, Joey | 6 | 193 | D | Omaha | ||
| Loya, Cliff | 7 | 207 | D | U of Maine | ||
| Luchkin, Vladislav | 7 | 225 | C | Cherepovev 2 | ||
| Berkhoel, Adam | 8 | 240 | G | Twin Cities | ||
| Flache, Peter | 9 | 242 | C | Guelph | ||
| Von Arx, Reto | 9 | 271 | F | Davos | ||
| Ramholt, Arne | 9 | 291 | D | Kloten | ||
| 1999 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| McCarthy, Steve | 1 | 23 | D | Kootenay Ice | ||
| Levinsky, Dmitri | 2 | 46 | RW | Cherepovets Severstal | ||
| Mokhov, Stepan | 2 | 63 | D | Cherepovets Severstal | ||
| Jacobsen, Michael | 5 | 134 | D | Belleville Bulls | ||
| Leighton, Michael | 6 | 165 | G | Windsor Spitfires | ||
| Wennerberg, Mattias | 7 | 194 | C | MoDo Jr. | ||
| Treille, Yorick | 7 | 195 | RW | U. of Lowell | ||
| Carver, Andrew | 8 | 223 | D | Hull Olympiques | ||
| 1998 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Bell, Mark | 1 | 8 | C | Ottawa 67's | ||
| Trattnig, Matthias | 4 | 94 | C | U. of Maine | ||
| Huskins, Kent | 6 | 156 | D | Clarkson University | ||
| Viuhkola, Jari | 6 | 158 | C | Karpat | ||
| Pelletier, Jonathan | 6 | 166 | G | Drummondville Voltigeurs | ||
| Arnason, Tyler | 7 | 183 | C | Fargo-Moorhead Ice Sharks | ||
| Griffin, Sean | 8 | 210 | D | Kingston Frontenacs | ||
| Couture, Alexandre | 9 | 238 | LW | Sherbrooke Faucons | ||
| Yershov, Andrei | 9 | 240 | D | Khimik Voskresensk | ||
| 1997 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Cleary, Daniel | 1 | 13 | LW | Belleville Bulls | ||
| Jones, Ty | 1 | 16 | W | Spokane Chiefs | ||
| Reich, Jeremy | 2 | 39 | LW | Seattle Thunderbirds | ||
| Souza, Mike | 3 | 67 | LW | U. of New Hampshire | ||
| Simon, Ben | 5 | 110 | C | Notre Dame | ||
| Gardiner, Peter | 5 | 120 | RW | R.P.I. | ||
| Calder, Kyle | 5 | 130 | LW | Regina Pats | ||
| Gordon, Heath | 6 | 147 | LW | Green Bay Gamblers | ||
| Smith, Jared | 7 | 174 | D | Portland Winter Hawks | ||
| Shikhanov, Sergei | 8 | 204 | RW | Tolyatti Lada | ||
| Feil, Chris | 9 | 230 | D | Ohio State University | ||
| 1996 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Royer, Remi | 2 | 31 | D | St. Hyacinthe Lasers | ||
| Paul, Jeff | 2 | 42 | D | Niagara Falls Thunder | ||
| Peters, Geoff | 2 | 46 | C | Niagara Falls Thunder | ||
| Johnson, Andy | 5 | 130 | D | Peterborough Petes | ||
| Vellinga, Mike | 7 | 184 | D | Guelph Storm | ||
| Twerdun, Chris | 8 | 210 | D | Moose Jaw Warriors | ||
| Kozyrev, Andrei | 9 | 236 | D | Cherepovets Severstal | ||
| 1995 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Nabokov, Dmitri | 1 | 19 | C | Krylja Sovetov | ||
| Laflamme, Christian | 2 | 45 | D | Beauport Harfangs | ||
| McKay, Kevin | 3 | 71 | D | Moose Jaw Warriors | ||
| Van Dyk, Chris | 4 | 82 | D | Windsor Spitfires | ||
| Kriz, Pavel | 4 | 97 | D | Tri-City Americans | ||
| Magliarditi, Marc | 6 | 146 | G | Des Moines Buccaneers | ||
| Wilford, Marty | 6 | 149 | D | Oshawa Generals | ||
| Tardif, Steve | 7 | 175 | C | Drummondville Voltigeurs | ||
| Hankinson, Casey | 8 | 201 | RW | U. of Minnesota | ||
| Pittman, Michael | 9 | 227 | RW | Guelph Storm | ||
| 1994 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Moreau, Ethan | 1 | 14 | LW | Niagara Falls Thunder | ||
| Leroux, Jean-Yves | 2 | 40 | LW | Beauport Harfangs | ||
| McLaren, Steve | 4 | 85 | LW | North Bay Centennials | ||
| Dupuis, Marc | 5 | 118 | D | Belleville Bulls | ||
| Ensom, Jim | 6 | 144 | LW | North Bay Centennials | ||
| Prosofsky, Tyler | 7 | 170 | RW | Tacoma Rockets | ||
| Josephson, Mike | 8 | 196 | LW | Kamloops Blazers | ||
| Jandera, Lubomir | 9 | 222 | D | Litvinov CHP HC | ||
| Weibel, Lars | 10 | 248 | G | Lugano | ||
| Mara, Rob | 11 | 263 | RW | Belmont Hill H.S. (Mass.) | ||
| 1993 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Lecompte, Eric | 1 | 24 | LW | Hull Olympiques | ||
| Manlow, Eric | 2 | 50 | LW | Kitchener Rangers | ||
| Bogdan Savenko | 3 | 54 | RW | Niagara Falls Thunder | ||
| Huska, Ryan | 3 | 76 | C | Kamloops Blazers | ||
| Daze, Eric | 4 | 90 | LW | Beauport Harfangs | ||
| Patrick Pysz | 4 | 102 | RW | Augsburg EV | ||
| Vauhkonen, Jonni | 5 | 128 | RW | Reipas Lahti | ||
| White, Tom | 7 | 180 | LW | Westminster H.S. (Conn.) | ||
| Petrov, Sergei | 8 | 206 | RW | Cloquet H.S. (Minn.) | ||
| Rusk, Mike | 9 | 232 | D | Guelph Storm | ||
| McGhan, Mike | 10 | 258 | LW | Prince Albert Raiders | ||
| Noble, Tom | 11 | 284 | G | Catholic Memorial H.S. (Mass.) | ||
| 1992 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Krivokrasov, Sergei | 1 | 12 | RW | CSKA Moscow | ||
| Shantz, Jeff | 2 | 36 | C | Regina Pats | ||
| Klimovich, Sergei | 2 | 41 | C | Moscow Dynamo | ||
| MacIntyre, Andy | 4 | 89 | LW | Saskatoon Blades | ||
| Hogan, Tim | 5 | 113 | D | U. of Michigan | ||
| Skrypec, Gerry | 6 | 137 | D | Ottawa 67's | ||
| Prokopec, Mike | 7 | 161 | RW | Cornwall Royals | ||
| Roland, Layne | 8 | 185 | RW | Portland Winter Hawks | ||
| Hymovitz, David | 9 | 209 | LW | Thayer Academy (Mass.) | ||
| Raymond, Richard | 10 | 233 | D | Cornwall Royals | ||
| 1991 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| McAmmond, Dean | 1 | 22 | LW | Prince Albert Raiders | ||
| Pomichter, Mike | 2 | 39 | LW | Springfield Olympics (NEJHL) | ||
| Matthews, Jamie | 2 | 44 | C | Sudbury Wolves | ||
| House, Bobby | 3 | 66 | RW | Brandon Wheat Kings | ||
| Kravchuk, Igor | 4 | 71 | D | CSKA Moscow | ||
| Boyer, Zac | 4 | 88 | RW | Kamloops Blazers | ||
| Maco Balkovec | 5 | 110 | D | Merritt Centennials | ||
| St. Jacques, Kevin | 6 | 112 | C | Lethbridge Hurricanes | ||
| Jacques Auger | 6 | 132 | D | U. of Wisconsin | ||
| Kirton, Scott | 7 | 154 | RW | Powell River Paper Kings | ||
| Belley, Roch | 8 | 176 | G | Niagara Falls Thunder | ||
| MacDonald, Scott | 9 | 198 | D | Choate Academy (Conn.) | ||
| Andrievski, Alexandr | 10 | 220 | RW | Moscow Dynamo | ||
| Larkin, Mike | 11 | 242 | D | Rice Memorial H.S. (Mass.) | ||
| Dean, Scott | 12 | 264 | D | Lake Forest H.S. (Ill.) | ||
| 1990 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Dykhuis, Karl | 1 | 16 | D | Hull Olympiques | ||
| Droppa, Ivan | 2 | 37 | D | Liptovsky Mikulas (Czech.) | ||
| Tucker, Chris | 4 | 79 | C | Bloomington Jefferson H.S. (Minn.) | ||
| Brent Stickney | 6 | 121 | C | St. Paul's H.S. (N.H.) | ||
| Edgerly, Derek | 6 | 124 | C | Stoneham | ||
| Belanger, Hugo | 8 | 163 | LW | Clarkson University | ||
| Lessard, Owen | 9 | 184 | LW | Owen Sound Platers | ||
| Peterson, Erik | 10 | 205 | C | Brockton H.S. (Mass.) | ||
| Dubinsky, Steve | 11 | 226 | C | Clarkson University | ||
| Grossi, Dino | 12 | 247 | RW | Northeastern University | ||
| 1989 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Bennett, Adam | 1 | 6 | D | Sudbury Wolves | ||
| Speer, Mike | 2 | 27 | D | Guelph Platers | ||
| Kellogg, Bob | 3 | 48 | D | Springfield Olympics | ||
| Pullola, Tommi | 6 | 111 | C | Sport | ||
| Egeland, Tracy | 7 | 132 | RW | Prince Albert Raiders | ||
| Tichy, Milan | 8 | 153 | D | Plzen Skoda | ||
| Greyerbiehl, Jason | 9 | 174 | LW | Colgate University | ||
| Saunders, Matt | 10 | 195 | LW | Northeastern University | ||
| Kozak, Mike | 11 | 216 | RW | Clarkson University | ||
| Doneghey, Mike | 12 | 237 | G | Catholic Memorial H.S. (Mass.) | ||
| 1988 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Roenick, Jeremy | 1 | 8 | C | Thayer Academy (Mass.) | ||
| Dam, Trevor | 3 | 50 | RW | London Knights | ||
| Elvenes, Stefan | 4 | 71 | RW | Rogle | ||
| Cleary, Joe | 5 | 92 | D | Stratford Jr. B | ||
| Lafayette, Justin | 6 | 113 | C | Ferris State University | ||
| Woodcroft, Craig | 7 | 134 | C | Colgate University | ||
| Pojar,Jon | 8 | 155 | LW | Roseville H.S. (Minn.) | ||
| Hentges, Matt | 9 | 176 | D | Edina H.S. (Minn.) | ||
| Maurice, Daniel | 10 | 197 | C | Chicoutimi Sagueneens | ||
| Tenzer, Dirk | 11 | 218 | D | St. Paul's H.S. (N.H.) | ||
| Lupzig, Andreas | 12 | 239 | C | Landshut EV | ||
| 1987 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Waite, Jimmy | 1 | 8 | G | Chicoutimi Sagueneens | ||
| Mcgill, Ryan | 2 | 29 | D | Swift Current Broncos | ||
| Russell, Cam | 3 | 50 | D | Hull Olympiques | ||
| Dagenais, Mike | 3 | 60 | D | Peterborough Petes | ||
| Sandstrom, Ulf | 5 | 92 | RW | Modo Hockey Ornskoldsvik | ||
| McCormick, Mike | 6 | 113 | RW | Richmond Sockeyes | ||
| Stephen Tepper | 7 | 134 | RW | Westboro H.S. (Mass.) | ||
| Reilly, John | 8 | 155 | LW | Phillips Academy (Mass.) | ||
| Werness, Lance | 9 | 176 | RW | Burnsville H.S. (Minn.) | ||
| Marquette, Dale | 10 | 197 | LW | Brandon Wheat Kings | ||
| LaCouture, Bill | 11 | 218 | RW | Natick H.S. (Mass.) | ||
| Lappin, Mike | 12 | 239 | C | Northwood Prep (N.Y.) | ||
| 1986 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Sanipass, Everett | 1 | 14 | LW | Verdun Junior Canadiens | ||
| Kurzawski, Mark | 2 | 35 | D | Windsor Compuware Spitfires | ||
| Kucera, Frantisek | 4 | 77 | D | Sparta Praha | ||
| Loach, Lonnie | 5 | 98 | LW | Guelph Platers | ||
| Doyon, Mario | 6 | 119 | D | Drummondville Voltigeurs | ||
| Hudson, Mike | 7 | 140 | C | Sudbury Wolves | ||
| Marty Nanne | 8 | 161 | RW | U. of Minnesota | ||
| Benic, Geoff | 9 | 182 | LW | Windsor Compuware Spitfires | ||
| Lowes, Glenn | 10 | 203 | LW | Toronto Marlboros | ||
| Thayer, Chris | 11 | 224 | C | Kent H.S. (Conn.) | ||
| Williams, Sean | 12 | 245 | C | Oshawa Generals | ||
| 1985 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Manson, Dave | 1 | 11 | D | Prince Albert Raiders | ||
| Helmuth, Andy | 3 | 53 | G | Ottawa 67's | ||
| Vincelette, Dan | 4 | 74 | LW | Drummondville Voltigeurs | ||
| Herbert, Rick | 5 | 87 | D | Portland Winter Hawks | ||
| Belland, Brad | 5 | 95 | C | Sudbury Wolves | ||
| Heed, Jonas | 6 | 116 | D | Sodertalje SK | ||
| Posa, Victor | 7 | 137 | D | U. of Wisconsin | ||
| Reid, John | 8 | 158 | G | Belleville Bulls | ||
| Laplante, Richard | 9 | 179 | F | U. of Vermont | ||
| Hamilton, Brad | 10 | 200 | D | Aurora Tigers | ||
| Pound, Ian | 11 | 221 | D | Kitchener Rangers | ||
| Braccia, Richard | 12 | 242 | F | Avon Old Farms H.S. (Conn.) | ||
| 1984 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Olczyk, Ed | 1 | 3 | C | U.S. National Team | ||
| Yawney, Trent | 3 | 45 | D | Saskatoon Blades | ||
| Eriksson, Tom | 4 | 66 | F | Modo Hockey Ornskoldsvik | ||
| Lehkonen, Timo | 5 | 90 | G | Jokerit Helsinki | ||
| Darin Sceviour | 5 | 101 | F | Lethbridge Broncos | ||
| Clifford, Chris | 6 | 111 | G | Kingston Canadians | ||
| Stapleton, Mike | 7 | 132 | C | Cornwall Royals | ||
| Greenough, Glenn | 8 | 153 | RW | Sudbury Wolves | ||
| DiFiori, Ralph | 9 | 174 | D | Shawinigan Cataractes | ||
| Persson, Joakim | 10 | 194 | D | Brynas IF Gavle | ||
| Brown, Bill | 11 | 215 | F | St. Paul Simley H.S. (Minn.) | ||
| Mackey, David | 11 | 224 | LW | Victoria Cougars | ||
| Williams, Dan | 12 | 235 | D | Chicago Jets | ||
| 1983 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Cassidy, Bruce | 1 | 18 | D | Ottawa 67's | ||
| Presley, Wayne | 2 | 39 | RW | Kitchener Rangers | ||
| Bergevin, Marc | 3 | 59 | D | Chicoutimi Sagueneens | ||
| Howard, Tarek | 4 | 79 | D | Olds Grizzlys | ||
| Robinson, Kevin | 5 | 99 | LW | Toronto Marlboros | ||
| Torkki, Jari | 6 | 115 | LW | Lukko Rauma | ||
| LaVarre, Mark | 6 | 119 | RW | Stratford Jr. B | ||
| Birnie, Scott | 7 | 139 | RW | Cornwall Royals | ||
| Paynter, Kent | 8 | 159 | D | Kitchener Rangers | ||
| Noonan, Brian | 9 | 179 | RW | Archbishop Williams H.S. (Mass.) | ||
| Hasek, Dominik | 10 | 199 | G | Pardubice HC | ||
| Pepin, Steve | 11 | 219 | F | St. Jean Beavers | ||
| 1982 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Yaremchuk, Ken | 1 | 7 | C | Portland Winter Hawks | ||
| Badeau, Rene | 2 | 28 | D | Quebec Remparts | ||
| McMurchy, Tom | 3 | 49 | LW | Brandon Wheat Kings | ||
| Watson, Bill | 4 | 70 | F | Prince Albert Raiders | ||
| Beck, Brad | 5 | 91 | D | Penticton Knights | ||
| Hatcher, Mark | 6 | 112 | D | Niagara Falls Flyers | ||
| Ness, Jay | 7 | 133 | D | Roseau H.S. (Minn.) | ||
| Smith, Jeff | 8 | 154 | F | London Knights | ||
| Patterson, Phil | 9 | 175 | RW | Ottawa 67's | ||
| Camazzola, Jim | 10 | 196 | F | Penticton Knights | ||
| James, Mike | 11 | 217 | D | Ottawa 67's | ||
| Andrea, Bob | 12 | 238 | Dartmouth Jrs. | |||
| 1981 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Tanti, Tony | 1 | 12 | LW | Oshawa Generals | ||
| Griffin, Kevin | 2 | 25 | LW | Portland Winter Hawks | ||
| Darrell Anholt | 3 | 54 | D | Calgary Wranglers | ||
| Pelensky, Perry | 4 | 75 | RW | Portland Winter Hawks | ||
| Chessell, Doug | 5 | 96 | G | London Knights | ||
| Schafhauser, Bill | 6 | 117 | D | Northern Michigan University | ||
| Centrone, Marc | 7 | 138 | C | Lethbridge Broncos | ||
| Mellstron, Johan | 8 | 159 | Falun | |||
| Benns, John | 9 | 180 | LW | Billings Bighorns | ||
| Roy, Sylvain | 10 | 201 | Hull Olympiques | |||
| 1980 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Savard, Denis | 1 | 3 | F | Montreal Juniors | ||
| Dupont, Jerry | 1 | 15 | D | Toronto Marlboros | ||
| Ludzik, Steve | 2 | 28 | F | Niagara Falls Flyers | ||
| Solheim, Ken | 2 | 30 | LW | Medicine Hat Tigers | ||
| Dawes, Len | 2 | 36 | D | Victoria Cougars | ||
| Murray, Troy | 3 | 57 | C | St. Albert Saints | ||
| Frere, Marcel | 3 | 58 | LW | Billings Bighorns | ||
| Wilson, Carey | 4 | 67 | C | Dartmouth College | ||
| Shaw, Brian | 4 | 78 | RW | Portland Winter Hawks | ||
| Ginnell, Kevin | 5 | 99 | C | Medicine Hat Tigers | ||
| Larmer, Steve | 6 | 120 | F | Niagara Falls Flyers | ||
| Simpson, Sean | 7 | 141 | Ottawa 67's | |||
| Ralph, Jim | 8 | 162 | G | Ottawa 67's | ||
| Dietrich, Don | 9 | 183 | D | Brandon Wheat Kings | ||
| Frawley, Dan | 10 | 204 | RW | Sudbury Wolves | ||
| 1979 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Brown, Keith | 1 | 7 | D | Portland Winter Hawks | ||
| Trimper, Tim | 2 | 28 | F | Peterborough Petes | ||
| Gardner, Bill | 3 | 49 | F | Peterborough Petes | ||
| Begin, Louis | 4 | 70 | Sherbrooke Beavers | |||
| Loveday, Lowell | 5 | 91 | D | Kingston Canadians | ||
| Crossman, Doug | 6 | 112 | D | Ottawa 67's | ||
| 1978 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Higgins, Tim | 1 | 10 | F | Ottawa 67's | ||
| Lecuyer, Doug | 2 | 29 | C | Portland Winter Hawks | ||
| Paterson, Rick | 3 | 46 | F | Cornwall Royals | ||
| Young, Brian | 4 | 63 | D | New Westminster Bruins | ||
| Murphy, Mark | 5 | 79 | LW | Toronto Marlboros | ||
| Feamster, Dave | 6 | 96 | D | Colorado College | ||
| Mancuso, Dave | 7 | 113 | D | Windsor Spitfires | ||
| Ross, Sandy | 8 | 130 | Colgate University | |||
| Locken, Mark | 9 | 147 | G | Niagara Falls Flyers | ||
| Van, Glenn | 10 | 164 | D | Colorado College | ||
| Sutter, Darryl | 11 | 179 | F | Lethbridge Broncos | ||
| 1977 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Wilson, Doug | 1 | 6 | D | Ottawa 67's | ||
| Savard, Jean | 2 | 19 | Quebec Remparts | |||
| Ireland, Randy | 4 | 60 | G | Portland Winter Hawks | ||
| Platt, Gary | 5 | 78 | Sorel Black Hawks | |||
| O'Callahan, Jack | 6 | 96 | D | Boston University | ||
| Lahache, Floyd | 7 | 114 | D | Sherbrooke Beavers | ||
| Geiger, Jeff | 8 | 129 | Ottawa 67's | |||
| Ough, Steve | 9 | 144 | Laval National | |||
| 1976 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Cloutier, Real | 1 | 9 | F | Quebec Nordiques | ||
| McDill, Jeff | 2 | 27 | RW | Victoria Cougars | ||
| Gradin, Thomas | 3 | 45 | F | Modo | ||
| Debol, Dave | 4 | 63 | C | U. of Michigan | ||
| McDonald, Terry | 5 | 81 | C | Edmonton Oil Kings | ||
| Peterson, John | 6 | 99 | G | Notre Dame | ||
| Rothstein, John | 7 | 115 | U. of Minnesota-Duluth | |||
| 1975 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Vaydik, Greg | 1 | 7 | F | Medicine Hat Tigers | ||
| Danny Arndt, Danny | 2 | 25 | LW | Saskatoon Blades | ||
| O'Connell, Mike | 3 | 43 | D | Kingston Canadians | ||
| Giroux, Pierre | 4 | 61 | LW | Hull Festivals | ||
| Hoffmeyer, Bob | 5 | 79 | D | Saskatoon Blades | ||
| Ulseth, Tom | 6 | 97 | U. of Wisconsin | |||
| Bulley, Ted | 7 | 115 | LW | Hull Festivals | ||
| Jensen,Paul | 8 | 133 | D | Michigan Tech | ||
| 1974 | ||||||
| Player | Round | Overall Pick | Position | Amateur Team | ||
| Mulvey, Grant | 1 | 16 | F | Calgary Centennials | ||
| Daigle, Alain | 2 | 34 | F | Trois Rivieres Ducs | ||
| Murray, Bob | 3 | 52 | D | Cornwall Royals | ||
| Ruskowski, Terry | 4 | 70 | C | Swift Current Broncos | ||
| Logan, Dave | 5 | 88 | D | Laval National | ||
