Chicago Blackhawk Double Figure Goal Games
Scoring 10 goals a game is not an easy feat in the NHL - in any era. Getting shelled for 10 goals isn't all that easy either, even with Marc Lamothe between the pipes. Below are all the double goal games the Chicago Blackhawks have found themselves a part of.
Source: 2009-2010 Chicago Blackhawks Media Guide (p288).
Double Figure Goals For
| Date | Season | Home/Away | Opponent | Score |
| Jan. 1 | 1930-31 | Home | Phil. Quakers | 10 - 3 |
| Feb. 22 | 1939-40 | Home | Montreal | 10 - 1 |
| Jan. 28 | 1942-43 | Home | NY Rangers | 10 - 1 |
| Nov. 14 | 1943-44 | Home | NY Rangers | 10 - 5 |
| Oct. 30 | 1949-50 | Home | Boston | 10 - 4 |
| Feb. 17 | 1954-55 | Home | Boston | 10 - 2 |
| Dec. 4 | 1965-66 | Away | Boston | 10 - 1 |
| Dec. 8 | 1966-67 | Away | Boston | 10 - 2 |
| Oct. 16 | 1968-69 | Home | Minnesota | 10 - 4 |
| Jan. 30 | 1968-69 | Away | Philadelphia | 12 - 0 |
| Apr. 5 | 1969-70 | Home | Montreal | 10 - 2 |
| Oct. 27 | 1974-75 | Home | St. Louis | 10 - 3 |
| Feb. 22 | 1974-75 | Home | Washington | 10 - 3 |
| Nov. 23 | 1980-81 | Home | Hartford | 11 - 3 |
| Nov. 8 | 1981-82 | Home | Calgary | 10 - 4 |
| Nov. 15 | 1981-82 | Home | Colorado (old) | 10 - 0 |
| Dec. 15 | 1982-83 | Home | Winnipeg | 10 - 3 |
| Oct. 12 | 1988-89 | Home | Winnipeg | 10 - 1 |
Double Figure Goals Against
| Date | Season | Home/Away | Opponent | Score |
| Jan. 24 | 1927-28 | Away | Montreal | 0 - 10 |
| Mar. 12 | 1928-29 | Away | Boston | 1 - 11 |
| Mar. 19 | 1931-32 | Away | Toronto | 3 - 11 |
| Oct. 29 | 1944-45 | Home | Toronto | 5 - 11 |
| Jan. 6 | 1944-45 | Away | Montreal | 1 - 10 |
| Nov. 30 | 1946-47 | Away | Toronto | 0 - 11 |
| Jan. 8 | 1946-47 | Away | Toronto | 4 - 10 |
| Mar. 8 | 1946-47 | Away | Toronto | 4 - 12 |
| Mar. 16 | 1946-47 | Home | Detroit | 6 - 10 |
| Dec. 6 | 1947-48 | Away | Toronto | 5 - 12 |
| Mar. 5 | 1949-50 | Away | Boston | 4 - 11 |
| Feb. 7 | 1950-51 | Away | Detroit | 3 - 11 |
| Mar. 4 | 1950-51 | Away | Boston | 2 - 10 |
| Mar. 10 | 1950-51 | Away | Montreal | 2 - 12 |
| Mar. 12 | 1951-52 | Away | NY Rangers | 2 - 10 |
| Nov. 22 | 1952-53 | Away | Detroit | 1 - 10 |
| Jan. 9 | 1953-54 | Away | Montreal | 1 - 12 |
| Jan. 9 | 1957-58 | Away | Montreal | 3 - 11 |
| Dec. 14 | 1968-69 | Away | Boston | 5 - 10 |
| Feb. 15 | 1974-75 | Away | Montreal | 3 - 12 |
| Feb. 21 | 1975-76 | Away | Pittsburgh | 1 - 10 |
| Nov. 6 | 1976-77 | Away | Montreal | 3 - 11 |
| Feb. 20 | 1976-77 | Home | Toronto | 8 - 10 |
| Nov. 26 | 1980-81 | Away | Edmonton | 3 - 10 |
| Jan. 12 | 1982-83 | Home | Edmonton | 4 - 10 |
| Oct. 15 | 1983-84 | Away | Toronto | 8 - 10 |
| Nov. 5 | 1983-84 | Away | Minnesota | 5 - 10 |
| Dec. 11 | 1985-86 | Home | Edmonton | 9 - 12 |
| Mar. 15 | 1985-86 | Away | Hartford | 4 - 11 |
| Dec. 4 | 1987-88 | Away | Detroit | 0 - 12 |
| Oct. 16 | 1988-89 | Home | Boston | 3 - 10 |
| Nov. 12 | 1998-99 | Home | Toronto | 3 - 10 |
