Chicago Blackhawks All-Time Coaching Records
Updated October 11, 2011. Source: 2011-2012 Chicago Blackhawks Media Guide (p256).
| Coach | Games | Won | Lost | Tied | OTL | PCT. | Cup Wins | Seasons |
|---|---|---|---|---|---|---|---|---|
| Bill Reay | 1012 | 516 | 335 | 161 | 0 | 0.589 | 0 | 14 |
| Bob Pulford | 426 | 182 | 176 | 68 | 0 | 0.507 | 0 | 7 |
| Rudy Pilous | 387 | 162 | 151 | 74 | 0 | 0.514 | 1 | 6 |
| Mike Keenan | 320 | 153 | 126 | 41 | 0 | 0.542 | 0 | 4 |
| Joel Quenneville | 238 | 138 | 72 | - | 28 | 0.580 | 1 | 3 |
| Darryl Sutter | 216 | 110 | 80 | 26 | 0 | 0.569 | 0 | 3 |
| Craig Hartsburg | 246 | 104 | 102 | 40 | 0 | 0.504 | 0 | 3 |
| Paul Thompson | 272 | 104 | 127 | 41 | 0 | 0.458 | 0 | 7 |
| Orval Tessier | 213 | 99 | 93 | 21 | 0 | 0.514 | 0 | 3 |
| Brian Sutter | 246 | 91 | 103 | 37 | 15 | .476 | 0 | 3 |
| Denis Savard | 147 | 65 | 66 | - | 16 | 0.497 | 0 | 3 |
| John Gottselig | 187 | 62 | 105 | 20 | 0 | 0.388 | 0 | 4 |
| Clem Loughlin | 144 | 61 | 63 | 20 | 0 | 0.493 | 0 | 3 |
| Charles Conacher | 162 | 56 | 84 | 22 | 0 | 0.414 | 0 | 3 |
| Keith Magnuson | 139 | 52 | 61 | 26 | 0 | 0.468 | 0 | 2 |
| Dick Irvin | 119 | 46 | 57 | 16 | 0 | 0.454 | 0 | 2 |
| Sid Abel | 140 | 39 | 79 | 22 | 0 | 0.357 | 0 | 2 |
| Eddie Johnston | 80 | 34 | 27 | 19 | 0 | 0.544 | 0 | 1 |
| Bob Murdoch | 80 | 30 | 41 | 9 | 0 | 0.413 | 0 | 1 |
| Ebbie Goodfellow | 140 | 30 | 91 | 19 | 0 | 0.282 | 0 | 2 |
| Alpo Suhonen | 82 | 29 | 40 | 8 | 5 | 0.433 | 0 | 1 |
| Tom Gorman | 73 | 28 | 28 | 17 | 0 | 0.5 | 1 | 1 |
| Bill Tobin | 66 | 26 | 28 | 12 | 0 | 0.485 | 0 | 3 |
| Trent Yawney | 103 | 33 | 55 | 15 | .393 | 0 | 2 | |
| Tommy Ivan | 103 | 26 | 56 | 21 | 0 | 0.354 | 0 | 2 |
| Bill Stewart | 69 | 22 | 35 | 12 | 0 | 0.406 | 1 | 2 |
| Peter Muldoon | 44 | 19 | 22 | 3 | 0 | 0.466 | 0 | 1 |
| Lorne Molleken | 47 | 18 | 19 | 8 | 2 | 0.489 | 0 | 2 |
| Bill White | 46 | 16 | 24 | 6 | 0 | 0.413 | 0 | 1 |
| Dirk Graham | 59 | 16 | 35 | 8 | 0 | 0.399 | 0 | 1 |
| Frank Eddolls | 70 | 13 | 40 | 17 | 0 | 0.307 | 0 | 1 |
| Tom Shaughnessy | 21 | 10 | 8 | 3 | 0 | 0.548 | 0 | 1 |
| Emil Iverson | 21 | 8 | 7 | 6 | 0 | 0.523 | 0 | 1 |
| Herb Gardiner | 44 | 7 | 29 | 8 | 0 | 0.25 | 0 | 1 |
| Barney Stanley | 23 | 4 | 17 | 2 | 0 | 0.217 | 0 | 1 |
| Hugh Lehman | 21 | 3 | 17 | 1 | 0 | 0.167 | 0 | 1 |
| Godfrey Matheson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
