Chicago Blackhawks Coaching Record By Season
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can be found here.
| Season | Coach | W | L | T | GF | GA | Pts |
| 1926-27 | Peter Muldoon | 19 | 22 | 3 | 115 | 116 | 41 |
| 1927-28 | Barney Stanley | 4 | 17 | 2 | 32 | 61 | 10 |
| Hugh Lehman | 3 | 17 | 1 | 36 | 73 | 7 | |
| 1928-29 | Herb Gardiner | 7 | 29 | 8 | 33 | 85 | 22 |
| 1929-30 | Bill Tobin | 11 | 10 | 2 | 56 | 58 | 24 |
| Tom Shaughnessy | 10 | 8 | 3 | 61 | 53 | 23 | |
| 1930-31 | Dick Irvin | 24 | 17 | 3 | 108 | 78 | 51 |
| 1931-32 | Bill Tobin | 15 | 18 | 10 | 77 | 95 | 40 |
| Dick Irvin | 3 | 1 | 1 | 9 | 6 | 7 | |
| 1932-33 | Emil Iverson | 8 | 7 | 6 | 38 | 39 | 22 |
| Godfrey Matheson | 0 | 2 | 0 | 3 | 7 | 0 | |
| Tom Gorman | 8 | 11 | 6 | 47 | 55 | 22 | |
| 1933-34 | Tom Gorman | 20 | 17 | 11 | 88 | 83 | 51 |
| 1934-35 | Clem Loughlin | 26 | 17 | 5 | 118 | 88 | 57 |
| 1935-36 | Clem Loughlin | 21 | 19 | 8 | 93 | 92 | 50 |
| 1936-37 | Clem Loughlin | 14 | 27 | 7 | 99 | 131 | 35 |
| 1937-38 | Bill Stewart | 14 | 25 | 9 | 97 | 139 | 37 |
| 1938-39 | Bill Stewart | 8 | 10 | 3 | 50 | 54 | 19 |
| Paul Thompson | 4 | 18 | 5 | 41 | 78 | 13 | |
| 1939-40 | Paul Thompson | 23 | 19 | 6 | 112 | 120 | 52 |
| 1940-41 | Paul Thompson | 16 | 25 | 7 | 112 | 139 | 39 |
| 1941-42 | Paul Thompson | 22 | 23 | 3 | 145 | 155 | 47 |
| 1942-43 | Paul Thompson | 17 | 18 | 15 | 179 | 180 | 49 |
| 1943-44 | Paul Thompson | 22 | 23 | 5 | 178 | 187 | 49 |
| 1944-45 | John Gottselig | 13 | 29 | 7 | 136 | 183 | 33 |
| Paul Thompson | 0 | 1 | 0 | 5 | 11 | 0 | |
| 1945-46 | John Gottselig | 23 | 20 | 7 | 200 | 178 | 53 |
| 1946-47 | John Gottselig | 19 | 37 | 4 | 193 | 274 | 42 |
| 1947-48 | Charles Conacher | 13 | 15 | 4 | 102 | 101 | 30 |
| John Gottselig | 7 | 19 | 2 | 93 | 124 | 16 | |
| 1948-49 | Charles Conacher | 21 | 31 | 8 | 173 | 211 | 50 |
| 1949-50 | Charles Conacher | 22 | 38 | 10 | 203 | 244 | 54 |
| 1950-51 | Ebbie Goodfellow | 13 | 47 | 10 | 171 | 280 | 36 |
| 1951-52 | Ebbie Goodfellow | 17 | 44 | 9 | 158 | 241 | 43 |
| 1952-53 | Sid Abel | 27 | 28 | 15 | 169 | 175 | 69 |
| 1953-54 | Sid Abel | 12 | 51 | 7 | 133 | 242 | 31 |
| 1954-55 | Frank Eddolls | 13 | 40 | 17 | 161 | 235 | 43 |
| 1955-56 | Dick Irvin | 19 | 39 | 12 | 155 | 216 | 50 |
| 1956-57 | Tom Ivan | 16 | 39 | 15 | 169 | 225 | 47 |
| 1957-58 | Rudy Pilous | 14 | 22 | 1 | 108 | 121 | 29 |
| Tom Ivan | 10 | 17 | 6 | 55 | 81 | 26 | |
| 1958-59 | Rudy Pilous | 28 | 29 | 13 | 197 | 208 | 69 |
| 1959-60 | Rudy Pilous | 28 | 29 | 13 | 191 | 180 | 69 |
| 1960-61 | Rudy Pilous | 29 | 24 | 17 | 198 | 180 | 75 |
| 1961-62 | Rudy Pilous | 31 | 26 | 13 | 217 | 186 | 75 |
| 1962-63 | Rudy Pilous | 32 | 21 | 17 | 194 | 178 | 81 |
| 1963-64 | Bill Reay | 36 | 22 | 12 | 218 | 169 | 84 |
| 1964-65 | Bill Reay | 34 | 28 | 8 | 224 | 176 | 76 |
| 1965-66 | Bill Reay | 37 | 25 | 8 | 240 | 187 | 82 |
| 1966-67 | Bill Reay | 41 | 17 | 12 | 264 | 170 | 94 |
| 1967-68 | Bill Reay | 32 | 26 | 16 | 212 | 222 | 80 |
| 1968-69 | Bill Reay | 34 | 33 | 9 | 280 | 246 | 77 |
| 1969-70 | Bill Reay | 45 | 22 | 9 | 250 | 170 | 99 |
| 1970-71 | Bill Reay | 49 | 20 | 9 | 277 | 184 | 107 |
| 1971-72 | Bill Reay | 46 | 17 | 15 | 256 | 166 | 107 |
| 1972-73 | Bill Reay | 42 | 27 | 9 | 284 | 225 | 93 |
| 1973-74 | Bill Reay | 41 | 14 | 23 | 272 | 164 | 105 |
| 1974-75 | Bill Reay | 37 | 35 | 8 | 268 | 241 | 82 |
| 1975-76 | Bill Reay | 32 | 30 | 18 | 254 | 261 | 82 |
| 1976-77 | Bill Reay | 10 | 19 | 5 | 105 | 128 | 25 |
| Bill White | 16 | 24 | 6 | 135 | 170 | 38 | |
| 1977-78 | Bob Pulford | 32 | 29 | 19 | 230 | 220 | 83 |
| 1978-79 | Bob Pulford | 29 | 36 | 15 | 244 | 277 | 73 |
| 1979-80 | Eddie Johnston | 34 | 27 | 19 | 241 | 250 | 87 |
| 1980-81 | Keith Magnuson | 31 | 33 | 16 | 304 | 315 | 78 |
| 1981-82 | Bob Pulford | 12 | 14 | 2 | 109 | 123 | 26 |
| Keith Magnuson | 18 | 24 | 10 | 223 | 240 | 46 | |
| 1982-83 | Orval Tessier | 47 | 23 | 10 | 338 | 268 | 104 |
| 1983-84 | Orval Tessier | 30 | 42 | 8 | 277 | 311 | 68 |
| 1984-85 | Bob Pulford | 16 | 7 | 4 | 104 | 94 | 36 |
| Orval Tessier | 22 | 28 | 3 | 205 | 205 | 47 | |
| 1985-86 | Bob Pulford | 39 | 33 | 8 | 351 | 349 | 86 |
| 1986-87 | Bob Pulford | 29 | 37 | 14 | 290 | 310 | 72 |
| 1987-88 | Bob Murdoch | 30 | 41 | 9 | 284 | 328 | 69 |
| 1988-89 | Mike Keenan | 27 | 41 | 12 | 297 | 335 | 66 |
| 1989-90 | Mike Keenan | 41 | 33 | 6 | 316 | 294 | 88 |
| 1990-91 | Mike Keenan | 49 | 23 | 8 | 284 | 211 | 106 |
| 1991-92 | Mike Keenan | 36 | 29 | 15 | 257 | 236 | 87 |
| 1992-93 | Darryl Sutter | 47 | 25 | 12 | 279 | 230 | 106 |
| 1993-94 | Darryl Sutter | 39 | 36 | 9 | 254 | 240 | 87 |
| 1994-95 | Darryl Sutter | 24 | 19 | 5 | 156 | 115 | 53 |
| 1995-96 | Craig Hartsburg | 40 | 28 | 14 | 273 | 220 | 94 |
| 1996-97 | Craig Hartsburg | 34 | 35 | 13 | 223 | 210 | 81 |
| 1997-98 | Craig Hartsburg | 30 | 39 | 13 | 192 | 199 | 73 |
| 1998-99 | Lorne Molleken | 13 | 6 | 4 | 0 | 0 | 30 |
| Dirk Graham | 16 | 35 | 8 | 0 | 0 | 40 | |
| 1999-00 | Lorne Molleken | 5 | 13 | 6 | 0 | 0 | 16 |
| Bob Pulford | 28 | 24 | 6 | 0 | 0 | 52 | |
| 2000-01 | Alpo Suhonen | 29 | 41 | 12 | 0 | 0 | 70 |
| 2001-02 | Brian Sutter | 41 | 27 | 14 | 0 | 0 | 96 |
| 2002-03 | Brian Sutter | 30 | 33 | 19 | 0 | 0 | 79 |
| 2003-04 | Brian Sutter | 20 | 43 | 19 | 0 | 0 | 59 |
| 2005-06 | Trent Yawney | 26 | 43 | 13 | 0 | 0 | 65 |
| 2006-07 | Denis Savard | 24 | 30 | 7 | 0 | 0 | 55 |
| Trent Yawney | 7 | 12 | 2 | 0 | 0 | 16 | |
| 2007-08 | Denis Savard | 40 | 34 | 8 | 0 | 0 | 88 |
| 2008-09 | Joel Quenneville | 45 | 22 | 11 | 0 | 0 | 101 |
| Denis Savard | 1 | 2 | 1 | 0 | 0 | 3 | |
| 2009-10 | Joel Quenneville | 52 | 22 | 8 | 271 | 209 | 112 |
