Chicago Blackhawks Playoff Coaching Ledger
Source: The Chicago Blackhawks 2009-2010 Media Guide (p. 328).
| Coach | Games | W | L | T | Pct | Series Record | Cups Won | Years |
| Billy Reay | 117 | 57 | 60 | 0 | 0.48 | 10-12 | 0 | 1963-77 |
| Mike Keenan | 60 | 33 | 27 | 0 | 0.55 | 7-4 | 0 | 1988-92 |
| Bob Pulford | 45 | 17 | 28 | 0 | 0.37 | 4-6 | 0 | 1977-85 |
| Rudy Pilous | 40 | 18 | 22 | 0 | 0.45 | 3-4 | 1 | 1957-63 |
| Joel Quenneville | 39 | 25 | 14 | 0 | 0.64 | 6-1 | 1 | 2009- |
| Darryl Sutter | 26 | 11 | 15 | 0 | 0.42 | 2-3 | 0 | 1992-95 |
| Paul Thompson | 19 | 7 | 12 | 0 | 0.36 | 2-4 | 0 | 1938-45 |
| Orval Tessier | 18 | 9 | 9 | 0 | 0.50 | 2-2 | 0 | 1982-85 |
| Craig Hartsburg | 16 | 8 | 8 | 0 | 0.50 | 1-2 | 0 | 1996-98 |
| Bill Stewart | 10 | 7 | 3 | 0 | 0.70 | 3-0 | 1 | 1937-39 |
| Dick Irvin | 9 | 5 | 3 | 1 | 0.61 | 2-1 | 0 | 1930-32 |
| Tom Gorman | 8 | 6 | 1 | 1 | 0.81 | 3-0 | 1 | 1933-34 |
| Sid Abel | 7 | 3 | 4 | 0 | 0.42 | 0-1 | 0 | 1952-54 |
| Eddie Johnson | 7 | 3 | 4 | 0 | 0.42 | 1-1 | 0 | 1979-80 |
| Brian Sutter | 5 | 1 | 4 | 0 | 0.20 | 0-1 | 0 | 2001-02 |
| Bob Murdoch | 5 | 1 | 4 | 0 | 0.20 | 0-1 | 0 | 1987-88 |
| Bill Tobin | 4 | 1 | 2 | 1 | 0.37 | 0-2 | 0 | 1929-32 |
| Clem Loughlin | 4 | 1 | 2 | 1 | 0.37 | 0-2 | 0 | 1934-37 |
| John Gottselig | 4 | 0 | 4 | 0 | 0.00 | 0-1 | 0 | 1944-48 |
| Keith Magnuson | 3 | 0 | 3 | 0 | 0.00 | 0-1 | 0 | 1980-82 |
| Peter Muldoon | 2 | 0 | 1 | 1 | 0.25 | 0-1 | 0 | 1926-27 |
| Bill White | 2 | 0 | 2 | 0 | 0.00 | 0-1 | 0 | 1976-77 |
