Chicago Blackhawk History and Statistics

Chicago Blackhawks All Time Roster


| More

The source for most of the following is hockeydb.com which is one of the most comprehensive websites available providing statistics on anything and everything related to the sport of hockey.

Name GP G A Pts. PIM Seasons Years Pos.
Abel, Clarence 222 8 12 20 212 1929-1934 5 Defense
Abel, Sid 42 5 4 9 10 1952-1954 2 Left Wing
Adams, Craig 71 4 8 12 46 2007-2009 2 Right Wing
Adams, Kevyn 27 0 2 2 13 2007-2008 1
Adams, Stewart 88 9 24 33 60 1929-1932 3 Left Wing
Ahlin, Tony 1 0 0 0 0 1937-1938 1 Forward
Aitken, Johnathan 41 0 1 1 70 2003-2004 1
Alexeev, Nikita 15 2 0 2 0 2006-2007 1
Allen, George 269 69 95 164 157 1939-1946 6 Left Wing
Allison, Jamie 142 4 8 12 217 1998-2001 3
Allum, Bill 1 0 0 0 0 1939-1940 1 Defense
Almas, Ralph 1 0 0 0 0 1950-1951 1 Goal
Amonte, Tony 627 268 273 541 468 1993-2002 9 Forward
Anderson, Craig 56 0 1 1 18 2002-2006 3 Goal
Andrievski, Alexandr 1 0 0 0 0 1992-1993 1 Right Wing
Angotti, Lou 370 51 96 147 126 1965-1973 6 Right Wing
Anholt, Darrell 1 0 0 0 0 1983-1984 1 Defense
Arbour, Al 180 6 17 23 192 1958-1961 3 Defense
Arbour, Ernest 159 21 20 41 102 1927-1931 4 Left Wing
Archambault, Michel 3 0 0 0 0 1976-1977 1 Left Wing
Arkhipov, Denis 79 10 17 27 54 2006-2007 1
Arnason, Tyler 245 57 82 139 80 2001-2006 4 Center
Ashworth, Frank 18 5 4 9 2 1946-1947 1 Center
Atcheynum, Blair 66 6 9 15 8 1999-2001 2
Aucoin, Adrian 92 5 17 22 88 2005-2007 2 Defense
Babando, Pete 147 34 37 71 81 1950-1953 3 Left Wing
Babchuk, Anton 22 2 5 7 18 2003-2006 2 Defense
Backstrom, Ralph 16 6 3 9 2 1972-1973 1 Center
Bailey, Bob 28 3 6 9 38 1957-1958 1 Right Wing
Baldwin, Doug 5 0 0 0 2 1947-1948 1 Defense
Balfour, Earl 208 16 16 32 30 1958-1961 3 Left Wing
Balfour, Murray 286 66 87 153 361 1959-1964 5 Right Wing
Bancroft, Steve 1 0 0 0 0 1992-1993 1 Defense
Bannerman, Murray 288 0 10 10 37 1980-1987 7 Goal
Barker, Cam 149 13 53 66 161 2005-2009 4 Defense
Barkley, Doug 6 0 0 0 2 1957-1960 2 Defense
Barnaby, Matthew 82 8 20 28 178 2005-2006 1
Bartovic, Milan 24 1 6 7 8 2005-2006 1
Bassen, Bob 55 5 13 18 70 1988-1990 2
Bassen, Henry 33 0 0 0 2 1954-1956 2 Goal
Baumgartner, Nolan 8 0 0 0 6 2000-2001 1 Defense
Bedard, Jim 22 1 1 2 8 1949-1951 2 Defense
Belfour, Ed 415 0 18 18 240 1988-1997 9 Goal
Bell, Mark 339 72 79 151 454 2000-2006 5
Bennett, Adam 21 0 2 2 20 1991-1993 2
Bentley, Doug 545 217 314 531 215 1939-1952 12 Left Wing
Bentley, Max 234 109 147 256 28 1940-1948 6 Center
Bentley, Reg 11 1 2 3 2 1942-1943 1 Left Wing
Berard, Bryan 58 13 34 47 53 2003-2004 1 Defense
Berezin, Sergei 66 18 13 31 8 2002-2003 1
Bergevin, Marc 266 12 29 41 283 1984-1989 5
Berti, Adam 2 0 0 0 0 2007-2008 1 Left Wing
Bessler, Phil 17 1 3 4 16 1938-1939 1 Right Wing
Bibeault, Paul 41 0 0 0 2 1946-1947 1 Goal
Bicanek, Radim 18 0 3 3 10 1998-2000 2
Bickell, Bryan 101 22 21 43 47 2006-2011 4 Left Wing
Black, James 129 25 19 44 44 1995-1998 3
Black, Steve 39 4 6 10 22 1950-1951 1 Left Wing
Blade, Hank 24 2 3 5 2 1946-1948 2 Center
Blair, Andrew 43 0 3 3 33 1936-1937 1 Center
Blinco, Russ 47 3 12 15 2 1938-1939 1 Center
Blunden, Michael 10 0 0 0 10 2006-2008 2 Right Wing
Bochenski, Brandon 30 4 2 6 10 2005-2007 2 Right Wing
Bodnar, Gus 398 87 142 229 116 1947-1954 7 Center
Boldirev, Ivan 384 140 195 335 186 1974-1979 5 Center
Bolland, Dave 221 44 73 117 142 2006-2011 5 Center
Bondra, Peter 37 5 9 14 26 2006-2007 1
Bonvie, Dennis 11 0 0 0 44 1998-1999 1
Bordeleau, Chris 25 6 8 14 6 1971-1972 1 Center
Bordeleau, J.P. 519 97 126 223 143 1969-1980 10 Right Wing
Bostrom, Helge 90 3 3 6 58 1929-1933 4 Defense
Boucher, Brian 15 0 0 0 0 2006-2007 1 Goal
Boucher, George 43 1 5 6 50 1931-1932 1 Defense
Boudrais, Andre 20 4 10 14 4 1968-1969 1 Center
Boudreau, Bruce 7 1 0 1 2 1985-1986 1 Center
Bourque, Rene 183 33 42 75 136 2005-2008 3 Left Wing
Bowman, Kirk 88 11 17 28 19 1976-1979 3 Left Wing
Boyd, Randy 26 0 4 4 22 1983-1985 2 Defense
Boyer, Wally 42 5 6 11 15 1966-1967 1 Center
Boynton, Nicholas 7 0 1 1 12 2009-2010 1 Defense
Brayshaw, Russ 43 5 9 14 14 1944-1945 1 Left Wing
Brenneman, John 17 1 0 1 2 1964-1965 1 Left Wing
Brent, Tim 2 0 0 0 2 2008-2009 1 Center
Bretto, Joe 3 0 0 0 4 1944-1945 1 Defense
Brimsek, Frank 70 0 0 0 2 1949-1950 1 Goal
Brink, Milton 5 0 0 0 0 1936-1937 1 Center
Brouwer, Troy 159 32 35 67 123 2006-2010 4 Right Wing
Brown, Adam 210 38 61 99 246 1946-1951 5 Left Wing
Brown, Brad 118 1 16 17 318 1998-2000 2
Brown, Curtis 71 5 10 15 38 2005-2006 1
Brown, Keith 812 64 266 330 854 1979-1993 14 Defense
Brown, Ken 1 0 0 0 0 1970-1971 1 Goal
Brown, Mike 2 0 1 1 9 2005-2006 1 Right Wing
Brown, Rob 40 6 17 23 67 1991-1993 2 Right Wing
Browne, Cecil 13 2 0 2 4 1927-1928 1 Left Wing
Brunette, Andrew 0 0 0 0 0 0 Left Wing
Brydson, Glenn 71 14 14 28 56 1935-1938 3 Right Wing
Buchanan, Mike 1 0 0 0 0 1951-1952 1 Defense
Bulley, Ted 349 94 102 196 645 1976-1982 6 Left Wing
Burch, Billy 24 2 0 2 2 1932-1933 1 Center
Burish, Adam 169 11 10 21 323 2006-2010 4 Right Wing
Burke, Marty 150 3 8 11 112 1934-1938 4 Defense
Burns, Bobby 17 1 0 1 8 1928-1930 2 Left Wing
Buskas, Rod 46 0 4 4 106 1991-1993 2 Defense
Butler, Dick 7 2 0 2 0 1947-1948 1 Right Wing
Buttrey, Gordon 10 0 0 0 0 1943-1944 1 Right Wing
Byfuglien, Dustin 260 55 54 109 268 2005-2010 5 Right Wing
Byram, Shawn 1 0 0 0 0 1991-1992 1 Left Wing
Caffery, Terry 6 0 0 0 0 1969-1970 1 Center
Calder, Kyle 359 85 125 210 184 1999-2006 6 Left Wing
Camazzola, Jim 3 0 0 0 0 1983-1987 2 Forward
Campbell, Brian 150 14 76 90 40 2008-2010 2 Defense
Campbell, Bryan 167 23 51 74 50 1969-1972 3 Center
Campbell, Don 17 1 3 4 8 1943-1944 1 Center
Campbell, Jim 9 1 1 2 4 2001-2002 1 Right Wing
Carbol, Leo 6 0 1 1 4 1942-1943 1 Defense
Carcillo, Daniel 0 0 0 0 0 0 Left Wing
Carney, Keith 271 14 47 61 275 1993-1998 5
Carse, Bill 121 28 42 70 38 1939-1942 3 Left Wing
Carse, Bob 143 29 52 81 36 1939-1943 4 Left Wing
Cassidy, Bruce 36 4 13 17 10 1983-1990 6 Defense
Chabot, Lorne 48 0 0 0 0 1934-1936 2 Goal
Chad, John 79 15 22 37 29 1939-1946 3 Right Wing
Chebaturkin, Vladimir 13 0 2 2 6 2001-2002 1
Check, Lude 26 6 2 8 4 1944-1945 1 Center
Chelios, Chris 664 92 395 487 1495 1990-1999 9 Defense
Chevrier, Alain 66 0 2 2 6 1988-1990 2 Goal
Christian, Dave 69 4 17 21 12 1992-1994 2 Right Wing
Chyzowski, Dave 8 0 0 0 6 1996-1997 1 Left Wing
Ciccone, Enrico 78 2 3 5 281 1995-1997 2
Ciesla, Hank 140 18 31 49 50 1955-1957 2 Center
Clark, Wendel 13 2 0 2 13 1999-2000 1
Cleary, Daniel 41 4 5 9 24 1997-1999 2 Right Wing
Clifford, Chris 2 0 0 0 0 1984-1989 2 Goal
Cloutier, Jacques 53 0 0 0 10 1989-1991 2 Goal
Cloutier, Sylvain 7 0 0 0 0 1998-1999 1 Center
Cochrane, Glen 79 1 8 9 217 1987-1989 2 Defense
Coffey, Paul 10 0 4 4 0 1998-1999 1 Defense
Coflin, Hugh 31 0 3 3 33 1950-1951 1 Defense
Cole, Danton 2 0 0 0 0 1995-1996 1 Right Wing
Conacher, Jim 178 49 71 120 71 1948-1952 4 Center
Conacher, Lionel 48 10 13 23 87 1933-1934 1 Defense
Conacher, Pete 131 26 20 46 32 1951-1955 4 Forward
Conacher, Roy 264 102 125 227 44 1947-1952 5 Left Wing
Conn, Rob 2 0 0 0 2 1991-1992 1 Right Wing
Connelly, Bert 16 1 2 3 4 1937-1938 1 Left Wing
Cook, Tom 328 75 94 169 184 1929-1937 8 Center
Cooper, Joe 260 25 53 78 306 1938-1946 7 Defense
Corazzini, Carl 7 0 1 1 2 2006-2007 1 Right Wing
Corcoran, Norm 23 1 3 4 19 1955-1956 1 Center
Costello, Murray 40 3 2 5 6 1953-1954 1 Center
Cote, Sylvain 45 6 18 24 14 1999-2000 1
Coulter, Arthur 174 13 15 28 201 1931-1936 5 Defense
Coulter, Tom 1 0 0 0 0 1933-1934 1 Defense
Couture, Gerry 110 25 23 48 36 1952-1954 2 Center
Couture, Rosario 319 48 55 103 184 1928-1935 7 Right Wing
Craven, Murray 157 30 59 89 50 1994-1997 3
Crawford, Corey 65 0 0 0 0 2005-2011 5 Goal
Creighton, Adam 225 78 87 165 480 1988-1997 5
Creighton, Dave 49 7 7 14 6 1954-1955 1 Center
Crossman, Doug 159 25 70 95 72 1980-1983 3
Cude, Wilf 1 0 0 0 0 1931-1932 1 Goal
Cullen, Mark 29 7 9 16 2 2005-2006 1 Center
Cullimore, Jassen 119 2 12 14 117 2005-2007 2 Defense
Cummins, Jim 199 11 13 24 674 1994-1998 4
Cunneyworth, Randy 16 4 3 7 13 1993-1994 1
Cunningham, Les 37 6 11 17 2 1939-1940 1 Center
Cushenan, Ian 72 2 8 10 80 1956-1958 2 Defense
Cyr, Denis 87 19 21 40 21 1982-1984 2 Right Wing
Dahlen, Ulf 30 6 8 14 10 1996-1997 1
Dahlstrom, Carl 342 88 118 206 58 1937-1945 8 Center
Daigle, Alain 389 56 50 106 122 1974-1980 6 Forward
Davis, Lorne 8 0 0 0 4 1954-1955 1 Right Wing
Daze, Eric 601 226 172 398 176 1994-2006 11
Dea, Billy 34 5 8 13 4 1957-1967 2 Center
Dean, Kevin 96 2 19 21 42 1999-2001 2 Defense
DeBrusk, Louie 4 0 0 0 7 2002-2003 1
DeJordy, Denis 198 0 2 2 2 1962-1970 7 Goal
DeMarco, Ab 20 1 5 6 17 1938-1940 2 Center
Dempsey, Nathan 125 13 40 53 56 2002-2004 2
Denneny, Corbett 20 5 0 5 12 1927-1928 1 Center
Desilets, Joffre 74 17 20 37 34 1938-1940 2 Right Wing
Desjardins, Gerry 32 0 1 1 6 1969-1972 3 Goal
Desjardins, Victor 38 3 12 15 11 1930-1931 1 Center
Dewsbury, Al 323 26 75 101 351 1950-1956 6 Defense
Dick, Harry 12 0 1 1 12 1946-1947 1 Defense
Dickens, Ernie 253 9 39 48 86 1947-1951 4 Defense
Dickie, Bill 1 0 0 0 0 1941-1942 1 Goal
Diduck, Gerald 13 1 0 1 48 1994-1995 1
Dietrich, Don 17 0 5 5 0 1983-1984 1 Defense
Dineen, Bill 41 4 9 13 8 1957-1958 1 Right Wing
Dirk, Robert 6 0 0 0 26 1993-1994 1
Donaldson, Gary 1 0 0 0 0 1973-1974 1 Defense
Donnelly, Dave 71 6 12 18 81 1986-1987 1 Defense
Doraty, Ken 20 0 0 0 0 1926-1927 1 Right Wing
Dowd, Jim 60 3 12 15 38 2005-2006 1 Center
Dowell, Jacob 23 3 2 5 17 2007-2010 3 Center
Downey, Aaron 39 1 0 1 82 2000-2002 2 Right Wing
Doyon, Mario 7 1 1 2 6 1988-1989 1 Defense
Droppa, Ivan 19 0 1 1 14 1993-1996 2 Defense
Dryden, Dave 68 0 2 2 0 1965-1969 3 Goal
Dubinsky, Steve 237 16 26 42 132 1993-2002 8
Dumas, Michel 8 0 1 1 0 1974-1977 2 Goal
Dumont, J.P. 72 19 14 33 28 1998-2000 2 Right Wing
Dupont, Jerry 201 7 29 36 445 1981-1986 5 Defense
Dutkowski, L.S. 108 11 15 26 94 1926-1934 4 Defense
Dye, Cecil 50 25 5 30 14 1926-1928 2 Right Wing
Dykhuis, Karl 18 1 8 9 4 1991-1993 2
Dyte, Jack 27 1 0 1 31 1943-1944 1 Defense
Eager, Ben 144 18 15 33 308 2007-2010 3 Left Wing
Eagles, Mike 70 6 13 19 78 1988-1990 2 Left Wing
Eastwood, Mike 53 2 10 12 24 2002-2003 1 Center
Ellison, Matt 36 3 10 13 17 2003-2006 2
Emerson, Nelson 27 4 10 14 13 1998-1999 1
Erickson, Autry 34 0 1 1 42 1962-1964 2 Defense
Eriksson, Anders 97 5 36 41 22 1998-2001 3 Defense
Esposito, Phil 235 74 100 174 135 1963-1967 4 Center
Esposito, Tony 873 0 25 25 31 1969-1984 15 Goal
Evans, Jack 345 4 42 46 319 1958-1963 5 Defense
Farrant, Walt 1 0 0 0 0 1943-1944 1 Right Wing
Fashoway, Gord 13 3 2 5 14 1950-1951 1 Left Wing
Feamster, Dave 169 13 24 37 154 1981-1985 4 Defense
Felsner, Brian 12 1 3 4 12 1997-1998 1 Left Wing
Ferguson, Lorne 105 13 19 32 68 1957-1959 2 Left Wing
Fidler, Mike 4 2 1 3 4 1982-1983 1 Left Wing
Field, Wilf 39 3 4 7 22 1944-1945 1 Defense
Fielder, Guyle 3 0 0 0 0 1950-1951 1 Center
Finney, Sid 59 10 7 17 4 1951-1954 3 Center
Fitzgerald, Tom 15 1 3 4 6 2001-2002 1
Fitzpatrick, Mark 27 0 1 1 8 1998-1999 1 Goal
Fleming, Reg 261 21 26 47 455 1960-1964 4 Defense
Fleury, Theoren 54 12 21 33 77 2002-2003 1
Fogolin, Lee 302 5 37 42 437 1950-1956 6 Defense
Foley, Rick 2 0 1 1 8 1970-1971 1 Defense
Fowler, Tom 24 0 1 1 18 1946-1947 1 Left Wing
Fox, Greg 339 9 69 78 450 1978-1984 6 Defense
Francis, Emile 73 0 0 0 6 1946-1948 2 Goal
Fraser, Colin 157 13 23 36 108 2006-2010 4 Center
Fraser, Curt 303 94 120 214 537 1982-1988 6 Left Wing
Fraser, Gord 55 15 7 22 99 1926-1928 2 Defense
Fraser, Harvey 21 5 4 9 0 1944-1945 1 Center
Frawley, Dan 33 4 3 7 64 1983-1985 2 Right Wing
Frederick, Ray 5 0 0 0 0 1954-1955 1 Goal
Frig, Len 66 4 10 14 35 1972-1974 2 Defense
Frolik, Michael 28 3 6 9 14 2010-11 1 Left Wing
Gadsby, Bill 468 54 131 185 648 1946-1955 9 Defense
Gagnon, Germain 99 19 49 68 27 1973-1976 3 Left Wing
Gamble, Dick 14 2 0 2 6 1954-1955 1 Left Wing
Gardiner, Bert 50 0 0 0 0 1942-1943 1 Goal
Gardiner, Charlie 316 0 0 0 2 1927-1934 7 Goal
Gardiner, Herb 5 0 0 0 0 1928-1929 1 Defense
Gardner, Bill 354 72 106 178 64 1980-1989 8 Forward
Gardner, Cal 70 11 24 35 60 1952-1953 1 Center
Gauthier, Daniel 5 0 0 0 0 1994-1995 1 Center
Gee, George 365 94 130 224 257 1945-1954 7 Center
Gelineau, John 2 0 0 0 0 1953-1954 1 Goal
Gendron, Martin 2 0 0 0 0 1997-1998 1 Right Wing
Gilbert, Greg 273 42 64 106 204 1988-1993 5
Gill, Todd 5 0 1 1 0 2002-2003 1
Gillis, Paul 15 0 5 5 59 1990-1992 2
Gilmour, Doug 135 38 74 112 107 1998-2000 2 Center
Glover, Fred 31 4 2 6 37 1952-1953 1 Center
Glover, Howie 13 0 1 1 2 1958-1959 1 Right Wing
Goldham, Bob 165 5 29 34 138 1947-1950 3 Defense
Goldsworthy, Leroy 34 3 3 6 2 1933-1935 2 Right Wing
Goodman, Paul 52 0 0 0 0 1937-1941 3 Goal
Gottselig, Johnny 590 176 195 371 203 1928-1945 16 Forward
Goulet, Michel 276 92 115 207 212 1989-1994 5
Goyer, Gerry 40 1 2 3 4 1967-1968 1 Center
Gracie, Bob 31 4 6 10 27 1938-1939 1 Center
Graham, Dirk 546 152 191 343 626 1987-1995 8 Forward
Graham, Teddy 186 5 20 25 166 1927-1933 5 Defense
Grieve, Brent 52 3 9 12 51 1994-1996 2
Grigor, George 2 1 0 1 0 1943-1944 1 Center
Grimson, Stu 167 3 4 7 610 1990-1993 3
Gronman, Tuomas 16 0 1 1 13 1996-1997 1 Defense
Grosek, Michal 14 2 4 6 12 1999-2000 1
Grosso, Don 68 16 16 32 21 1944-1946 2 Center
Guidolin, Bep 262 46 91 137 292 1948-1952 4 Left Wing
Hackett, Jeff 173 0 3 3 30 1993-1999 6 Goal
Hall, Glenn 618 0 6 6 52 1957-1967 10 Goal
Hall, Murray 25 2 0 2 4 1961-1964 3 Right Wing
Hamill, Robert 360 112 80 192 140 1941-1951 8 Left Wing
Hamilton, Jeff 70 18 21 39 22 2006-2007 1 Center
Hamilton, Reg 58 1 10 11 33 1945-1947 2 Defense
Handzus, Michal 8 3 5 8 6 2006-2007 1 Center
Hankinson, Casey 14 0 1 1 9 2000-2002 2
Hanson, Oscar 8 0 0 0 0 1937-1938 1 Center
Harms, Johnny 44 5 5 10 21 1943-1945 2 Right Wing
Harrison, Jim 107 24 36 60 150 1976-1979 3 Center
Hasek, Dominik 25 0 0 0 8 1990-1992 2 Goal
Hassard, Bob 17 0 0 0 4 1954-1955 1 Center
Havlat, Martin 172 64 97 161 80 2006-2009 3 Right Wing
Hay, Bill 506 113 273 386 244 1959-1967 8 Forward
Hay, George 35 14 8 22 12 1926-1927 1 Left Wing
Helenius, Sami 10 0 1 1 28 2002-2003 1
Henderson, Matt 4 0 1 1 0 2001-2002 1 Left Wing
Hendry, Jordan 92 3 9 12 36 2007-2010 3 Defense
Henry, Burke 39 2 6 8 33 2002-2004 2
Henry, Camille 22 5 3 8 2 1964-1965 1 Left Wing
Henry, Jim 60 0 0 0 0 1948-1949 1 Goal
Hergesheimer, Phil 121 21 41 62 17 1939-1943 4 Right Wing
Hergesheimer, Wally 41 2 8 10 12 1956-1957 1 Right Wing
Herperger, Chris 70 10 15 25 25 1999-2001 2
Heyliger, Vic 33 2 3 5 2 1937-1944 2 Center
Hicks, Doug 57 2 15 17 17 1977-1979 2 Defense
Hicks, Wayne 1 0 0 0 0 1959-1961 2 Right Wing
Higgins, Tim 358 79 105 184 335 1978-1984 6 Forward
Highton, Hec 24 0 0 0 0 1943-1944 1 Goal
Hilbert, Andy 28 5 4 9 22 2005-2006 1 Center
Hildebrand, Ike 10 1 4 5 4 1953-1955 2 Right Wing
Hillman, Wayne 164 4 12 16 147 1960-1965 5 Defense
Hinton, Dan 14 0 0 0 16 1976-1977 1 Forward
Hjalmarsson, Niklas 191 6 25 31 72 2007-2011 4 Defense
Hodge, Ken 132 16 42 58 108 1964-1967 3 Right Wing
Hoffinger, Vic 26 0 1 1 30 1927-1929 2 Defense
Hoffmeyer, Bob 11 0 3 3 17 1977-1979 2 Defense
Hollingworth, Gordon 70 3 9 12 135 1954-1955 1 Defense
Holmes, Louis 56 2 4 6 8 1931-1933 2 Center
Holmqvist, Michael 135 16 17 33 47 2005-2007 2 Center
Holt, Randy 42 0 4 4 60 1974-1978 4 Defense
Horacek, Tony 38 1 5 6 99 1991-1995 3 Left Wing
Horeck, Pete 178 53 54 107 112 1944-1952 4 Right Wing
Horvath, Bronco 68 17 29 46 21 1961-1962 1 Center
Hossa, Marian 122 49 59 108 50 2009-2011 2 Right Wing
Housley, Phil 137 21 47 68 58 2001-2003 2 Defense
Hrkac, Tony 18 1 2 3 6 1991-1992 1 Center
Hrymnak, Steve 18 2 1 3 4 1951-1952 1 Defense
Hucul, Fred 121 9 17 26 83 1950-1954 4 Defense
Hudson, Mike 257 38 58 96 274 1988-1993 5 Center
Huet, Cristobal 89 0 0 0 6 2008-2010 2 Goal
Hull, Bobby 1036 604 549 1153 640 1957-1972 15 Forward
Hull, Dennis 904 298 342 640 255 1964-1977 13 Forward
Huska, Ryan 1 0 0 0 0 1997-1998 1 Center
Hutchison, Dave 163 7 32 39 443 1979-1982 3 Defense
Ingram, Frank 98 24 16 40 69 1929-1932 3 Right Wing
Ingram, Ron 45 1 6 7 21 1956-1963 2 Defense
Irvin, Dick 94 29 23 52 78 1926-1929 3 Center
Jackson, Doug 6 0 0 0 0 1947-1948 1 Goal
Jackson, Harold 41 1 3 4 6 1936-1938 2 Defense
Jackson, Jack 48 2 5 7 38 1946-1947 1 Defense
Jackson, Jeff 1 0 0 0 2 1991-1992 1 Left Wing
Janecyk, Bob 8 0 0 0 2 1983-1984 1 Goal
Jankowski, Lou 107 18 15 33 15 1953-1955 2 Right Wing
Janssens, Mark 124 1 6 7 171 1998-2001 3
Jarrett, Doug 721 38 178 216 608 1964-1975 11 Defense
Jenkins, Roger 155 7 22 29 109 1930-1939 5 Defense
Johansson, Magnus 18 0 4 4 4 2007-2008 1
Johansson, Roger 11 1 0 1 6 1994-1995 1 Defense
Johnson, Aaron 38 3 5 8 33 2008-2009 1 Defense
Johnson, Greg 69 11 22 33 38 1997-1998 1
Johnson, Norm 7 1 0 1 8 1958-1960 2 Center
Johnson, Virgil 76 1 11 12 27 1937-1945 3 Defense
Johnsson, Kim 8 1 2 3 4 2009-2010 1 Defense
Johnston, Ed 4 0 0 0 0 1977-1978 1 Goal
Johnston, George 58 20 12 32 2 1941-1947 4 Right Wing
Johnston, Joey 32 0 5 5 6 1975-1976 1 Left Wing
Jones, Ty 8 0 0 0 12 1998-1999 1 Forward
Kachur, Eddie 96 10 14 24 35 1956-1958 2 Right Wing
Kaleta, Alex 205 60 84 144 118 1941-1948 4 Left Wing
Kane, Patrick 317 103 200 303 16 2007-2011 4 Right Wing
Karakas, Mike 331 0 1 1 9 1935-1946 8 Goal
Karpovtsev, Alexander 182 7 39 46 105 2000-2004 4 Defense
Keats, Gordon 35 14 9 23 55 1927-1929 2 Center
Keith, Duncan 486 52 190 242 344 2005-2011 6 Defense
Keith, Matt 24 2 3 5 14 2003-2007 3 Center
Kelly, J.-Bob 138 9 16 25 180 1977-1979 2 Left Wing
Kelly, Regis 50 18 7 25 7 1936-1941 2 Right Wing
Kendall, Bill 116 14 6 20 24 1933-1938 5 Right Wing
Kennedy, Forbes 69 8 13 21 102 1956-1957 1 Center
Kenny, Ernie 4 0 0 0 18 1934-1935 1 Defense
Kerr, Reg 253 66 92 158 162 1977-1982 5 Defense
Khabibulin, Nikolai 202 0 5 5 30 2005-2009 4 Goal
Kilger, Chad 86 17 19 36 36 1997-1999 2
Kimble, Darin 79 4 2 6 163 1993-1995 2 Center
King, Kris 13 1 0 1 8 2000-2001 1
Klemm, Jon 171 6 31 37 106 2001-2004 3 Defense
Klimovich, Sergei 1 0 0 0 2 1996-1997 1 Center
Klingbeil, Ernest 5 1 2 3 2 1936-1937 1 Defense
Koci, David 27 0 0 0 156 2006-2008 2 Left Wing
Konroyd, Steve 251 10 47 57 179 1988-1992 4
Kontiola, Petri 12 0 5 5 6 2007-2008 1 Center
Kopecky, Tomas 74 10 11 21 28 2009-2010 1 Right Wing
Korab, Jerry 196 25 34 59 341 1970-1973 3 Defense
Korolev, Igor 192 16 35 51 72 2001-2004 3
Koroll, Cliff 814 208 254 462 376 1969-1980 11 Forward
Kravchuk, Igor 56 7 17 24 34 1991-1993 2
Krivokrasov, Sergei 225 42 41 83 146 1992-1998 6
Kruger, Marcus 7 0 0 0 4 2010-2011 1 Center
Kryskow, Dave 83 8 12 20 22 1972-1974 2 Forward
Kryzanowski, Ed 5 0 0 0 0 1952-1953 1 Defense
Kucera, Frantisek 232 14 49 63 161 1990-1994 4
Kukkonen, Lasse 64 5 10 15 34 2003-2007 2 Defense
Kuryluk, Merve 0 0 0 0 0 1961-1962 1 Left Wing
L'Abbe, Moe 5 0 1 1 0 1972-1973 1 Center
Lacroix, Andre 51 4 7 11 6 1971-1972 1 Center
Ladd, Andrew 184 37 62 99 99 2007-2010 3 Left Wing
Laflamme, Christian 138 2 23 25 131 1996-1999 3
Lafrance, Leo 14 1 0 1 4 1927-1928 1 Forward
Laing, Quintin 3 0 1 1 0 2003-2004 1 Left Wing
Lalande, Hec 139 21 37 58 120 1953-1958 4 Center
Lalime, Patrick 12 0 0 0 8 2006-2008 2 Goal
Lamothe, Marc 2 0 0 0 0 1999-2000 1 Goal
Lang, Robert 76 21 33 54 50 2007-2008 1 Center
Lanz, Rick 1 0 0 0 2 1991-1992 1 Defense
Lapointe, Martin 216 30 32 62 251 2005-2008 3 Right Wing
LaPrairie, Ben 6 0 0 0 0 1936-1937 1 Right Wing
Larmer, Jeff 45 9 13 22 20 1983-1986 3 Left Wing
Larmer, Steve 891 406 517 923 475 1980-1993 13 Forward
Larochelle, Wildor 70 11 11 22 14 1935-1937 2 Right Wing
Larocque, Michel 3 0 0 0 0 2000-2001 1 Goal
Lauer, Brad 13 0 1 1 6 1991-1993 2 Left Wing
LaVarre, Mark 78 9 16 25 58 1985-1988 3 Right Wing
LeBlanc, Jean-Paul 6 1 2 3 0 1968-1969 1 Center
LeBlanc, Ray 1 0 0 0 0 1991-1992 1 Goal
Lecuyer, Doug 69 4 10 14 100 1978-1981 3 Center
Leddy, Nick 46 4 3 7 4 2010-2011 1 Defense
Ledingham, Walt 9 0 1 1 4 1972-1973 1 Left Wing
Lehman, Hugh 48 0 0 0 0 1926-1928 2 Goal
Leier, Eddie 16 2 1 3 2 1949-1951 2 Center
Lemieux, Jocelyn 331 44 57 101 420 1989-1994 5
Lepisto, Sami 0 0 0 0 0 0 Defense
Leroux, Jean-Yves 220 16 22 38 146 1996-2001 5
Lesieur, Art 2 0 0 0 0 1928-1929 1 Defense
Leswick, Jack 37 1 7 8 16 1933-1934 1 Center
Leswick, Tony 70 11 11 22 71 1955-1956 1 Left Wing
Levinsky, Alex 197 8 24 32 171 1934-1939 5 Defense
Lewicki, Danny 58 8 14 22 4 1958-1959 1 Left Wing
Lindsay, Ted 206 44 79 123 385 1957-1960 3 Left Wing
Litzenberger, Ed 438 145 199 344 241 1954-1961 7 Right Wing
Locking, Norm 52 2 6 8 26 1934-1936 2 Left Wing
Logan, Dave 178 4 24 28 348 1975-1980 5 Defense
LoPresti, Sam 74 0 0 0 0 1940-1942 2 Goal
Loughlin, Clem 24 0 1 1 16 1928-1929 1 Defense
Low, Reed 6 0 0 0 31 2006-2007 1
Lowrey, Gerry 48 8 3 11 32 1931-1932 1 Center
