Chicago Blackhawks Power Play Rankings
The source for these statistics is YAHOO! Sports.
| Season | PPG-ADV | Percentage | NHL Rank |
| 2008-09 | 70-363 | 19.30 | 12 |
| 2007-08 | 0.00 | 0 | |
| 2006-07 | 43-364 | 11.80 | 30 |
| 2005-06 | 51-417 | 12.20 | 30 |
| 2003-04 | 55-349 | 15.70 | 19 |
| 2002-03 | 39-308 | 12.70 | 28 |
| 2001-02 | 54-302 | 17.90 | 6 |
| 2000-01 | 41-318 | 12.90 | 28 |
| 1999-00 | 52-325 | 16.00 | 16 |
| 1998-99 | 50-335 | 14.90 | 14 |
| 1997-98 | 47-364 | 12.90 | 20 |
| 1996-97 | 45-304 | 14.80 | 17 |
| 1995-96 | 63-356 | 17.70 | 15 |
| 1994-95 | 52-212 | 24.50 | 1 |
| 1993-94 | 67-383 | 17.50 | 19 |
| 1992-93 | 94-510 | 18.40 | 15 |
| 1991-92 | 81-767 | 17.30 | 18 |
| 1990-91 | 87-393 | 22.10 | 4 |
| 1989-90 | 80-349 | 22.90 | 6 |
| 1988-89 | 91-434 | 21.00 | 9 |
| 1987-88 | 98-426 | 23.00 | 3 |
| 1986-87 | 55-324 | 17.00 | 21 |
| 1985-86 | 85-332 | 25.60 | 2 |
| 1984-85 | 62-285 | 21.80 | 14 |
| 1983-84 | 67-332 | 20.20 | 18 |
| 1982-83 | 86-16 | 27.20 | 2 |
| 1981-82 | 78-315 | 24.80 | 5 |
| 1980-81 | 67-302 | 22.20 | 12 |
| 1979-80 | 64-269 | 23.80 | 7 |
| 1978-79 | 41-247 | 16.60 | 21 |
| 1977-78 | 43-205 | 21.00 | 10 |
| 1976-77 | 59-267 | 22.10 | 6 |
| 1975-76 | 72-341 | 21.10 | 7 |
| 1974-75 | 71-327 | 21.70 | 6 |
| 1973-74 | 55-255 | 21.60 | 4 |
| 1972-73 | 52-244 | 21.30 | 5 |
| 1971-72 | 43-255 | 16.90 | 10 |
| 1970-71 | 60-291 | 20.60 | 4 |
| 1969-70 | 55-270 | 20.40 | 5 |
| 1968-69 | 56-280 | 20.00 | 3 |
| 1967-68 | 37-234 | 15.80 | 8 |
