Chicago Blackhawk Commentaries - Chicago Blackhawk History and Statistics
All Stats   |   Retired Numbers   |   Season Summaries   |   Season High and Lows   |   Goalie Stats

Chicago Blackhawk History and Statistics > Power Play Rankings (1968 - 2004)

Year PPG-ADV Pct Rank
1967-68 37-234 15.8 8
1968-69 56-280 20 3
1969-70 55-270 20.4 5
1970-71 60-291 20.6 4
1971-72 43-255 16.9 10
1972-73 52-244 21.3 5
1973-74 55-255 21.6 4
1974-75 71-327 21.7 6
1975-76 72-341 21.1 7
1976-77 59-267 22.1 6
1977-78 43-205 21 10
1978-79 41-247 16.6 21
1979-80 64-269 23.8 T-7
1980-81 67-302 22.2 T-12
1981-82 78-315 24.8 5
1982-83 86-16 27.2 2
1983-84 67-332 20.2 18
1984-85 62-285 21.8 14
1985-86 85-332 25.6 2
1986-87 55-324 17 21
1987-88 98-426 23 3
1988-89 91-434 21 9
1989-90 80-349 22.9 6
1990-91 87-393 22.1 4
1991-92 81-767 17.3 18
1992-93 94-510 18.4 T-15
1993-94 67-383 17.5 19
1994-95 52-212 24.5 1
1995-96 63-356 17.7 15
1996-97 45-304 14.8 17
1997-98 47-364 12.9 T-20
1998-99 50-335 14.9 T-14
1999-00 52-325 16 16
2000-01 41-318 12.9 28
2001-02 54-302 17.9 6
2002-03 39-308 12.7 28
2003-04 55-349 15.7 T-19th
2004-05 - Season Cancelled -
2005-06 51-417 12.2 30th
2006-07 43-364 11.8 30th


Source: The Chicago Blackhawks 2007-2008 Media Guide

< < History and Statistics