Blackhawkzone: Chicago Blackhawk History and Statistics

Chicago Blackhawks Penalty Kill Rankings

The source for these statistics is YAHOO! Sports.

Season PPGA-TSH Percentage NHL Rank
2008-09 64-330 80.60 18
2007-08 80.60 18
2006-07 77-443 82.70 9
2005-06 88-547 83.90 9
2003-04 63-381 83.50 19
2002-03 56-369 84.80 11
2001-02 63-340 81.50 26
2000-01 52-323 83.90 14
1999-00 58-355 83.70 16
1998-99 80-405 80.20 25
1997-98 58-381 84.80 14
1996-97 59-374 84.20 11
1995-96 65-447 85.50 3
1994-95 36-288 84.20 9
1993-94 71-427 83.40 5
1992-93 81-490 83.50 2
1991-92 76-482 84.20 2
1990-91 68-425 84.00 2
1989-90 75-379 80.20 12
1988-89 122-481 74.60 19
1987-88 96-484 80.20 10
1986-87 81-341 76.20 16
1985-86 85-388 78.10 11
1984-85 77-334 76.90 13
1983-84 74-342 78.40 9
1982-83 71-304 76.70 11
1981-82 93-383 75.70 16
1980-81 91-364 75.00 19
1979-80 56-293 80.90 7
1978-79 70-297 76.40 12
1977-78 46-295 84.40 2
1976-77 62-282 78.00 1
1975-76 53-305 82.60 7
1974-75 62-311 80.10 10
1973-74 26-208 87.50 2
1972-73 51-255 80.00 11
1971-72 35-240 85.40 1
1970-71 47-293 84.00 3
1969-70 32-247 87.10 1
1968-69 50-274 81.80 8
1967-68 37-218 83.00 7


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawkzone | Contact