-->
Chicago Blackhawks Schedule and Results > 2007-2008 Season
2007 Schedule and Results
| Game # | Date | Home/Away | Opponent | Score | Record |
| 1 | Oct. 4 | Away | |
0-1 L | |
| 2 | Oct. 6 | Home | 4-3 W, SO | ||
| 3 | Oct. 10 | Home | |
1-2 L | |
| 4 | Oct. 12 | Away | 3-2 W | ||
| 5 | Oct. 13 | Home | |
2-1 W, OT | |
| 6 | Oct. 17 | Home | St. Louis | 1-3 L | |
| 7 | Oct. 19 | Home | Colorado | 5-3 W | |
| 8 | Oct. 20 | Away | |
6-4 W | |
| 9 | Oct. 23 | Home | Columbus | 4-7 L | |
| 10 | Oct. 25 | Away | |
1-3 L | |
| 11 | Oct. 27 | Home | |
2-3 L | |
| 12 | Oct. 31 | Away | |
5-4 W | |
| 13 | Nov. 3 | Away | St. Louis | 3-2 W | |
| 14 | Nov. 4 | Home | 2-5 L | ||
| 15 | Nov. 7 | Home | Columbus | 5-2 W | |
| 16 | Nov. 9 | Home | St. Louis | 4-2 W | |
| 17 | Nov. 11 | Home | 3-2 W | ||
| 18 | Nov. 14 | Away | Columbus | 2-4 L | |
| 19 | Nov. 15 | Away | 4-5 OTL | ||
| 20 | Nov. 17 | Away | 5-3 W | ||
| 21 | Nov. 22 | Away | |
2-1 W | |
| 22 | Nov. 24 | Away | |
2-3 SOL | |
| 23 | Nov. 25 | Away | Vancouver | 0-2 L | |
| 24 | Nov. 28 | Home | Tampa Bay | 5-1 W | |
| 25 | Nov. 30 | Home | 6-1 W | ||
| 26 | Dec. 1 | Away | St. Louis | 1-3 L | |
| 27 | Dec. 5 | Home | Vancouver | 2-3 L | |
| 28 | Dec. 7 | Home | Anaheim | 3-5 L | |
| 29 | Dec. 9 | Home | |
2-3 L | |
| 30 | Dec. 12 | Home | Los Angeles | 6-3 W | |
| 31 | Dec. 15 | Away | @ |
1-3 L | |
| 32 | Dec. 16 | Home | |
1-3 L | |
| 33 | Dec. 19 | Home | 5-2 W | ||
| 34 | Dec. 22 | Away | |
4-3 W, OT | |
| 35 | Dec. 23 | Home | |
3-2 W | |
| 36 | Dec. 26 | Home | 5-2 W | ||
| 37 | Dec. 30 | Home | Los Angeles | 2-3 OTL | |
| 38 | Jan. 1 | Away | Los Angeles | 2-9 L | |
| 39 | Jan. 3 | Away | 2-4 L | ||
| 40 | Jan. 4 | Away | Anaheim | 1-2 L | |
| 41 | Jan. 6 | Home | 1-3 L | ||
| 42 | Jan. 8 | Away | Montreal | 3-4 OTL | |
| 43 | Jan. 9 | Home | |
1-3 L | |
| 44 | Jan. 11 | Home | |
2-5 L | |
| 45 | Jan. 13 | Away | 3-2 W, SO | ||
| 46 | Jan. 16 | Home | St. Louis | 6-1 W | |
| 47 | Jan. 18 | Away | Colorado | 2-1 W, SO | |
| 48 | Jan. 19 | Away | 2-1 W | ||
| 49 | Jan. 22 | Away | |
2-3 L | |
| 50 | Jan. 24 | Home | Columbus | 0-1 L | |
| 51 | Jan. 30 | Away | Colorado | 3-6 L | |
| 52 | Feb. 2 | Away | |
2-3 SOL | |
| 53 | Feb. 6 | Away | |
1-4 L | |
| 54 | Feb. 7 | Away | |
3-1 W | |
| 55 | Feb. 10 | Away | Vancouver | 2-3 SOL | |
| 56 | Feb. 13 | Away | Columbus | 7-2 W | |
| 57 | Feb. 14 | Away | 6-1 W | ||
| 58 | Feb. 17 | Home | Colorado | 2-1 W | |
| 59 | Feb. 19 | Away | St. Louis | 1-5 L | |
| 60 | Feb. 20 | Home | |
3-0 W | |
| 61 | Feb. 23 | Away | Los Angeles | 6-5 W, OT | |
| 62 | Feb. 24 | Away | Anaheim | 3-6 L | |
| 63 | Feb. 27 | Home | 1-0 W | ||
| 64 | Feb. 28 | Away | |
4-0 L | |
| 65 | Mar. 2 | Home | Vancouver | 7-7 W | |
| 66 | Mar. 4 | Away | |
4-2 W | |
| 67 | Mar. 5 | Home | Anaheim | 3-0 W | |
| 68 | Mar. 7 | Home | |
2-3 L | |
| 69 | Mar. 9 | Home | |
5-6 OTL | |
| 70 | Mar. 11 | Away | 1-3 L | ||
| 71 | Mar. 12 | Home | 0-3 L | ||
| 72 | Mar. 14 | Away | Columbus | 6-3 W | |
| 73 | Mar. 16 | Home | |
2-4 L | |
| 74 | Mar. 19 | Home | Washington | 5-0 W | |
| 75 | Mar. 22 | Away | 1-2 SOL | ||
| 76 | Mar. 23 | Home | St. Louis | 4-3 W, OT | |
| 77 | Mar. 26 | Away | Columbus | 0-4 L | |
| 78 | Mar. 29 | Away | St. Louis | 4-3 W | |
| 79 | Mar. 30 | Home | Columbus | 5-4 W, SO | |
| 80 | Apr. 2 | Home | 6-2 W | ||
| 81 | Apr. 4 | Home | 3-1 W | ||
| 82 | Apr. 6 | Away | 1-4 L |
