-->
Chicago Blackhawks Schedule and Results > 2006-2007 Season
2006 Schedule and Results
| Game # | Date | Home/Away | Opponent | Score | Record |
| 1 | 5-Oct | Away | 8-6 W | ||
| 2 | 7-Oct | Home | Columbus | 4-5 L | |
| 3 | 12-Oct | Home | 3-1 W | ||
| 4 | 14-Oct | Away | St. Louis | 3-4 L | |
| 5 | 16-Oct | Away | Colorado | 5-3 W | |
| 6 | 18-Oct | Home | Montreal | 2-1 W | |
| 7 | 20-Oct | Away | |
4-5 L | |
| 8 | 21-Oct | Away | St. Louis | 3-4 L | |
| 9 | 25-Oct | Home | Vancouver | 0-5 L | |
| 10 | 28-Oct | Home | Anaheim | 0-3 L | |
| 11 | 30-Oct | Away | 0-3 L | ||
| 12 | 31-Oct | Away | 2-5 L | ||
| 13 | 2-Nov | Home | 1-2 L | ||
| 14 | 9-Nov | Away | |
1-2 SOL | |
| 15 | 10-Nov | Home | St. Louis | 3-1 W | |
| 16 | 12-Nov | Home | Columbus | 1-0 W | |
| 17 | 16-Nov | Away | 2-3 SOL | ||
| 18 | 17-Nov | Away | Anaheim | 4-3 W, SO | |
| 19 | 19-Nov | Away | Vancouver | 1-2 L | |
| 20 | 22-Nov | Away | |
1-4 L | |
| 21 | 24-Nov | Away | |
1-5 L | |
| 22 | 29-Nov | Home | |
2-1 W | |
| 23 | 1-Dec | Home | St. Louis | 5-2 W | |
| 24 | 2-Dec | Away | 4-3 W, OT | ||
| 25 | 5-Dec | Away | |
2-3 SOL | |
| 26 | 7-Dec | Home | 1-2 SOL | ||
| 27 | 9-Dec | Away | |
4-5 OTL | |
| 28 | 10-Dec | Home | |
4-1 W | |
| 29 | 12-Dec | Away | St. Louis | 3-2 W | |
| 30 | 14-Dec | Home | 2-3 L | ||
| 31 | 16-Dec | Away | Columbus | 6-4 W | |
| 32 | 17-Dec | Home | Colorado | 2-1 W | |
| 33 | 2006-12-20 | Home | 1-2 L | ||
| 34 | 22-Dec | Home | |
3-1 W | |
| 35 | 23-Dec | Away | Colorado | 2-3 L | |
| 36 | 26-Dec | Home | |
2-1 W | |
| 37 | 29-Dec | Home | |
3-5 L | |
| 38 | 31-Dec | Home | Columbus | 1-3 L | |
| 39 | 2-Jan | Away | St. Louis | 4-1 W | |
| 40 | 4-Jan | Away | St. Louis | 0-2 L | |
| 41 | 5-Jan | Home | 3-8 L | ||
| 42 | 7-Jan | Home | 2-4 L | ||
| 43 | 10-Jan | Home | @ |
1-2 L | |
| 44 | 13-Jan | Away | 3-6 L | ||
| 45 | 14-Jan | Home | |
3-4 SOL | |
| 46 | 16-Jan | Home | Columbus | 4-5 OTL | |
| 47 | 19-Jan | Home | |
0-3 L | |
| 48 | 2007-01-20 | Away | 3-6 L | ||
| 49 | 26-Jan | Home | 1-3 L | ||
| 50 | 28-Jan | Home | |
4-3 W, OT | |
| 51 | 1-Feb | Away | Los Angeles | 3-2 W, OT | |
| 52 | 3-Feb | Away | |
2-4 L | |
| 53 | 6-Feb | Away | |
3-2 W, SO | |
| 54 | 7-Feb | Away | Vancouver | 3-0 W | |
| 55 | 9-Feb | Away | |
1-2 L | |
| 56 | 11-Feb | Away | Columbus | 5-4 W | |
| 57 | 14-Feb | Away | 4-5 SOL | ||
| 58 | 16-Feb | Home | Vancouver | 1-2 SOL | |
| 59 | 18-Feb | Away | |
1-2 L | |
| 60 | 21-Feb | Away | 2-4 L | ||
| 61 | 22-Feb | Home | |
0-2 L | |
| 62 | 25-Feb | Home | St. Louis | 5-1 W | |
| 63 | 27-Feb | Home | 1-4 L | ||
| 64 | 1-Mar | Home | Colorado | 1-6 L | |
| 65 | 2-Mar | Away | 2-6 L | ||
| 66 | 4-Mar | Home | |
4-3 W, SO | |
| 67 | 6-Mar | Home | Los Angeles | 3-0 W | |
| 68 | 10-Mar | Away | 7-5 W | ||
| 69 | 13-Mar | Away | |
1-7 L | |
| 70 | 15-Mar | Away | Los Angeles | 4-3 W, SO | |
| 71 | 16-Mar | Away | Anaheim | 2-5 L | |
| 72 | 20-Mar | Away | Columbus | 2-5 L | |
| 73 | 21-Mar | Home | |
1-4 L | |
| 74 | 23-Mar | Home | Los Angeles | 1-2 L | |
| 75 | 25-Mar | Home | |
2-3 L | |
| 76 | 28-Mar | Home | Anaheim | 1-3 L | |
| 77 | 30-Mar | Home | Columbus | 3-1 W | |
| 78 | 1-Apr | Home | |
2-1 W | |
| 79 | 3-Apr | Away | 3-2 W, SO | ||
| 80 | 5-Apr | Home | 3-2 W, SO | ||
| 81 | 7-Apr | Away | 2-7 L | ||
| 82 | 8-Apr | Away | |
2-3 L |
